
2002 SWAC - BASEBALL
Individual Statistics
Overall Statistics
2002 SWAC - BASEBALL
Conference Overall Statistics (as of May 08, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Weeks, Rickie, SU.......... .495 54-54 198 82 98 15 12 20 96 197 .995 31 15 18 0 .578 5 1 10-10
Gray, Antoin, SU........... .449 54-54 205 88 92 18 2 19 77 171 .834 37 7 27 1 .538 4 1 3-5
Lewis, Fred, SU............ .407 50-46 162 53 66 12 5 6 40 106 .654 24 4 28 1 .487 3 0 14-17
Mason, Brandon, SU......... .403 43-42 144 59 58 5 4 4 46 83 .576 19 6 12 1 .488 1 4 14-16
Goss, Michael, JSU......... .393 49-49 173 40 68 13 4 1 40 92 .532 23 0 20 1 .462 1 0 19-24
Herbert, Herman, TXSO...... .388 36-36 134 26 52 18 2 3 37 83 .619 9 1 12 0 .425 2 1 6-7
Bell, David, TXSO.......... .386 46-42 153 38 59 14 1 12 49 111 .725 19 2 15 0 .457 1 1 10-11
Puebla, Fernando, SU....... .382 54-54 186 47 71 11 3 3 55 97 .522 14 9 14 0 .439 5 3 5-11
Ross, Cleo, UAPB........... .377 51-50 159 45 60 17 5 5 42 102 .642 14 5 25 1 .429 6 1 7-8
Cooper, James, GSU......... .376 33-33 125 40 47 9 4 3 17 73 .584 12 1 24 1 .435 0 0 6-11
Burns, Damon, TXSO......... .373 41-38 134 32 50 9 0 6 37 77 .575 7 6 21 0 .429 0 0 5-5
Reynolds, Robert, MVSU..... .373 44-41 153 26 57 8 1 3 23 76 .497 10 0 15 5 .411 0 2 18-19
Tillman, Byron, ALCN....... .357 45-45 143 35 51 10 5 2 39 77 .538 14 3 25 2 .417 3 4 6-8
Campbell, Alberto, GSU..... .345 49-49 165 42 57 6 0 12 44 99 .600 21 2 25 1 .417 4 0 0-1
Outlaw, Chris, JSU......... .341 49-48 167 30 57 18 3 1 31 84 .503 14 1 18 1 .389 3 1 9-14
Duncan, Trae, SU........... .340 45-42 156 37 53 12 2 9 40 96 .615 11 4 16 1 .389 4 0 1-2
Felton, Robert, JSU........ .338 51-51 157 31 53 11 3 2 44 76 .484 24 1 13 1 .413 7 0 23-27
Banks, Kevin, UAPB......... .333 53-52 150 45 50 8 6 1 28 73 .487 37 3 22 1 .469 2 2 2-3
Peters, Kris, ALCN......... .329 46-46 149 44 49 10 4 3 32 76 .510 27 4 20 0 .437 3 5 29-31
Duff, Eric, ALST........... .329 44-42 146 29 48 12 0 10 37 90 .616 13 6 25 0 .392 6 1 6-7
Cowan, Bartowski, ALST..... .328 50-50 189 59 62 15 4 3 43 94 .497 25 2 16 0 .405 4 0 54-58
Rucker, Dalc, ALCN......... .328 42-42 125 30 41 10 2 4 36 67 .536 23 1 20 3 .417 7 3 1-2
Hall, Alvin, AAMU.......... .322 37-35 118 27 38 3 0 2 15 47 .398 4 7 18 1 .377 1 6 17-20
Frank, Jacobi, GSU......... .321 48-48 159 38 51 13 0 12 47 100 .629 19 9 35 1 .420 1 0 2-6
Taylor, Aulston, TXSO...... .318 40-36 129 29 41 3 2 1 23 51 .395 24 4 9 0 .431 3 1 28-31
Satcher, Jubulani, ALCN.... .316 46-45 152 40 48 11 3 1 26 68 .447 18 4 9 0 .398 2 3 29-31
Coger, Antonio, ALST....... .308 48-47 156 41 48 11 2 9 38 90 .577 18 8 33 1 .404 1 0 9-12
Watts, Janone, ALCN........ .303 40-38 119 17 36 13 0 2 23 55 .462 14 5 26 1 .393 2 0 0-1
Rice, Brian, AAMU.......... .290 34-34 107 17 31 9 0 3 21 49 .458 10 2 22 0 .361 0 1 3-4
Jones, Jonathan, GSU....... .287 47-46 143 43 41 7 2 2 32 58 .406 22 7 16 0 .400 3 0 21-27
Hunter, Eldrred, GSU....... .287 46-46 150 42 43 8 0 0 26 51 .340 15 5 18 1 .358 6 2 18-23
Lange,Jr., Bryant, JSU..... .279 48-46 154 34 43 9 1 1 21 57 .370 19 7 26 2 .383 0 0 29-32
Camp, Kevin, GSU........... .278 49-49 158 30 44 6 3 9 33 83 .525 21 2 31 2 .364 3 0 3-5
Anderson, Javon, AAMU...... .276 32-31 98 13 27 3 2 1 12 37 .378 12 3 11 3 .372 0 4 5-7
Klick, Tim, MVSU........... .268 46-46 164 24 44 9 1 9 32 82 .500 5 5 32 4 .310 0 1 2-2
Williams, Kenji, JSU....... .267 51-51 165 40 44 14 3 3 33 73 .442 21 10 38 0 .381 1 0 16-20
Thomas, Temetric, MVSU..... .265 46-45 147 23 39 5 4 1 8 55 .374 11 10 37 1 .355 1 2 11-15
Vaughn, Joseph, PVAM....... .262 48-47 141 24 37 15 2 3 25 65 .461 14 3 28 2 .340 1 0 7-7
May, Michael, AAMU......... .250 33-32 100 16 25 3 1 0 7 30 .300 12 4 20 1 .353 0 3 9-10
Reynolds, Manny, UAPB...... .247 52-51 154 21 38 9 1 3 34 58 .377 21 6 20 2 .357 1 1 1-1
Johnson, Rafiel, JSU....... .246 44-43 130 21 32 6 0 1 22 41 .315 15 7 18 3 .351 2 4 6-6
Peebles, Scott, AAMU....... .243 37-37 111 20 27 5 0 5 19 47 .423 17 3 38 0 .359 0 1 2-4
Haskell, Ryan, GSU......... .241 43-43 137 38 33 11 0 7 30 65 .474 14 10 37 0 .354 0 2 10-12
Walker, Michael, JSU....... .240 49-48 167 45 40 6 3 0 23 52 .311 21 18 34 0 .380 2 2 25-30
Allen, Ashley, ALST........ .236 47-46 144 37 34 6 1 0 22 42 .292 38 5 15 1 .405 3 2 40-47
McClain, Slyvester, ALCN... .213 44-44 122 23 26 4 0 0 13 30 .246 14 11 23 0 .340 3 1 2-5
Falls, Chris, MVSU......... .184 46-46 141 17 26 2 0 0 12 28 .199 19 4 19 1 .297 1 2 7-9
Johnson, William, JSU...... .180 50-47 139 21 25 6 1 1 11 36 .259 23 2 47 2 .305 0 0 14-21
--------------
Taylor, Bradley, TXSO...... 1.000 9-4 2 3 2 1 0 0 1 3 1.500 1 2 0 0 1.000 0 0 1-1
Mouton, David, SU.......... 1.000 12-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Harrington, Angelo, MVSU... .667 4-3 6 3 4 2 0 1 6 9 1.500 4 1 0 0 .818 0 0 0-0
Taylor, Eric, AAMU......... .667 13-1 3 3 2 0 0 0 0 2 .667 1 1 1 0 .800 0 0 0-0
HERBERT, TXSO.............. .500 3-3 12 4 6 1 1 1 7 12 1.000 0 0 0 0 .429 2 1 0-0
WILLIAMS, TXSO............. .500 1-1 4 1 2 1 0 0 2 3 .750 0 0 0 0 .500 0 0 1-1
Bayless, David, UAPB....... .500 12-11 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
CONWAY,K., TXSO............ .500 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Sims, Aaron, AAMU.......... .500 9-9 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
Rainey, Charles, AAMU...... .500 8-7 2 1 1 0 0 1 2 4 2.000 1 1 1 0 .750 0 0 0-0
Cole, Cedric, ALCN......... .500 4-2 2 2 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
Holley, Heriod, GSU........ .444 16-15 18 9 8 1 0 1 4 12 .667 2 0 2 0 .500 0 0 1-1
WIMBS, TXSO................ .429 4-3 7 1 3 0 0 0 3 3 .429 1 0 2 0 .500 0 0 1-1
Smith, Alphonse, UAPB...... .417 10-5 12 2 5 2 0 0 3 7 .583 2 0 2 0 .500 0 1 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
LeBlanc, Joshua, SU........ .392 28-11 51 26 20 2 0 1 5 25 .490 11 4 9 1 .530 0 0 5-5
Primus, Robert, SU......... .383 43-37 120 42 46 12 1 10 47 90 .750 24 5 22 2 .493 3 1 0-0
Johnson, Donald, ALST...... .375 9-1 8 2 3 0 0 0 0 3 .375 0 2 2 0 .500 0 1 1-2
SCOTT, GSU................. .371 12-12 35 10 13 2 0 3 9 24 .686 6 0 6 0 .452 1 1 2-4
Vital, Kevin, SU........... .362 47-38 130 40 47 9 1 9 53 85 .654 29 8 22 3 .491 4 1 1-1
Brown, Brian, MVSU......... .361 27-17 36 10 13 4 1 1 10 22 .611 6 1 4 0 .465 0 1 1-1
FUGGETT, C, TXSO........... .357 8-7 28 7 10 2 0 1 10 15 .536 3 1 3 0 .424 1 1 3-3
FUGETT, TXSO............... .353 6-4 17 5 6 1 0 2 6 13 .765 2 0 2 0 .421 0 1 0-0
Watson, Brent, PVAM........ .348 10-9 23 5 8 2 0 0 0 10 .435 5 1 5 0 .483 0 0 1-1
Dumas, Theo, SU............ .347 39-25 101 30 35 12 1 5 28 64 .634 5 6 20 2 .411 0 2 2-4
Moffat, Joseph, ALST....... .344 38-36 122 26 42 9 3 3 27 66 .541 14 1 25 1 .413 1 1 12-14
Mouton, Joey, SU........... .341 37-25 85 26 29 9 0 2 14 44 .518 18 3 12 0 .472 0 0 0-0
Reed, Maverick, AAMU....... .333 20-11 45 6 15 0 1 0 9 17 .378 8 0 12 1 .434 0 0 1-2
Tobas, W.J., UAPB.......... .333 15-4 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Scruggs, Lorenzo, UAPB..... .333 5-3 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Caminiti, Joshua, AAMU..... .333 7-2 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
TAYLOR, TXSO............... .333 1-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 2-2
Mitchell, Latrell, AAMU.... .327 22-15 52 15 17 0 1 0 10 19 .365 11 3 8 0 .470 0 2 10-11
Lewis, Rhamad, SU.......... .324 26-9 34 9 11 3 2 0 7 18 .529 4 2 7 0 .415 1 0 2-3
Wall, Trey, MVSU........... .316 39-34 76 13 24 4 0 5 14 43 .566 17 1 15 2 .442 1 0 0-1
Dean, William, ALST........ .314 42-38 105 22 33 3 2 0 17 40 .381 14 6 18 0 .424 0 2 3-6
Beatty, Louis, ALCN........ .314 35-30 86 15 27 4 0 2 13 37 .430 12 1 13 1 .400 1 4 1-1
Murray, Andrew, GSU........ .313 23-21 64 17 20 1 2 0 12 25 .391 7 0 7 0 .370 2 1 2-2
Birmingham, Michael, UAPB.. .311 29-24 61 15 19 3 0 0 5 22 .361 3 0 9 1 .344 0 1 0-0
Garner, Isiah, UAPB........ .309 47-35 94 19 29 7 1 1 24 41 .436 16 4 18 1 .426 1 0 2-3
Hunter, Tram, UAPB......... .306 32-22 72 22 22 3 3 0 17 31 .431 9 1 12 1 .386 1 1 5-5
Courseault, Rudy, TXSO..... .301 41-37 123 31 37 3 0 1 23 43 .350 30 6 26 0 .456 1 2 3-4
Nicholas, Brian, ALST...... .300 44-40 90 22 27 7 1 3 20 45 .500 21 3 22 1 .443 1 0 6-7
Johnson, Carl, GSU......... .300 9-5 20 4 6 0 2 0 5 10 .500 0 0 6 0 .300 0 0 0-0
Moore, John, TXSO.......... .300 4-3 10 5 3 0 0 0 0 3 .300 2 0 3 0 .417 0 0 0-0
Owens, LeCaris, AAMU....... .296 19-11 27 2 8 1 0 0 0 9 .333 5 1 12 0 .424 0 0 0-0
John, Farrand, SU.......... .292 34-16 65 20 19 1 2 2 8 30 .462 11 3 13 0 .407 2 1 1-1
Urghart, Adrian, ALST...... .292 39-38 113 26 33 8 1 1 18 46 .407 21 6 22 0 .426 1 0 10-11
Kellam, Spencer, ALST...... .290 39-34 100 21 29 8 1 1 18 42 .420 17 0 11 0 .387 2 5 3-5
Webb, Anthony, MVSU........ .290 41-35 107 9 31 6 0 1 8 40 .374 10 5 30 2 .377 0 1 1-4
Wimbs, Jabari, TXSO........ .288 24-20 59 18 17 1 1 1 6 23 .390 8 1 9 0 .382 0 0 4-4
White, Earl, UAPB.......... .286 43-40 98 28 28 6 3 1 21 43 .439 21 8 29 0 .442 2 2 9-9
Williams, Stephen, TXSO.... .286 16-7 28 6 8 1 0 1 9 12 .429 4 1 7 0 .382 1 0 2-3
Brown, Michah, JSU......... .286 19-11 21 1 6 2 0 0 3 8 .381 1 0 5 0 .292 2 0 0-0
Johnson, Corey, ALCN....... .286 21-7 7 1 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
Taylor, Marvin, SU......... .286 5-0 7 2 2 1 0 0 2 3 .429 0 0 3 0 .286 0 0 0-0
Route, Greg, GSU........... .286 4-2 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
Lee, Edison, ALCN.......... .280 7-7 25 4 7 2 0 0 0 9 .360 2 0 7 0 .333 0 2 3-4
Lewis, Mark, UAPB.......... .280 43-40 118 23 33 2 0 1 15 38 .322 14 3 15 1 .370 0 5 12-13
Adams, Adrian, PVAM........ .280 41-37 93 16 26 5 0 4 11 43 .462 8 1 21 1 .343 0 0 1-1
Broughton, DeMarcus, AAMU.. .277 27-26 83 14 23 8 0 0 16 31 .373 10 0 26 0 .355 0 1 5-6
Owens, Lamaric, ALST....... .273 37-30 66 13 18 2 0 1 8 23 .348 7 3 17 0 .368 0 1 2-2
Jackson, Reggie, GSU....... .273 13-5 22 3 6 1 0 0 4 7 .318 4 1 3 0 .407 0 0 1-1
Stevens, Derrick, GSU...... .273 17-4 11 6 3 1 0 0 4 4 .364 4 2 2 0 .529 0 0 0-0
Neeley, James, ALCN........ .269 32-26 67 12 18 1 0 0 8 19 .284 26 1 16 0 .479 0 2 1-1
Brown, Adrian, MVSU........ .265 30-27 83 17 22 2 0 2 9 30 .361 22 0 16 1 .419 0 0 4-7
Young, James, UAPB......... .265 31-22 68 9 18 4 0 0 13 22 .324 3 0 15 0 .292 1 3 1-1
DELEON, M, TXSO............ .261 29-24 88 13 23 4 0 0 9 27 .307 8 3 12 0 .337 2 1 3-4
Colvin, Jonathan, PVAM..... .258 31-20 66 6 17 2 0 0 6 19 .288 2 3 16 0 .310 0 0 1-3
Jolley, Cornelius, AAMU.... .255 19-14 47 12 12 2 1 1 7 19 .404 5 0 13 2 .327 0 2 3-3
Williams, Jimmy, UAPB...... .255 34-19 55 13 14 2 1 0 2 18 .327 8 4 9 0 .382 1 2 8-8
Price, Thomas, PVAM........ .250 45-37 84 17 21 2 0 0 7 23 .274 8 5 19 0 .351 0 0 12-13
Jefferson, Samuel, GSU..... .250 20-13 40 5 10 0 1 1 6 15 .375 1 0 6 0 .268 0 3 5-6
Harrington, Mike, MVSU..... .250 18-10 28 2 7 1 0 0 3 8 .286 7 2 6 1 .432 0 1 1-2
Bass, Brad, SU............. .250 17-1 16 4 4 1 1 0 7 7 .438 1 0 6 0 .263 2 0 1-1
Bell, Jeremy, MVSU......... .250 5-5 12 1 3 1 0 0 1 4 .333 2 1 3 0 .400 0 0 0-0
Dotson, Derian, ALCN....... .250 15-4 8 0 2 0 0 0 1 2 .250 0 1 4 0 .333 0 1 1-2
Rush, Jason, ALCN.......... .250 3-1 4 2 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
DAVIDSON, TXSO............. .250 2-2 4 1 1 0 0 0 1 1 .250 1 1 2 0 .429 1 0 0-0
x-Buckhana, Maurice, ALST.. .250 5-0 4 2 1 0 0 1 1 4 1.000 0 0 1 0 .250 0 0 1-1
Evans, Harold, UAPB........ .250 4-0 4 0 1 0 1 0 2 3 .750 1 0 2 0 .400 0 0 0-0
Garner, Toby, AAMU......... .250 10-4 4 2 1 0 0 1 3 4 1.000 1 0 1 0 .333 1 0 0-0
FRUGE, TXSO................ .250 4-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Galloway, Tim, ALCN........ .246 26-19 69 14 17 5 1 0 11 24 .348 6 1 6 1 .316 0 0 0-0
Weeks, Dustin, AAMU........ .245 33-32 94 16 23 1 1 0 12 26 .277 3 3 16 0 .284 2 4 3-3
Robinson, Donnell, MVSU.... .244 31-27 86 5 21 3 0 1 10 27 .314 10 2 23 0 .337 0 1 2-2
Green, Marcus, PVAM........ .242 41-33 99 15 24 6 0 2 18 36 .364 9 4 24 0 .327 1 0 1-1
Bartholomew,Gerald, GSU.... .242 30-23 66 17 16 1 0 2 14 23 .348 14 2 15 0 .390 0 6 9-10
Kelly, Kent, PVAM.......... .241 36-32 79 12 19 2 1 2 11 29 .367 12 0 19 0 .341 0 1 2-2
Alverez, Julio, TXSO....... .240 36-30 100 22 24 1 0 2 16 31 .310 9 4 17 1 .322 2 3 2-2
Eubanks, Darron, AAMU...... .239 26-21 46 9 11 0 2 0 5 15 .326 13 0 7 0 .400 1 3 2-3
Johnson, Anthony, JSU...... .238 46-44 105 18 25 1 0 0 6 26 .248 9 9 31 0 .341 3 3 2-3
Ford, MVSU................. .238 38-24 80 13 19 2 1 0 7 23 .288 11 2 30 1 .337 2 1 2-2
Harris, Robert, PVAM....... .236 45-42 106 15 25 6 1 5 17 48 .453 24 9 32 0 .408 3 0 1-1
Garcia, Marcelo, TXSO...... .236 44-43 123 21 29 7 2 1 20 43 .350 9 9 35 1 .322 5 3 3-4
McIntosh, Rawle, SU........ .235 31-16 51 21 12 3 1 2 14 23 .451 13 2 9 0 .397 2 0 2-4
Patton, Edric, ALCN........ .233 33-29 103 17 24 3 2 0 18 31 .301 10 3 25 1 .319 0 4 7-9
Fugett, Calvin, TXSO....... .231 38-37 121 18 28 7 0 1 14 38 .314 14 1 22 0 .312 2 1 0-0
Willis, Michael, PVAM...... .229 38-37 109 20 25 3 1 1 15 33 .303 19 1 29 0 .341 3 1 14-17
Day, Dewon, SU............. .225 19-10 40 9 9 3 0 0 4 12 .300 4 2 11 1 .326 0 0 0-0
Talley, Tim, UAPB.......... .224 28-17 58 14 13 1 1 0 8 16 .276 9 0 13 0 .324 1 1 6-6
DeSadeleer, Hector, ALST... .222 39-35 108 22 24 4 0 1 14 31 .287 19 2 12 0 .349 0 1 3-4
Concepcion, Roberto, ALCN.. .222 7-1 9 2 2 0 0 0 2 2 .222 0 0 1 0 .222 0 1 0-0
HEBERT, H, TXSO............ .222 4-4 9 7 2 0 1 0 3 4 .444 7 1 1 0 .556 1 1 0-0
O'NEAL, GSU................ .220 16-12 50 9 11 3 0 0 8 14 .280 10 0 7 0 .350 0 0 0-1
Smith, Christopher, PVAM... .220 18-13 41 5 9 2 0 0 7 11 .268 6 0 14 0 .319 0 0 1-1
Taylor, Derrick, SU........ .214 19-3 14 5 3 0 0 0 0 3 .214 5 0 6 0 .421 0 0 0-1
Witherspoon, Keith, AAMU... .211 22-21 71 9 15 3 1 1 9 23 .324 8 0 13 0 .291 0 0 2-2
Inyang, Ini, PVAM.......... .208 24-14 48 6 10 3 0 1 9 16 .333 2 0 17 0 .240 0 0 2-2
Mouton, Daniel, ALCN....... .200 24-20 35 4 7 2 1 0 4 11 .314 3 0 12 0 .263 0 1 0-0
Porter, Kentez, SU......... .200 10-4 15 4 3 0 0 0 0 3 .200 2 1 6 0 .333 0 1 1-2
Nelson, Kevin, SU.......... .200 10-2 10 2 2 0 0 0 1 2 .200 1 1 5 0 .333 0 0 0-0
Sanders, Bryan, TXSO....... .200 6-2 5 2 1 0 0 0 1 1 .200 1 1 0 0 .429 0 0 0-0
Lewis, Marcus, PVAM........ .198 50-38 121 14 24 5 3 2 16 41 .339 11 1 25 0 .271 0 1 6-10
Cotton, Stephen, TXSO...... .196 38-31 97 29 19 1 0 1 12 23 .237 21 11 23 0 .389 2 5 6-10
Bruce, Jerry, UAPB......... .195 41-39 118 19 23 1 0 0 15 24 .203 10 3 8 1 .269 3 1 7-8
Kinder, Charles, AAMU...... .188 21-17 48 4 9 1 0 0 5 10 .208 7 1 9 1 .304 0 3 0-0
BURNS, TXSO................ .188 6-6 16 3 3 1 0 0 5 4 .250 0 1 2 0 .235 0 0 1-1
Brown, J.J., GSU........... .182 17-14 33 2 6 3 0 0 8 9 .273 7 0 5 0 .295 4 2 1-2
Dorsey, Bryant, UAPB....... .179 26-17 39 4 7 2 0 0 7 9 .231 5 1 8 0 .289 0 2 3-3
Reynolds,Christopher, ALST. .170 31-12 47 9 8 1 1 0 5 11 .234 2 2 19 0 .235 0 1 6-6
Phillips, Shane, ALCN...... .170 22-20 47 4 8 2 0 0 3 10 .213 3 0 13 1 .220 0 1 0-0
Hines, Lonnie, GSU......... .167 5-4 12 2 2 0 0 0 1 2 .167 0 0 4 0 .167 0 1 1-1
Bolton, Michael, AAMU...... .167 6-2 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 1 1-1
Adam, Frank, JSU........... .163 25-13 49 4 8 1 0 2 9 15 .306 4 0 12 0 .222 1 1 1-1
Lawson, Darriel, ALST...... .160 32-4 25 6 4 0 0 1 3 7 .280 5 0 12 0 .300 0 4 6-6
Jackson, Earnest, PVAM..... .156 41-40 109 16 17 3 0 0 12 20 .183 12 0 20 0 .240 0 3 5-5
Scott, James, UAPB......... .151 30-26 73 5 11 0 0 0 8 11 .151 5 0 16 1 .205 0 1 0-1
Steele, Fred, MVSU......... .150 43-31 100 9 15 3 1 1 12 23 .230 8 3 38 1 .230 2 2 1-2
Deleon, Juan, TXSO......... .143 20-4 14 1 2 0 0 0 1 2 .143 0 0 1 0 .143 0 0 2-2
Liberto, Joseph, MVSU...... .143 20-10 7 0 1 0 0 0 1 1 .143 2 1 3 0 .400 0 0 1-1
Chabreck, Jason, MVSU...... .143 24-10 7 4 1 0 0 0 1 1 .143 1 0 4 1 .250 0 0 0-0
Thomas, Anthony, PVAM...... .143 3-2 7 1 1 0 0 0 1 1 .143 1 0 5 0 .250 0 0 0-0
Butler, Irving, GSU........ .143 5-3 7 1 1 0 0 0 1 1 .143 0 0 1 0 .125 1 0 0-0
Allen, Dorian, JSU......... .143 25-11 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 1 0-0
Howard, Brandon, ALST...... .143 5-2 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
Tolliver, Melvin, GSU...... .143 18-15 7 1 1 0 0 0 1 1 .143 3 1 1 0 .455 0 0 0-1
Hill, Sean, MVSU........... .141 41-24 85 14 12 1 0 0 4 13 .153 9 0 33 2 .223 0 3 14-18
Matthews, Nick, GSU........ .138 12-11 29 2 4 1 0 0 3 5 .172 3 0 9 0 .212 1 0 2-2
Bowen, Darrell, UAPB....... .135 19-12 37 3 5 2 0 0 8 7 .189 5 0 6 1 .238 0 0 3-3
Howard, Barry, ALST........ .133 34-16 45 5 6 0 0 1 3 9 .200 6 1 21 1 .245 1 3 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hermman, Josh, PVAM........ .133 25-16 30 4 4 1 0 1 5 8 .267 4 0 13 0 .229 1 1 2-2
Tucker, Archie, MVSU....... .130 21-5 23 5 3 0 0 0 2 3 .130 7 2 6 1 .375 0 0 0-0
DELEON, TXSO............... .125 4-4 8 2 1 0 0 0 0 1 .125 0 4 0 0 .385 1 0 0-0
DAY, SU.................... .125 3-3 8 4 1 1 0 0 0 2 .250 1 1 2 0 .300 0 0 0-0
Nevels, Andre, TXSO........ .119 19-14 42 8 5 0 0 0 6 5 .119 6 2 8 0 .255 1 1 5-6
Eschberge, Jon, PVAM....... .111 25-16 45 0 5 1 0 0 1 6 .133 2 4 19 0 .216 0 1 0-0
Wheeler, James, MVSU....... .111 12-2 9 2 1 0 0 0 2 1 .111 1 0 4 0 .200 0 0 0-0
CONWAY, TXSO............... .111 6-2 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
Davidson, Victor, TXSO..... .100 20-7 20 6 2 0 0 0 0 2 .100 5 2 11 0 .333 0 2 3-4
Williams, Richard, AAMU.... .091 8-5 11 3 1 0 0 0 0 1 .091 3 3 3 0 .412 0 0 0-0
Taylor, Otis, MVSU......... .086 32-12 35 4 3 0 0 0 0 3 .086 5 1 18 0 .220 0 1 2-3
Bridges, Justin, UAPB...... .073 25-17 41 1 3 0 0 0 4 3 .073 7 1 6 0 .224 0 2 0-0
Mack, Marcus, JSU.......... .071 21-8 28 8 2 0 0 0 3 2 .071 6 4 15 0 .316 0 2 6-8
Moore, Carnelius, UAPB..... .063 13-3 16 4 1 0 0 0 2 1 .063 1 1 3 0 .167 0 0 1-1
Abke, Cody, PVAM........... .042 9-8 24 2 1 0 0 0 1 1 .042 2 0 15 0 .115 0 0 0-0
Turnquest, Bradnado, JSU... .038 21-11 26 1 1 0 0 0 2 1 .038 3 0 8 0 .138 0 0 0-1
Esscalante, Marcus, PVAM... .033 30-24 30 2 1 0 0 0 0 1 .033 6 4 16 0 .268 1 0 0-0
Brooks, Fredrick, PVAM..... .000 17-3 16 1 0 0 0 0 0 0 .000 4 0 8 0 .200 0 0 1-1
Griffin, Dedrick, TXSO..... .000 13-2 7 0 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 1-1
Macon, AnThony, ALST....... .000 12-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Hicks, Jeron, UAPB......... .000 10-3 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mitchell, Matthews, JSU.... .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
GARCIA, TXSO............... .000 3-3 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Pearson, Anthony, JSU...... .000 18-12 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Ceasar, Miguell, PVAM...... .000 16-6 4 2 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 2-2
Lacey, Jason, ALST......... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
CALBERT, PVAM.............. .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Coleman, Samuel, AAMU...... .000 9-4 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rush, Corry, TXSO.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
, SU....................... .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
Woods, Lawrence, ALCN...... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Simonton, Russ, ALCN....... .000 4-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Lundy, Damion, ALCN........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 1-1
James, Bobby, ALST......... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
H. Ross, SU................ .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
BROOKS,D., PVAM............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
