
2002 SWAC - BASEBALL
Standings & Leaders
Standings
2002 SWAC - BASEBALL
STANDINGS (as of May 08, 2009)
Eastern Division
Conference Overall
Team W L T Pct W L T Pct
Alcorn State........ 18 14 0 .562 24 22 0 .522
Jackson State....... 15 13 0 .536 23 28 0 .451
Alabama State....... 17 15 0 .531 23 27 0 .460
Alabama A&M......... 13 16 0 .448 14 25 0 .359
Miss. Valley State.. 10 15 0 .400 10 37 0 .213
Western Division
Conference Overall
Team W L T Pct W L T Pct
Southern Univ....... 29 3 0 .906 45 10 0 .818
Texas Southern...... 21 13 0 .618 24 27 0 .471
Grambling State..... 14 18 0 .438 24 26 0 .480
Ark.-Pine Bluff..... 14 18 0 .438 25 28 0 .472
Prairie View A&M.... 3 29 0 .094 3 46 0 .061
Leaders Summary
2002 SWAC - BASEBALL
Conference Leaders Summary as of May 08, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Southern Univ....... 55 .377 1807 612 682 130 37 92 267 269 63-84
Grambling State..... 50 .291 1458 362 425 74 14 52 185 262 84-116
Texas Southern...... 51 .289 1522 341 440 76 10 34 192 254 93-108
Alcorn State........ 46 .286 1281 271 367 77 18 14 174 229 83-98
Alabama State....... 50 .283 1487 344 421 86 16 35 222 276 164-190
Jackson State....... 51 .270 1498 295 405 87 18 12 185 293 152-190
Ark.-Pine Bluff..... 53 .266 1442 294 384 69 22 12 191 238 68-74
Alabama A&M......... 39 .266 1087 191 289 39 10 15 133 237 63-76
Miss. Valley State.. 47 .249 1391 201 346 53 9 25 168 340 67-89
Prairie View A&M.... 49 .214 1282 183 274 58 8 21 154 353 59-69
Totals.............. 245 .283 14255 3094 4033 749 162 312 1871 2751 896-1094
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Southern Univ....... 55 4.48 45 10 7 414.0 408 263 206 162 373
Ark.-Pine Bluff..... 53 5.42 24 28 4 352.0 362 288 212 190 242
Alcorn State........ 46 5.59 24 22 8 322.0 353 269 200 242 252
Grambling State..... 50 5.93 23 26 3 347.1 447 365 229 173 268
Alabama State....... 50 6.34 23 26 4 363.1 450 357 256 195 201
Texas Southern...... 51 6.48 24 26 3 376.2 474 376 271 193 230
Alabama A&M......... 39 6.59 13 25 0 274.1 320 300 201 213 175
Miss. Valley State.. 47 7.21 10 37 1 346.0 497 389 277 180 228
Jackson State....... 51 8.40 23 28 6 376.0 460 450 351 328 334
Prairie View A&M.... 49 12.13 3 46 1 318.1 561 650 429 333 153
Totals.............. 245 6.79 212 274 37 3490.0 4332 3707 2632 2209 2456
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Southern Univ....... 55 1242 482 98 .946 35 33 79-100
Alcorn State........ 46 966 420 84 .943 30 17 104-128
Jackson State....... 51 1128 420 113 .932 30 52 129-144
Alabama State....... 50 1090 385 113 .929 27 18 69-92
Ark.-Pine Bluff..... 53 1056 419 118 .926 24 24 109-121
Alabama A&M......... 39 823 345 94 .926 17 40 124-146
Miss. Valley State.. 47 1037 449 121 .925 36 30 116-143
Texas Southern...... 51 1103 434 137 .918 39 21 64-81
Grambling State..... 50 1042 442 146 .910 32 25 51-78
Prairie View A&M.... 49 955 366 143 .902 17 58 164-180
Totals.............. 245 10442 4162 1167 .926 287 318 1009-1213
INDIVIDUAL BATTING
Min 10 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Harrington, Angelo-MVSU... 4 .667 6 3 4 6 2 0 1 4
HERBERT-TXSO.............. 3 .500 12 4 6 7 1 1 1 0
Weeks, Rickie-SU.......... 54 .495 198 82 98 96 15 12 20 31
Gray, Antoin-SU........... 54 .449 205 88 92 77 18 2 19 37
Holley, Heriod-GSU........ 16 .444 18 9 8 4 1 0 1 2
Smith, Alphonse-UAPB...... 10 .417 12 2 5 3 2 0 0 2
Lewis, Fred-SU............ 50 .407 162 53 66 40 12 5 6 24
Mason, Brandon-SU......... 43 .403 144 59 58 46 5 4 4 19
Goss, Michael-JSU......... 49 .393 173 40 68 40 13 4 1 23
LeBlanc, Joshua-SU........ 28 .392 51 26 20 5 2 0 1 11
Herbert, Herman-TXSO...... 36 .388 134 26 52 37 18 2 3 9
Bell, David-TXSO.......... 46 .386 153 38 59 49 14 1 12 19
Primus, Robert-SU......... 43 .383 120 42 46 47 12 1 10 24
Puebla, Fernando-SU....... 54 .382 186 47 71 55 11 3 3 14
Ross, Cleo-UAPB........... 51 .377 159 45 60 42 17 5 5 14
INDIVIDUAL PITCHING
Minimum 7 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Urbina, Geber-SU.......... 8 0.87 0-0 0 10.1 9 2 1 3 11
Primus, Carl-SU........... 16 1.53 1-0 3 17.2 13 6 3 4 25
Beasley, Antwyana-SU...... 9 2.13 0-0 0 12.2 6 3 3 6 12
Scruggs, Lorenzo-UAPB..... 2 2.25 1-0 0 8.0 9 4 2 0 6
Sims, Aaron-AAMU.......... 8 2.36 3-3 0 42.0 39 18 11 8 30
Foreman, Dave-SU.......... 10 2.38 0-0 0 11.1 9 4 3 3 8
Ursin, Damian-SU.......... 21 2.51 2-0 2 32.1 25 9 9 10 30
Dotson, Derian-ALCN....... 10 2.75 1-1 2 19.2 24 11 6 13 15
Bayless, David-UAPB....... 11 3.14 5-4 0 51.2 42 27 18 28 52
Foster, Roy-GSU........... 15 3.23 6-5 1 75.1 77 52 27 20 64
HITS
----
Weeks, Rickie-SU.......... 98
Gray, Antoin-SU........... 92
Puebla, Fernando-SU....... 71
Goss, Michael-JSU......... 68
Lewis, Fred-SU............ 66
RUNS SCORED
-----------
Gray, Antoin-SU........... 88
Weeks, Rickie-SU.......... 82
Mason, Brandon-SU......... 59
Cowan, Bartowski-ALST..... 59
Lewis, Fred-SU............ 53
RUNS BATTED IN
--------------
Weeks, Rickie-SU.......... 96
Gray, Antoin-SU........... 77
Puebla, Fernando-SU....... 55
Vital, Kevin-SU........... 53
Bell, David-TXSO.......... 49
DOUBLES
-------
Gray, Antoin-SU........... 18
Outlaw, Chris-JSU......... 18
Herbert, Herman-TXSO...... 18
Ross, Cleo-UAPB........... 17
3 tied with 15 double(s)
TRIPLES
-------
Weeks, Rickie-SU.......... 12
Banks, Kevin-UAPB......... 6
Ross, Cleo-UAPB........... 5
Lewis, Fred-SU............ 5
Tillman, Byron-ALCN....... 5
HOME RUNS
---------
Weeks, Rickie-SU.......... 20
Gray, Antoin-SU........... 19
Bell, David-TXSO.......... 12
Campbell, Alberto-GSU..... 12
Frank, Jacobi-GSU......... 12
TOTAL BASES
-----------
Weeks, Rickie-SU.......... 197
Gray, Antoin-SU........... 171
Bell, David-TXSO.......... 111
Lewis, Fred-SU............ 106
Ross, Cleo-UAPB........... 102
STOLEN BASES SB-ATT
----------------------------------
Cowan, Bartowski-ALST..... 54-58
Allen, Ashley-ALST........ 40-47
Satcher, Jubulani-ALCN.... 29-31
Peters, Kris-ALCN......... 29-31
Lange,Jr., Bryant-JSU..... 29-32
STRIKEOUTS IP SO
-------------------------------------
Pearson, Anthony-JSU...... 76.2 95
Johnson, Anthony-JSU...... 72.0 69
Tolliver, Melvin-GSU...... 68.1 64
Foster, Roy-GSU........... 75.1 64
Rankin, Josef-SU.......... 52.1 61
Last Updated: 1/17/13