
2003 SWAC BASEBALL
Individual Statistics
Overall Statistics
2003 SWAC BASEBALL
Conference Overall Statistics (as of May 08, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
WEEKS, Rickie, SU.......... .479 51-51 163 83 78 12 7 16 66 152 .933 48 15 22 0 .603 8 0 23-24
COOPER,James, GSU.......... .386 48-46 158 43 61 15 5 5 33 101 .639 29 0 31 0 .476 2 1 11-12
TOWNSEND, Marcus, SU....... .363 50-49 157 51 57 13 3 7 45 97 .618 22 2 40 0 .438 4 1 18-19
PURVIS,Nathan, MVSU........ .356 57-53 188 47 67 10 1 7 43 100 .532 34 3 30 4 .454 4 0 4-5
GRAY, Antoin, SU........... .356 51-51 191 72 68 18 0 6 50 104 .545 31 6 25 3 .443 9 0 8-10
WILLIAMS,Kenji, JSU........ .354 39-39 130 42 46 10 7 3 37 79 .608 17 3 25 0 .434 2 0 27-27
TOSSIANT, Andrew, SU....... .351 49-49 168 44 59 10 7 7 56 104 .619 19 7 32 2 .431 3 1 8-12
REYNOLDS,Robert, MVSU...... .351 53-51 188 44 66 12 5 4 45 100 .532 12 1 14 3 .383 5 3 14-16
PUEBLA, Fernando, SU....... .351 49-49 174 45 61 10 2 2 32 81 .466 19 5 13 1 .423 3 3 8-10
BILOKUR,Stephen, MVSU...... .350 54-54 183 38 64 22 1 5 51 103 .563 26 11 29 2 .455 2 1 4-5
THOMAS,Tee, MVSU........... .347 55-55 199 49 69 10 6 3 38 100 .503 8 13 29 3 .407 1 2 18-21
GONZALES,Colby, MVSU....... .331 54-49 178 36 59 8 0 0 30 67 .376 20 8 12 3 .418 2 1 5-7
VITAL, Kevin, SU........... .319 50-50 166 49 53 10 1 15 66 110 .663 40 7 44 0 .461 4 2 2-3
COLVIN,Jonathan, PVAM...... .307 54-54 192 39 59 9 1 0 25 70 .365 18 7 23 3 .387 0 3 17-23
JOHNSON,Rafiel, JSU........ .306 39-39 124 19 38 4 1 4 20 56 .452 7 5 20 0 .365 1 4 11-17
WHITESIDE,Kevin, JSU....... .299 39-39 127 30 38 4 3 0 26 48 .378 18 4 9 0 .397 2 2 15-18
McGINTY,Brian, PVAM........ .297 55-55 172 26 51 17 2 0 43 72 .419 19 15 22 2 .399 7 0 4-7
CAMP,Kevin, GSU............ .291 48-48 165 34 48 10 5 4 29 80 .485 22 2 29 3 .379 1 1 4-8
PATTON,Edric, ALCN......... .286 48-47 154 34 44 9 2 1 19 60 .390 27 4 35 0 .403 1 4 25-28
WHITE,Earl, UAPB........... .276 50-50 156 39 43 8 2 7 28 76 .487 18 14 32 2 .397 1 3 9-13
GONZALES,Brian, PVAM....... .269 55-55 175 25 47 7 0 4 33 66 .377 16 2 21 3 .333 2 2 0-3
DEAN, William, ALST........ .266 39-38 124 22 33 4 2 1 15 44 .355 11 1 30 1 .326 2 5 3-5
ALLEN, Ashley, ALST........ .258 39-38 132 26 34 8 3 0 16 48 .364 14 4 10 2 .340 3 0 10-14
WEEKS,Dustin, AAMU......... .250 46-45 144 17 36 1 0 0 12 37 .257 11 1 17 2 .302 3 8 6-7
--------------
OWENS,Terry, AAMU.......... 1.000 11-7 2 0 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 1 0-0
HOWARD,BR., ALST........... 1.000 1-1 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
FREEMAN,M, TXSO............ 1.000 1-1 1 0 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
REEVES,ALLEN, GSU.......... 1.000 12-5 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
JONKINS,Michael, PVAM...... 1.000 10-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
URGHART,Q, ALST............ 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
COOK, Jabrell, SU.......... .750 6-1 4 3 3 2 0 0 1 5 1.250 1 0 0 0 .800 0 0 1-1
MOFFAT, Joseph, ALST....... .600 1-1 5 2 3 0 1 2 4 11 2.200 0 0 0 0 .600 0 0 0-0
LeBLANC,Joshua, SU......... .500 11-2 16 8 8 2 2 1 6 17 1.063 2 0 3 1 .526 1 0 0-0
ENMON,Christopher, SU...... .500 3-0 2 2 1 0 0 0 3 1 .500 1 1 1 0 .750 0 0 0-0
VAUGHN,Joseph, PVAM........ .429 37-36 119 34 51 17 1 4 20 82 .689 27 1 11 0 .534 1 0 10-14
BROWN, Adrain, MVSU........ .425 51-47 167 45 71 9 3 1 32 89 .533 37 3 19 2 .529 3 2 11-17
ERNEST, Jason, SU.......... .419 14-7 31 7 13 3 0 1 7 19 .613 5 1 7 0 .500 1 0 1-1
THOMPSON,Rockeil, ALCN..... .417 20-1 12 11 5 0 0 0 0 5 .417 0 0 2 0 .417 0 0 0-0
FUGETT,Calvin, TXSO........ .400 47-47 140 37 56 15 0 1 31 74 .529 26 1 13 2 .474 8 0 4-4
D. Clark, SU............... .400 3-0 5 0 2 0 0 0 2 2 .400 0 0 0 1 .400 0 0 0-0
WATTS,Christopher, JSU..... .400 2-1 5 1 2 0 0 0 1 2 .400 0 0 3 0 .400 0 0 2-2
SNACHEZ, Justin, SU........ .400 10-0 5 3 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
DANIELS,Issac, TXSO........ .395 22-13 43 12 17 3 1 1 13 25 .581 8 1 6 1 .500 0 2 3-3
BRUCE,Jerry, UAPB.......... .390 32-31 105 17 41 7 2 0 20 52 .495 4 4 6 3 .430 1 5 11-14
MOUTON, Joey, SU........... .389 38-38 108 36 42 5 3 6 34 71 .657 23 3 19 1 .496 3 0 2-2
McGHEE,Cory, GSU........... .386 18-16 44 12 17 2 1 1 5 24 .545 3 4 3 2 .462 1 0 0-0
STEWARD,JD, TXSO........... .378 19-11 37 15 14 1 2 2 9 25 .676 10 0 2 0 .500 1 0 6-6
WHITE,Ryan, SU............. .372 42-20 78 18 29 2 2 0 17 35 .449 4 1 16 2 .405 1 0 0-1
NELSON, Kirk, SU........... .370 14-7 27 7 10 3 0 0 13 13 .481 5 1 6 0 .471 1 0 0-0
MAY,Michael, AAMU.......... .368 41-41 133 34 49 7 4 2 23 70 .526 14 1 18 2 .427 2 6 14-15
JACKSON,R, GSU............. .368 21-15 57 15 21 3 0 4 13 36 .632 2 1 11 0 .400 0 0 1-1
R. Malcolm, SU............. .368 8-5 19 5 7 4 0 0 4 11 .579 2 0 1 0 .409 1 0 0-0
ALEXANDER,Cory, TXSO....... .364 44-43 118 43 43 8 1 11 35 86 .729 29 4 31 0 .494 3 1 12-13
WILLIAMS,Stephen, TXSO..... .364 18-5 22 6 8 2 0 1 5 13 .591 2 0 2 0 .417 0 0 1-1
CAREY,Joseph, ALCN......... .364 15-2 11 4 4 0 0 0 1 4 .364 2 0 3 0 .462 0 0 3-3
DALES, T., TXSO............ .364 5-4 11 3 4 1 0 0 3 5 .455 1 0 1 0 .385 1 0 0-0
DOUB, Brian, ALST.......... .361 14-13 36 9 13 1 0 0 1 14 .389 9 5 4 0 .540 0 0 6-8
FELTON,Robert, JSU......... .358 27-25 81 16 29 4 3 1 23 42 .519 7 2 9 0 .413 2 0 7-8
DELEON,Mario, TXSO......... .355 36-34 107 25 38 8 1 3 32 57 .533 7 2 9 0 .395 3 2 9-9
WALTON,Thurman, UAPB....... .352 38-28 108 22 38 9 2 1 18 54 .500 5 1 9 1 .383 1 2 6-8
MURRAY,Andrew, GSU......... .350 34-33 100 23 35 5 0 1 18 43 .430 11 1 15 1 .412 2 1 7-11
GALLOWAY,Tim, ALCN......... .347 33-30 101 18 35 10 2 1 15 52 .515 2 0 9 2 .352 2 4 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
EVANS,Harold, UAPB......... .340 25-12 47 7 16 6 1 0 6 24 .511 4 2 11 0 .415 0 0 1-2
HEBERT,Herman, TXSO........ .338 44-44 145 35 49 9 0 3 30 67 .462 21 1 14 3 .415 4 0 5-6
ELLISON,Damian, AAMU....... .333 42-38 123 32 41 13 6 0 21 66 .537 17 2 35 2 .423 0 0 11-12
CAPEHART,Dominic, TXSO..... .333 18-10 24 5 8 0 0 0 3 8 .333 4 0 3 0 .429 0 0 4-6
MALCOM, Russell, SU........ .333 10-6 21 6 7 1 0 2 8 14 .667 1 0 3 0 .348 1 0 0-0
HOWARD, Brandon, ALST...... .333 7-5 15 1 5 3 0 0 3 8 .533 0 0 4 0 .313 1 0 0-0
SIMS,Aaron, AAMU........... .333 12-11 9 0 3 1 0 0 1 4 .444 0 0 3 0 .333 0 0 0-0
CAMINITI,Jesse, AAMU....... .333 5-2 9 1 3 1 0 0 0 4 .444 1 0 3 0 .400 0 0 0-0
J. Lockhart, SU............ .333 10-0 6 3 2 0 0 0 0 2 .333 3 0 1 0 .556 0 0 0-0
BROWN,G, TXSO.............. .333 2-1 6 1 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 1-1
HUNTER,T., GSU............. .333 5-3 3 0 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
JACKSON,L, ALST............ .333 1-0 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
PHILLIPS,Shane, ALCN....... .327 42-34 107 18 35 8 1 2 21 51 .477 7 2 25 2 .370 3 1 4-5
WOOLEY,Jeffery, AAMU....... .327 33-31 98 17 32 7 1 2 28 47 .480 4 2 23 0 .355 3 1 2-2
TRIMM, Jason, SU........... .326 32-26 89 20 29 1 1 3 32 41 .461 9 1 19 1 .386 2 0 1-1
HUNTER,Eldred, GSU......... .324 46-44 142 36 46 9 1 3 24 66 .465 27 3 15 1 .439 1 0 16-20
LAWSON, Darriel, ALST...... .321 26-23 56 13 18 2 1 1 14 25 .446 8 3 12 0 .426 1 4 2-4
NICHOLS, Brian, ALST....... .320 35-34 103 20 33 3 0 6 15 54 .524 20 1 29 1 .432 1 0 2-5
ROUSER,Trae, JSU........... .316 30-25 76 9 24 2 1 0 10 28 .368 8 1 23 0 .384 1 2 5-8
WEBB,Anthony, JSU.......... .315 37-37 111 25 35 5 0 2 20 46 .414 13 0 13 0 .375 4 3 8-11
ALVAREZ,Jose, TXSO......... .315 45-42 124 24 39 8 0 2 20 53 .427 14 7 11 0 .408 2 2 4-5
BATES,Tory, ALCN........... .313 43-43 128 24 40 8 3 4 22 66 .516 10 3 27 2 .371 2 3 0-1
WHITE,Trey, JSU............ .312 26-23 77 19 24 5 1 0 12 31 .403 13 1 18 0 .409 2 0 7-7
HORNESBUGER,Dee, MVSU...... .312 50-39 138 33 43 12 0 1 15 58 .420 11 9 20 1 .391 3 3 16-18
SHINHOSTER,Anton, JSU...... .311 35-31 103 25 32 7 0 0 19 39 .379 12 4 17 0 .393 3 3 14-18
JOHNSON,C., GSU............ .310 24-16 58 16 18 3 2 2 19 31 .534 7 0 8 1 .373 2 0 2-2
KLICK,Tim, MVSU............ .309 50-45 165 24 51 17 0 6 38 86 .521 5 2 28 1 .333 2 1 4-4
MARTIN,Javon, AAMU......... .308 15-9 26 4 8 3 0 0 1 11 .423 2 1 12 0 .379 0 0 0-0
OUTLAW,Chris, JSU.......... .305 39-39 118 30 36 8 3 0 22 50 .424 17 9 13 1 .425 2 0 10-14
PERKINS, Anthony, ALST..... .304 24-19 56 12 17 0 0 1 6 20 .357 10 1 12 2 .412 1 0 2-2
BROUGHTON,Demarcus, AAMU... .302 38-34 106 20 32 4 0 2 28 42 .396 12 0 24 0 .370 1 1 2-3
WATTS,Janone, ALCN......... .300 45-39 120 15 36 9 0 4 28 57 .475 18 3 29 1 .404 0 0 2-2
ANDERSON, Amir, SU......... .300 14-0 10 2 3 0 0 0 3 3 .300 2 0 1 0 .417 0 0 0-0
McKNIGHT,Rick, ALCN........ .300 14-3 10 1 3 0 0 1 4 6 .600 0 0 2 0 .300 0 0 0-0
TAYLOR,Aulston, TXSO....... .299 46-40 144 24 43 6 4 2 28 63 .438 19 3 13 0 .389 1 1 26-32
WILLIAMS,Jimmy, UAPB....... .298 44-38 124 25 37 5 1 0 13 44 .355 21 4 27 4 .416 0 3 8-11
BURNS,Damon, TXSO.......... .295 43-35 112 15 33 9 2 1 26 49 .438 10 1 24 0 .352 2 1 1-2
SMALL, A., TXSO............ .294 6-6 17 4 5 1 0 1 3 9 .529 3 0 2 0 .400 0 0 0-0
BEATTY,Louis, ALCN......... .293 38-34 92 19 27 3 1 4 21 44 .478 16 3 22 1 .404 3 1 2-2
BANKS,Kevin, UAPB.......... .289 43-40 97 18 28 5 0 2 16 39 .402 14 2 16 1 .389 0 0 1-2
DUFF, Eric, ALST........... .286 38-37 112 18 32 7 0 4 27 51 .455 10 10 38 1 .388 2 2 1-2
GARRETT,Kenneth, UAPB...... .286 14-6 14 2 4 1 0 0 3 5 .357 1 0 3 1 .333 0 0 0-0
McGUIRE,A., GSU............ .286 2-1 7 0 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 0-0
HARMON, N, TXSO............ .286 3-2 7 2 2 1 0 0 0 3 .429 0 0 3 0 .286 0 0 0-0
DESADELEER, Hector, ALST... .281 12-11 32 5 9 4 0 1 7 16 .500 1 0 4 0 .303 0 1 0-0
POLK,Marcus, UAPB.......... .279 34-19 61 8 17 1 0 0 7 18 .295 2 4 8 2 .343 0 2 0-0
LANGE,Bryant, JSU.......... .278 29-28 90 20 25 7 0 1 13 35 .389 11 6 11 0 .393 0 1 15-19
CRAFT,Adrian, JSU.......... .273 6-2 11 3 3 0 0 0 3 3 .273 2 0 4 0 .385 0 1 2-2
MOFFAT, J, ALST............ .270 19-18 63 9 17 4 1 2 12 29 .460 1 1 18 0 .284 2 0 6-6
SCOTT,Joshua, GSU.......... .268 42-41 138 29 37 4 0 2 21 47 .341 24 1 25 1 .380 0 1 8-9
McCLAIN,Sylvester, ALCN.... .268 47-47 127 19 34 3 2 0 17 41 .323 19 5 18 2 .379 2 1 5-6
JOHNSON,Anthony, GSU....... .265 15-8 34 9 9 1 1 1 5 15 .441 5 0 10 0 .359 0 1 3-3
JONES,Jonathan, GSU........ .264 45-42 140 35 37 5 1 3 30 53 .379 14 4 17 4 .342 3 0 11-14
WOODS,Lawrence, ALCN....... .263 26-21 57 11 15 4 1 2 10 27 .474 4 3 8 0 .344 0 0 0-0
STRICKLAND,B, TXSO......... .262 21-13 42 8 11 4 0 1 10 18 .429 3 0 7 0 .292 3 2 0-0
MITCHELL,Latrell, AAMU..... .261 17-7 23 6 6 2 0 0 4 8 .348 3 0 4 0 .346 0 2 4-4
WRIGHT,Aaron, UAPB......... .260 34-27 96 15 25 4 2 0 15 33 .344 7 2 10 0 .318 2 0 4-5
GARCIA,Marcelo, TXSO....... .260 46-46 127 21 33 10 0 2 27 49 .386 18 3 22 0 .358 3 3 1-2
ESCHBERGER,Jon, PVAM....... .260 54-51 154 32 40 10 1 1 30 55 .357 19 11 36 2 .376 2 3 8-11
WILLIS,Michael, PVAM....... .258 55-55 159 50 41 3 0 6 24 62 .390 37 9 46 0 .420 2 8 35-43
BASS,Aldrick, AAMU......... .256 18-13 39 4 10 1 0 0 4 11 .282 3 1 10 1 .318 1 0 1-1
BOWEN,Darrell, UAPB........ .255 24-13 51 13 13 4 0 0 12 17 .333 12 0 5 1 .397 0 1 2-2
DODD, Charod, ALST......... .254 24-18 67 14 17 1 0 0 6 18 .269 2 1 12 1 .286 0 1 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
FALLS,Chris, MVSU.......... .252 51-46 127 26 32 2 0 0 12 34 .268 27 9 23 0 .417 0 6 3-4
LEWIS,Mark, UAPB........... .250 42-38 120 20 30 1 1 0 8 33 .275 24 7 15 0 .404 0 4 17-21
MASON,Brandon, SU.......... .250 36-33 112 35 28 2 3 0 20 36 .321 30 7 17 1 .430 2 0 9-10
ROBINSON,Donnell, MVSU..... .250 39-30 84 20 21 6 0 2 20 33 .393 19 1 24 0 .380 4 0 2-2
WHITE,Greg, ALCN........... .250 36-25 72 19 18 2 1 1 13 25 .347 9 4 20 1 .356 2 1 12-12
HOWELL,Leon, AAMU.......... .250 8-3 16 1 4 1 1 0 2 7 .438 2 0 5 1 .316 1 0 0-0
JNANA,Lewis, JSU........... .250 10-4 12 5 3 0 0 0 1 3 .250 0 0 7 0 .250 0 0 2-2
VEREEN,Solomon, TXSO....... .250 9-1 8 2 2 0 0 0 0 2 .250 2 1 3 0 .455 0 0 1-2
J. Earnest, SU............. .250 2-1 4 0 1 1 0 0 0 2 .500 0 0 1 1 .250 0 0 0-0
SHACK,Jermine, MVSU........ .250 28-9 4 4 1 0 0 1 2 4 1.000 0 0 2 0 .250 0 0 0-0
STEWARD,J, TXSO............ .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
LEWIS,Marcus, PVAM......... .248 54-54 145 28 36 7 2 0 15 47 .324 27 2 24 0 .369 2 6 11-16
ROBERSON,B., GSU........... .247 33-31 93 16 23 1 4 0 16 32 .344 17 0 8 3 .360 1 2 2-5
JONES,Dewayne, AAMU........ .247 31-21 73 12 18 3 0 1 5 24 .329 5 1 22 0 .304 0 3 3-4
MOORE,Arthur, AAMU......... .246 28-24 61 12 15 5 0 0 14 20 .328 9 3 20 0 .365 1 2 4-5
FRANK,Jacobi, GSU.......... .244 44-43 135 28 33 2 1 7 30 58 .430 13 8 34 2 .342 2 0 5-5
HALL JR.,Alvin, AAMU....... .244 39-38 123 24 30 4 2 0 11 38 .309 8 7 18 1 .317 4 3 10-13
KENDRICKS,Kevin, UAPB...... .243 36-26 74 9 18 2 0 2 9 26 .351 9 5 6 0 .360 1 1 2-3
RICHTER,Matt, ALCN......... .242 46-43 132 28 32 4 1 0 20 38 .288 14 9 28 0 .353 1 0 4-4
WALL,Trey, MVSU............ .238 37-21 42 6 10 0 0 1 9 13 .310 5 1 7 2 .327 1 0 1-1
COURSEAULT,Rudy, TXSO...... .238 22-14 42 11 10 3 0 0 2 13 .310 14 2 8 1 .448 0 0 2-3
WILEY,Jared, AAMU.......... .238 13-5 21 3 5 1 0 0 1 6 .286 0 2 6 1 .304 0 0 0-0
WIMBS,Jabari, TXSO......... .235 18-8 17 4 4 0 1 1 8 9 .529 5 0 3 0 .409 0 0 2-3
YOUNG,James, UAPB.......... .235 31-21 81 14 19 1 0 1 11 23 .284 4 4 16 2 .303 0 2 0-1
SMITH,Chris, PVAM.......... .233 48-39 120 23 28 4 0 1 17 35 .292 9 5 37 0 .311 1 0 3-4
PETERS,Kris, ALCN.......... .232 42-41 125 26 29 2 2 2 14 41 .328 18 1 16 0 .324 4 2 16-19
LOVEJOY,Kevin, AAMU........ .224 32-23 67 10 15 0 1 0 4 17 .254 10 8 20 0 .388 0 4 8-14
BOGANY,Larry, PVAM......... .222 46-36 108 16 24 3 0 3 21 36 .333 10 2 34 0 .295 2 2 9-11
ASHLEY,Michael, PVAM....... .222 42-15 63 8 14 3 0 1 10 20 .317 7 2 21 0 .315 1 0 0-1
DESADELER,H, ALST.......... .222 13-11 36 1 8 2 0 0 6 10 .278 3 0 4 0 .282 0 1 0-0
DORSEY,Bryant, UAPB........ .222 15-12 36 7 8 4 0 0 4 12 .333 2 0 8 0 .263 0 1 1-1
RICHMOND,Scott, MVSU....... .222 21-4 18 9 4 0 0 0 3 4 .222 0 2 5 0 .286 1 0 1-1
DUMAS, Theo, SU............ .222 4-4 18 5 4 0 0 0 2 4 .222 1 0 4 1 .263 0 0 2-2
KIRK, Joshua, SU........... .222 3-3 9 0 2 0 0 0 0 2 .222 2 0 3 0 .364 0 0 1-2
JOHNSON, Donald, ALST...... .218 26-16 55 5 12 2 2 0 6 18 .327 2 0 12 1 .246 0 1 4-5
KENNEDY,Steven, AAMU....... .214 30-25 84 13 18 5 0 1 8 26 .310 13 0 24 0 .316 1 0 2-2
KINDER,Charles, AAMU....... .214 19-11 14 0 3 0 0 0 1 3 .214 0 0 5 0 .214 0 0 0-0
TURNER,Omari, JSU.......... .214 14-8 14 2 3 0 1 0 1 5 .357 1 0 4 0 .267 0 0 1-1
JOHN,Fernand, SU........... .211 38-1 19 6 4 2 0 0 3 6 .316 6 0 2 0 .400 0 0 0-0
SCRUGGS,Lorenzo, UAPB...... .209 37-32 86 14 18 4 0 0 12 22 .256 11 3 14 0 .320 0 1 2-2
HOLLOWAY,Adrian, ALST...... .209 36-34 91 18 19 2 1 0 12 23 .253 21 5 23 1 .381 1 1 4-12
BARTHOLEMEW,Gerald, GSU.... .202 41-38 99 15 20 4 0 0 12 24 .242 23 2 28 0 .354 3 1 16-17
OWENS,Lecaris, AAMU........ .200 27-19 50 7 10 2 0 0 5 12 .240 8 1 18 0 .322 0 1 0-0
CONCEPCION,Roberto, ALCN... .200 6-1 5 1 1 0 0 0 0 1 .200 2 1 2 0 .500 0 0 0-0
TAYLOR, James, ALST........ .200 4-1 5 0 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
MAJOR,William, GSU......... .200 8-1 5 3 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 1-1
KAYODE,Olumide, AAMU....... .194 31-20 67 5 13 0 0 0 5 13 .194 2 1 20 0 .229 0 2 1-4
MICHELSON,TJ, MVSU......... .190 10-6 21 3 4 2 0 0 0 6 .286 3 0 3 1 .292 0 0 0-0
THOMAS,Brian, UAPB......... .188 26-19 48 5 9 3 0 0 4 12 .250 5 7 13 1 .350 0 0 2-2
Bogany, PVAM............... .188 5-5 16 2 3 1 1 0 1 6 .375 0 1 6 0 .235 0 0 0-0
MARTIN,Lamar, TXSO......... .182 26-13 44 8 8 1 0 0 6 9 .205 4 0 10 0 .240 2 0 4-5
STRICKLEN,Brandon, TXSO.... .182 11-6 22 2 4 1 0 1 3 8 .364 1 0 6 0 .217 0 0 0-0
BROWNE,Thomas, JSU......... .180 19-15 50 9 9 1 1 0 5 12 .240 3 2 19 0 .255 0 0 3-3
HARRIS,Dondre, UAPB........ .179 22-12 39 3 7 2 0 0 7 9 .231 4 4 3 0 .306 2 0 0-0
GARNER,Bryant, UAPB........ .177 35-27 79 11 14 3 0 2 19 23 .291 7 4 19 0 .278 0 2 2-4
RANDALL,Aaron, GSU......... .176 16-9 34 5 6 1 0 1 5 10 .294 1 0 8 0 .200 0 0 1-1
STARLING,Ulysis, TXSO...... .176 12-5 17 4 3 2 0 0 1 5 .294 1 1 6 0 .263 0 0 1-1
BOLTON,Michael, AAMU....... .171 23-15 41 9 7 3 0 0 3 10 .244 6 3 7 0 .320 0 3 2-2
HOWARD, Barry, ALST........ .170 22-21 47 7 8 3 0 0 5 11 .234 7 0 22 0 .278 0 0 2-2
JONES,Derek, PVAM.......... .168 52-41 107 21 18 6 0 0 6 24 .224 27 4 25 1 .355 0 1 3-6
JOHNSON,William, JSU....... .167 16-8 12 3 2 0 0 0 1 2 .167 3 1 3 0 .375 0 1 3-4
HENDRIX,MARCUS, MVSU....... .161 21-7 31 5 5 1 0 2 4 12 .387 7 2 9 1 .350 0 1 0-0
DAWSON,PHILLIP, MVSU....... .151 45-14 53 8 8 1 0 0 3 9 .170 12 2 14 1 .328 0 4 2-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SPILLARS,Scott, ALCN....... .133 18-14 30 3 4 1 0 0 3 5 .167 7 1 11 0 .300 2 0 2-2
WILLIAMS,Chad, MVSU........ .125 22-8 8 0 1 0 0 0 1 1 .125 0 0 4 0 .111 1 0 0-0
LACEY, Jason, ALST......... .125 6-2 8 1 1 1 0 0 0 2 .250 1 0 3 0 .222 0 0 0-0
GAUSE,Gerald, SU........... .118 12-4 17 3 2 1 0 0 2 3 .176 1 0 3 0 .167 0 0 0-0
DAVISON,Victor, TXSO....... .115 17-7 26 7 3 1 0 0 0 4 .154 4 0 3 0 .233 0 3 4-5
PATTERSON,Kevin, JSU....... .111 7-3 9 1 1 0 0 0 0 1 .111 3 0 5 0 .333 0 2 2-2
LEMON, D., TXSO............ .111 5-3 9 4 1 0 0 0 1 1 .111 2 0 2 0 .273 0 1 1-1
COLEMAN,RICHIE, MVSU....... .100 9-1 10 1 1 0 0 0 0 1 .100 1 1 4 0 .250 0 0 0-0
CARTER,Jace, UAPB.......... .094 18-11 32 4 3 1 0 0 2 4 .125 0 0 11 0 .091 1 0 0-0
SMITH,BJ, TXSO............. .083 14-4 12 2 1 0 0 0 0 1 .083 1 0 4 0 .154 0 0 0-0
HOWARD,B, ALST............. .083 7-6 12 1 1 0 0 1 1 4 .333 1 0 6 0 .154 0 1 0-0
RUSH,Cory, TXSO............ .071 11-8 28 3 2 0 1 0 4 4 .143 3 0 10 0 .161 0 0 0-0
RILEY,Brandon, ALCN........ .071 9-4 14 2 1 0 0 0 3 1 .071 4 0 2 0 .263 1 0 0-0
GARLAND,Bradley, ALCN...... .067 11-5 15 1 1 0 0 0 2 1 .067 2 0 4 0 .176 0 1 1-2
GUERRA,Jesus, TXSO......... .059 20-19 17 1 1 0 0 0 0 1 .059 0 1 6 0 .111 0 0 0-0
MUNFUS,Tim, PVAM........... .000 30-13 18 2 0 0 0 0 0 0 .000 1 1 9 0 .100 0 0 1-1
LEWIS,Ronnie, TXSO......... .000 9-2 9 1 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 0-0
WILLIAMS,Richard, AAMU..... .000 11-3 9 2 0 0 0 0 0 0 .000 1 0 1 0 .100 0 0 0-0
BOWEN,Alshunte, MVSU....... .000 8-0 7 1 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 0-0
BROWN,Brain, MVSU.......... .000 10-4 7 0 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
J. Trim, SU................ .000 2-2 5 2 0 0 0 0 1 0 .000 2 2 2 0 .444 0 0 1-1
MOUTON, David, SU.......... .000 7-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DUNN,Courtney, ALCN........ .000 22-8 5 1 0 0 0 0 1 0 .000 1 0 3 0 .167 0 1 0-0
HAILEY,Josh, MVSU.......... .000 21-17 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
NEELY,RYAN, MVSU........... .000 16-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
JOHNSON,Anthony, JSU....... .000 14-12 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
NORA,Gene, SU.............. .000 4-0 4 1 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
HENDERSON,Larry, PVAM...... .000 17-11 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
DESEDELEER,H, ALST......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SMITH,Alphonse, UAPB....... .000 13-2 3 5 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
FISHER, Alton, SU.......... .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
