
2003 SWAC BASEBALL
Standings & Leaders
Standings
2003 SWAC BASEBALL
STANDINGS (as of May 08, 2009)
East
Conference Overall
Team W L T Pct W L T Pct
Miss. Valley State.. 22 6 0 .786 29 29 0 .500
Jackson State....... 18 12 0 .600 20 20 0 .500
Alcorn State........ 14 18 0 .438 20 28 0 .417
Alabama A&M......... 13 18 0 .419 15 32 0 .319
Alabama State....... 8 21 0 .276 11 28 0 .282
West
Conference Overall
Team W L T Pct W L T Pct
Southern............ 31 1 0 .969 44 7 0 .863
Texas Southern...... 19 13 0 .594 22 30 0 .423
Grambling State..... 16 16 0 .500 22 25 1 .469
Prairie View A&M.... 7 23 0 .233 10 45 0 .182
Arkansas-Pine Bluff. 5 25 0 .167 12 38 0 .240
Leaders Summary
2003 SWAC BASEBALL
Conference Leaders Summary as of May 08, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Southern............ 51 .351 1638 519 575 102 31 66 281 295 86-101
Miss. Valley State.. 58 .315 1834 403 577 112 16 33 231 291 85-105
Jackson State....... 40 .303 1157 259 350 57 21 11 136 205 134-163
Texas Southern...... 52 .300 1485 331 446 94 13 33 216 232 93-111
Grambling State..... 48 .294 1414 320 416 65 21 34 200 245 88-109
Alcorn State........ 48 .276 1321 257 364 63 16 22 162 267 81-92
Alabama A&M......... 47 .269 1338 233 360 65 15 8 131 315 70-88
Arkansas-Pine Bluff. 50 .266 1459 259 388 71 11 15 158 233 68-91
Prairie View A&M.... 55 .265 1557 307 413 87 8 20 218 319 102-141
Alabama State....... 39 .265 1071 192 284 47 11 19 125 252 46-70
Totals.............. 244 .292 14274 3080 4173 763 163 261 1858 2654 853-1071
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Southern............ 51 3.91 44 7 5 396.1 378 225 172 173 297
Jackson State....... 40 6.03 20 20 0 288.0 333 256 193 191 208
Alcorn State........ 48 6.17 20 28 4 326.2 404 312 224 202 229
Alabama A&M......... 47 6.68 15 32 3 333.0 448 407 247 241 226
Miss. Valley State.. 58 6.92 29 28 4 439.2 572 421 338 177 370
Grambling State..... 48 7.33 21 25 0 344.0 428 335 280 213 190
Arkansas-Pine Bluff. 50 8.18 11 38 1 356.1 469 446 324 285 212
Alabama State....... 39 9.01 11 28 2 269.2 408 325 270 145 173
Texas Southern...... 52 9.15 22 30 3 360.0 494 457 366 273 209
Prairie View A&M.... 55 11.49 10 45 0 382.1 643 587 488 328 187
Totals.............. 244 7.47 203 281 22 3496.0 4577 3771 2902 2228 2301
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Southern............ 51 1189 486 79 .955 44 11 65-90
Miss. Valley State.. 58 1319 544 97 .951 42 13 112-139
Alabama State....... 39 800 293 70 .940 16 17 77-96
Grambling State..... 48 1032 379 97 .936 26 33 81-102
Alcorn State........ 48 980 420 100 .933 27 20 54-80
Texas Southern...... 52 1080 462 117 .929 33 38 81-99
Alabama A&M......... 47 999 423 112 .927 23 33 145-160
Jackson State....... 40 864 354 106 .920 31 28 78-96
Prairie View A&M.... 55 1155 470 145 .918 33 34 134-160
Arkansas-Pine Bluff. 50 1068 394 147 .909 19 23 120-153
Totals.............. 244 10486 4225 1070 .932 294 250 947-1175
INDIVIDUAL BATTING
Min 25 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
WEEKS, Rickie-SU.......... 51 .479 163 83 78 66 12 7 16 48
VAUGHN,Joseph-PVAM........ 37 .429 119 34 51 20 17 1 4 27
BROWN, Adrain-MVSU........ 51 .425 167 45 71 32 9 3 1 37
ERNEST, Jason-SU.......... 14 .419 31 7 13 7 3 0 1 5
FUGETT,Calvin-TXSO........ 47 .400 140 37 56 31 15 0 1 26
DANIELS,Issac-TXSO........ 22 .395 43 12 17 13 3 1 1 8
BRUCE,Jerry-UAPB.......... 32 .390 105 17 41 20 7 2 0 4
MOUTON, Joey-SU........... 38 .389 108 36 42 34 5 3 6 23
McGHEE,Cory-GSU........... 18 .386 44 12 17 5 2 1 1 3
COOPER,James-GSU.......... 48 .386 158 43 61 33 15 5 5 29
STEWARD,JD-TXSO........... 19 .378 37 15 14 9 1 2 2 10
WHITE,Ryan-SU............. 42 .372 78 18 29 17 2 2 0 4
NELSON, Kirk-SU........... 14 .370 27 7 10 13 3 0 0 5
MAY,Michael-AAMU.......... 41 .368 133 34 49 23 7 4 2 14
JACKSON,R-GSU............. 21 .368 57 15 21 13 3 0 4 2
INDIVIDUAL PITCHING
Minimum 3 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
WHITEHURST-GSU............ 1 0.00 0-0 0 3.0 2 0 0 0 0
LEWIS,Ronnie-TXSO......... 1 0.00 0-0 0 3.0 3 1 0 0 0
MOUTON, David-SU.......... 2 0.00 0-0 0 3.0 3 3 0 2 2
MITCHELL,Latrell-AAMU..... 5 1.04 0-0 0 8.2 4 5 1 8 7
LEE, Adrian-SU............ 5 1.12 0-0 0 8.0 3 2 1 6 8
BOLTON,Michael-AAMU....... 1 1.29 1-0 0 7.0 2 2 1 2 5
SIMS,Aaron-AAMU........... 8 1.41 4-2 0 51.0 37 14 8 16 44
DAY, Dewan-SU............. 13 2.01 9-0 0 67.0 51 21 15 30 45
FREDERICK, Emary-SU....... 22 2.62 1-2 0 34.1 30 15 10 11 20
SNACHEZ, Justin-SU........ 3 2.70 0-0 0 3.1 5 5 1 0 5
HITS
----
WEEKS, Rickie-SU.......... 78
BROWN, Adrain-MVSU........ 71
THOMAS,Tee-MVSU........... 69
GRAY, Antoin-SU........... 68
PURVIS,Nathan-MVSU........ 67
RUNS SCORED
-----------
WEEKS, Rickie-SU.......... 83
GRAY, Antoin-SU........... 72
TOWNSEND, Marcus-SU....... 51
WILLIS,Michael-PVAM....... 50
2 tied with 49 run(s) scored
RUNS BATTED IN
--------------
VITAL, Kevin-SU........... 66
WEEKS, Rickie-SU.......... 66
TOSSIANT, Andrew-SU....... 56
BILOKUR,Stephen-MVSU...... 51
GRAY, Antoin-SU........... 50
DOUBLES
-------
BILOKUR,Stephen-MVSU...... 22
GRAY, Antoin-SU........... 18
McGINTY,Brian-PVAM........ 17
KLICK,Tim-MVSU............ 17
VAUGHN,Joseph-PVAM........ 17
TRIPLES
-------
WILLIAMS,Kenji-JSU........ 7
TOSSIANT, Andrew-SU....... 7
WEEKS, Rickie-SU.......... 7
ELLISON,Damian-AAMU....... 6
THOMAS,Tee-MVSU........... 6
HOME RUNS
---------
WEEKS, Rickie-SU.......... 16
VITAL, Kevin-SU........... 15
ALEXANDER,Cory-TXSO....... 11
5 tied with 7 home run(s)
TOTAL BASES
-----------
WEEKS, Rickie-SU.......... 152
VITAL, Kevin-SU........... 110
GRAY, Antoin-SU........... 104
TOSSIANT, Andrew-SU....... 104
BILOKUR,Stephen-MVSU...... 103
STOLEN BASES SB-ATT
----------------------------------
WILLIS,Michael-PVAM....... 35-43
WILLIAMS,Kenji-JSU........ 27-27
TAYLOR,Aulston-TXSO....... 26-32
PATTON,Edric-ALCN......... 25-28
WEEKS, Rickie-SU.......... 23-24
STRIKEOUTS IP SO
-------------------------------------
HAILEY,Josh-MVSU.......... 92.2 93
SHACK,Jermine-MVSU........ 80.0 83
JOHNSON,Anthony-JSU....... 77.2 79
BANKS,Kevin-UAPB.......... 96.1 68
BAYLESS,David-UAPB........ 89.0 67
Last Updated: 1/17/13