
2004 SWAC BASEBALL
Individual Statistics
Overall Statistics
2004 SWAC BASEBALL
SWAC Overall Statistics (as of May 08, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
LANGE, Bryant Jr., JSU..... .439 49-49 164 50 72 17 2 3 55 102 .622 20 6 14 1 .510 2 8 29-31
WIMBERLEY,Corey, ALCN...... .419 41-41 148 51 62 8 3 0 24 76 .514 20 6 13 0 .506 0 0 40-46
COOPER,James, GSU.......... .393 44-44 163 34 64 16 9 4 39 110 .675 21 1 17 2 .457 3 1 11-14
NICHOLS, Brian, ALST....... .390 46-46 146 33 57 16 0 7 45 94 .644 21 3 27 3 .476 0 0 1-4
CARTER,Byron, PVAM......... .389 53-53 175 41 68 22 0 5 52 105 .600 19 15 22 0 .486 1 1 6-7
TOUSSAINT,Andrew, SU....... .384 40-40 146 53 56 8 4 14 54 114 .781 27 1 35 0 .472 4 0 7-7
LeBLANC,Joshua, SU......... .376 36-30 117 47 44 11 8 7 31 92 .786 15 7 27 0 .475 0 1 6-7
MILLER,Gerald, PVAM........ .369 45-44 149 38 55 10 2 5 34 84 .564 21 8 17 0 .462 4 4 13-15
LIPSEY, Carl, JSU.......... .364 47-47 151 62 55 11 1 1 27 71 .470 42 5 23 0 .502 5 4 49-57
JOHNSON, Ralph, JSU........ .356 47-45 149 34 53 14 3 5 40 88 .591 13 2 16 0 .407 3 8 16-21
WASHINGTON,Stephen, PVAM... .356 56-55 180 53 64 14 2 9 54 109 .606 27 3 23 0 .441 3 3 17-18
THOMAS,Rickey, PVAM........ .351 51-47 171 45 60 13 1 9 53 102 .596 19 8 26 3 .431 4 0 4-4
LOMACK,Jermel, PVAM........ .332 55-55 199 56 66 13 1 0 25 81 .407 32 3 21 0 .424 4 7 35-39
DELEON, Mario, TXSO........ .328 53-51 189 40 62 12 6 5 39 101 .534 18 4 20 3 .396 1 1 9-9
NELSON,Kevin, SU........... .326 47-40 141 34 46 4 2 5 45 69 .489 14 2 15 0 .390 2 1 7-7
PENPRASE,Zach, MVSU........ .325 49-48 157 30 51 13 4 1 19 75 .478 21 3 36 1 .414 0 3 3-6
CLARKE,Jermaine, ALCN...... .325 38-37 114 25 37 6 1 3 33 54 .474 13 7 13 0 .422 1 6 7-8
VAUGHN,Joseph, PVAM........ .324 56-55 185 58 60 20 2 7 37 105 .568 30 4 34 2 .425 2 4 7-8
CHILDRESS,Tyron, AAMU...... .322 44-44 121 14 39 8 0 0 27 47 .388 10 5 15 3 .391 2 1 2-4
HALL,JR,Alvin, AAMU........ .322 41-41 121 25 39 8 6 2 23 65 .537 12 7 22 2 .414 0 1 5-7
SHINHOSTER, Anton, JSU..... .321 48-47 156 40 50 8 3 2 35 70 .449 15 3 16 1 .389 1 8 16-21
ELLISON,Damian, AAMU....... .319 44-44 135 27 43 10 2 4 22 69 .511 15 2 23 2 .392 1 6 5-7
WHITE,Earl Jr., UAPB....... .318 48-48 154 30 49 5 7 3 24 77 .500 17 18 26 1 .442 1 0 7-12
ALLEN, Ashley, ALST........ .318 51-51 173 45 55 9 0 1 21 67 .387 28 8 13 2 .433 1 4 11-14
HUGHLEY, DeCarlos, ALST.... .317 49-48 164 31 52 6 0 2 27 64 .390 20 5 6 0 .405 1 4 4-4
FRANK,Jacobi, GSU.......... .313 44-42 147 30 46 15 2 4 22 77 .524 23 0 26 2 .401 2 0 2-2
SCOTT,Josh, GSU............ .312 39-37 125 20 39 5 4 2 22 58 .464 10 3 25 0 .374 1 1 6-10
HORNESBURGER,Dee, MVSU..... .312 40-38 138 27 43 11 2 4 27 70 .507 10 4 17 3 .370 2 0 9-15
McCLAIN,Sylvester, ALCN.... .309 40-39 123 32 38 9 3 0 33 53 .431 25 10 11 0 .451 4 3 11-13
TRIM,Jason, SU............. .309 38-38 123 28 38 10 0 5 38 63 .512 12 10 17 2 .403 4 0 4-4
GONZALEZ,Bryan, PVAM....... .308 49-45 143 26 44 13 1 5 35 74 .517 23 6 16 1 .424 0 2 2-2
COACHMEN, Herman, TXSO..... .307 47-42 150 40 46 7 3 10 41 89 .593 10 5 23 2 .367 1 0 2-2
OWENS,Lecaris, AAMU........ .306 40-36 121 25 37 5 1 1 19 47 .388 11 2 30 1 .373 0 4 4-5
FUGETT, Calvin, TXSO....... .303 45-42 145 23 44 8 0 8 35 76 .524 23 1 26 2 .395 3 0 0-0
LEWIS,Mark, UAPB........... .303 45-45 152 36 46 3 4 0 22 57 .375 32 2 29 0 .423 3 3 27-33
RODRIQUEZ, Joaquin, JSU.... .300 46-44 140 42 42 5 3 3 31 62 .443 13 5 20 1 .377 1 6 11-12
BRUCE,Jerry, UAPB.......... .298 48-48 168 33 50 7 4 0 28 65 .387 10 9 12 2 .367 1 4 10-13
ERVIN, Samson, ALST........ .297 49-49 158 29 47 5 2 3 28 65 .411 16 2 17 1 .365 2 0 5-6
McNEALY,Derwin, UAPB....... .297 48-45 165 34 49 14 1 4 43 77 .467 14 5 26 0 .368 1 1 4-6
WILLIAMS,Jimmy, UAPB....... .295 47-46 149 39 44 3 4 1 20 58 .389 33 7 34 0 .440 2 2 12-13
LITTLETON,Corey, MVSU...... .295 48-46 146 26 43 5 2 2 20 58 .397 22 5 37 0 .405 0 3 27-29
SLACK,Andrew, UAPB......... .287 48-47 164 25 47 12 0 3 29 68 .415 7 6 21 8 .335 2 0 2-4
URQUHART, Quenton, ALST.... .281 45-45 139 34 39 10 3 5 28 70 .504 19 4 34 1 .376 3 1 5-5
HUNTER,Eldred, GSU......... .273 44-42 154 38 42 8 1 1 28 55 .357 15 9 34 1 .369 1 0 20-23
NEVELS, Andre, TXSO........ .272 50-49 173 41 47 6 1 6 28 73 .422 21 10 43 1 .379 2 1 11-15
ALEXANDER, Cory, TXSO...... .270 54-52 174 37 47 14 1 5 25 78 .448 23 8 51 2 .380 0 1 10-15
STEWART, J.D., TXSO........ .268 44-37 149 33 40 4 1 2 26 52 .349 14 9 25 0 .364 1 2 15-18
PHILLIPS,Johnny, MVSU...... .261 53-49 157 30 41 11 2 2 21 62 .395 14 8 28 4 .352 0 3 2-4
WEBB, Anthony, JSU......... .259 50-50 170 41 44 7 0 1 40 54 .318 13 6 23 1 .323 6 4 11-12
WOOLEY,Jeffery, AAMU....... .257 40-36 113 20 29 10 0 1 17 42 .372 11 1 35 0 .325 1 1 5-6
WILLIAMS, Kenji, JSU....... .255 48-47 165 38 42 9 3 3 39 66 .400 15 7 32 2 .340 1 9 22-30
DOUB, Brian, ALST.......... .249 50-50 177 40 44 8 0 1 22 55 .311 29 3 37 0 .360 2 3 9-9
HOLLOWAY, Adrian, ALST..... .236 50-50 140 26 33 8 1 4 27 55 .393 21 12 41 1 .379 1 1 5-10
WEEKS,Dustin, AAMU......... .234 44-44 141 20 33 4 0 1 18 40 .284 12 5 23 0 .313 2 5 6-6
GARCIA, Marcelo, TXSO...... .228 50-45 136 26 31 8 1 6 25 59 .434 19 1 35 0 .321 3 2 0-1
--------------
THOMPSON, ALCN............. 1.000 1-1 3 0 3 0 0 0 3 3 1.000 0 0 0 0 1.000 0 0 0-0
BILES,Timothy, MVSU........ 1.000 12-0 2 2 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 1-1
CEASER,Miguell, PVAM....... 1.000 14-2 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
CAHEE, Carlos, TXSO........ .533 12-6 15 4 8 3 0 0 5 11 .733 2 0 3 0 .588 0 0 1-1
PHILLIPS, ALCN............. .500 1-1 4 1 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0
BATES, ALCN................ .500 1-1 4 1 2 0 0 1 1 5 1.250 0 0 0 0 .500 0 0 0-0
PATTERSON, Kevin, JSU...... .500 8-0 4 4 2 0 0 1 6 5 1.250 2 2 1 0 .750 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
WIMBERLEY, ALCN............ .500 1-1 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 1 0-0
LONG,Patrick, ALCN......... .500 11-9 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
JOHNSON,Carl, GSU.......... .480 8-8 25 5 12 2 0 1 6 17 .680 3 0 4 0 .536 0 0 0-1
COVARRABIAS,Jesus, PVAM.... .444 10-9 27 11 12 2 0 0 7 14 .519 4 1 4 0 .531 0 1 0-0
WHITE, Trey, JSU........... .424 13-11 33 4 14 0 1 0 8 16 .485 7 0 11 0 .525 0 1 5-6
COVARRUBIAS,, PVAM......... .413 33-23 63 16 26 4 0 3 22 39 .619 8 1 8 1 .479 1 2 0-0
COLEMAN,Richie, MVSU....... .400 8-0 5 1 2 0 0 0 2 2 .400 3 0 1 0 .556 1 0 0-0
RICHMOND,Scottie, MVSU..... .390 36-32 100 22 39 3 7 0 18 56 .560 15 1 14 0 .474 0 2 3-5
MYLES,Demetrius, SU........ .383 15-15 47 17 18 2 0 1 13 23 .489 5 2 7 1 .463 0 1 1-1
BROWNE, Thomas, JSU........ .380 40-35 100 23 38 9 4 0 26 55 .550 18 3 10 0 .476 3 4 15-20
CLARK,Darren, SU........... .375 27-11 48 16 18 1 3 6 18 43 .896 11 1 8 0 .492 1 0 0-0
PURVIS,Nathan, MVSU........ .374 49-46 131 34 49 14 0 4 30 75 .573 48 0 19 2 .530 4 0 4-7
MOUTON,Joey, SU............ .366 33-32 93 32 34 9 0 5 34 58 .624 20 8 15 0 .496 4 1 3-4
ARD,Alfred, SU............. .364 32-11 55 15 20 2 1 3 17 33 .600 3 2 9 0 .410 1 2 4-5
GAUSE,Gerard, SU........... .362 26-15 58 17 21 7 0 2 12 34 .586 9 1 4 0 .443 2 0 3-3
MAGEE,Corey, GSU........... .344 28-24 90 18 31 6 0 2 15 43 .478 3 2 13 2 .360 5 1 1-2
WILLIAMS,Chad, MVSU........ .338 31-26 65 8 22 9 0 2 17 37 .569 7 1 6 0 .405 1 0 1-1
ROBERTS,Taron, ALCN........ .338 28-27 77 24 26 3 2 0 11 33 .429 7 2 10 0 .402 1 3 9-11
KENDRICKS,Kevin, UAPB...... .337 39-30 92 17 31 7 0 0 11 38 .413 16 3 13 1 .450 0 2 3-4
GOSSERAND,Phillip, PVAM.... .333 7-3 15 6 5 1 0 0 2 6 .400 7 0 1 1 .545 0 1 0-0
JOHN,Farrand, SU........... .333 15-0 9 5 3 1 0 0 3 4 .444 1 0 0 0 .364 1 0 0-0
WEST, Cecil, ALST.......... .333 6-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
JOHNSON, Will, JSU......... .333 11-9 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-2
DIOSADO,Jona, PVAM......... .333 6-5 3 0 1 1 0 0 3 2 .667 1 0 0 0 .500 0 0 0-1
LEWIS, Jnana, JSU.......... .333 7-0 3 3 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
YOUNG,James, UAPB.......... .333 5-2 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-1
CRAIG,A., MVSU............. .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
YOUNG,B., MVSU............. .333 1-1 3 1 1 1 0 0 1 2 .667 0 0 1 0 .250 1 0 0-0
RICHTER, ALCN.............. .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
WRIGHT,Aaron, UAPB......... .331 38-33 118 20 39 11 1 3 25 61 .517 9 3 23 4 .383 3 3 6-8
THOMAS,Brian, UAPB......... .327 22-15 55 11 18 2 0 3 16 29 .527 5 1 13 1 .387 1 0 1-1
BETCHARTS,Caleb, ALCN...... .327 31-31 98 15 32 9 2 0 19 45 .459 8 2 12 0 .389 0 1 2-3
HAYES,Rodney, ALCN......... .326 27-25 86 13 28 5 4 3 24 50 .581 3 1 20 0 .352 1 0 2-2
SPILLARS,Scott, ALCN....... .324 16-13 34 6 11 2 0 0 3 13 .382 8 1 7 0 .465 0 0 1-1
WHITE,Greg, ALCN........... .321 30-16 53 8 17 3 0 0 7 20 .377 3 1 12 0 .368 0 1 6-7
TOWNSEND,Marcus, SU........ .320 35-34 97 36 31 6 0 5 27 52 .536 29 4 26 1 .485 2 2 21-24
RICHTER, Matt, ALCN........ .319 26-24 72 19 23 6 1 1 21 34 .472 13 2 3 2 .427 2 2 4-6
RAMON,Ralph, PVAM.......... .316 37-31 98 29 31 8 1 3 18 50 .510 10 9 16 0 .424 1 4 1-2
WEBB, Demareo, JSU......... .313 36-32 99 37 31 4 7 0 23 49 .495 19 4 22 1 .435 2 3 16-17
REVIS,Brandon, SU.......... .304 21-4 23 13 7 3 1 2 6 18 .783 10 0 4 0 .515 0 1 3-3
REYNOLDS,Manny, UAPB....... .300 23-21 50 8 15 2 0 2 13 23 .460 4 3 15 4 .373 2 1 0-1
ROUSER, Trae, JSU.......... .300 18-1 10 7 3 0 0 0 3 3 .300 4 0 1 0 .500 0 0 0-1
PHILLIPS,Shane, ALCN....... .295 34-31 95 17 28 4 3 3 20 47 .495 4 4 23 1 .330 6 2 0-0
MURRAY,Andrew, GSU......... .293 30-26 82 21 24 3 1 0 14 29 .354 15 1 16 0 .404 1 0 14-15
HARRISON,Jason, AAMU....... .291 24-19 55 15 16 4 1 1 3 25 .455 8 0 7 0 .375 1 1 1-1
LONGORIA,Julio, PVAM....... .291 50-37 117 27 34 9 0 4 20 55 .470 9 15 14 1 .406 2 8 4-5
TIDWELL,Derrell, ALCN...... .281 10-10 32 10 9 0 1 0 4 11 .344 4 0 3 0 .361 0 0 7-7
COLVIN,Johnathan, PVAM..... .281 26-18 57 11 16 2 0 0 3 18 .316 7 2 10 1 .379 0 2 2-2
MASON,Brandon, SU.......... .279 31-26 86 32 24 5 2 1 17 36 .419 21 11 16 2 .467 2 1 5-6
PERKINS, Anthony, ALST..... .274 41-39 117 23 32 9 2 0 27 45 .385 16 2 19 1 .365 2 0 3-3
HOLLIS,Donnie, ALCN........ .270 21-14 37 11 10 1 0 0 1 11 .297 5 6 5 0 .438 0 1 1-2
FLORES,Wigberto, AAMU...... .270 26-25 63 10 17 2 0 0 4 19 .302 7 0 13 0 .343 0 4 1-2
NELSON,Cary, SU............ .268 16-11 41 9 11 3 0 1 12 17 .415 1 0 5 0 .286 0 0 5-6
PRINGLE,Eric, SU........... .268 36-36 97 29 26 4 1 1 17 35 .361 17 7 23 1 .410 1 2 3-7
SPANN,Mario, SU............ .267 14-2 15 3 4 1 0 2 4 11 .733 3 3 2 0 .476 0 0 0-0
GIPSON,Robert, SU.......... .265 26-7 34 12 9 0 0 1 6 12 .353 5 3 6 0 .405 0 0 0-0
ROSS,Octavius, GSU......... .264 37-30 91 13 24 10 0 3 14 43 .473 12 1 25 1 .349 2 2 0-0
LOVEJOY,Kevin, AAMU........ .262 35-31 84 21 22 3 2 0 6 29 .345 15 8 20 0 .421 0 3 10-12
SHARP,Chris, GSU........... .262 29-24 84 15 22 2 2 0 8 28 .333 7 1 17 1 .326 0 1 8-8
THOMAS,Greg, MVSU.......... .261 43-37 111 23 29 5 1 0 17 36 .324 19 7 32 0 .396 2 2 8-9
HADLEY,John, UAPB.......... .258 34-27 97 22 25 5 2 1 12 37 .381 7 2 20 0 .318 1 0 7-9
BARTHOLEMEW,Gerald, GSU.... .250 33-22 72 19 18 3 1 0 9 23 .319 11 2 18 1 .365 0 1 9-11
RILEY,Brandon, ALCN........ .250 18-9 28 6 7 1 0 0 4 8 .286 4 2 2 0 .382 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SANDERS, Delvin, TXSO...... .250 5-2 8 0 2 0 0 0 1 2 .250 1 0 3 0 .333 0 0 0-1
KENDRICKS,Kenneth, UAPB.... .250 16-12 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
BETHEA,Kenneth, ALCN....... .250 7-1 4 5 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 1-1
QUINN,D., MVSU............. .250 1-1 4 2 1 0 1 0 0 3 .750 1 0 1 0 .400 0 0 1-1
MOTLEY, Antwuan, ALST...... .250 3-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 1-1
BERGERON,Andrew, UAPB...... .250 2-1 4 0 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
KENNEDAY,Steven, AAMU...... .250 7-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-1
SHORTER,Ro'Shard, PVAM..... .243 28-11 37 11 9 0 0 0 4 9 .243 8 1 14 0 .391 0 2 5-5
JOHNSON, Donald, ALST...... .242 39-37 120 21 29 2 2 1 18 38 .317 2 4 29 0 .276 1 1 7-8
BATES,Torry, ALCN.......... .241 26-25 79 11 19 3 0 1 14 25 .316 7 0 14 0 .295 2 1 0-0
WALKER, Mike, JSU.......... .240 31-24 50 16 12 1 0 1 7 16 .320 14 11 11 1 .481 2 0 7-10
TREMBLAY,Mario, GSU........ .240 22-14 50 7 12 4 1 0 11 18 .360 2 2 19 0 .296 0 3 1-1
CAREY,Joseph, ALCN......... .240 21-6 25 7 6 1 0 0 2 7 .280 4 1 5 0 .367 0 0 4-4
JONES,Courtney, GSU........ .239 36-25 88 12 21 4 1 3 15 36 .409 11 1 24 3 .320 3 0 0-0
MYERS,Ross, MVSU........... .237 45-35 118 23 28 4 2 1 17 39 .331 20 0 19 1 .345 1 0 7-8
JORDAN, James, ALST........ .237 27-12 38 5 9 2 0 0 3 11 .289 8 3 13 0 .408 0 1 2-3
HUNTER,Travis, GSU......... .235 17-10 34 6 8 0 0 0 8 8 .235 7 1 5 0 .381 0 0 0-0
JOHNSON,Anthony, GSU....... .234 26-16 47 7 11 1 0 0 5 12 .255 8 2 7 2 .368 0 1 7-7
BRITT, Christopher, ALST... .231 8-2 13 2 3 0 0 0 0 3 .231 0 1 5 0 .286 0 0 0-0
LANDERS, Breon, ALST....... .231 15-3 13 7 3 0 2 1 3 10 .769 2 1 5 0 .375 0 1 0-0
BURNS, Damon, TXSO......... .229 43-40 118 19 27 9 0 1 12 39 .331 19 6 35 0 .359 2 2 3-5
SHACK,Jermaine, MVSU....... .226 29-24 31 4 7 1 1 0 3 10 .323 4 0 6 0 .314 0 0 1-1
NAVARRO,Alexis, MVSU....... .221 50-47 131 19 29 8 0 1 25 40 .305 31 3 37 1 .375 3 1 1-1
THOMPSON,Rockeil, ALCN..... .220 22-14 41 7 9 0 1 0 5 11 .268 9 0 9 0 .353 1 1 3-3
ALVEREZ, Julio, TXSO....... .219 36-35 96 13 21 4 0 0 6 25 .260 15 6 10 3 .356 1 3 3-4
JONES,J., GSU.............. .216 19-16 51 10 11 2 0 1 5 16 .314 6 2 21 0 .322 0 0 1-1
DANIELS, Issac, TXSO....... .214 30-18 28 5 6 1 0 0 5 7 .250 5 3 8 1 .389 0 0 4-4
DAVIS, Kedric, ALST........ .214 13-5 14 2 3 0 0 0 2 3 .214 3 1 5 0 .368 1 0 0-0
MITCHELL,Latrell, AAMU..... .212 27-23 66 10 14 2 1 0 10 18 .273 8 0 9 1 .293 1 3 2-2
OLASIMBO, Roy, ALST........ .211 24-5 19 7 4 0 1 0 2 6 .316 2 0 5 0 .273 1 0 1-2
KAYODE,Olumide, AAMU....... .207 27-19 58 6 12 3 0 0 10 15 .259 4 1 14 0 .270 0 0 4-4
VEREEN, Solomon, TXSO...... .200 7-5 15 3 3 1 0 0 1 4 .267 3 3 4 0 .429 0 0 2-2
TURNER, Omari, JSU......... .200 12-3 10 3 2 0 0 0 4 2 .200 3 1 2 0 .375 2 1 0-0
COLVIN,Joshua, PVAM........ .200 8-2 10 1 2 1 0 0 2 3 .300 0 0 4 0 .182 1 0 0-0
CRAFT, Adrian, JSU......... .200 8-2 5 3 1 0 0 0 2 1 .200 1 0 2 0 .333 0 1 2-2
FOWLKES, Ryan, ALST........ .200 4-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-1
FALLS,Chris, MVSU.......... .195 50-44 128 27 25 4 0 0 17 29 .227 18 7 13 0 .321 3 6 5-5
REYNOLDS,Christopher, UAPB. .195 22-17 41 1 8 0 0 0 5 8 .195 3 2 8 0 .283 0 5 0-0
COLON, Danny, ALST......... .194 22-14 31 2 6 1 0 0 4 7 .226 4 2 13 0 .324 0 1 0-0
GURERRA,Delfino, PVAM...... .188 13-7 16 2 3 1 0 0 2 4 .250 3 1 4 0 .350 0 0 1-1
BUTLER,Dimetrius, ALCN..... .182 9-4 11 5 2 1 0 0 4 3 .273 10 1 2 0 .591 0 0 1-1
MOORE,Arthur, AAMU......... .181 30-27 72 12 13 4 0 1 10 20 .278 10 8 22 0 .344 0 2 2-2
ROBERTS,Eugene, AAMU....... .176 20-5 34 6 6 0 0 0 2 6 .176 5 1 7 0 .293 1 0 3-4
DUCRE,Aaron, SU............ .172 17-4 29 3 5 0 0 1 7 8 .276 4 1 8 1 .294 0 0 0-0
RANDALL,Aaron, GSU......... .167 8-6 18 2 3 0 0 0 2 3 .167 4 0 6 1 .318 0 1 0-0
COLVIN, PVAM............... .167 3-2 6 1 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
COSTELLO,Chris, MVSU....... .162 26-11 37 3 6 2 0 1 5 11 .297 3 2 7 0 .262 0 1 0-0
ESCHBERGER,Jon, PVAM....... .160 16-6 25 3 4 2 0 0 3 6 .240 3 1 3 0 .276 0 1 0-1
ALEXANDER,Donald, GSU...... .154 6-4 13 2 2 1 0 0 1 3 .231 2 0 5 0 .267 0 0 1-2
LEWIS,B., PVAM............. .143 5-2 7 0 1 0 0 0 1 1 .143 1 0 5 0 .250 0 0 0-0
SANDERS,Gerald, AAMU....... .143 8-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 2-2
MARTIN, Lamar, TXSO........ .132 25-17 53 7 7 1 1 1 7 13 .245 11 1 16 0 .292 0 1 2-4
WHITE, Orlando, TXSO....... .128 29-18 47 11 6 1 0 0 3 7 .149 4 12 8 0 .349 0 1 4-4
SNOW,Kevin, MVSU........... .125 27-8 32 4 4 1 0 0 4 5 .156 2 1 8 0 .189 2 0 1-2
GARNER,Bryant, UAPB........ .125 12-4 16 1 2 0 0 0 4 2 .125 1 0 7 0 .176 0 0 0-0
JOHNSON, Chris, TXSO....... .125 17-7 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
JONES,Marcus, GSU.......... .111 14-8 27 4 3 1 1 0 4 6 .222 8 2 10 0 .342 1 1 0-0
CHATWIN,Matt, ALCN......... .111 24-4 9 1 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
DUMAS,Theo, SU............. .111 12-2 9 0 1 0 0 0 1 1 .111 0 3 4 0 .308 1 0 0-1
RENYA, Alfonso, TXSO....... .100 12-5 20 4 2 0 0 0 0 2 .100 6 0 7 1 .308 0 0 1-1
CONWAY, Kevin, TXSO........ .048 12-7 21 4 1 0 0 0 1 1 .048 3 1 9 0 .200 0 1 0-0
STRICKLEN, Brandon, TXSO... .042 25-16 24 1 1 0 0 0 1 1 .042 1 0 9 0 .080 0 0 0-0
WALTON,Thurman, UAPB....... .000 12-6 16 4 0 0 0 0 0 0 .000 1 1 11 0 .105 1 1 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
STARLING, Ulysis, TXSO..... .000 12-4 12 0 0 0 0 0 1 0 .000 1 1 3 0 .143 0 1 0-0
DAVIDSON, Victor, TXSO..... .000 14-2 10 3 0 0 0 0 0 0 .000 1 0 7 1 .091 0 0 0-0
WATTS, Christopher, JSU.... .000 5-2 7 3 0 0 0 0 1 0 .000 3 0 2 0 .300 0 0 0-0
Plaza, TXSO................ .000 2-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
PIERRE,Davin, GSU.......... .000 6-0 5 2 0 0 0 0 0 0 .000 1 1 4 0 .286 0 0 0-0
Conway, TXSO............... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
HENRY,Douglas, AAMU........ .000 13-3 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
DANKINS,A., MVSU........... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
HARRIS,Dondre, UAPB........ .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McCLAIN, ALCN.............. .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0
CLARKE, ALCN............... .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
THORNBURG,Randy, ALCN...... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
MALCOLM,Russell, SU........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LEE, Corace, JSU........... .000 4-0 2 0 0 0 0 0 2 0 .000 2 1 2 0 .500 1 0 0-0
BURNS,D., MVSU............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
TIDWELL, ALCN.............. .000 1-1 2 2 0 0 0 0 2 0 .000 1 0 1 0 .333 0 0 0-0
WALKER,Chris, ALCN......... .000 8-6 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
RILEY, ALCN................ .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
HAGGIE,C., MVSU............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
FIGUEROA, Juan, JSU........ .000 1-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
NICHOLSON,V., MVSU......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
HOLMES,C., MVSU............ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SMITH, Marcus, JSU......... .000 1-0 2 1 0 0 0 0 2 0 .000 0 1 0 0 .333 0 0 0-0
AKINS,Chris, SU............ .000 2-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
JONES,Derek, PVAM.......... .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WALLS,Donald, GSU.......... .000 14-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
JAMES, Cedric, JSU......... .000 3-0 1 0 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 1-1
COLEMAN, Taylor, ALST...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BUTTS,Trey, MVSU........... .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
EVANS,Harold, UAPB......... .000 2-1 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
CAPEHART, Dominic, TXSO.... .000 12-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
