
2004 SWAC BASEBALL
Standings & Leaders
Standings
2004 SWAC BASEBALL
STANDINGS (as of May 08, 2009)
East
SWAC Overall
Team W L T Pct W L T Pct
Miss. Valley State.. 24 9 0 .727 32 21 0 .604
Jackson State....... 19 9 0 .679 29 20 0 .592
Alcorn State........ 14 17 0 .452 20 22 0 .476
Alabama State....... 11 19 0 .367 18 33 0 .353
Alabama A&M......... 8 20 0 .286 13 32 0 .289
West
SWAC Overall
Team W L T Pct W L T Pct
Southern Univ....... 19 7 0 .731 26 14 0 .650
Texas Southern...... 15 13 0 .536 19 35 0 .352
Prairie View A&M.... 17 15 0 .531 30 26 0 .536
Arkansas-Pine Bluff. 15 16 0 .484 18 29 1 .385
Grambling State..... 6 22 0 .214 10 34 0 .227
Leaders Summary
2004 SWAC BASEBALL
SWAC Leaders Summary as of May 08, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Prairie View A&M.... 56 .334 1687 436 563 136 10 50 235 246 98-111
Southern Univ....... 40 .327 1273 403 416 77 22 62 209 232 73-86
Jackson State....... 49 .325 1426 412 463 85 27 20 208 210 200-243
Alcorn State........ 42 .313 1201 280 376 63 21 12 152 175 99-115
Arkansas-Pine Bluff. 48 .293 1457 284 427 71 23 20 161 264 80-106
Grambling State..... 44 .287 1367 265 393 83 23 21 169 297 81-97
Alabama State....... 51 .284 1476 307 419 76 13 25 192 275 54-70
Miss. Valley State.. 53 .279 1514 288 423 92 22 18 239 290 75-97
Alabama A&M......... 44 .269 1199 212 322 63 13 11 128 248 52-65
Texas Southern...... 54 .251 1602 314 402 79 14 44 201 351 67-86
Totals.............. 240 .296 14202 3201 4204 825 188 283 1894 2588 879-1076
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Miss. Valley State.. 53 4.95 32 21 7 391.0 409 264 215 147 314
Southern Univ....... 40 5.95 26 14 4 308.2 343 257 204 146 295
Alcorn State........ 42 6.37 20 22 6 294.0 385 281 208 161 176
Jackson State....... 49 6.73 29 20 3 363.2 427 346 272 243 251
Prairie View A&M.... 56 7.68 29 26 5 405.2 473 400 346 288 286
Alabama A&M......... 44 8.30 13 31 4 298.1 398 366 275 211 166
Arkansas-Pine Bluff. 48 8.38 18 29 0 356.2 501 390 332 237 169
Texas Southern...... 54 8.42 19 35 4 403.0 543 456 377 271 294
Alabama State....... 51 8.74 18 32 0 353.1 498 436 343 286 219
Grambling State..... 44 11.40 10 34 3 324.1 491 497 411 269 191
Totals.............. 240 7.67 214 264 36 3498.2 4468 3693 2983 2259 2361
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Jackson State....... 49 1091 463 80 .951 31 23 69-99
Miss. Valley State.. 53 1173 454 90 .948 27 13 103-124
Prairie View A&M.... 56 1211 492 95 .947 29 42 108-130
Texas Southern...... 54 1208 501 105 .942 33 26 89-111
Alabama State....... 51 1060 405 91 .942 22 30 115-151
Alabama A&M......... 44 895 371 85 .937 23 39 96-115
Southern Univ....... 40 926 356 90 .934 30 18 63-73
Arkansas-Pine Bluff. 48 1070 440 107 .934 31 29 102-121
Alcorn State........ 42 882 411 100 .928 27 20 74-88
Grambling State..... 44 973 381 119 .919 28 28 119-134
Totals.............. 240 10489 4274 962 .939 281 268 938-1146
INDIVIDUAL BATTING
Min 40 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
LANGE, Bryant Jr.-JSU..... 49 .439 164 50 72 55 17 2 3 20
WHITE, Trey-JSU........... 13 .424 33 4 14 8 0 1 0 7
WIMBERLEY,Corey-ALCN...... 41 .419 148 51 62 24 8 3 0 20
COVARRUBIAS,-PVAM......... 33 .413 63 16 26 22 4 0 3 8
COOPER,James-GSU.......... 44 .393 163 34 64 39 16 9 4 21
NICHOLS, Brian-ALST....... 46 .390 146 33 57 45 16 0 7 21
RICHMOND,Scottie-MVSU..... 36 .390 100 22 39 18 3 7 0 15
CARTER,Byron-PVAM......... 53 .389 175 41 68 52 22 0 5 19
TOUSSAINT,Andrew-SU....... 40 .384 146 53 56 54 8 4 14 27
MYLES,Demetrius-SU........ 15 .383 47 17 18 13 2 0 1 5
BROWNE, Thomas-JSU........ 40 .380 100 23 38 26 9 4 0 18
LeBLANC,Joshua-SU......... 36 .376 117 47 44 31 11 8 7 15
CLARK,Darren-SU........... 27 .375 48 16 18 18 1 3 6 11
PURVIS,Nathan-MVSU........ 49 .374 131 34 49 30 14 0 4 48
MILLER,Gerald-PVAM........ 45 .369 149 38 55 34 10 2 5 21
INDIVIDUAL PITCHING
Minimum 9 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
HADLEY,John-UAPB.......... 5 2.08 1-1 0 13.0 12 3 3 7 9
PENA,Jose-SU.............. 11 2.64 8-0 0 47.2 35 17 14 9 28
SHACK,Jermaine-MVSU....... 15 3.18 10-5 0 93.1 78 35 33 25 83
CUNHA,Andrew-MVSU......... 19 3.38 1-2 6 29.1 22 12 11 9 36
VAUGHN, Jarred-JSU........ 13 3.56 6-4 0 68.1 65 36 27 33 49
QUARLES,Jason-SU.......... 21 3.60 1-1 2 20.0 19 13 8 14 33
SAM,Charles-ALCN.......... 10 4.03 4-0 0 44.2 56 36 20 14 17
DANIELS, Issac-TXSO....... 19 4.16 6-4 0 71.1 63 38 33 37 70
ACUNA,Steve-MVSU.......... 18 4.31 6-2 0 62.2 64 43 30 18 44
WILLIAMS,Chad-MVSU........ 14 4.50 5-5 1 58.0 52 36 29 17 58
HITS
----
LANGE, Bryant Jr.-JSU..... 72
CARTER,Byron-PVAM......... 68
LOMACK,Jermel-PVAM........ 66
WASHINGTON,Stephen-PVAM... 64
COOPER,James-GSU.......... 64
RUNS SCORED
-----------
LIPSEY, Carl-JSU.......... 62
VAUGHN,Joseph-PVAM........ 58
LOMACK,Jermel-PVAM........ 56
WASHINGTON,Stephen-PVAM... 53
TOUSSAINT,Andrew-SU....... 53
RUNS BATTED IN
--------------
LANGE, Bryant Jr.-JSU..... 55
WASHINGTON,Stephen-PVAM... 54
TOUSSAINT,Andrew-SU....... 54
THOMAS,Rickey-PVAM........ 53
CARTER,Byron-PVAM......... 52
DOUBLES
-------
CARTER,Byron-PVAM......... 22
VAUGHN,Joseph-PVAM........ 20
LANGE, Bryant Jr.-JSU..... 17
COOPER,James-GSU.......... 16
NICHOLS, Brian-ALST....... 16
TRIPLES
-------
COOPER,James-GSU.......... 9
LeBLANC,Joshua-SU......... 8
WEBB, Demareo-JSU......... 7
RICHMOND,Scottie-MVSU..... 7
WHITE,Earl Jr.-UAPB....... 7
HOME RUNS
---------
TOUSSAINT,Andrew-SU....... 14
COACHMEN, Herman-TXSO..... 10
WASHINGTON,Stephen-PVAM... 9
THOMAS,Rickey-PVAM........ 9
FUGETT, Calvin-TXSO....... 8
TOTAL BASES
-----------
TOUSSAINT,Andrew-SU....... 114
COOPER,James-GSU.......... 110
WASHINGTON,Stephen-PVAM... 109
CARTER,Byron-PVAM......... 105
VAUGHN,Joseph-PVAM........ 105
STOLEN BASES SB-ATT
----------------------------------
LIPSEY, Carl-JSU.......... 49-57
WIMBERLEY,Corey-ALCN...... 40-46
LOMACK,Jermel-PVAM........ 35-39
LANGE, Bryant Jr.-JSU..... 29-31
2 tied with 27 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
SHACK,Jermaine-MVSU....... 93.1 83
DANIELS, Issac-TXSO....... 71.1 70
JOHNSON, Anthony-JSU...... 79.1 63
SPARKS,Terrance-PVAM...... 59.2 60
WILLIAMS,Chad-MVSU........ 58.0 58
Last Updated: 1/17/13