
2005 SWAC BASEBALL
Individual Statistics
Overall Statistics
2005 SWAC BASEBALL
Conference Overall Statistics (as of May 08, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
WIMBERLY,Corey, ALCN....... .462 38-37 132 55 61 10 3 1 32 80 .606 27 12 5 1 .571 4 2 42-47
LIPSEY,Carl, JSU........... .431 45-45 167 66 72 13 3 0 39 91 .545 44 8 14 1 .559 3 2 55-64
RODRIGUEZ,Joaquin, JSU..... .406 44-43 165 51 67 16 4 3 49 100 .606 15 3 26 2 .450 6 5 3-6
SHINHOSTER,Anton, JSU...... .382 45-43 165 55 63 8 6 3 56 92 .558 19 3 21 0 .445 4 3 19-21
BETSCHART,Caleb, ALCN...... .382 34-34 131 36 50 16 1 1 42 71 .542 18 4 10 4 .468 1 0 4-4
GAUSE,Gerard, SU........... .381 39-31 126 34 48 8 2 5 32 75 .595 20 3 17 2 .473 1 0 5-8
STEWART,JD, TXSO........... .381 47-46 155 41 59 10 1 10 52 101 .652 25 9 34 0 .487 2 0 26-28
NELSON,Kevin, SU........... .371 44-44 167 40 62 8 0 5 46 85 .509 14 9 14 1 .431 7 1 5-5
WRIGHT,Aaron, UAPB......... .366 42-41 134 36 49 14 2 5 24 82 .612 21 5 24 1 .469 0 0 6-7
WHITE,Gregory, ALCN........ .361 40-39 133 31 48 4 6 0 31 64 .481 22 2 19 0 .444 5 2 21-24
URQUHART,Quenton, ALST..... .353 43-43 153 42 54 10 0 7 37 85 .556 24 9 34 0 .468 0 0 9-10
ELLISON,Damian, AAMU....... .353 37-36 119 31 42 9 2 2 21 61 .513 18 3 10 1 .444 2 0 7-9
PENPRASE,Zach, MVSU........ .352 48-47 176 45 62 9 2 1 33 78 .443 25 2 29 3 .432 3 5 44-50
STAMPS,Chris, JSU.......... .348 36-35 135 41 47 5 2 4 43 68 .504 10 6 22 1 .412 2 1 6-8
WILLIAMS,Kenji, JSU........ .345 44-44 165 60 57 10 4 2 46 81 .491 17 9 22 1 .428 3 5 20-20
SPANN,Mario, SU............ .341 39-36 132 26 45 11 1 4 26 70 .530 12 6 28 2 .412 3 1 5-8
WEBB,Anthony, JSU.......... .339 44-42 171 49 58 14 2 4 41 88 .515 20 6 30 3 .424 1 3 10-10
CLARK,Darren, SU........... .339 41-31 121 35 41 7 0 11 40 81 .669 20 3 23 0 .441 1 1 4-6
JONES,Courtney, GSU........ .339 39-37 124 23 42 7 0 6 32 67 .540 11 6 31 2 .407 4 1 1-1
MERCER,Marvin, GSU......... .338 42-41 136 19 46 9 1 3 30 66 .485 20 1 38 2 .421 2 0 0-2
REVIS,Brandon, SU.......... .338 42-41 145 38 49 5 3 4 29 72 .497 15 7 21 1 .420 2 0 17-18
MALCOM,Russell, UAPB....... .338 46-44 160 29 54 13 2 4 32 83 .519 9 1 22 3 .372 2 0 3-3
RUSSAW,Shundell, JSU....... .336 36-32 119 55 40 2 3 1 24 51 .429 24 6 9 1 .470 0 8 17-21
FLORES,Wigberto, AAMU...... .336 36-36 128 24 43 6 1 0 23 51 .398 10 0 15 1 .379 2 1 3-4
ARRENDENDO,David, TXSO..... .335 47-45 155 32 52 10 0 1 25 65 .419 17 4 31 2 .415 0 2 0-0
ERVIN,Samson, ALST......... .333 43-43 156 43 52 8 4 2 30 74 .474 30 3 31 1 .443 3 2 13-17
TIDWELL,Derrell, ALCN...... .331 38-35 136 30 45 3 2 1 30 55 .404 15 1 13 2 .394 3 3 14-15
WILLIAMS,Rod, MVSU......... .327 48-46 156 36 51 7 4 9 48 93 .596 36 3 37 2 .455 3 3 10-13
LEWIS,Mark, UAPB........... .326 41-41 144 27 47 9 0 3 18 65 .451 15 10 21 1 .424 1 2 24-30
LITTLETON,Cory, MVSU....... .325 41-38 126 43 41 6 4 2 22 61 .484 18 5 30 1 .421 3 1 24-27
TADEO,Marquez, JSU......... .325 41-35 123 34 40 4 3 0 23 50 .407 19 12 10 1 .452 3 1 13-17
COACHMAN,Herman, TXSO...... .320 45-42 153 27 49 12 2 2 24 71 .464 9 7 12 5 .385 0 0 5-6
FILYAW,Gene, SU............ .319 47-47 188 41 60 11 2 4 37 87 .463 11 4 22 0 .352 10 2 19-23
HUGHLEY,DeCarlos, ALST..... .318 42-42 157 32 50 8 0 0 16 58 .369 28 4 7 1 .434 0 3 12-13
JORDAN,James, ALST......... .317 42-42 145 25 46 7 0 6 45 71 .490 20 6 43 0 .419 1 1 3-3
RENYA,Alfonso, TXSO........ .315 43-43 130 25 41 8 0 0 21 49 .377 23 2 29 3 .423 1 3 1-2
CLARKE,Jermaine, ALCN...... .313 38-38 128 26 40 8 0 1 24 51 .398 14 2 15 0 .384 2 2 6-6
SHARP,Chris, GSU........... .311 39-39 135 25 42 5 3 1 21 56 .415 9 5 26 1 .368 3 4 8-11
HADLEY,John Jr., UAPB...... .309 40-39 123 15 38 16 0 1 23 57 .463 8 3 21 0 .360 2 0 6-7
PIERCE,Larry, ALCN......... .306 32-31 111 26 34 7 2 2 24 51 .459 21 0 17 1 .404 4 1 1-1
DALEY,Anton, PVAM.......... .304 55-52 168 52 51 12 3 12 47 105 .625 25 11 48 2 .422 2 1 17-19
GONZALEZ,Bryan, PVAM....... .300 52-49 160 28 48 14 0 4 45 74 .463 12 6 19 2 .359 6 3 2-2
WASHINGTON,Stephen, PVAM... .297 54-53 172 44 51 10 0 3 45 70 .407 35 3 26 3 .418 3 0 13-14
GREEN,Donald, TXSO......... .290 36-36 124 29 36 10 0 8 32 70 .565 19 5 28 1 .405 0 0 3-5
COATS,Demarcus, SU......... .290 46-45 193 48 56 7 1 4 25 77 .399 20 4 23 1 .365 2 2 13-15
MASON,Brandon, SU.......... .290 40-38 145 48 42 9 1 3 23 62 .428 29 7 9 1 .431 0 5 12-12
HOLLOWAY,Adrian, ALST...... .288 43-43 146 39 42 13 0 3 25 64 .438 25 6 24 0 .412 0 7 13-15
WHITE,Earl Jr., UAPB....... .287 49-49 157 25 45 11 5 3 22 75 .478 11 14 38 0 .378 3 1 8-10
ALEXANDER,Cory, TXSO....... .277 45-45 155 32 43 11 1 3 25 65 .419 17 3 40 1 .356 2 2 13-17
ENTO,Kenyota, UAPB......... .275 46-46 167 27 46 12 0 2 19 64 .383 14 4 34 1 .346 0 2 10-12
HAYES,Rodney, ALCN......... .274 36-33 113 24 31 6 2 3 17 50 .442 7 4 29 0 .331 3 0 7-9
COX,Kevin, SU.............. .273 43-37 128 24 35 4 0 3 23 48 .375 20 7 30 2 .395 2 3 1-1
NEVELS,Andre, TXSO......... .273 38-38 132 28 36 3 0 1 23 42 .318 19 8 25 1 .394 1 4 18-20
PEARSON,Darsayle, GSU...... .271 36-35 129 21 35 8 0 1 15 46 .357 10 6 27 1 .349 1 1 1-1
WIMBS,Jabari, PVAM......... .268 55-54 179 54 48 8 2 0 26 60 .335 43 10 23 0 .426 5 4 21-27
BRUCE,Jerry, UAPB.......... .261 44-44 142 17 37 6 1 0 14 45 .317 8 3 12 1 .312 1 5 7-12
WHITE,Wilford, PVAM........ .248 56-53 145 32 36 2 2 0 19 42 .290 17 6 47 3 .351 0 8 18-21
EVANS,Bryan, AAMU.......... .243 39-34 111 16 27 4 0 0 18 31 .279 14 2 26 0 .339 0 0 9-10
JOHNSON,Anthony, GSU....... .239 35-29 113 18 27 3 1 0 7 32 .283 9 1 21 1 .301 0 1 6-10
CORONA,Ian, MVSU........... .235 43-34 132 26 31 5 0 2 24 42 .318 17 4 42 2 .333 3 3 5-5
HALL,Ray, ALST............. .203 39-39 138 26 28 9 0 0 23 37 .268 15 6 29 2 .302 3 0 3-3
--------------
RAGLAND, A, AAMU........... .600 3-2 5 0 3 0 0 0 1 3 .600 1 0 1 0 .667 0 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
BILES,Timothy, MVSU........ .500 9-1 4 2 2 0 0 0 1 2 .500 1 1 2 0 .667 0 0 1-1
PLAYER 1, JSU.............. .500 2-0 4 2 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
CRAFT,Adrian, JSU.......... .500 3-1 4 2 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 1-1
MARQUEZ, JSU............... .500 1-1 4 1 2 1 0 0 0 3 .750 0 1 1 0 .600 0 0 0-0
MILLS,J., GSU.............. .500 5-1 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
PEREZ,Johnny, ALCN......... .407 24-14 54 7 22 4 0 0 11 26 .481 5 2 8 0 .475 0 1 0-0
PATTERSON, AAMU............ .400 2-2 5 0 2 0 0 0 0 2 .400 0 1 0 0 .500 0 0 1-1
WASHINGTON, AAMU........... .400 2-1 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
CRIST, Cory, ALST.......... .389 5-5 18 5 7 1 0 0 4 8 .444 3 0 2 0 .476 0 1 0-0
THOMAS,Rickey, PVAM........ .385 37-36 117 33 45 12 0 3 45 66 .564 24 1 15 2 .476 5 0 10-11
McDONALD,Cleyton, MVSU..... .375 12-3 16 2 6 0 0 0 2 6 .375 0 0 5 0 .375 0 0 0-0
BERGERON,Mitchell, GSU..... .375 4-2 8 2 3 0 2 0 0 7 .875 0 0 3 0 .375 0 0 0-0
SANDERS,Marcus, AAMU....... .375 13-13 8 0 3 1 0 0 0 4 .500 0 0 1 0 .375 0 0 0-0
HANDLEY,J, UAPB............ .364 3-3 11 3 4 2 0 0 2 6 .545 0 0 1 0 .364 0 0 0-0
COLON,Danny, ALST.......... .353 34-31 102 18 36 10 0 2 31 52 .510 7 2 16 1 .398 2 2 1-2
RAGLAND,Antoine, AAMU...... .348 10-7 23 4 8 1 0 1 8 12 .522 3 0 5 0 .423 0 0 1-3
MYLES,Demetrius, SU........ .346 28-14 78 16 27 5 2 2 18 42 .538 6 0 13 0 .379 3 0 3-6
CLARK,Kellen, SU........... .339 25-20 59 9 20 4 1 3 18 35 .593 5 8 13 0 .440 3 0 3-3
WEBB,Demareo, JSU.......... .338 29-19 65 19 22 6 2 0 16 32 .492 19 4 12 0 .506 1 2 10-12
IRVING,Charles, PVAM....... .333 22-5 27 4 9 1 0 0 7 10 .370 3 2 11 0 .424 1 0 1-1
SPILLARS,Scott, ALCN....... .333 7-4 9 1 3 0 0 0 2 3 .333 6 0 1 0 .600 0 1 0-0
WATERS,Brandon, GSU........ .333 15-12 6 1 2 1 0 0 2 3 .500 0 0 2 0 .333 0 0 0-0
21, ALST................... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Tadeo, JSU................. .333 1-1 3 0 1 0 0 0 2 1 .333 0 0 1 0 .250 1 0 1-1
REED, AAMU................. .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
SANDERS,Delvin, TXSO....... .330 37-35 109 19 36 6 1 0 20 44 .404 8 11 19 1 .430 0 1 9-12
WILLIAMS,Charles Jr., AAMU. .323 17-13 31 6 10 1 0 1 7 14 .452 3 0 6 1 .371 1 1 1-1
MCGINTY,Brian, PVAM........ .322 43-31 115 12 37 5 0 1 24 45 .391 8 7 21 2 .400 0 1 2-3
FLORES,Brandon, TXSO....... .319 30-14 72 13 23 4 0 1 12 30 .417 6 1 11 0 .370 2 1 0-0
THOMPSON,Rockeil, ALCN..... .319 20-14 47 14 15 2 0 0 11 17 .362 7 0 9 0 .407 0 5 5-7
ERNEST,Jason, SU........... .318 11-3 22 6 7 1 0 0 0 8 .364 4 1 5 0 .444 0 0 0-0
LONGORIA,Julio, PVAM....... .318 14-5 22 3 7 1 0 0 1 8 .364 5 4 5 0 .516 0 0 3-4
ROQUEMORA,Walter, GSU...... .316 8-5 19 6 6 0 1 0 5 8 .421 2 0 3 0 .381 0 0 2-2
MOORE,Arthur, AAMU......... .309 18-16 55 13 17 3 0 0 10 20 .364 7 2 14 0 .406 0 0 3-3
CROCKETT,Marcus, PVAM...... .309 26-25 81 26 25 6 2 3 21 44 .543 24 2 20 0 .472 1 1 13-15
WASHINGTON,Turner, AAMU.... .306 32-27 85 19 26 6 2 1 13 39 .459 7 7 15 1 .400 1 1 5-6
RANDALL,Aaron, GSU......... .304 30-25 79 8 24 5 0 1 14 32 .405 7 1 20 1 .368 0 0 0-0
SAM,Joseph, GSU............ .303 21-12 33 12 10 0 2 0 3 14 .424 15 4 5 0 .547 1 0 3-4
GASTON,Kevin, ALCN......... .300 30-30 100 34 30 4 4 1 25 45 .450 12 12 15 0 .419 5 0 12-14
HEARD,Brandon, ALST........ .297 24-8 37 11 11 0 0 1 4 14 .378 7 0 14 0 .409 0 1 6-9
ROUSER,Trae, JSU........... .296 15-10 27 10 8 2 0 0 2 10 .370 8 0 5 0 .444 1 1 3-3
KENDRICK,Kevin, UAPB....... .295 18-17 44 7 13 2 0 0 3 15 .341 9 3 14 0 .446 0 0 0-1
THOMAS,Greg, MVSU.......... .294 27-15 51 13 15 2 0 0 4 17 .333 7 5 18 0 .422 1 1 10-11
MORGAN,John, MVSU.......... .292 22-20 72 13 21 7 1 0 14 30 .417 6 5 13 2 .376 2 0 0-0
SANABRIA,Pedro, JSU........ .289 19-9 38 10 11 4 0 0 15 15 .395 8 0 10 0 .388 3 2 2-3
TRUJILLO,Noah, MVSU........ .289 34-29 83 20 24 4 1 0 17 30 .361 23 9 17 2 .471 4 3 2-3
LOVEJOY,Kevin, AAMU........ .289 35-33 97 22 28 7 3 0 14 41 .423 10 8 20 0 .400 0 2 11-12
GIPSON,Robert, SU.......... .286 28-20 70 12 20 4 0 2 15 30 .429 6 6 10 1 .386 1 0 3-4
KERTON,Derrick, MVSU....... .286 33-24 70 9 20 3 0 2 11 29 .414 11 3 21 0 .405 0 5 0-2
RANGLAND, AAMU............. .286 25-23 63 12 18 1 0 1 10 22 .349 4 0 18 1 .328 0 1 3-5
VAUGHN,Jarrod, JSU......... .286 12-9 35 8 10 2 0 1 7 15 .429 5 1 10 0 .390 0 2 1-1
MYERS,Ross, MVSU........... .283 43-33 120 25 34 6 0 0 14 40 .333 22 1 28 1 .396 1 5 17-27
GOULD,Joel, MVSU........... .280 31-17 75 14 21 4 0 0 6 25 .333 5 1 17 2 .333 0 0 3-4
GUFFIE,Pierrie, TXSO....... .278 20-5 36 6 10 3 1 1 5 18 .500 2 1 15 0 .333 0 0 2-2
MARKS,Marcus, TXSO......... .276 14-5 29 2 8 1 1 0 4 11 .379 2 0 12 0 .323 0 0 1-1
SHAMSUD-DIN,Furquan, ALST.. .276 19-8 29 4 8 2 0 0 5 10 .345 6 2 10 0 .432 0 0 0-0
DAVIDSON,Victor, TXSO...... .275 33-16 69 19 19 0 0 2 6 25 .362 9 1 26 0 .367 0 2 4-5
HATCH,Marques, GSU......... .272 35-32 103 17 28 1 1 1 9 34 .330 15 2 24 0 .369 2 1 9-11
JOHNSON,Paul, PVAM......... .270 43-36 111 24 30 5 3 1 19 44 .396 23 3 26 2 .406 1 2 9-9
RAGLAND,Andrew, AAMU....... .269 36-34 104 16 28 6 2 0 13 38 .365 19 1 32 2 .384 1 1 9-9
GOLDMAN,Oscar, PVAM........ .269 33-6 26 14 7 1 0 0 1 8 .308 5 0 13 1 .375 1 2 3-3
MANN,Bradley, ALST......... .269 29-28 93 27 25 9 0 5 21 49 .527 22 8 39 0 .447 0 0 1-2
BERGERON,Andrew, UAPB...... .267 31-21 75 10 20 3 1 0 12 25 .333 12 2 24 1 .382 0 1 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
COLVIN,Joshua, PVAM........ .266 46-20 64 20 17 1 0 3 13 27 .422 21 1 16 1 .443 2 0 15-20
CAREY,Joseph, ALCN......... .262 33-13 61 12 16 2 1 2 9 26 .426 11 2 13 1 .392 0 2 2-3
LEE,Corace, JSU............ .262 32-30 107 17 28 6 2 5 26 53 .495 9 2 32 0 .322 3 2 2-4
WEEKS,Derick, MVSU......... .256 29-20 82 10 21 4 0 0 16 25 .305 9 3 12 0 .344 2 2 1-1
HARRISON,Jason, AAMU....... .253 27-26 87 13 22 3 1 0 15 27 .310 8 0 14 1 .309 2 0 1-2
PATTERSON,Kevin, JSU....... .250 8-5 16 3 4 1 0 0 5 5 .313 1 0 4 0 .294 0 0 0-0
DRIVER,Kassian, ALST....... .250 9-0 16 3 4 1 0 0 4 5 .313 2 0 9 0 .333 0 0 0-1
WILSON,Brian, TXSO......... .250 5-1 8 3 2 0 0 0 1 2 .250 1 0 4 0 .333 0 0 0-0
JAMES,Cedric, JSU.......... .250 9-2 8 4 2 1 0 0 1 3 .375 1 1 2 0 .364 1 2 3-4
STAMPS, JSU................ .250 1-1 4 1 1 1 0 0 1 2 .500 1 0 0 0 .400 0 0 0-0
LANDERS,Breon, ALST........ .247 38-26 89 17 22 2 0 0 10 24 .270 9 0 22 1 .313 1 2 5-5
NAVARRO,Alexis, MVSU....... .247 38-33 89 20 22 6 0 1 12 31 .348 12 2 39 2 .350 0 5 1-2
SIMMONS,Byron, PVAM........ .245 27-15 49 11 12 3 0 1 11 18 .367 6 4 15 0 .367 1 0 1-1
BOND,Lindon, TXSO.......... .244 21-8 41 11 10 2 0 2 9 18 .439 6 0 15 0 .340 0 1 3-5
SIGLER,Jermika, AAMU....... .241 18-3 29 3 7 1 0 1 3 11 .379 2 0 14 0 .290 0 0 1-1
FALLS,Chris, MVSU.......... .241 39-30 79 20 19 0 0 0 6 19 .241 15 9 11 0 .413 1 2 6-8
SHORTER,Roshard, PVAM...... .236 32-16 55 14 13 6 0 1 10 22 .400 7 4 20 0 .358 1 1 4-5
MURRAY,Andrew, GSU......... .235 15-14 51 15 12 1 0 0 5 13 .255 5 1 12 0 .316 0 0 10-11
THOMAS,Jarrett, AAMU....... .235 36-29 98 19 23 1 1 1 20 29 .296 12 2 27 1 .330 0 1 2-2
PATTERSON,Robert, AAMU..... .233 18-10 43 5 10 1 0 0 3 11 .256 0 1 10 0 .244 1 1 1-1
SMITH,Terry, MVSU.......... .229 25-14 48 8 11 2 0 0 6 13 .271 9 2 7 1 .361 2 0 1-1
BARTHOLEMEW,Gerald, GSU.... .226 38-34 106 19 24 2 0 2 14 32 .302 13 4 22 0 .331 1 2 10-11
JOHNSON,Brian, ALCN........ .222 9-8 27 2 6 2 0 0 1 8 .296 4 0 11 0 .323 0 0 2-2
GATSON,K., ALCN............ .217 10-5 23 2 5 1 0 0 3 6 .261 0 1 4 0 .240 1 0 1-1
HEU,Michael, ALCN.......... .216 21-10 37 9 8 0 0 2 3 14 .378 5 0 8 1 .310 0 0 2-3
GILES,Johnny, PVAM......... .206 40-19 68 20 14 2 1 1 12 21 .309 9 3 18 0 .325 0 1 13-13
LATIOLAIS,Kyle, MVSU....... .202 49-34 109 21 22 3 0 0 14 25 .229 13 10 24 1 .341 0 1 4-5
TAYLOR,Wrandal, PVAM....... .200 30-18 10 3 2 1 0 0 1 3 .300 5 1 4 0 .500 0 0 2-2
HOLLIS,Donnie, ALCN........ .200 8-3 10 0 2 0 0 0 2 2 .200 0 0 5 0 .200 0 0 0-0
SCULLARK,Terrance, UAPB.... .200 14-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
YOUNG,Willie, JSU.......... .200 9-3 5 3 1 0 0 0 0 1 .200 3 1 2 0 .556 0 0 0-0
STARLING,Ulysis, TXSO...... .198 48-46 116 24 23 2 0 1 16 28 .241 14 18 28 2 .369 1 4 11-15
HEATER,Clarence, AAMU...... .198 31-25 86 22 17 3 2 1 10 27 .314 12 5 27 1 .330 0 2 13-15
DICKSON,Anthony, PVAM...... .196 43-28 97 32 19 4 0 2 19 29 .299 23 7 20 1 .377 3 3 6-6
WALTON,Thurman, UAPB....... .196 19-15 46 11 9 1 2 0 4 14 .304 6 0 11 0 .288 0 1 6-6
JONES,Marcus, GSU.......... .192 29-22 78 9 15 4 1 0 10 21 .269 11 1 22 2 .300 0 0 0-1
HALL,Calvin, GSU........... .187 26-21 75 7 14 1 3 1 8 24 .320 5 0 23 0 .238 0 1 2-2
HINES,Pat, PVAM............ .186 28-12 43 11 8 2 0 0 1 10 .233 9 2 8 0 .352 0 1 8-9
VEGA,Michael, PVAM......... .182 10-3 11 2 2 1 0 0 1 3 .273 1 0 2 0 .250 0 0 0-0
CONWAY,Kevin, TXSO......... .182 12-3 11 4 2 0 0 1 2 5 .455 5 0 6 0 .438 0 0 0-0
CLARK,Myron, AAMU.......... .182 14-2 11 2 2 0 1 0 2 4 .364 0 0 7 0 .182 0 0 0-0
FOWLKES,Ryan, ALST......... .170 32-27 88 16 15 2 0 1 8 20 .227 8 2 22 0 .253 1 1 5-5
JOHNSON,Carl, GSU.......... .168 37-31 101 14 17 4 1 4 12 35 .347 7 1 46 1 .229 0 0 4-4
SPILLERS,S., ALCN.......... .167 10-9 24 4 4 1 0 0 2 5 .208 4 0 8 0 .286 0 0 0-0
HEATER, AAMU............... .167 3-2 6 1 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 1-1
LOVEJOY, AAMU.............. .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
REYNOLDS,Chris, UAPB....... .164 29-21 61 5 10 1 0 1 2 14 .230 5 1 19 0 .239 0 0 1-1
GARRETT,Kenneth, UAPB...... .159 30-24 82 4 13 5 1 0 15 20 .244 7 0 23 2 .222 1 1 0-0
JONES,Jeff, ALCN........... .158 25-14 38 2 6 1 0 0 6 7 .184 7 2 6 0 .306 2 1 0-0
GARNER,Bryant, UAPB........ .156 26-17 32 5 5 0 1 0 3 7 .219 2 1 12 0 .222 1 0 0-0
HARRISON, AAMU............. .143 3-3 7 0 1 0 0 0 1 1 .143 1 0 1 0 .222 1 0 0-0
BELLIARD,Kevin, SU......... .133 6-3 15 1 2 0 0 0 2 2 .133 0 0 6 0 .133 0 1 0-0
BARNES,Brad, GSU........... .130 23-15 46 4 6 2 0 0 1 8 .174 2 3 11 1 .216 0 0 1-2
SELLERS,Dexter, SU......... .125 14-6 24 5 3 0 0 0 2 3 .125 2 0 9 0 .185 1 0 0-1
WATTS,Chris, JSU........... .125 5-3 8 1 1 0 0 0 3 1 .125 1 0 5 0 .222 0 0 2-2
KLASSEN,Trevor, ALCN....... .125 6-4 8 1 1 1 0 0 2 2 .250 1 0 5 0 .222 0 0 0-0
LEWIS,Brandon, PVAM........ .125 6-2 8 3 1 1 0 0 2 2 .250 3 2 1 0 .462 0 0 0-0
GAVION,Michael, SU......... .120 26-4 25 4 3 1 0 0 1 4 .160 6 0 11 0 .290 0 0 0-0
BLAIR,Stanley, UAPB........ .117 22-20 60 2 7 0 1 1 7 12 .200 4 0 21 0 .169 1 0 0-0
RAMEREZ,Ray, TXSO.......... .111 11-5 27 1 3 0 0 0 1 3 .111 1 1 11 1 .172 0 0 0-0
REED,Jon Paul, AAMU........ .111 16-7 27 4 3 0 0 0 4 3 .111 1 0 8 1 .138 1 0 1-1
EVANS, AAMU................ .100 3-3 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
ELLISON, AAMU.............. .100 3-3 10 0 1 0 0 0 0 1 .100 0 0 2 1 .100 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
CARTER,Jace, UAPB.......... .077 22-10 13 1 1 0 0 0 1 1 .077 1 0 5 0 .143 0 1 0-0
COCKRAN,Brandon, UAPB...... .053 17-5 19 5 1 0 0 0 0 1 .053 1 1 9 0 .143 0 0 0-0
THOMAS, AAMU............... .000 3-3 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
McLIN,Anthony, SU.......... .000 5-3 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
WALKER,Michael, JSU........ .000 16-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
COLEMAN,Richie, MVSU....... .000 3-2 4 2 0 0 0 0 1 0 .000 1 2 2 0 .429 0 0 1-1
MOORE, AAMU................ .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-1
FLORES, AAMU............... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Longoria, PVAM............. .000 2-0 3 0 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0-0
TAYLOR,James, ALST......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
SIGLER, AAMU............... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
ROBERSON,Ryan, MVSU........ .000 30-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
TORREGANO,M., SU........... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
COOPER,M, ALST............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
ADAMS,Jonathan, ALST....... .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
HERRMANN,Joshua, PVAM...... .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MARTIN, L., TXSO........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
STRICKLEN,Brandon, TXSO.... .000 15-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
HENRY,Rashaud, TXSO........ .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31, JSU.................... .000 1-1 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 1-1
DAVIS,Julian, ALST......... .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CORNWELL,Michael, AAMU..... .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CHATWIN,Matt, ALCN......... .000 21-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
COLBERT,Broderick, GSU..... .000 10-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
RILEY,Brandon, ALCN........ .000 1-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
WALKER,Chris, ALCN......... .000 7-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BINGHAM,Scott, MVSU........ .000 18-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LAW,Darrell, GSU........... .000 15-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WEST,Cecil, ALST........... .000 11-2 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
ROBERTS,Taron, ALCN........ .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
QUIROLA,Carlos, JSU........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Casias, MVSU............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
