
2005 SWAC BASEBALL
Standings & Leaders
Standings
2005 SWAC BASEBALL
STANDINGS (as of May 08, 2009)
East
Conference Overall
Team W L T Pct W L T Pct
Miss. Valley State.. 18 6 0 .750 19 30 0 .388
Alcorn State........ 14 9 1 .604 22 18 1 .549
Jackson State....... 14 9 1 .604 24 21 1 .533
Alabama State....... 11 13 0 .458 15 28 0 .349
Alabama A&M......... 2 22 0 .083 10 33 0 .233
West
Conference Overall
Team W L T Pct W L T Pct
Southern Univ....... 17 7 0 .708 29 18 0 .617
Texas Southern...... 17 7 0 .708 22 25 1 .469
Prairie View A&M.... 13 11 0 .542 31 27 0 .534
Grambling State..... 7 16 0 .304 13 31 0 .295
Arkansas-Pine Bluff. 5 18 0 .217 9 40 0 .184
Leaders Summary
2005 SWAC BASEBALL
Conference Leaders Summary as of May 08, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Jackson State....... 46 .349 1544 493 539 96 31 23 227 242 169-199
Alcorn State........ 41 .322 1326 319 427 72 21 14 186 203 120-137
Southern Univ....... 47 .316 1648 387 520 85 13 50 190 260 90-110
Texas Southern...... 48 .296 1525 316 452 82 7 33 183 349 96-118
Alabama State....... 43 .291 1379 313 401 82 4 27 208 310 73-88
Miss. Valley State.. 49 .283 1495 329 423 68 12 17 230 355 130-161
Prairie View A&M.... 58 .278 1732 442 482 98 13 35 309 379 161-185
Arkansas-Pine Bluff. 49 .271 1475 229 400 95 16 20 133 312 72-90
Alabama A&M......... 43 .271 1281 232 347 54 15 9 135 293 73-88
Grambling State..... 44 .263 1346 222 354 53 16 20 141 337 58-74
Totals.............. 234 .295 14751 3282 4345 785 148 248 1942 3040 1042-1250
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Southern Univ....... 47 5.04 29 18 5 389.1 408 249 218 197 357
Prairie View A&M.... 58 6.01 31 27 8 441.2 506 399 295 229 309
Alcorn State........ 41 6.50 22 18 8 318.2 385 298 230 160 224
Texas Southern...... 48 6.70 22 25 3 366.2 444 340 273 172 349
Miss. Valley State.. 49 6.97 19 30 7 370.2 474 359 287 190 286
Jackson State....... 46 8.05 24 21 4 360.0 471 388 322 284 221
Grambling State..... 44 8.65 13 31 4 335.0 479 408 322 211 220
Alabama State....... 43 9.80 15 28 3 326.0 472 451 355 271 200
Alabama A&M......... 43 10.11 10 33 2 311.2 483 456 350 235 244
Arkansas-Pine Bluff. 49 12.31 9 40 5 352.1 622 571 482 305 175
Totals.............. 234 7.90 194 271 49 3572.0 4744 3919 3134 2254 2585
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Southern Univ....... 47 1168 460 87 .949 31 15 74-96
Jackson State....... 46 1080 449 97 .940 25 21 121-152
Miss. Valley State.. 49 1112 463 102 .939 27 18 94-114
Alabama State....... 43 978 397 91 .938 25 29 126-146
Texas Southern...... 48 1100 393 99 .938 25 23 62-79
Arkansas-Pine Bluff. 49 1057 388 96 .938 25 18 131-167
Grambling State..... 44 1005 386 98 .934 34 32 76-92
Alcorn State........ 41 956 394 113 .923 32 10 77-93
Prairie View A&M.... 58 1325 511 166 .917 37 21 129-151
Alabama A&M......... 43 934 339 124 .911 16 25 117-134
Totals.............. 234 10715 4180 1073 .933 277 212 1007-1224
INDIVIDUAL BATTING
Min 48 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
WIMBERLY,Corey-ALCN....... 38 .462 132 55 61 32 10 3 1 27
LIPSEY,Carl-JSU........... 45 .431 167 66 72 39 13 3 0 44
PEREZ,Johnny-ALCN......... 24 .407 54 7 22 11 4 0 0 5
RODRIGUEZ,Joaquin-JSU..... 44 .406 165 51 67 49 16 4 3 15
THOMAS,Rickey-PVAM........ 37 .385 117 33 45 45 12 0 3 24
SHINHOSTER,Anton-JSU...... 45 .382 165 55 63 56 8 6 3 19
BETSCHART,Caleb-ALCN...... 34 .382 131 36 50 42 16 1 1 18
GAUSE,Gerard-SU........... 39 .381 126 34 48 32 8 2 5 20
STEWART,JD-TXSO........... 47 .381 155 41 59 52 10 1 10 25
NELSON,Kevin-SU........... 44 .371 167 40 62 46 8 0 5 14
WRIGHT,Aaron-UAPB......... 42 .366 134 36 49 24 14 2 5 21
WHITE,Gregory-ALCN........ 40 .361 133 31 48 31 4 6 0 22
URQUHART,Quenton-ALST..... 43 .353 153 42 54 37 10 0 7 24
ELLISON,Damian-AAMU....... 37 .353 119 31 42 21 9 2 2 18
COLON,Danny-ALST.......... 34 .353 102 18 36 31 10 0 2 7
INDIVIDUAL PITCHING
Minimum 45 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
CASIAS,Rudy-MVSU.......... 23 3.47 3-2 1 49.1 47 26 19 13 45
CHASE,Matthew-PVAM........ 14 3.51 6-4 0 59.0 60 44 23 14 45
CHATWIN,Matt-ALCN......... 21 3.60 5-3 7 60.0 56 28 24 18 41
DANIELS,Issac-TXSO........ 14 3.84 5-6 0 72.2 65 40 31 37 76
GIVENS,Damien-SU.......... 14 4.43 5-1 1 61.0 58 34 30 30 60
PENA,Jose-SU.............. 13 4.53 4-1 0 57.2 67 33 29 20 58
TAYLOR,Wrandal-PVAM....... 21 4.56 10-4 1 100.2 117 69 51 31 71
MARSHALL,Demetrius-GSU.... 16 4.97 3-7 1 87.0 99 56 48 50 75
BAYLESS,David-SU.......... 13 4.98 6-2 0 59.2 54 36 33 29 43
MILLER,Matt-TXSO.......... 16 5.14 5-2 0 70.0 92 48 40 19 69
HITS
----
LIPSEY,Carl-JSU........... 72
RODRIGUEZ,Joaquin-JSU..... 67
SHINHOSTER,Anton-JSU...... 63
PENPRASE,Zach-MVSU........ 62
NELSON,Kevin-SU........... 62
RUNS SCORED
-----------
LIPSEY,Carl-JSU........... 66
WILLIAMS,Kenji-JSU........ 60
RUSSAW,Shundell-JSU....... 55
WIMBERLY,Corey-ALCN....... 55
SHINHOSTER,Anton-JSU...... 55
RUNS BATTED IN
--------------
SHINHOSTER,Anton-JSU...... 56
STEWART,JD-TXSO........... 52
RODRIGUEZ,Joaquin-JSU..... 49
WILLIAMS,Rod-MVSU......... 48
DALEY,Anton-PVAM.......... 47
DOUBLES
-------
RODRIGUEZ,Joaquin-JSU..... 16
BETSCHART,Caleb-ALCN...... 16
HADLEY,John Jr.-UAPB...... 16
3 tied with 14 double(s)
TRIPLES
-------
WHITE,Gregory-ALCN........ 6
SHINHOSTER,Anton-JSU...... 6
WHITE,Earl Jr.-UAPB....... 5
6 tied with 4 triple(s)
HOME RUNS
---------
DALEY,Anton-PVAM.......... 12
CLARK,Darren-SU........... 11
STEWART,JD-TXSO........... 10
WILLIAMS,Rod-MVSU......... 9
GREEN,Donald-TXSO......... 8
TOTAL BASES
-----------
DALEY,Anton-PVAM.......... 105
STEWART,JD-TXSO........... 101
RODRIGUEZ,Joaquin-JSU..... 100
WILLIAMS,Rod-MVSU......... 93
SHINHOSTER,Anton-JSU...... 92
STOLEN BASES SB-ATT
----------------------------------
LIPSEY,Carl-JSU........... 55-64
PENPRASE,Zach-MVSU........ 44-50
WIMBERLY,Corey-ALCN....... 42-47
STEWART,JD-TXSO........... 26-28
2 tied with 24 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
STRICKLEN,Brandon-TXSO.... 84.1 80
DANIELS,Issac-TXSO........ 72.2 76
MARSHALL,Demetrius-GSU.... 87.0 75
TAYLOR,Wrandal-PVAM....... 100.2 71
MILLER,Matt-TXSO.......... 70.0 69
Last Updated: 1/17/13