
2006 SWAC BASEBALL
Individual Statistics
Overall Statistics
2006 SWAC BASEBALL
SWAC Overall Statistics (as of May 08, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
RODRIGUEZ,Jo, JSU.......... .457 39-39 140 50 64 15 2 3 54 92 .657 22 10 8 0 .555 1 4 19-20
RUSSAW,Shund, JSU.......... .440 38-36 141 50 62 11 2 2 35 83 .589 14 10 11 0 .518 1 7 18-19
DAVIS,Marcus, ALCN......... .424 43-43 170 56 72 15 12 11 64 144 .847 12 6 49 1 .469 4 0 14-16
HUBBERT,Bradley, ALCN...... .416 47-47 166 48 69 15 2 10 60 118 .711 20 14 42 0 .505 4 1 22-26
TYES,Jerome, JSU........... .414 31-29 99 29 41 6 2 3 24 60 .606 9 3 18 2 .477 0 1 8-10
MCLIN,Anthony, JSU......... .395 33-29 114 26 45 9 0 2 32 60 .526 12 0 11 0 .449 1 0 18-19
PEARSON,Selm, ALST......... .373 44-42 153 33 57 15 1 10 42 104 .680 21 0 21 1 .443 2 1 5-6
WHITE,Wilford, PVAM........ .357 51-48 171 49 61 7 2 2 33 78 .456 22 10 28 2 .454 2 3 33-34
PENPRASE,Zach, MVSU........ .354 55-55 195 41 69 5 9 1 36 95 .487 33 2 20 2 .446 3 2 56-63
RIVERA,Jose, UAPB.......... .352 39-38 125 34 44 9 0 2 21 59 .472 19 5 23 0 .453 1 1 17-18
EDWARDS,Eugene, PVAM....... .348 55-53 187 51 65 13 2 5 46 97 .519 17 21 35 0 .450 4 1 15-17
TAYLOR,Shawn, ALCN......... .346 47-47 185 50 64 12 8 4 61 104 .562 12 8 19 2 .398 6 0 11-12
COATS,Demarcus, SU......... .345 44-44 174 43 60 11 4 3 33 88 .506 16 4 23 1 .412 0 3 11-14
COACHMAN,Herman, TXSO...... .344 40-38 128 17 44 10 0 4 29 66 .516 13 6 12 1 .423 2 0 1-1
RUSSELL,Malc, UAPB......... .344 38-35 128 20 44 8 1 2 21 60 .469 10 2 14 1 .400 0 0 7-8
WHITE,Gregory, ALCN........ .343 46-45 166 55 57 14 3 0 23 77 .464 22 5 37 2 .433 1 5 23-25
LESTER,Calvin, PVAM........ .341 54-53 179 55 61 2 3 1 37 72 .402 36 2 34 2 .452 2 9 56-65
RICHARD,Michael, PVAM...... .338 55-55 195 47 66 14 4 0 48 88 .451 32 12 32 1 .449 6 5 41-53
BETSCHART,Caleb, ALCN...... .335 46-46 167 52 56 12 1 1 46 73 .437 26 11 18 1 .443 6 2 11-11
SHINHOSTER,Anton, JSU...... .329 39-39 143 35 47 9 4 0 39 64 .448 20 4 15 0 .413 5 2 15-16
SELLERS,Adam, TXSO......... .326 44-40 138 21 45 4 2 3 30 62 .449 17 3 16 0 .406 2 0 8-12
GAUSE,Gerard, SU........... .324 42-42 145 32 47 9 1 5 26 73 .503 19 5 12 2 .408 5 4 14-16
WRIGHT,Aaron, UAPB......... .324 41-39 136 26 44 4 2 4 19 64 .471 23 2 19 0 .426 1 0 4-5
REVIS,Brandon, SU.......... .323 45-45 155 37 50 8 0 4 24 70 .452 23 6 21 0 .425 2 4 15-18
CLARK,Darren, SU........... .319 42-34 141 31 45 11 0 13 47 95 .674 13 1 19 1 .373 3 1 1-1
ROQUEMORA,Walter, GSU...... .319 42-39 113 20 36 6 2 1 23 49 .434 15 5 24 0 .415 2 1 10-13
STAMPS,Chris, JSU.......... .317 37-37 126 28 40 8 1 2 40 56 .444 19 8 14 1 .435 1 0 10-11
SHAMSUD-DIN, ALST.......... .316 44-42 136 29 43 5 1 4 26 62 .456 26 5 36 1 .438 2 3 2-3
Jeffrey Jones, ALCN........ .314 46-39 121 21 38 9 0 0 23 47 .388 18 8 11 0 .432 1 7 1-1
WEEKS,Derrick, MVSU........ .307 48-44 163 29 50 10 0 2 27 66 .405 11 2 20 0 .358 0 0 8-9
SPILLARS,Scott, ALCN....... .305 47-47 151 27 46 13 0 1 36 62 .411 24 12 23 2 .427 5 4 2-3
GREEN,Donald, TXSO......... .300 43-41 130 24 39 8 3 1 20 56 .431 25 7 42 0 .433 2 1 16-18
HALL,Anthon, ALST.......... .299 46-45 167 28 50 4 0 3 36 63 .377 20 9 24 0 .397 3 2 2-4
JOHNSON,Paul, PVAM......... .299 46-44 144 32 43 8 2 1 24 58 .403 16 6 26 1 .382 4 3 9-9
WEBB,Demario, JSU.......... .293 32-31 99 45 29 2 2 0 9 35 .354 32 10 19 0 .504 0 0 14-16
WHITBY,Brandon, PVAM....... .290 52-48 155 44 45 11 0 2 30 62 .400 23 11 21 0 .411 3 4 9-9
BARKER,Reggi, UAPB......... .290 41-41 155 25 45 8 2 0 12 57 .368 10 4 13 0 .349 0 5 11-12
WALKER,Chris, ALCN......... .290 45-43 145 29 42 7 2 0 17 53 .366 14 6 28 0 .371 2 5 3-4
JOHNSON,Trav, ALST......... .288 46-44 163 42 47 12 3 8 25 89 .546 20 6 38 0 .384 1 0 19-23
HATCH,Marques, GSU......... .283 38-32 120 17 34 0 1 0 6 36 .300 12 3 28 2 .358 2 0 3-4
DILWORTH,Deshaun, TXSO..... .279 39-36 129 20 36 5 3 0 14 47 .364 15 1 31 0 .354 2 6 23-25
CHRISTAL,Arthur, PVAM...... .277 48-41 141 32 39 5 3 6 36 68 .482 20 3 33 0 .371 3 1 9-10
STEVENS,Joh, ALST.......... .271 47-45 166 40 45 13 0 0 12 58 .349 24 10 16 0 .391 2 4 22-27
ENTO,Kenyota, UAPB......... .261 41-36 134 18 35 4 1 1 17 44 .328 13 3 22 0 .336 2 2 0-2
LATIOLAIS,Kyle, MVSU....... .255 49-46 141 22 36 7 1 0 21 45 .319 15 4 33 1 .337 3 9 17-20
EVANS,Bryan, AAMU.......... .240 31-30 96 19 23 2 0 0 14 25 .260 11 2 24 0 .316 5 3 6-8
MERCER,Marvin, GSU......... .223 42-39 130 17 29 6 1 6 17 55 .423 21 2 42 3 .338 1 0 1-1
RANDALL,Aaron, GSU......... .217 41-39 143 12 31 5 1 0 19 38 .266 9 3 32 1 .274 2 0 0-0
STARLING,Ulysis, TXSO...... .191 46-44 136 30 26 5 2 0 9 35 .257 16 7 26 0 .306 1 2 14-17
--------------
DAVILA,Kelvin, MVSU........ 1.000 3-3 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
MILLER,Matt, TXSO.......... 1.000 17-12 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Moring, UAPB............... 1.000 1-0 1 1 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
CORTEZ,Reynaldo, ALCN...... .545 9-1 11 2 6 1 0 0 3 7 .636 1 0 1 1 .583 0 2 1-1
Gause, SU.................. .500 1-1 4 2 2 1 0 0 1 3 .750 0 1 1 0 .600 0 0 1-1
JORDAN,Darryl, ALCN........ .500 18-16 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
TADEO,Marques, JSU......... .422 31-21 83 26 35 4 2 0 15 43 .518 19 9 7 0 .568 0 3 7-7
TOWNSEND,Kenneth, AAMU..... .417 24-23 60 14 25 4 2 2 13 39 .650 10 1 11 1 .507 0 0 3-4
CRAFT,Adrian, JSU.......... .417 10-1 12 4 5 1 0 0 7 6 .500 1 0 5 0 .462 0 0 1-1
THEWELL,Jamal, JSU......... .412 11-7 17 3 7 1 0 0 2 8 .471 3 0 5 0 .500 0 0 3-3
McCOLLUM,Jer, UAPB......... .400 3-2 10 1 4 0 0 0 2 4 .400 0 0 2 0 .400 0 0 0-0
LLOYD,Christopher, ALCN.... .400 15-1 10 6 4 0 0 0 0 4 .400 1 0 1 0 .455 0 0 2-2
SUMMERVILLE,, JSU.......... .400 11-3 5 2 2 0 0 0 1 2 .400 2 1 1 0 .625 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
HAYES,LaDale, AAMU......... .384 28-25 86 17 33 3 0 0 12 36 .419 3 2 7 0 .404 3 0 2-2
MORING,Justi, UAPB......... .375 23-11 8 2 3 0 1 0 3 5 .625 1 0 3 0 .444 0 1 0-0
DAVIS,Odie, PVAM........... .368 22-1 19 6 7 0 0 0 4 7 .368 2 0 4 0 .429 0 0 1-1
QUINTERO,Enrico, JSU....... .364 20-8 33 8 12 1 0 0 4 13 .394 8 1 4 0 .500 0 0 1-1
JAMES,David, TXSO.......... .361 16-11 36 8 13 2 0 0 10 15 .417 6 1 9 0 .465 0 1 1-1
STEWART,JD, TXSO........... .361 21-21 61 20 22 4 0 0 12 26 .426 15 8 7 0 .529 1 0 15-16
SPENCER,Marcus, AAMU....... .359 17-11 39 8 14 2 0 0 9 16 .410 4 0 12 0 .419 0 0 3-3
SPANN,Mario, SU............ .351 37-30 111 31 39 6 3 3 19 60 .541 13 4 15 0 .424 4 1 5-7
COX,Kevin, SU.............. .349 31-24 63 16 22 3 0 1 11 28 .444 11 12 17 1 .511 2 0 2-2
THOMAS,Greg, MVSU.......... .340 38-28 97 23 33 7 0 1 13 43 .443 10 4 17 1 .423 0 2 11-17
DAUENHEIMER,, ALST......... .338 25-19 65 13 22 8 0 3 10 39 .600 5 4 16 0 .413 1 0 1-2
WASHINGTON,Turner, AAMU.... .338 25-24 71 12 24 3 2 0 14 31 .437 6 1 5 0 .392 1 2 3-3
GASTON,Kevin, ALCN......... .333 19-19 72 22 24 3 1 3 11 38 .528 4 9 16 0 .435 0 0 10-15
HARRISON,Jason, AAMU....... .333 27-18 60 12 20 2 0 1 6 25 .417 9 3 7 0 .444 0 3 0-1
VILLANUEVA,N, SU........... .333 13-8 21 5 7 2 0 0 3 9 .429 3 0 3 1 .417 0 1 0-0
HOLMES,Braneric, ALCN...... .333 6-2 6 1 2 1 0 0 1 3 .500 3 0 1 0 .556 0 0 1-1
TUGGLE,Bubba, UAPB......... .333 12-8 6 2 2 0 0 0 0 2 .333 2 0 2 0 .500 0 2 0-0
LAW, Darrell, GSU.......... .333 8-2 6 2 2 0 0 0 0 2 .333 0 0 2 0 .333 0 1 0-0
McCOLLUM,Jeffrey, SU....... .333 20-0 3 1 1 0 0 1 1 4 1.333 0 0 0 0 .333 0 0 0-0
GUFFIE,Pierre, TXSO........ .333 1-1 3 1 1 0 0 1 2 4 1.333 0 0 1 0 .333 0 0 0-0
McQueen,Sean, PVAM......... .333 4-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
BARRETT,Christopher, SU.... .333 5-2 3 1 1 1 0 0 0 2 .667 1 0 1 0 .500 0 0 0-0
MIMMS, RoJohn, AAMU........ .333 6-1 3 1 1 0 0 0 1 1 .333 0 1 1 0 .500 0 0 0-0
ANDERSON,Calvin, SU........ .330 33-31 91 21 30 8 0 4 31 50 .549 14 5 23 1 .441 1 0 0-0
MOORE,Arthur, AAMU......... .327 23-14 55 16 18 3 2 3 16 34 .618 13 2 17 0 .471 0 1 1-2
CLEMONS,Jos, ALST.......... .324 34-32 111 22 36 8 3 2 20 56 .505 5 1 20 0 .359 0 2 0-2
FILYAW,Gene, SU............ .320 29-28 103 15 33 7 3 2 19 52 .505 6 4 14 2 .377 1 1 6-9
DALLIS,Corey, AAMU......... .316 11-3 19 3 6 2 0 0 2 8 .421 1 0 3 0 .350 0 0 0-0
MERRITT,Roydrick, SU....... .313 33-16 48 8 15 1 1 0 8 18 .375 4 0 9 0 .352 2 1 2-2
STEWART,J, TXSO............ .311 14-14 45 13 14 0 0 2 11 20 .444 7 5 10 0 .456 0 0 5-6
CONWAY,K, TXSO............. .310 17-9 29 9 9 2 1 0 3 13 .448 2 2 11 0 .394 0 0 1-1
MANGHAM,Maveric, AAMU...... .308 27-21 78 11 24 6 0 1 14 33 .423 5 0 7 0 .349 0 2 5-7
GILES,Johnny, PVAM......... .306 45-38 111 31 34 5 3 5 41 60 .541 22 8 26 0 .451 1 1 15-20
SIGLER,Jermika, AAMU....... .306 16-9 36 9 11 2 1 0 5 15 .417 6 0 11 1 .405 0 0 1-1
PARAMORE,Jak, ALST......... .304 34-30 102 19 31 5 0 1 13 39 .382 21 9 21 0 .462 0 5 3-5
SANDERS,D, TXSO............ .298 36-35 114 27 34 3 3 1 13 46 .404 14 10 19 2 .414 2 0 7-11
FRONEBERGER,, ALST......... .296 35-30 54 5 16 0 1 0 7 18 .333 5 1 10 0 .367 0 0 3-3
DELANEY,J, GSU............. .296 9-8 27 5 8 0 0 0 7 8 .296 2 1 5 0 .367 0 1 4-6
JAMISON,Garland, PVAM...... .295 31-29 95 24 28 7 0 3 24 44 .463 12 6 17 1 .400 2 1 8-8
BUSH,Jordan, TXSO.......... .289 40-35 114 22 33 6 1 1 13 44 .386 21 0 26 0 .397 1 3 7-9
DAVIS,Stephan, SU.......... .287 28-24 87 15 25 6 1 2 17 39 .448 9 2 23 2 .360 2 0 1-1
JACKSON,Tim, TXSO.......... .286 11-6 21 2 6 0 0 0 4 6 .286 3 1 5 0 .385 1 0 0-0
FLORES,Wigberto, AAMU...... .284 25-22 74 10 21 3 0 0 16 24 .324 10 1 9 1 .368 2 1 2-2
JAMES,Cedric, JSU.......... .284 31-27 74 20 21 1 1 0 10 24 .324 15 6 17 0 .438 1 1 13-14
RAGLAND,Andrew, AAMU....... .282 17-11 39 10 11 2 0 1 5 16 .410 5 1 8 0 .378 0 1 0-2
SHORTER,Roshard, PVAM...... .282 52-35 110 27 31 3 2 2 12 44 .400 23 3 30 1 .416 1 6 3-5
THOMAS,Jarrett, AAMU....... .278 8-8 18 0 5 1 0 0 0 6 .333 3 2 6 1 .435 0 0 0-0
McDOWELL,Benjamin, AAMU.... .278 11-4 18 1 5 1 0 0 5 6 .333 1 1 8 1 .333 1 0 1-1
HINES,Patrick, PVAM........ .276 26-4 29 8 8 2 0 0 5 10 .345 4 3 13 0 .417 0 0 4-4
MALCOM,Russe, UAPB......... .273 3-3 11 4 3 1 0 1 3 7 .636 3 0 0 0 .429 0 0 1-1
REYNA,A, TXSO.............. .270 38-36 111 13 30 3 0 1 18 36 .324 19 1 15 1 .370 4 6 2-4
KENDRICKS,Brandon, PVAM.... .268 37-21 71 21 19 3 1 0 10 24 .338 13 3 15 0 .402 0 2 6-6
BINNS,Maurice, SU.......... .267 6-4 15 1 4 1 0 0 2 5 .333 2 0 6 0 .353 0 0 0-0
MORGAN,John, MVSU.......... .266 49-44 128 19 34 8 1 3 23 53 .414 25 3 24 0 .395 1 2 2-3
GOLDMAN,Oscar, PVAM........ .266 32-17 64 13 17 1 0 0 11 18 .281 15 1 18 0 .407 1 0 5-8
CAMPER,Lader, JSU.......... .265 19-8 34 4 9 3 0 0 5 12 .353 5 0 3 0 .359 0 1 4-4
ELLISON,Alton, AAMU........ .265 19-8 34 6 9 0 0 0 3 9 .265 4 0 8 0 .342 0 1 0-1
VANCE,Thomas, MVSU......... .262 46-29 103 14 27 5 1 0 10 34 .330 9 2 23 1 .330 1 0 4-7
CHILDRESS,Tyron, AAMU...... .258 29-21 62 8 16 2 1 0 7 20 .323 12 3 12 0 .397 1 1 2-2
DEES,Greg, MVSU............ .257 23-13 35 4 9 2 0 0 5 11 .314 6 3 6 2 .400 1 1 0-0
BLAIR,Stanle, UAPB......... .255 25-14 47 5 12 1 0 2 7 19 .404 5 1 13 0 .340 0 0 0-0
McKINNEY,Bernard, AAMU..... .255 32-17 51 13 13 3 0 0 6 16 .314 9 1 9 0 .377 0 2 1-3
SHARP,Chris, GSU........... .250 29-28 96 10 24 4 2 0 12 32 .333 3 2 24 2 .287 0 2 4-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
YOUNG,Willie, JSU.......... .250 34-25 84 19 21 2 1 0 12 25 .298 17 2 29 0 .388 0 2 6-8
GAVION,Michael, SU......... .250 31-17 56 16 14 0 1 0 5 16 .286 19 2 17 0 .438 3 1 2-5
McCULLUM,Jer, UAPB......... .250 19-12 48 4 12 1 1 0 6 15 .313 3 1 8 0 .308 0 1 1-1
PATTERSON,Keith, JSU....... .250 13-5 16 8 4 0 0 0 1 4 .250 6 5 7 0 .556 0 2 5-6
LONG,Patrick, ALCN......... .250 23-8 16 5 4 1 0 0 0 5 .313 3 1 5 0 .400 0 0 3-3
WILLIAMSON,S, SU........... .250 5-4 12 6 3 1 0 0 2 4 .333 3 2 4 0 .471 0 0 1-2
RAMIREZ,R, TXSO............ .250 4-2 8 0 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 0-0
BENHAM,Christopher, SU..... .250 11-2 8 1 2 0 0 0 1 2 .250 0 0 4 0 .250 0 0 0-0
Millet, GSU................ .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
LEWIS,Lance, ALST.......... .250 16-0 4 3 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 1-1
RIOS,G., SU................ .250 1-1 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
HINRICHSEN, ALST........... .250 1-1 4 2 1 0 0 0 4 1 .250 1 0 1 0 .333 1 0 0-1
Barker, UAPB............... .250 1-1 4 1 1 0 0 0 0 1 .250 0 1 0 1 .400 0 0 1-1
DOTSON,Brandon, MVSU....... .250 23-10 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
MANN,Bradley, ALST......... .247 31-28 85 16 21 6 0 5 19 42 .494 16 7 29 0 .407 0 0 1-1
WILSON,Van, MVSU........... .246 48-38 134 28 33 5 0 0 13 38 .284 18 3 40 1 .348 0 0 15-15
LOVEJOY,Kevin, AAMU........ .245 21-16 53 19 13 0 0 0 9 13 .245 14 5 15 0 .444 0 2 12-13
MYERS,Ross, MVSU........... .241 48-40 108 20 26 2 0 0 15 28 .259 24 7 20 3 .407 1 2 22-26
JONES,Andre, ALST.......... .241 22-17 54 11 13 2 0 2 12 21 .389 5 7 8 0 .368 2 0 1-1
LANG,Evan, AAMU............ .240 12-7 25 4 6 1 0 0 5 7 .280 2 0 4 0 .286 1 1 0-0
GIPSON,JASON, GSU.......... .237 34-30 97 11 23 1 1 0 8 26 .268 10 4 25 1 .333 0 1 3-5
LITTLETON,Corey, MVSU...... .236 46-35 123 27 29 5 1 3 19 45 .366 18 3 45 1 .347 0 0 32-35
BERGERON,,And, UAPB........ .234 23-16 47 6 11 1 0 0 6 12 .255 13 0 7 0 .400 0 2 0-0
TRUJILLO,Noah, MVSU........ .234 38-29 77 15 18 2 0 2 14 26 .338 15 13 11 1 .430 2 0 1-2
SOLOMON,John, ALST......... .231 27-19 78 11 18 3 0 0 6 21 .269 8 1 26 0 .310 0 3 2-3
ROBERTS,Taron, ALCN........ .231 15-7 26 5 6 1 0 0 6 7 .269 4 1 6 0 .344 1 0 2-2
HADLEY,J, UAPB............. .230 31-21 87 12 20 4 2 1 9 31 .356 9 0 12 0 .299 1 0 0-0
Millet, P, GSU............. .229 21-13 48 4 11 2 0 1 8 16 .333 6 0 5 0 .309 1 0 1-1
RODGERS,Marc, UAPB......... .227 24-21 66 9 15 1 0 0 11 16 .242 5 4 15 0 .320 0 0 0-0
DALEY,Anton, PVAM.......... .225 23-8 40 7 9 2 0 1 5 14 .350 6 2 17 0 .347 1 0 4-4
SIMMONS,David, GSU......... .222 27-16 63 7 14 0 0 1 6 17 .270 9 3 20 0 .347 0 0 2-5
SCOTT,Matthew, SU.......... .222 15-13 45 11 10 2 0 1 10 15 .333 5 1 14 0 .308 1 0 2-2
JONES,MARCUS, GSU.......... .222 7-5 18 2 4 1 0 0 0 5 .278 2 0 6 0 .300 0 0 0-0
BROWN,John, GSU............ .222 15-12 9 0 2 1 0 0 1 3 .333 1 0 1 0 .273 1 0 0-0
BOND,Lindon, TXSO.......... .220 27-8 41 9 9 1 0 1 7 13 .317 6 1 18 0 .327 1 1 3-4
MARTIN,Lamar, TXSO......... .217 31-19 60 18 13 2 0 1 11 18 .300 14 1 22 0 .364 2 1 12-13
BILLINGSLEY,, UAPB......... .216 35-28 97 10 21 3 0 0 14 24 .247 6 1 26 0 .269 0 2 4-5
WILLIAMS,Dallas, MVSU...... .216 31-9 37 11 8 1 1 0 9 11 .297 3 1 6 1 .286 1 1 5-6
MORTON,Edmond, SU.......... .212 17-10 33 8 7 0 0 1 6 10 .303 7 1 9 0 .366 0 0 1-1
TOWNSEND, A, GSU........... .211 12-11 38 5 8 0 0 0 1 8 .211 4 0 9 0 .286 0 0 3-3
MARKS,Marcus, TXSO......... .205 13-11 39 3 8 2 0 0 7 10 .256 1 1 14 0 .233 2 0 0-0
JOHNSON,Anthony, GSU....... .204 35-27 98 11 20 3 0 0 6 23 .235 12 3 25 2 .310 0 0 2-2
WILLIAMS,Rod, MVSU......... .204 36-25 98 10 20 3 0 2 22 29 .296 10 3 28 1 .292 2 0 7-7
WILSON,Richa, UAPB......... .203 31-23 69 5 14 1 0 0 8 15 .217 9 5 19 0 .329 2 1 0-0
PLAISANCE,B, GSU........... .200 17-12 40 5 8 2 0 0 0 10 .250 2 0 13 0 .238 0 0 2-2
PITTMAN,D., SU............. .200 6-3 10 1 2 0 0 1 2 5 .500 1 1 2 1 .333 0 0 0-0
RIVIERA,J, UAPB............ .200 1-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Malcom, Russ, UAPB......... .200 1-1 5 3 1 1 0 0 2 2 .400 0 0 0 0 .200 0 0 0-0
WEST,Cecil, ALST........... .200 8-7 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
ADAMS,John, JSU............ .200 16-1 5 2 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
WILLIAMS,Brandon, GSU...... .198 33-29 101 10 20 1 1 0 4 23 .228 9 3 22 1 .283 0 3 4-5
ORTIZ,Roberto, ALCN........ .198 29-26 86 27 17 1 0 0 8 18 .209 33 2 20 1 .430 0 3 3-5
LINSON,Collis, GSU......... .196 38-32 102 13 20 4 1 1 6 29 .284 8 1 30 0 .261 0 1 0-0
GIVENS,Terry, ALST......... .189 32-22 74 9 14 1 0 1 8 18 .243 7 1 21 0 .265 1 3 5-7
SMITH,Daniel, SU........... .188 28-18 48 9 9 3 0 0 11 12 .250 9 4 20 0 .355 1 3 0-0
BELL, Anterrance, ALCN..... .188 10-4 16 1 3 1 0 0 4 4 .250 2 0 7 0 .278 0 1 0-0
LESSLER,Damon, MVSU........ .180 43-32 89 26 16 1 0 0 11 17 .191 28 17 29 2 .455 0 1 6-9
BUSH,Jeremy, AAMU.......... .178 26-13 45 7 8 0 0 0 5 8 .178 5 0 9 2 .260 0 0 8-8
RHONE,Earnest, TXSO........ .177 29-20 79 15 14 3 0 0 12 17 .215 8 2 14 4 .264 2 1 1-1
McDAVID,Chris Brad, SU..... .176 9-2 17 1 3 1 0 0 1 4 .235 0 1 4 0 .222 0 0 0-0
DONALDSON,Ll, UAPB......... .175 19-14 40 4 7 2 0 0 4 9 .225 7 2 21 0 .327 0 0 0-0
PEARSON,D, GSU............. .174 18-15 46 7 8 1 0 0 4 9 .196 7 1 15 0 .296 0 1 1-1
RAGLAND,Antoine, AAMU...... .172 14-9 29 6 5 0 0 1 6 8 .276 3 3 9 0 .314 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
JOHNSON,Derrick, JSU....... .158 21-3 19 6 3 1 0 0 4 4 .211 13 1 2 0 .515 0 0 1-1
JONES,Courtney, GSU........ .149 18-14 47 5 7 2 0 0 6 9 .191 9 0 16 0 .286 0 1 0-0
GORDON,Cole, MVSU.......... .146 25-10 41 6 6 2 0 0 3 8 .195 8 1 12 1 .300 0 0 0-0
PATTERSON,Robert, AAMU..... .143 5-2 14 0 2 1 0 0 4 3 .214 1 0 3 0 .200 0 0 1-1
GARNER,Bryan, UAPB......... .143 16-3 7 1 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
VARNELL,Zac, UAPB.......... .141 32-27 78 6 11 1 1 1 8 17 .218 9 2 29 0 .244 1 0 4-5
HAWKINS,Mars, ALST......... .136 12-6 22 2 3 1 0 0 4 4 .182 2 0 9 0 .208 0 0 0-0
DALY,Benjamin, ALCN........ .133 14-2 15 3 2 0 0 0 3 2 .133 2 0 0 0 .235 0 0 0-0
OHLSSEN, Tony, MVSU........ .128 35-11 47 12 6 2 1 0 2 10 .213 10 4 15 1 .328 0 0 0-0
EllisonA, AAMU............. .125 4-2 8 0 1 0 0 0 0 1 .125 1 1 2 0 .300 0 0 0-0
THELWELL,J, JSU............ .125 4-4 8 1 1 0 0 0 1 1 .125 1 1 1 1 .300 0 0 0-0
RAMERIZ,Ray, TXSO.......... .118 10-5 17 1 2 0 0 0 4 2 .118 1 0 4 0 .167 0 0 0-1
RAYFORD,Trav, ALST......... .105 7-6 19 3 2 0 0 0 0 2 .105 1 0 11 0 .150 0 1 2-2
SMITH,Terry, MVSU.......... .102 34-9 49 5 5 3 0 0 7 8 .163 1 0 13 0 .118 1 1 2-2
RAMEREZ,R, TXSO............ .100 3-3 10 1 1 0 0 0 1 1 .100 0 1 4 0 .182 0 0 0-0
McCURNIN,Christopher, SU... .095 20-14 42 2 4 0 0 0 3 4 .095 1 1 15 0 .133 1 3 0-1
CORONA,IAN, MVSU........... .095 11-4 21 1 2 0 0 0 2 2 .095 4 0 9 0 .240 0 1 0-0
SPRIGGS,T., SU............. .077 7-6 13 0 1 0 0 0 1 1 .077 0 1 7 0 .143 0 0 0-0
SANDERS,Amos, UAPB......... .040 15-13 25 1 1 0 0 0 3 1 .040 3 3 7 0 .226 0 1 0-0
FLORES,Brandon, TXSO....... .038 16-5 26 3 1 1 0 0 3 2 .077 2 1 3 0 .138 0 0 0-0
MUJICA,Juan, SU............ .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
PRATT,Sheldo, UAPB......... .000 8-5 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
HUBBERT, Bra, ALCN......... .000 1-1 5 2 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
Tuggle, UAPB............... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SADDLER,Jerome, MVSU....... .000 15-0 4 4 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 2-2
ALDERMAN,Aar, UAPB......... .000 2-0 4 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
JEFFERSON,Mario, GSU....... .000 12-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SpencerM, AAMU............. .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-1
WEEKS,Derric, MVSU......... .000 1-1 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
HayesL, AAMU............... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 1 0 0-0
WILLIAMS,Antoine, AAMU..... .000 15-7 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
FREDERICK,Emary, SU........ .000 17-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
