
2006 SWAC BASEBALL
Standings & Leaders
Standings
2006 SWAC BASEBALL
STANDINGS (as of May 08, 2009)
East
SWAC Overall
Team W L T Pct W L T Pct
Miss. Valley State.. 18 6 0 .750 24 32 0 .429
Jackson State....... 18 7 0 .720 22 17 0 .564
Alcorn State........ 16 9 0 .640 26 21 0 .553
Alabama State....... 5 18 1 .229 11 34 1 .250
Alabama A&M......... 3 20 1 .146 8 27 1 .236
West
SWAC Overall
Team W L T Pct W L T Pct
Prairie View A&M.... 17 7 0 .708 33 22 0 .600
Southern............ 17 8 0 .680 26 20 0 .565
Texas Southern...... 15 9 0 .625 19 30 0 .388
Ark.-Pine Bluff..... 9 15 0 .375 15 29 0 .341
Grambling State..... 3 22 0 .120 6 38 0 .136
Leaders Summary
2006 SWAC BASEBALL
SWAC Leaders Summary as of May 08, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Jackson State....... 39 .359 1252 368 449 74 17 12 219 179 143-156
Alcorn State........ 47 .333 1541 414 513 106 29 30 203 291 109-127
Prairie View A&M.... 55 .311 1715 448 534 83 22 28 264 352 218-253
Southern............ 46 .298 1464 316 437 82 14 41 180 290 64-82
Alabama A&M......... 36 .288 1090 212 314 43 8 9 140 212 53-67
Alabama State....... 46 .288 1463 291 421 83 9 39 189 309 69-91
Texas Southern...... 49 .272 1481 277 403 61 15 16 206 312 116-140
Ark.-Pine Bluff..... 44 .260 1357 209 353 50 12 14 152 263 50-58
Miss. Valley State.. 56 .252 1704 322 429 70 15 14 252 381 191-224
Grambling State..... 44 .229 1352 164 310 39 10 10 141 347 40-54
Totals.............. 231 .289 14419 3021 4163 691 151 213 1946 2936 1053-1252
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Prairie View A&M.... 55 5.55 33 22 5 431.0 466 333 266 188 325
Alcorn State........ 47 5.60 26 21 6 364.2 415 293 227 202 266
Southern............ 46 6.06 26 20 10 373.0 449 311 251 200 301
Texas Southern...... 49 6.92 19 30 5 381.0 458 380 293 234 317
Jackson State....... 39 7.12 22 17 1 294.1 350 288 233 280 203
Ark.-Pine Bluff..... 44 7.39 15 28 7 330.0 448 333 271 193 205
Miss. Valley State.. 56 8.12 24 32 7 440.0 631 461 397 234 277
Grambling State..... 44 9.88 6 38 0 340.2 471 439 374 246 235
Alabama A&M......... 36 10.23 8 27 1 263.0 416 408 299 223 143
Alabama State....... 46 10.97 11 34 1 356.0 546 506 434 296 250
Totals.............. 231 7.67 190 269 43 3573.2 4650 3752 3045 2296 2522
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Miss. Valley State.. 56 1318 554 101 .949 47 22 95-122
Southern............ 46 1119 446 90 .946 28 21 87-110
Ark.-Pine Bluff..... 44 990 379 81 .944 19 14 101-118
Prairie View A&M.... 55 1293 560 113 .943 33 21 75-104
Alcorn State........ 47 1094 417 94 .941 22 14 77-98
Jackson State....... 39 883 350 80 .939 16 16 111-122
Texas Southern...... 49 1143 432 113 .933 14 36 88-112
Alabama State....... 46 1068 373 105 .932 19 10 166-194
Grambling State..... 44 1022 345 107 .927 13 24 110-122
Alabama A&M......... 36 789 331 128 .897 23 7 108-130
Totals.............. 231 10719 4187 1012 .936 234 185 1018-1232
INDIVIDUAL BATTING
Min 42 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
RODRIGUEZ,Jo-JSU.......... 39 .457 140 50 64 54 15 2 3 22
RUSSAW,Shund-JSU.......... 38 .440 141 50 62 35 11 2 2 14
DAVIS,Marcus-ALCN......... 43 .424 170 56 72 64 15 12 11 12
TADEO,Marques-JSU......... 31 .422 83 26 35 15 4 2 0 19
TOWNSEND,Kenneth-AAMU..... 24 .417 60 14 25 13 4 2 2 10
HUBBERT,Bradley-ALCN...... 47 .416 166 48 69 60 15 2 10 20
TYES,Jerome-JSU........... 31 .414 99 29 41 24 6 2 3 9
MCLIN,Anthony-JSU......... 33 .395 114 26 45 32 9 0 2 12
HAYES,LaDale-AAMU......... 28 .384 86 17 33 12 3 0 0 3
PEARSON,Selm-ALST......... 44 .373 153 33 57 42 15 1 10 21
QUINTERO,Enrico-JSU....... 20 .364 33 8 12 4 1 0 0 8
JAMES,David-TXSO.......... 16 .361 36 8 13 10 2 0 0 6
STEWART,JD-TXSO........... 21 .361 61 20 22 12 4 0 0 15
SPENCER,Marcus-AAMU....... 17 .359 39 8 14 9 2 0 0 4
WHITE,Wilford-PVAM........ 51 .357 171 49 61 33 7 2 2 22
INDIVIDUAL PITCHING
Minimum 22 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
DANIELS,Isaac-TXSO........ 22 2.89 7-6 2 99.2 81 42 32 26 104
FREDERICK,Emary-SU........ 17 3.33 1-1 3 24.1 29 14 9 7 22
TAYLOR,Wrandal-PVAM....... 22 3.99 10-2 2 99.1 84 47 44 21 90
CHATWIN,Matthew-ALCN...... 18 4.32 2-4 4 41.2 48 23 20 14 31
McCOLLUM,Jeffrey-SU....... 19 4.43 0-2 7 22.1 21 12 11 16 20
DONABY,Christopher-SU..... 13 4.47 3-2 0 48.1 42 34 24 37 24
ROBERSON,Ryan-MVSU........ 33 4.66 1-1 6 48.1 54 31 25 20 37
STAPLETON,As-JSU.......... 16 4.72 6-1 0 53.1 59 33 28 24 23
GARTH,Antonio-SU.......... 17 4.87 2-4 0 44.1 54 28 24 14 42
FINCH,Micah-ALCN.......... 22 4.92 5-1 0 56.2 72 47 31 34 47
HITS
----
DAVIS,Marcus-ALCN......... 72
PENPRASE,Zach-MVSU........ 69
HUBBERT,Bradley-ALCN...... 69
RICHARD,Michael-PVAM...... 66
EDWARDS,Eugene-PVAM....... 65
RUNS SCORED
-----------
DAVIS,Marcus-ALCN......... 56
WHITE,Gregory-ALCN........ 55
LESTER,Calvin-PVAM........ 55
BETSCHART,Caleb-ALCN...... 52
EDWARDS,Eugene-PVAM....... 51
RUNS BATTED IN
--------------
DAVIS,Marcus-ALCN......... 64
TAYLOR,Shawn-ALCN......... 61
HUBBERT,Bradley-ALCN...... 60
RODRIGUEZ,Jo-JSU.......... 54
RICHARD,Michael-PVAM...... 48
DOUBLES
-------
DAVIS,Marcus-ALCN......... 15
RODRIGUEZ,Jo-JSU.......... 15
PEARSON,Selm-ALST......... 15
HUBBERT,Bradley-ALCN...... 15
2 tied with 14 double(s)
TRIPLES
-------
DAVIS,Marcus-ALCN......... 12
PENPRASE,Zach-MVSU........ 9
TAYLOR,Shawn-ALCN......... 8
3 tied with 4 triple(s)
HOME RUNS
---------
CLARK,Darren-SU........... 13
DAVIS,Marcus-ALCN......... 11
HUBBERT,Bradley-ALCN...... 10
PEARSON,Selm-ALST......... 10
JOHNSON,Trav-ALST......... 8
TOTAL BASES
-----------
DAVIS,Marcus-ALCN......... 144
HUBBERT,Bradley-ALCN...... 118
TAYLOR,Shawn-ALCN......... 104
PEARSON,Selm-ALST......... 104
EDWARDS,Eugene-PVAM....... 97
STOLEN BASES SB-ATT
----------------------------------
PENPRASE,Zach-MVSU........ 56-63
LESTER,Calvin-PVAM........ 56-65
RICHARD,Michael-PVAM...... 41-53
WHITE,Wilford-PVAM........ 33-34
LITTLETON,Corey-MVSU...... 32-35
STRIKEOUTS IP SO
-------------------------------------
FRONEBERGER,-ALST......... 108.1 119
DANIELS,Isaac-TXSO........ 99.2 104
TAYLOR,Wrandal-PVAM....... 99.1 90
MARSHALL,Demetrius-GSU.... 76.0 74
HALL,Danny-MVSU........... 90.1 73
Last Updated: 1/17/13