Game Results
2006 SWAC BASEBALL
Game Results for Texas Southern (as of May 08, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2006 at TxA&M-Corpus Christi 6-14 L 6 4 2/14 11 2 7 0- 1- 0 0- 0- 0 NOTTEBART,S (L 0-1) - 2:45
Feb 04, 2006 at TxA&M-Corpus Christi 2-18 L 2 8 5/18 14 2 9 0- 2- 0 0- 0- 0 DANIELS,I (L 0-1) 512 3:05
Feb 05, 2006 at TxA&M-Corpus Christi 6-23 L 6 8 3/23 17 1 7 0- 3- 0 0- 0- 0 MILLER,M (L 0-1) 240 2:35
Feb 11, 2006 at Sam Houston St. 3-16 L 3 6 3/16 17 1 9 0- 4- 0 0- 0- 0 SAUCEDA,M (L 0-1) 521 2:59
Feb 12, 2006 at Sam Houston St. 3-12 L 3 4 1/12 10 1 9 0- 5- 0 0- 0- 0 JOHNSON,C (L 0-1) 312 3:10
Feb 12, 2006 at Sam Houston St. 3-14 L 3 7 6/14 15 1 9 0- 6- 0 0- 0- 0 MILLER,M (L 0-1) 414 2:27
Feb 17, 2006 ALCORN STATE 4-12 L 4 6 2/12 11 3 7 0- 7- 0 0- 0- 0 FORD,R (L 0-1) 110 2:45
Feb 17, 2006 ALCORN STATE 2-3 L 2 5 2/ 3 5 2 7 0- 8- 0 0- 0- 0 DANIELS,I (L 0-1) 110 2:15
*Feb 26, 2006 PRAIRIE VIEW A&M W 3-2 3 8 0/ 2 8 3 9 1- 8- 0 1- 0- 0 MILLER,M (W) 250 3:15
*Feb 26, 2006 PRAIRIE VIEW A&M 7-9 L 7 8 1/ 9 5 3 7 1- 9- 0 1- 1- 0 FORD,R (L) 250 3:20
*Feb 27, 2006 PRAIRIE VIEW A&M 4-10 L 4 8 3/10 9 0 9 1-10- 0 1- 2- 0 JOHNSON,C (L) 175 3:10
*Mar 04, 2006 at Southern 1-2 L 1 3 2/ 2 4 1 7 1-11- 0 1- 3- 0 DANIELS,I (L) 145 2:15
*Mar 04, 2006 at Southern W 16-1 16 15 0/ 1 4 5 7 2-11- 0 2- 3- 0 MILLER,M (W) 238 2:30
*Mar 05, 2006 at Southern W 7-6 7 10 2/ 6 11 3 (11) 3-11- 0 3- 3- 0 NOTTEBART,S (W) 208 4:10
Mar 07, 2006 HOUSTON BAPTIST 3-6 L 3 7 3/ 6 7 3 9 3-12- 0 3- 3- 0 HENRY,R (L) 100 2:55
Mar 11, 2006 WILEY COLLEGE W 10-0 10 7 2/ 0 4 3 7 4-12- 0 3- 3- 0 DANIELS,I (W) 113 2:21
Mar 11, 2006 WILEY COLLEGE W 9-5 9 6 0/ 5 5 1 7 5-12- 0 3- 3- 0 SAUCEDA,M (W) 100 2:15
Mar 15, 2006 SAN DIEGO 1-8 L 1 6 2/ 8 11 1 9 5-13- 0 3- 3- 0 MILLER,M (L) 75 2:38
*Mar 18, 2006 ARK.-PINE BLUFF W 5-1 5 5 3/ 1 4 2 7 6-13- 0 4- 3- 0 DANIELS,I (W) 125 2:42
*Mar 18, 2006 ARK.-PINE BLUFF 5-7 L 5 9 3/ 7 9 1 7 6-14- 0 4- 4- 0 GUILLORY,W (L) 75 2:53
*Mar 19, 2006 ARK.-PINE BLUFF W 11-7 11 13 5/ 7 13 2 9 7-14- 0 5- 4- 0 MILLER,M (W) 132 3:40
Mar 20, 2006 TEXAS COLLEGE W 12-1 12 12 2/ 1 4 1 7 8-14- 0 5- 4- 0 NOTTEBART,S (W) 52 2:20
Mar 20, 2006 TEXAS COLLEGE W 15-5 15 12 0/ 5 8 3 7 9-14- 0 5- 4- 0 HORTON,E (W) 25 2:18
*Mar 25, 2006 at Grambling State W 10-0 10 11 0/ 0 3 1 7 10-14- 0 6- 4- 0 DANIELS,I (W) 70 3:21
*Mar 25, 2006 at Grambling State W 5-2 5 5 0/ 2 6 1 7 11-14- 0 7- 4- 0 SAUCEDA,M (W) 100 2:30
*Mar 26, 2006 at Grambling State W 10-0 10 11 0/ 0 3 1 7 12-14- 0 8- 4- 0 DANIELS,I (W) 70 3:21
Mar 28, 2006 at Baylor 4-10 L 4 8 4/10 11 0 9 12-15- 0 8- 4- 0 JOHNSON,C (L 0-3) 2574 3:11
*Mar 31, 2006 at Prairie View A&M 3-9 L 3 9 1/ 9 8 2 7 12-16- 0 8- 5- 0 DANIELS,I (L 2-4) 121 2:24
*Mar 31, 2006 at Prairie View A&M 3-12 L 3 6 3/12 15 2 7 12-17- 0 8- 6- 0 MILLER,M (L 4-4) 137 2:33
*Apr 01, 2006 at Prairie View A&M W 14-9 14 20 1/ 9 15 5 9 13-17- 0 9- 6- 0 NOTTEBART,S (W 3-1) 137 4:13
Apr 04, 2006 SAM HOUSTON ST. 5-12 L 5 7 3/12 10 2 9 13-18- 0 9- 6- 0 GUERRA,J (L) 70 3:28
*Apr 08, 2006 SOUTHERN 8-15 L 8 12 5/15 10 1 7 13-19- 0 9- 7- 0 DANIELS,I (L) 225 2:56
*Apr 08, 2006 SOUTHERN W 6-5 6 9 0/ 5 10 3 ( 8) 14-19- 0 10- 7- 0 DANIELS,I (W) 187 2:19
*Apr 09, 2006 SOUTHERN W 14-10 14 16 4/10 11 5 9 15-19- 0 11- 7- 0 FORD,R (W) 250 3:12
Apr 10, 2006 at #20 Houston Baptist 8-13 L 8 15 5/13 14 0 9 15-20- 0 11- 7- 0 GUILLORY,W (L) 100 2:41
Apr 11, 2006 SAM HOUSTON ST. 7-10 L 7 13 3/10 15 0 9 15-21- 0 11- 7- 0 FORD,R (L) 82 3:20
Apr 18, 2006 TXA&M-CORPUS CHRISTI 0-1 L 0 3 2/ 1 2 1 7 15-22- 0 11- 7- 0 SAUCEDA,M (L) 52 2:17
Apr 18, 2006 TXA&M-CORPUS CHRISTI 4-22 L 4 7 7/22 21 1 7 15-23- 0 11- 7- 0 MILLER,M (L) 55 2:52
*Apr 22, 2006 at Ark.-Pine Bluff W 2-0 2 8 0/ 0 2 0 7 16-23- 0 12- 7- 0 DANIELS,I (W) 75 2:00
*Apr 22, 2006 at Ark.-Pine Bluff W 6-5 6 11 1/ 5 9 1 7 17-23- 0 13- 7- 0 SAUCEDA,M (W) 100 3:21
*Apr 23, 2006 at Ark.-Pine Bluff W 6-4 6 7 5/ 4 11 2 9 18-23- 0 14- 7- 0 MILLER,M (W) 100 3:08
Apr 25, 2006 at Baylor 1-11 L 1 7 1/11 12 0 8 18-24- 0 14- 7- 0 GUILLORY,W (L 0-3) 2343 4:29
*Apr 29, 2006 GRAMBLING STATE W 5-1 5 5 2/ 1 6 3 7 19-24- 0 15- 7- 0 DANIELS,I (W) 95 1:24
*Apr 29, 2006 GRAMBLING STATE 4-6 L 4 3 1/ 6 6 4 7 19-25- 0 15- 8- 0 SAUCEDA,M (L) 212 2:10
*Apr 30, 2006 GRAMBLING STATE 3-6 L 3 7 2/ 6 12 1 (12) 19-26- 0 15- 9- 0 CARCAMO,D (L) 225 4:17
May 02, 2006 UT-PAN AMERICA 1-10 L 1 3 3/10 10 1 9 19-27- 0 15- 9- 0 JOHNSON,C (L) 75 2:38
May 03, 2006 UT-PAN AMERICA 2-5 L 2 11 2/ 5 6 1 9 19-28- 0 15- 9- 0 SAUCEDA,M (L) 75 2:44
#May 18, 2006 vs Miss. Valley State 1-4 L 1 3 3/ 4 8 3 9 19-29- 0 15- 9- 0 DANIELS,I (L 7-6) 200 2:41
#May 19, 2006 vs Prairie View A&M 7-16 L 7 9 3/16 16 4 9 19-30- 0 15- 9- 0 SAUCEDA,M (L 3-5) 250 3:39
* = Conference game
() extra inning game
Overall Statistics
2006 SWAC BASEBALL
Overall Statistics for Texas Southern (as of May 08, 2009)
(All games Sorted by Batting avg)
Record: 19-30 Home: 10-16 Away: 9-12 Neutral: 0-2 SWAC: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 COACHMAN,Herman.. .344 40-38 128 17 44 10 0 4 29 66 .516 13 6 12 1 .423 2 0 1-1 85 26 8 .933
22 SELLERS,Adam..... .326 44-40 138 21 45 4 2 3 30 62 .449 17 3 16 0 .406 2 0 8-12 157 8 3 .982
24 GREEN,Donald..... .300 43-41 130 24 39 8 3 1 20 56 .431 25 7 42 0 .433 2 1 16-18 90 5 5 .950
8 DILWORTH,Deshaun. .279 39-36 129 20 36 5 3 0 14 47 .364 15 1 31 0 .354 2 6 23-25 72 1 6 .924
12 STARLING,Ulysis.. .191 46-44 136 30 26 5 2 0 9 35 .257 16 7 26 0 .306 1 2 14-17 72 95 24 .874
--------------
20 MILLER,Matt...... 1.000 17-12 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 7 8 3 .833
32 JAMES,David...... .361 16-11 36 8 13 2 0 0 10 15 .417 6 1 9 0 .465 0 1 1-1 16 0 2 .889
STEWART,JD.......... .361 21-21 61 20 22 4 0 0 12 26 .426 15 8 7 0 .529 1 0 15-16 17 0 0 1.000
13 GUFFIE,Pierre.... .333 1-1 3 1 1 0 0 1 2 4 1.333 0 0 1 0 .333 0 0 0-0 2 1 0 1.000
STEWART,J........... .311 14-14 45 13 14 0 0 2 11 20 .444 7 5 10 0 .456 0 0 5-6 13 1 1 .933
CONWAY,K............ .310 17-9 29 9 9 2 1 0 3 13 .448 2 2 11 0 .394 0 0 1-1 9 21 8 .789
SANDERS,D........... .298 36-35 114 27 34 3 3 1 13 46 .404 14 10 19 2 .414 2 0 7-11 68 66 6 .957
18 BUSH,Jordan...... .289 40-35 114 22 33 6 1 1 13 44 .386 21 0 26 0 .397 1 3 7-9 46 67 16 .876
6 JACKSON,Tim...... .286 11-6 21 2 6 0 0 0 4 6 .286 3 1 5 0 .385 1 0 0-0 11 14 5 .833
REYNA,A............. .270 38-36 111 13 30 3 0 1 18 36 .324 19 1 15 1 .370 4 6 2-4 248 51 5 .984
RAMIREZ,R........... .250 4-2 8 0 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 0-0 17 0 0 1.000
5 BOND,Lindon...... .220 27-8 41 9 9 1 0 1 7 13 .317 6 1 18 0 .327 1 1 3-4 24 0 1 .960
25 MARTIN,Lamar..... .217 31-19 60 18 13 2 0 1 11 18 .300 14 1 22 0 .364 2 1 12-13 31 1 1 .970
28 MARKS,Marcus..... .205 13-11 39 3 8 2 0 0 7 10 .256 1 1 14 0 .233 2 0 0-0 66 4 1 .986
30 RHONE,Earnest.... .177 29-20 79 15 14 3 0 0 12 17 .215 8 2 14 4 .264 2 1 1-1 27 0 2 .931
42 RAMERIZ,Ray...... .118 10-5 17 1 2 0 0 0 4 2 .118 1 0 4 0 .167 0 0 0-1 36 0 0 1.000
RAMEREZ,R........... .100 3-3 10 1 1 0 0 0 1 1 .100 0 1 4 0 .182 0 0 0-0 12 0 0 1.000
11 FLORES,Brandon... .038 16-5 26 3 1 1 0 0 3 2 .077 2 1 3 0 .138 0 0 0-0 8 7 2 .882
BONDS,L............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
26 WILLIAMS,Jeremy.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
33 SAUCEDA,Matt..... .000 16-14 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 21 1 .958
9 DANIELS,Isaac.... .000 24-14 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 5 22 5 .844
PARKER,K............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
HENRY,R............. .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
7 RENAUD,Nathan.... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 2 .333
27 GUILLORY,Wayne... .000 16-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 2 .667
16 JOHNSON,Chris.... .000 10-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
36 HORTON,Earnest... .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
44 CARCAMO,Danilio.. .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
34 NOTTEBART,Sam.... .000 18-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
23 FORD,Rashad...... .000 21-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
39 GUERRA,Jesus..... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
15 GUILLORY,Brian... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .272 49-49 1481 277 403 61 15 16 235 542 .366 206 59 312 8 .377 25 22 116-140 1143 432 113 .933
Opponents........... .292 49-49 1568 380 458 72 11 35 343 657 .419 234 73 317 4 .402 29 27 88-112 1154 513 90 .949
LOB - Team (362), Opp (408). DPs turned - Team (14), Opp (27). Picked off - GREEN,D 2, COACHMAN,H 2, DILWORTH,D 2, SELLERS,A
2, MARTIN,L 1, STEWART,JD 1, STEWART,J 1, STARLING,U 1.
2006 SWAC BASEBALL
Overall Statistics for Texas Southern (as of May 08, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 DANIELS,Isaac.... 2.89 7-6 22 14 7 2/2 2 99.2 81 42 32 26 104 16 2 2 374 .217 5 16 0 3 7
33 SAUCEDA,Matt..... 6.75 3-5 16 14 0 0/0 0 68.0 87 73 51 37 59 13 1 7 276 .315 9 17 5 3 4
20 MILLER,Matt...... 7.41 4-5 17 12 1 0/0 0 68.0 97 75 56 22 45 17 5 9 301 .322 6 4 1 6 7
--------------
PARKER,K............ 0.00 0-0 2 0 0 0/0 0 1.2 0 0 0 2 2 0 0 0 5 .000 0 0 2 0 0
7 RENAUD,Nathan.... 3.14 0-0 11 0 0 0/0 0 14.1 11 9 5 12 8 1 0 0 55 .200 2 2 0 4 1
27 GUILLORY,Wayne... 6.53 0-3 16 3 0 0/0 2 20.2 26 18 15 20 17 4 0 1 83 .313 1 4 0 1 3
HENRY,R............. 7.80 0-1 12 0 0 0/0 0 15.0 23 17 13 8 10 2 0 1 66 .348 5 5 0 1 1
34 NOTTEBART,Sam.... 8.06 3-1 18 1 0 0/0 1 22.1 20 22 20 30 20 0 0 1 84 .238 7 4 2 1 0
11 FLORES,Brandon... 8.10 0-0 2 0 0 0/0 0 3.1 8 3 3 1 3 2 1 0 18 .444 0 1 0 0 0
23 FORD,Rashad...... 8.16 1-3 21 1 0 0/0 0 28.2 31 35 26 27 26 2 0 7 115 .270 7 8 0 3 2
44 CARCAMO,Danilio.. 13.50 0-1 7 0 0 0/0 0 14.0 25 28 21 8 8 5 1 2 68 .368 3 1 1 3 1
16 JOHNSON,Chris.... 15.15 0-4 10 3 0 0/0 0 13.2 25 27 23 22 9 5 0 3 66 .379 9 3 2 2 1
39 GUERRA,Jesus..... 19.64 0-1 5 0 0 0/0 0 3.2 6 10 8 6 2 3 1 0 16 .375 1 4 0 2 0
15 GUILLORY,Brian... 21.00 0-0 4 0 0 0/0 0 6.0 15 15 14 7 3 2 0 1 33 .455 2 0 1 0 0
36 HORTON,Earnest... 27.00 1-0 4 1 0 0/0 0 2.0 3 6 6 6 1 0 0 1 8 .375 3 4 2 0 0
Totals.............. 6.92 19-30 49 49 8 4/2 5 381.0 458 380 293 234 317 72 11 35 1568 .292 60 73 16 29 27
Opponents........... 5.26 30-19 49 49 12 1/0 3 384.2 403 277 225 206 312 61 15 16 1481 .272 33 59 16 25 22
PB - Team (36), MARKS,M 17, REYNA,A 17, STEWART,JD 1, BOND,L 1, Opp (26). Pickoffs - Team (4), REYNA,A 2, HENRY,R 1,
SAUCEDA,M 1, Opp (12). SBA/ATT - REYNA,A (65-87), SAUCEDA,M (22-28), MILLER,M (18-20), DANIELS,I (12-19), MARKS,M (17-17),
FORD,R (10-11), NOTTEBART,S (8-10), HENRY,R (5-6), GUILLORY,W (3-5), BOND,L (4-4), CARCAMO,D (4-4), RENAUD,N (0-3),
STEWART,JD (2-2), JOHNSON,C (2-2), GUILLORY,B (2-2), GUERRA,J (1-1), FLORES,B (1-1).
2006 SWAC BASEBALL
Overall Statistics for Texas Southern (as of May 08, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
42 RAMERIZ,Ray...... 36 36 0 0 1.000 0 0 0 --- 0 0
RAMIREZ,R........... 17 17 0 0 1.000 0 0 0 --- 0 0
STEWART,JD.......... 17 17 0 0 1.000 0 2 0 1.000 1 0
RAMEREZ,R........... 12 12 0 0 1.000 2 0 0 --- 0 0
23 FORD,Rashad...... 4 1 3 0 1.000 0 10 1 .909 0 0
13 GUFFIE,Pierre.... 3 2 1 0 1.000 0 0 0 --- 0 0
16 JOHNSON,Chris.... 2 0 2 0 1.000 0 2 0 1.000 0 0
15 GUILLORY,Brian... 1 0 1 0 1.000 0 2 0 1.000 0 0
28 MARKS,Marcus..... 71 66 4 1 .986 0 17 0 1.000 17 0
REYNA,A............. 304 248 51 5 .984 0 65 22 .747 17 0
22 SELLERS,Adam..... 168 157 8 3 .982 5 0 0 --- 0 0
25 MARTIN,Lamar..... 33 31 1 1 .970 0 0 0 --- 0 0
5 BOND,Lindon...... 25 24 0 1 .960 0 4 0 1.000 1 0
33 SAUCEDA,Matt..... 24 2 21 1 .958 0 22 6 .786 0 0
SANDERS,D........... 140 68 66 6 .957 9 0 0 --- 0 0
24 GREEN,Donald..... 100 90 5 5 .950 0 0 0 --- 0 0
STEWART,J........... 15 13 1 1 .933 0 0 0 --- 0 0
19 COACHMAN,Herman.. 119 85 26 8 .933 5 0 0 --- 0 0
30 RHONE,Earnest.... 29 27 0 2 .931 0 0 0 --- 0 0
8 DILWORTH,Deshaun. 79 72 1 6 .924 0 0 0 --- 0 0
32 JAMES,David...... 18 16 0 2 .889 0 0 0 --- 0 0
11 FLORES,Brandon... 17 8 7 2 .882 1 1 0 1.000 0 0
18 BUSH,Jordan...... 129 46 67 16 .876 3 0 0 --- 0 0
12 STARLING,Ulysis.. 191 72 95 24 .874 9 0 0 --- 0 0
9 DANIELS,Isaac.... 32 5 22 5 .844 0 12 7 .632 0 0
6 JACKSON,Tim...... 30 11 14 5 .833 2 0 0 --- 0 0
20 MILLER,Matt...... 18 7 8 3 .833 0 18 2 .900 0 0
CONWAY,K............ 38 9 21 8 .789 2 0 0 --- 0 0
HENRY,R............. 4 0 3 1 .750 0 5 1 .833 0 0
27 GUILLORY,Wayne... 6 0 4 2 .667 1 3 2 .600 0 0
7 RENAUD,Nathan.... 3 1 0 2 .333 0 0 3 .000 0 0
44 CARCAMO,Danilio.. 1 0 0 1 .000 0 4 0 1.000 0 0
34 NOTTEBART,Sam.... 1 0 0 1 .000 0 8 2 .800 0 0
39 GUERRA,Jesus..... 1 0 0 1 .000 0 1 0 1.000 0 0
BONDS,L............. 0 0 0 0 .000 0 0 0 --- 0 0
26 WILLIAMS,Jeremy.. 0 0 0 0 .000 0 0 0 --- 0 0
36 HORTON,Earnest... 0 0 0 0 .000 0 0 0 --- 0 0
PARKER,K............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1688 1143 432 113 .933 14 88 24 .786 36 0
Opponents........... 1757 1154 513 90 .949 27 116 24 .829 26 0
Hitting minimums - 21 Games 65% of Games 50 AB 2.5 AB/Game 42 TPA 1.5 TPA/Game
Pitching minimums - 5 Games 22 IP 30 BF 1.0 IP/Game