Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| SELLERS,Adam | 9 | 4 | - | - | 13 |
| SANDERS,Delvin | 8 | 4 | - | - | 12 |
| BUSH,Jordan | 5 | 4 | 1 | - | 10 |
| SMITH,Kyle | 7 | 2 | 1 | - | 10 |
| RHONE,Earnest | 5 | 2 | 1 | - | 8 |
| HOLLOWAY,Justin | 6 | 1 | - | - | 7 |
| HINOJOSA,Blaze | 5 | - | - | - | 5 |
| MARTIN,Lamar | 4 | 1 | - | - | 5 |
| DILWORTH,Deshaun | 2 | 2 | - | - | 4 |
| JAMES,David | 2 | 2 | - | - | 4 |
| COACHMAN,Herman | 4 | - | - | - | 4 |
| ARREDONDO,David | 4 | - | - | - | 4 |
| AUSTIN,Mike | 2 | - | - | - | 2 |
| MARKS,Marcus | 2 | - | - | - | 2 |
| BOND,Lindon | 1 | 1 | - | - | 2 |
| ALEEM,Haneef | 2 | - | - | - | 2 |
| BUTLER,Maurice | 1 | - | - | - | 1 |
| TEAM | 69 | 23 | 3 | - | 95 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| SMITH,Kyle | 6 | 1 | - | - | 7 |
| SELLERS,Adam | 6 | - | - | 1 | 7 |
| RHONE,Earnest | 1 | 2 | 1 | 1 | 5 |
| DILWORTH,Deshaun | 4 | - | - | - | 4 |
| MARTIN,Lamar | 2 | - | 2 | - | 4 |
| HOLLOWAY,Justin | 1 | 2 | 1 | - | 4 |
| ALEEM,Haneef | 2 | - | 1 | - | 3 |
| BOND,Lindon | 2 | 1 | - | - | 3 |
| COACHMAN,Herman | 1 | - | - | 1 | 2 |
| BUSH,Jordan | 1 | 1 | - | - | 2 |
| ARREDONDO,David | 2 | - | - | - | 2 |
| MARKS,Marcus | 2 | - | - | - | 2 |
| JAMES,David | 2 | - | - | - | 2 |
| HINOJOSA,Blaze | - | - | 1 | - | 1 |
| SIMS,Jonathan | 1 | - | - | - | 1 |
| WANSLEY,Danny | 1 | - | - | - | 1 |
| HARVEY,Josh | 1 | - | - | - | 1 |
| SANDERS,Delvin | 1 | - | - | - | 1 |
| AUSTIN,Mike | 1 | - | - | - | 1 |
| TEAM | 37 | 7 | 6 | 3 | 53 |
| HITTING STREAKS | Longest | Current |
| SMITH,Kyle | 9 | 9 |
| SELLERS,Adam | 8 | 2 |
| MARTIN,Lamar | 6 | - |
| SANDERS,Delvin | 6 | 4 |
| DILWORTH,Deshaun | 6 | 2 |
| RHONE,Earnest | 6 | 1 |
| HOLLOWAY,Justin | 5 | 1 |
| JAMES,David | 5 | 1 |
| HINOJOSA,Blaze | 4 | - |
| BUSH,Jordan | 4 | 3 |
| ALEEM,Haneef | 3 | - |
| AUSTIN,Mike | 3 | 1 |
| COACHMAN,Herman | 3 | - |
| REYNA,Alfonso | 3 | - |
| MARKS,Marcus | 2 | - |
| BOND,Lindon | 2 | - |
| ARREDONDO,David | 2 | 2 |
| CASTRO,Abraham | 2 | - |
| WANSLEY,Danny | 1 | - |
| HARVEY,Josh | 1 | - |
| LOPEZ,Martin | 1 | 1 |
| BUTLER,Maurice | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| SANDERS,Delvin | 35 | . | . | . | 35 | . | . | . | . | . | . | . | 9 | 14 | . | . | . | . | . | 4 | 8 | |
| SELLERS,Adam | 33 | . | . | 15 | . | . | . | . | . | . | . | 18 | . | . | 16 | 12 | 4 | 1 | . | . | . | |
| BUSH,Jordan | 30 | . | . | 1 | . | 27 | 2 | . | . | . | . | . | . | . | 1 | . | 9 | 10 | 5 | 5 | . | |
| SMITH,Kyle | 30 | . | . | . | . | . | . | 3 | 7 | 19 | . | 1 | 3 | 10 | 9 | . | 3 | 2 | 1 | 1 | 1 | |
| MARTIN,Lamar | 30 | . | . | . | . | . | . | 26 | 3 | . | . | 1 | 4 | 10 | 3 | 1 | 1 | 1 | 6 | 2 | 2 | |
| HINOJOSA,Blaze | 28 | . | . | . | . | . | 28 | . | . | . | . | . | 11 | 3 | 2 | . | . | 1 | 1 | 1 | 9 | |
| DILWORTH,Deshaun | 26 | . | . | . | . | . | . | . | 26 | . | . | . | 11 | . | . | . | . | . | . | 5 | 10 | |
| RHONE,Earnest | 23 | . | . | 18 | . | . | . | . | . | . | . | 5 | . | . | 6 | 15 | . | 2 | . | . | . | |
| HOLLOWAY,Justin | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 11 | 7 | 1 | |
| JAMES,David | 21 | . | . | . | . | . | . | 6 | 1 | 12 | . | 2 | . | . | 1 | . | 6 | 4 | 6 | 2 | 2 | |
| COACHMAN,Herman | 19 | . | . | 4 | . | 8 | . | . | . | . | . | 7 | . | . | 1 | 7 | 6 | 4 | 1 | . | . | |
| ARREDONDO,David | 14 | 7 | . | . | . | 5 | . | . | . | . | . | 2 | . | . | . | 1 | 2 | 3 | . | 1 | . | |
| AUSTIN,Mike | 13 | . | . | . | 6 | . | 7 | . | . | . | . | . | . | 3 | . | . | . | 1 | 3 | 4 | 2 | |
| GUILLORY,Wayne | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MARKS,Marcus | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 1 | 3 | 2 | . | . | |
| ALEEM,Haneef | 10 | . | . | . | . | . | . | . | . | 7 | . | 3 | . | . | . | 1 | 4 | 3 | . | 1 | 1 | |
| STEWART,Kevin | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BOND,Lindon | 8 | . | . | . | . | . | . | 6 | . | . | . | 2 | . | . | . | 2 | 2 | 1 | 2 | . | 1 | |
| CARCAMO,Danilio | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| REYNA,Alfonso | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | . | |
| WANSLEY,Danny | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| HARVEY,Josh | 4 | . | . | . | . | . | . | . | 4 | . | . | . | 3 | . | . | . | . | . | . | . | 1 | |
| BUTLER,Maurice | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | |
| HENRY,Reshaud | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LOPEZ,Martin | 2 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | |
| CASTRO,Abraham | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | |
| FORD,Rashad | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| JOHNSON,Chris | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TOUPS,Johnny | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| SIMS,Jonathan | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs HOUSTON BAPTIST (Mar 27, 2007) |
| Runs scored: | 22 | - | vs grambling (Apr 01, 2007) |
| Hits: | 19 | - | vs HOUSTON BAPTIST (Mar 27, 2007) |
| RBIs: | 22 | - | vs grambling (Apr 01, 2007) |
| Doubles: | 6 | - | vs HOUSTON BAPTIST (Mar 27, 2007) |
| Triples: | 2 | - | vs Southern University (Apr 15, 2007) |
| Home runs: | 4 | - | vs grambling (Apr 01, 2007) |
| Total bases: | 31 | - | vs grambling (Apr 01, 2007) |
| Walks: | 10 | - | vs Texas A&M CC (Feb 10, 2007) |
| Strikeouts: | 14 | - | vs Texas A&M (Feb 06, 2007) |
| 14 | - | vs Texas State (Mar 02, 2007) | |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | vs Grambling State (May 05, 2007) |
| Stolen bases: | 6 | - | vs Paul Quinn College (Feb 04, 2007) |
| 6 | - | vs Texas A&M CC (Feb 10, 2007) | |
| Hit by pitch: | 4 | - | vs Arkansas-Pine Bluff (Mar 24, 2007) |
| 4 | - | vs Grambling State (May 05, 2007) | |
| Caught stealing: | 2 | - | vs Paul Quinn College (Feb 04, 2007) |
| 2 | - | vs Arkansas-Pine Bluff (Mar 24, 2007) | |
| Runners LOB: | 15 | - | vs Arkansas-Pine Bluff (Mar 24, 2007) |
| Hit into DP: | 3 | - | vs Arkansas-Pine Bluff (Apr 29, 2007) |
Fielding
| Putouts: | 30 | - | vs Texas A&M CC (Feb 09, 2007) |
| 30 | - | vs Texas A&M CC (Feb 10, 2007) | |
| 30 | - | vs HOUSTON BAPTIST (Mar 27, 2007) | |
| Assists: | 18 | - | vs Prairie View A&M (Mar 18, 2007) |
| Errors: | 7 | - | vs Arkansas-Pine Bluff (Mar 25, 2007) |
| Passed balls: | 2 | - | (5 times ) |
| DPs turned: | 3 | - | vs HOUSTON BAPTIST (Mar 27, 2007) |
Pitching
| Innings pitched: | 10.0 | - | vs Texas A&M CC (Feb 09, 2007) |
| 10.0 | - | vs Texas A&M CC (Feb 10, 2007) | |
| 10.0 | - | vs HOUSTON BAPTIST (Mar 27, 2007) | |
| Runs allowed: | 22 | - | vs BAYLOR (Mar 20, 2007) |
| Earned runs: | 18 | - | vs BAYLOR (Mar 20, 2007) |
| Walks allowed: | 11 | - | vs Sam Houston State (Apr 10, 2007) |
| Strikeouts: | 10 | - | vs Prairie View A&M (Apr 22, 2007) |
| Hits allowed: | 25 | - | vs Texas A&M CC (Feb 09, 2007) |
| Doubles allowed: | 5 | - | (4 times ) |
| Triples allowed: | 3 | - | vs BAYLOR (Mar 20, 2007) |
| Homers allowed: | 2 | - | (8 times ) |
| Wild pitches: | 4 | - | vs BAYLOR (Mar 20, 2007) |
| Hit batters: | 5 | - | vs Southern University (Mar 11, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
| Runs scored: | 4 | - | SMITH,Kyle vs grambling (Apr 01, 2007) |
| 4 | - | SMITH,Kyle vs Prairie View A&M (Apr 22, 2007) | |
| Hits: | 4 | - | BUSH,Jordan vs Arkansas-Pine Bluff (Mar 24, 2007) |
| 4 | - | RHONE,Earnest vs HOUSTON BAPTIST (Mar 27, 2007) | |
| 4 | - | SMITH,Kyle vs Prairie View A&M (Apr 22, 2007) | |
| RBIs: | 6 | - | RHONE,Earnest vs grambling (Apr 01, 2007) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 1 | - | (19 times ) |
| Total bases: | 7 | - | RHONE,Earnest vs grambling (Apr 01, 2007) |
| Walks: | 3 | - | MARTIN,Lamar vs Texas A&M CC (Feb 10, 2007) |
| 3 | - | AUSTIN,Mike vs Arkansas-Pine Bluff (Mar 25, 2007) | |
| 3 | - | RHONE,Earnest vs Arkansas-Pine Bluff (Apr 28, 2007) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | SANDERS,Delvin vs Texas State (Mar 02, 2007) |
| 2 | - | HINOJOSA,Blaze vs Dallas Baptist (Apr 06, 2007) | |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 1 | - | (47 times ) |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 5 | - | (5 times ) |
Fielding
| Putouts: | 14 | - | SELLERS,Adam vs Sam Houston State (Feb 20, 2007) |
| Assists: | 7 | - | ARREDONDO,David vs Sam Houston State (Feb 20, 2007) |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 7.0 | - | (4 times ) |
| Runs allowed: | 11 | - | FORD,Rashad vs BAYLOR (Mar 20, 2007) |
| Earned runs: | 8 | - | (5 times ) |
| Walks allowed: | 6 | - | GUILLORY,Wayne vs Texas State (Mar 04, 2007) |
| Strikeouts: | 9 | - | GUILLORY,Wayne vs Arkansas-Pine Bluff (Apr 28, 2007) |
| Hits allowed: | 14 | - | ARREDONDO,David vs Texas A&M CC (Feb 09, 2007) |
| Doubles allowed: | 5 | - | CARCAMO,Danilio vs Prairie View A&M (Apr 21, 2007) |
| Triples allowed: | 2 | - | HENRY,Reshaud vs BAYLOR (Mar 20, 2007) |
| 2 | - | CARCAMO,Danilio vs grambling (Mar 31, 2007) | |
| Homers allowed: | 2 | - | ARREDONDO,David vs grambling (Apr 01, 2007) |
| 2 | - | HENRY,Reshaud vs Arkansas-Pine Bluff (Apr 29, 2007) | |
| Wild pitches: | 3 | - | FORD,Rashad vs BAYLOR (Mar 20, 2007) |
| Hit batters: | 5 | - | STEWART,Kevin vs Southern University (Mar 11, 2007) |
AB-R-H-RBI Breakdown |
| #42 | #15 | #34 | #5 | #22 | #33 | #39 | #19 | #8 | #10 | ||
| Opponent | Date | aleem,h | arredondo,d | austin,m | bond,l | bush,j | butler,m | castro,a | coachman,h | dilworth,d | guffie,p |
| PQC | Feb 03 | 1-0-1-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | ....... | 2-0-1-0 | 1-1-0-0 | ....... |
| PQC | Feb 03 | 2-1-0-0 | ....... | 2-0-0-0 | ....... | 2-0-1-0 | 2-0-0-1 | 1-0-1-1 | 2-2-2-5 | Def | ....... |
| PQC | Feb 04 | ....... | ....... | ....... | ....... | 3-1-0-0 | ....... | 3-0-1-0 | 4-0-2-0 | ....... | ....... |
| TA | Feb 06 | 2-0-0-0 | ....... | 0-0-0-0 | ....... | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 4-0-0-0 | 3-0-1-0 | ....... |
| TAMUCC | Feb 09 | 1-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | ....... | 3-0-2-0 | 4-1-1-0 | ....... |
| TAMUCC | Feb 10 | ....... | 5-1-0-0 | 1-0-0-0 | ....... | 1-1-1-0 | 0-0-0-0 | 0-0-0-0 | 3-0-1-1 | ....... | ....... |
| TAMUCC | Feb 11 | 4-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-2-0 | ....... | 1-0-0-0 | ....... | Def | ....... |
| SHSU | Feb 20 | 3-0-0-0 | ....... | ....... | ....... | 4-1-1-1 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | ....... |
| TXST | Mar 02 | 3-0-0-0 | ....... | Def | ....... | 4-1-0-0 | ....... | ....... | 4-0-1-1 | 3-1-1-0 | ....... |
| TXST | Mar 03 | ....... | ....... | 4-1-1-0 | ....... | ....... | 3-0-0-0 | ....... | 2-0-0-1 | ....... | ....... |
| TXST | Mar 04 | 0-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | ....... |
| SU | Mar 10 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-1-1 | 3-0-1-0 | ....... |
| SU | Mar 10 | ....... | ....... | 1-0-0-0 | ....... | 2-1-1-0 | ....... | ....... | 1-0-0-0 | 2-0-0-1 | ....... |
| SU | Mar 11 | ....... | ....... | ....... | ....... | 4-1-1-0 | ....... | ....... | 5-2-2-1 | 5-0-3-0 | ....... |
| PVAMM | Mar 17 | ....... | ....... | 1-0-0-0 | ....... | 3-0-1-0 | 1-0-0-0 | ....... | 3-0-0-0 | 1-0-0-0 | ....... |
| PVAMM | Mar 17 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 | Def | ....... |
| PVAMM | Mar 18 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | 4-1-3-1 | 3-0-2-0 | ....... | ....... | 1-0-0-0 | ....... |
| BU | Mar 20 | 1-0-0-0 | ....... | 3-1-2-0 | ....... | 4-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| UAPB | Mar 24 | ....... | ....... | 1-0-0-0 | ....... | 3-0-2-0 | ....... | ....... | 2-0-0-1 | 4-1-1-0 | ....... |
| UAPB | Mar 24 | ....... | ....... | 4-0-1-1 | ....... | 5-2-4-2 | ....... | ....... | ....... | ....... | ....... |
| UAPB | Mar 25 | 3-1-2-0 | ....... | 2-2-1-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| HBU | Mar 27 | 3-1-1-2 | ....... | ....... | ....... | 6-1-1-1 | ....... | ....... | 0-0-0-0 | 4-1-3-0 | ....... |
| GSU | Mar 31 | ....... | ....... | ....... | ....... | 3-2-3-1 | ....... | ....... | 4-1-0-2 | 3-0-1-0 | ....... |
| GSU | Apr 01 | Def | ....... | ....... | ....... | 4-1-1-0 | ....... | ....... | 1-0-0-0 | 5-1-1-2 | ....... |
| GSU | Apr 01 | 2-3-1-2 | ....... | 3-2-2-1 | 1-1-1-0 | 4-3-1-3 | ....... | ....... | ....... | 5-1-1-1 | 1-0-0-0 |
| DBU | Apr 06 | 0-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 4-0-1-0 | ....... |
| DBU | Apr 06 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... |
| SHSU | Apr 10 | 1-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... | ....... | 1-0-0-0 | 2-1-1-0 | ....... |
| SU | Apr 14 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| SU | Apr 14 | Def | ....... | 3-0-1-1 | ....... | 0-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... |
| SU | Apr 15 | 4-0-2-4 | ....... | 4-0-0-0 | 3-3-2-2 | 4-1-1-0 | ....... | ....... | 2-0-0-0 | ....... | ....... |
| PVAMM | Apr 21 | 3-0-0-0 | ....... | 3-0-0-0 | 3-1-1-1 | 3-1-2-0 | ....... | ....... | ....... | ....... | ....... |
| PVAMM | Apr 21 | ....... | ....... | ....... | 4-0-0-0 | 4-2-2-0 | ....... | ....... | ....... | 4-2-2-1 | ....... |
| PVAMM | Apr 22 | Def | ....... | 1-1-1-2 | Def | 6-1-3-1 | ....... | ....... | ....... | 5-2-0-0 | ....... |
| UAPB | Apr 28 | ....... | 2-0-0-1 | 4-0-1-0 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | 0-0-0-0 | Def | ....... |
| UAPB | Apr 28 | ....... | 2-2-2-2 | 3-0-0-0 | 3-1-1-0 | ....... | ....... | ....... | ....... | 3-1-1-2 | ....... |
| UAPB | Apr 29 | ....... | 5-0-2-1 | 2-0-1-0 | 5-2-3-2 | ....... | ....... | ....... | 0-0-0-0 | 4-1-1-2 | ....... |
| GSU | May 05 | ....... | 3-0-0-0 | 1-0-0-0 | 3-0-0-0 | 1-0-0-0 | ....... | ....... | 0-0-0-1 | 2-1-1-0 | ....... |
| GSU | May 05 | ....... | 4-0-2-0 | ....... | ....... | 3-1-2-0 | ....... | ....... | 2-0-0-1 | 4-0-0-0 | ....... |
| GSU | May 06 | ....... | 6-0-2-2 | ....... | 6-2-1-3 | 5-1-1-1 | ....... | ....... | ....... | 5-1-2-2 | ....... |
| BU | May 9 | ....... | ....... | 1-0-1-1 | 3-0-0-0 | 3-1-3-0 | ....... | ....... | ....... | 2-1-1-0 | ....... |
| #6 | #26 | #13 | #24 | #30 | #2 | #25 | #14 | #12 | #4 | ||
| Opponent | Date | harvey,j | hinojosa,b | holloway,j | james,d | lopez,m | marks,m | martin,l | reyna,a | rhone,e | sanders,d |
| PQC | Feb 03 | 0-1-0-0 | ....... | 3-0-0-1 | ....... | 3-2-1-1 | ....... | 1-0-1-2 | ....... | 1-0-0-1 | 3-1-2-0 |
| PQC | Feb 03 | 3-0-0-0 | 1-3-0-0 | 0-0-0-0 | 4-1-2-0 | ....... | 2-0-0-0 | ....... | ....... | ....... | 3-2-2-1 |
| PQC | Feb 04 | Def | ....... | 3-0-1-1 | 2-0-1-1 | ....... | ....... | 4-1-3-1 | ....... | ....... | 4-2-1-0 |
| TA | Feb 06 | ....... | 1-0-0-1 | 3-0-0-0 | 0-0-0-0 | ....... | ....... | 4-0-1-0 | ....... | 2-1-1-0 | 4-0-2-0 |
| TAMUCC | Feb 09 | 0-0-0-0 | 3-0-1-1 | 2-0-0-0 | 3-2-2-1 | ....... | 2-0-0-0 | 4-0-2-0 | ....... | 3-0-0-0 | 5-0-1-0 |
| TAMUCC | Feb 10 | Def | 4-0-0-0 | ....... | 3-1-1-2 | ....... | 4-2-2-1 | 3-1-1-0 | ....... | 4-0-2-1 | 5-0-1-1 |
| TAMUCC | Feb 11 | 1-0-0-0 | 3-0-2-0 | 1-0-0-0 | 3-0-1-0 | ....... | 4-0-1-0 | 3-0-1-0 | ....... | 3-0-1-0 | 3-0-0-0 |
| SHSU | Feb 20 | 2-0-1-2 | 4-0-2-1 | 2-1-0-0 | 4-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | ....... | 1-0-0-0 |
| TXST | Mar 02 | ....... | 3-0-0-0 | ....... | 1-0-0-0 | ....... | 4-0-0-0 | 2-0-1-1 | ....... | 1-0-0-0 | 2-0-0-0 |
| TXST | Mar 03 | 3-1-0-1 | 5-0-2-0 | 4-1-1-1 | 3-0-0-0 | ....... | ....... | 3-1-0-0 | ....... | ....... | ....... |
| TXST | Mar 04 | 2-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-1-0 | 4-0-1-0 | 1-0-0-0 |
| SU | Mar 10 | ....... | 3-1-1-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-1-0 | 4-0-0-0 | 3-0-1-0 |
| SU | Mar 10 | 0-0-0-0 | 3-0-0-0 | 3-1-1-1 | 1-1-1-0 | ....... | ....... | 3-1-0-0 | ....... | ....... | 2-0-0-0 |
| SU | Mar 11 | ....... | 4-1-1-1 | 5-0-2-3 | 5-2-3-1 | ....... | ....... | 5-0-1-1 | ....... | ....... | 4-2-2-0 |
| PVAMM | Mar 17 | ....... | 4-1-1-0 | 1-0-0-0 | 2-0-0-0 | ....... | ....... | 3-0-2-1 | 1-0-1-1 | ....... | 2-0-0-0 |
| PVAMM | Mar 17 | ....... | 4-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 3-0-1-0 | 2-0-0-0 | 4-1-1-0 | 2-0-1-0 |
| PVAMM | Mar 18 | ....... | 3-0-2-0 | 3-0-0-0 | Def | ....... | 1-0-1-2 | 4-1-1-0 | ....... | ....... | 4-0-2-0 |
| BU | Mar 20 | ....... | 2-0-1-0 | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... |
| UAPB | Mar 24 | ....... | 2-2-1-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 4-1-0-1 | 3-0-0-1 | ....... | 2-2-1-0 |
| UAPB | Mar 24 | ....... | ....... | ....... | 4-0-0-0 | ....... | 3-2-2-2 | 4-1-1-1 | ....... | 5-2-1-1 | ....... |
| UAPB | Mar 25 | ....... | 4-0-1-1 | Def | ....... | ....... | 4-0-0-0 | 3-1-1-0 | ....... | 5-1-3-3 | ....... |
| HBU | Mar 27 | ....... | 5-1-0-0 | 4-0-3-1 | 2-1-1-0 | ....... | ....... | 1-1-1-2 | Def | 5-2-4-3 | 6-2-1-1 |
| GSU | Mar 31 | ....... | 4-1-0-0 | 3-1-1-1 | ....... | ....... | ....... | 4-1-2-4 | ....... | ....... | 5-2-2-0 |
| GSU | Apr 01 | ....... | 3-2-2-4 | ....... | ....... | ....... | ....... | 3-2-1-1 | 3-1-0-0 | 3-0-1-0 | 4-2-3-1 |
| GSU | Apr 01 | ....... | 2-0-0-0 | 5-2-2-4 | 3-2-1-2 | ....... | ....... | ....... | ....... | 4-3-3-6 | 1-1-0-0 |
| DBU | Apr 06 | ....... | 3-0-0-0 | 2-0-1-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | 4-0-1-0 | 4-0-0-0 |
| DBU | Apr 06 | ....... | 0-0-0-0 | 3-1-2-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 3-1-1-1 |
| SHSU | Apr 10 | ....... | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | ....... | ....... | 2-0-1-0 | 1-0-0-0 | 4-0-2-1 | 3-0-0-0 |
| SU | Apr 14 | ....... | 1-0-0-0 | 3-0-0-1 | 2-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 2-0-1-0 | 3-1-1-0 |
| SU | Apr 14 | ....... | ....... | 1-0-0-0 | 2-1-1-0 | ....... | ....... | 3-0-1-0 | 3-0-1-1 | 4-1-2-1 | 3-1-0-0 |
| SU | Apr 15 | ....... | ....... | 1-0-0-0 | ....... | ....... | 3-0-1-0 | 0-1-0-0 | ....... | 4-2-2-4 | 4-2-2-0 |
| PVAMM | Apr 21 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-0-1 | 2-0-0-0 | 3-0-1-0 |
| PVAMM | Apr 21 | ....... | 2-2-1-0 | 3-0-1-1 | ....... | ....... | ....... | 3-2-1-1 | ....... | ....... | 4-1-3-2 |
| PVAMM | Apr 22 | ....... | 3-1-0-0 | 5-1-2-3 | 1-0-0-0 | ....... | ....... | 6-0-2-4 | ....... | 2-1-0-0 | 4-1-1-0 |
| UAPB | Apr 28 | ....... | ....... | 1-1-0-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | 1-0-1-0 | 2-2-0-0 |
| UAPB | Apr 28 | ....... | ....... | 3-0-1-1 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-1-1-1 |
| UAPB | Apr 29 | ....... | Def | 5-1-2-0 | Def | ....... | ....... | ....... | ....... | 4-0-0-0 | 4-0-0-0 |
| GSU | May 05 | ....... | Def | 2-0-0-0 | ....... | ....... | ....... | Def | Def | 2-1-0-0 | 2-2-1-0 |
| GSU | May 05 | ....... | ....... | 0-0-0-0 | 4-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | 2-0-0-1 | 4-3-3-0 |
| GSU | May 06 | ....... | ....... | 4-1-2-2 | ....... | ....... | ....... | ....... | ....... | 4-2-2-2 | 5-1-3-1 |
| BU | May 9 | ....... | 2-0-0-0 | ....... | 3-1-3-1 | ....... | 3-0-0-0 | ....... | ....... | ....... | 4-1-2-0 |
| #21 | #9 | #20 | #37 | #11 | ||
| Opponent | Date | sellers,a | sims,j | smith,k | toups,j | wansley,d |
| PQC | Feb 03 | 2-2-2-2 | 1-0-0-0 | ....... | 1-0-0-0 | 3-0-0-0 |
