
2008 SWAC BASEBALL
Individual Statistics
Overall Statistics
2008 SWAC BASEBALL
SWAC Overall Statistics (as of May 10, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
GRAHAM,Jabari, ALCN........ .437 42-41 151 39 66 10 0 5 46 91 .603 26 5 19 0 .527 2 2 1-3
CHILDRESS,Tyron, AAMU...... .432 39-39 125 17 54 9 2 1 25 70 .560 17 3 13 4 .507 1 0 0-0
DEL GRANDE,Joel, ALCN...... .408 41-37 125 26 51 18 0 2 42 75 .600 20 2 20 1 .490 2 0 0-0
McCOLLUM,Jerome, UAPB...... .408 43-43 157 44 64 18 2 8 39 110 .701 21 6 31 3 .492 1 1 8-9
RHONE,Earnest, TXSO........ .397 48-47 151 48 60 10 0 9 38 97 .642 37 8 19 1 .528 3 0 2-5
HALL,Frazier, SU........... .393 38-31 117 39 46 9 0 3 33 64 .547 23 6 14 0 .503 3 0 2-3
PEARCE,Brandon, ALCN....... .383 39-37 133 43 51 11 0 5 48 77 .579 28 3 10 0 .491 3 3 1-2
ARMSTRONG,J., SU........... .377 34-29 114 40 43 4 4 8 31 79 .693 18 4 20 1 .468 3 0 5-8
HALLIMAN,Pernell, JSU...... .374 50-45 171 36 64 10 4 6 43 100 .585 15 6 31 2 .440 1 2 5-7
QUINTERO,Enrique, JSU...... .370 55-53 189 45 70 8 5 3 39 97 .513 16 16 13 1 .457 2 5 11-13
RICHARD,Myrio, PVAM........ .370 51-50 173 57 64 13 0 10 51 107 .618 30 10 26 2 .477 5 2 15-20
PACE,Matt, UAPB............ .369 41-41 149 38 55 23 0 5 40 93 .624 20 1 36 0 .444 1 1 1-1
BOWENS,Adrian, ALCN........ .368 45-44 155 59 57 11 7 1 27 85 .548 30 5 27 5 .484 0 2 3-4
SIACA,Manny, AAMU.......... .367 39-36 139 27 51 14 1 1 16 70 .504 4 2 15 1 .393 0 1 4-6
WASHINGTON,Turner, AAMU.... .367 45-45 150 21 55 1 1 1 27 61 .407 15 6 18 3 .442 1 1 3-8
PEDRO,Darrion, ALST........ .363 33-33 124 39 45 8 2 9 28 84 .677 19 1 23 1 .451 0 1 7-11
SMITH,Brent, GSU........... .359 46-43 145 33 52 8 5 10 43 100 .690 23 3 36 0 .446 4 2 8-11
BUSH,Jordan, TXSO.......... .359 47-46 145 34 52 7 2 9 50 90 .621 16 10 25 1 .448 3 3 4-5
WILLIAMS,Brandon, GSU...... .356 45-43 132 30 47 6 4 0 36 61 .462 18 5 20 0 .446 2 2 5-6
BRACEY,R., SU.............. .356 32-32 118 43 42 5 5 4 28 69 .585 27 6 17 0 .497 0 0 8-12
MCDAVID,B., SU............. .356 42-41 163 37 58 11 3 7 49 96 .589 9 2 32 0 .390 3 0 1-1
DAVIS,Christopher, ALST.... .354 33-33 113 30 40 3 2 0 13 47 .416 9 7 15 0 .434 0 4 17-20
TYES,Jerome, JSU........... .343 55-52 207 50 71 9 3 8 50 110 .531 21 5 34 0 .416 0 4 10-17
FRANKLIN,V., SU............ .342 37-29 114 41 39 8 2 5 34 66 .579 19 4 22 0 .449 1 2 7-8
CAMPER,LaDerek, JSU........ .341 58-56 211 65 72 13 7 4 39 111 .526 52 6 32 1 .481 1 4 15-22
HOLLOWAY,Justin, TXSO...... .338 46-43 136 30 46 7 3 3 33 68 .500 16 11 12 3 .442 2 3 1-1
BARKER,Reggie, UAPB........ .338 43-43 160 38 54 7 1 2 25 69 .431 18 9 14 0 .431 1 0 8-11
KUMAR,Manny, GSU........... .333 46-45 153 37 51 13 0 2 33 70 .458 22 18 7 0 .467 2 1 2-5
COLE,Cortez, JSU........... .332 55-54 208 51 69 11 2 5 42 99 .476 19 6 21 4 .402 1 2 34-37
ROBY,Mychal, GSU........... .331 42-42 151 36 50 11 2 5 41 80 .530 17 6 51 0 .415 2 0 3-3
DILWORTH,Deshaun, TXSO..... .329 43-42 170 36 56 6 4 3 26 79 .465 8 4 29 4 .374 0 2 19-25
JOHNSON,Derek, JSU......... .329 55-53 161 33 53 12 2 2 35 75 .466 27 1 25 3 .424 2 2 11-12
GOLDMAN,Oscar, PVAM........ .328 47-43 131 30 43 4 0 5 35 62 .473 21 7 26 2 .436 4 5 14-17
ANDERSON,Calvin, SU........ .328 37-35 125 32 41 8 1 8 34 75 .600 13 9 33 1 .426 1 0 0-1
SELLERS,Adam, TXSO......... .327 49-49 171 37 56 13 0 3 46 78 .456 29 7 12 0 .440 2 0 3-3
KENDRICKS,Brandon, PVAM.... .325 50-47 160 43 52 11 2 5 40 82 .513 19 7 14 1 .417 1 6 2-2
HILBURN,Zeb, ALST.......... .325 35-35 120 33 39 10 1 0 16 51 .425 17 7 10 1 .438 0 2 7-8
BROWN,T., SU............... .325 38-34 114 33 37 4 2 3 28 54 .474 20 5 11 0 .437 3 1 6-7
THOMAS,M., SU.............. .322 41-41 118 27 38 6 0 8 29 68 .576 21 11 29 0 .461 2 2 1-1
SQUIER,Jeff, MVSU.......... .314 42-40 140 34 44 11 2 2 16 65 .464 12 4 31 0 .382 1 4 14-17
DAVIS,Odie, PVAM........... .314 49-45 153 34 48 5 1 1 26 58 .379 17 1 23 1 .382 2 11 9-10
WHITE,Rashad, PVAM......... .313 49-48 176 43 55 6 3 3 29 76 .432 25 9 22 0 .420 2 1 20-25
ELLIS,D., SU............... .310 45-44 142 31 44 12 0 2 29 62 .437 17 1 16 0 .373 6 3 2-3
FORD,Greg, PVAM............ .308 50-47 156 49 48 8 2 4 31 72 .462 26 20 35 1 .459 3 2 13-15
BUCHANAN,Jesse, ALCN....... .307 45-44 163 44 50 10 2 9 61 91 .558 18 3 21 2 .382 2 0 1-1
VILLAPANDO, John, PVAM..... .303 51-51 165 43 50 9 3 2 37 71 .430 25 16 23 0 .442 0 9 7-9
THELWELL,Jamaal, JSU....... .299 56-56 197 49 59 9 4 8 42 100 .508 32 7 38 0 .414 1 2 6-9
JONES,Jeff, ALCN........... .298 45-45 161 42 48 12 1 3 41 71 .441 17 10 11 0 .395 2 3 2-2
EVANS,Bryan, AAMU.......... .293 45-44 140 24 41 5 1 0 12 48 .343 18 4 26 0 .389 0 4 12-14
GRIGGS,Alexandria, ALST.... .292 33-32 106 22 31 4 0 0 23 35 .330 19 4 14 1 .409 3 3 4-4
SMITH,Kyle, TXSO........... .292 41-36 120 30 35 6 3 0 17 47 .392 18 7 26 1 .411 1 4 2-3
WHITBY,Brandon, PVAM....... .291 49-45 158 34 46 10 0 5 31 71 .449 19 10 31 1 .399 1 2 2-3
JAMES,Ronald, ALST......... .289 35-35 114 23 33 5 0 3 27 47 .412 24 2 25 1 .418 1 0 4-7
OLSON,Paul, MVSU........... .288 42-41 146 25 42 8 2 0 18 54 .370 16 5 18 1 .375 1 0 7-8
BARNES,Hogan, MVSU......... .275 41-40 138 25 38 11 0 4 28 61 .442 16 3 36 2 .363 0 0 0-1
MAYS,Willie, MVSU.......... .275 42-35 102 31 28 4 1 8 27 58 .569 24 9 33 0 .452 0 0 8-11
PRIDE,Cody, MVSU........... .271 41-36 118 22 32 8 0 1 15 43 .364 19 6 15 2 .399 0 2 3-3
GAFFORD,Joel, MVSU......... .270 36-36 115 21 31 1 1 0 10 34 .296 18 1 14 1 .370 1 3 3-4
BRUMFIELD,Josh, ALCN....... .265 40-33 113 32 30 9 2 0 15 43 .381 21 12 27 0 .429 1 1 2-3
SHELBY,Jeremy, GSU......... .258 41-38 132 26 34 3 2 6 22 59 .447 13 7 31 1 .351 2 1 3-3
LANDERS,Breon, ALST........ .245 34-33 94 26 23 5 0 0 4 28 .298 16 4 27 1 .377 0 2 10-12
HORTON,Ernest, UAPB........ .238 41-38 122 15 29 3 1 0 15 34 .279 3 4 37 0 .277 1 4 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SHAMSUD-DIN,Furquan, ALST.. .229 31-31 96 22 22 10 0 6 26 50 .521 23 5 32 0 .391 4 3 3-3
NORRIS,Michael, TXSO....... .218 45-40 124 16 27 3 1 0 14 32 .258 22 2 15 0 .340 2 4 1-3
KELLY,Justin, GSU.......... .213 43-42 136 32 29 4 0 4 24 45 .331 17 5 35 0 .317 3 2 24-26
SPENCER,Marcus, AAMU....... .212 44-40 132 15 28 6 1 4 20 48 .364 9 3 36 2 .276 1 1 1-2
MAHEIA,Shannon, GSU........ .207 40-39 121 25 25 5 0 2 13 36 .298 15 9 32 0 .336 1 0 0-1
JORDAN,James, ALST......... .198 31-31 86 10 17 4 1 2 15 29 .337 10 11 25 0 .355 0 3 1-1
RODGERS,Marcus, UAPB....... .183 38-38 126 19 23 4 0 2 15 33 .262 12 2 36 3 .262 1 0 1-1
--------------
MATTISON,Blake, UAPB....... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
PEDRO,Darrio, ALST......... .600 1-1 5 1 3 0 0 0 0 3 .600 0 0 1 0 .600 0 0 0-0
MORING,Justin, UAPB........ .500 6-1 6 0 3 1 0 0 2 4 .667 0 0 1 0 .429 1 1 0-0
LAMIS,O., SU............... .500 4-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
AUSTIN,Trey, UAPB.......... .429 15-9 35 6 15 2 1 0 4 19 .543 3 1 10 0 .487 0 0 1-3
LANE,Lavell, GSU........... .400 13-3 20 3 8 0 1 0 5 10 .500 1 0 4 0 .429 0 0 0-0
WHITE,Wilford, PVAM........ .397 15-15 58 13 23 3 3 0 10 32 .552 7 1 7 1 .456 2 1 8-8
TERRY,Chris, AAMU.......... .379 12-8 29 6 11 3 0 2 8 20 .690 6 0 9 0 .472 1 0 1-1
JOHNSON,D.T, ALCN.......... .371 36-33 97 34 36 10 0 2 18 52 .536 13 4 13 2 .457 2 0 2-2
MILLET,P.J., GSU........... .364 11-7 33 11 12 0 0 0 7 12 .364 1 3 5 0 .432 0 0 0-0
CASTRO,Abraham, TXSO....... .360 14-6 25 4 9 1 1 0 3 12 .480 4 0 3 1 .448 0 0 2-2
TURNER,Gvona, UAPB......... .359 31-20 78 9 28 4 1 1 14 37 .474 7 0 24 1 .412 0 0 0-1
REED,David, ALCN........... .356 31-30 101 23 36 8 0 2 20 50 .495 4 7 22 1 .420 0 2 0-0
GAVION,M., SU.............. .351 33-25 97 24 34 5 2 2 23 49 .505 14 2 25 0 .439 1 0 5-6
BROWN,Charles, JSU......... .349 45-42 149 32 52 7 5 1 40 72 .483 19 2 28 1 .429 0 4 10-13
LANGSTON,A., SU............ .343 17-7 35 11 12 1 0 0 4 13 .371 3 1 6 0 .410 0 0 1-1
WESLEY,Willie, JSU......... .341 40-17 82 25 28 5 1 1 9 38 .463 11 1 7 0 .426 0 4 5-6
CLIFTON,Anthony, GSU....... .340 19-15 53 18 18 1 0 0 7 19 .358 16 4 8 0 .521 0 0 4-5
McDONALD,George, PVAM...... .339 20-19 59 12 20 1 1 0 18 23 .390 21 4 10 1 .536 0 0 1-1
BARNEY,Milt, GSU........... .333 13-10 39 10 13 1 1 0 7 16 .410 4 2 4 0 .422 0 0 8-10
HOLMES,Braneric, JSU....... .333 20-7 33 12 11 2 0 1 11 16 .485 4 0 5 0 .405 0 2 4-4
KENDRICK,Cordaryl, ALST.... .333 8-1 9 1 3 0 1 0 3 5 .556 2 0 1 1 .455 0 0 0-0
MCGEE,William, ALST........ .333 5-1 6 0 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0
STARGELL,Brandon, MVSU..... .333 4-0 6 1 2 2 0 0 2 4 .667 0 0 4 0 .333 0 0 0-1
MORALES,Matthew, GSU....... .323 15-5 31 8 10 3 0 1 9 16 .516 1 1 9 1 .364 0 0 0-0
TOUPS,Johnny, TXSO......... .317 33-19 82 14 26 3 3 2 18 41 .500 13 1 17 1 .412 1 1 1-3
ARREDONDO,David, TXSO...... .307 26-24 75 10 23 4 0 0 12 27 .360 8 1 12 2 .381 0 1 1-1
DERKOSKI,Charles, TXSO..... .306 22-14 49 10 15 1 0 4 13 28 .571 6 1 12 0 .393 0 0 1-1
COLE,Eddie, ALST........... .304 16-3 23 7 7 1 2 0 6 12 .522 5 2 5 0 .467 0 0 2-2
SMITH,Brandon, GSU......... .300 16-6 40 8 12 0 0 1 10 15 .375 1 4 8 0 .378 0 0 2-2
SOLOMON,John, ALST......... .300 16-1 20 4 6 0 0 1 4 9 .450 1 1 6 0 .364 0 0 1-1
TURNER,Adrian, GSU......... .297 33-29 111 29 33 7 3 5 24 61 .550 15 0 10 1 .381 0 1 3-3
ROQUEMORE,Walter, GSU...... .289 35-27 76 21 22 4 1 1 9 31 .408 16 12 23 0 .476 1 1 10-11
WARREN,Rodney, ALCN........ .286 19-14 42 3 12 1 0 1 10 16 .381 2 4 6 0 .375 0 2 0-0
ALVAREZ,Edgar, ALCN........ .286 13-2 14 4 4 0 0 0 2 4 .286 2 1 5 0 .412 0 0 0-0
LOCKE,Jesse, MVSU.......... .286 4-2 7 3 2 0 0 0 1 2 .286 3 0 1 0 .500 0 0 0-0
McDONLEY,Barry, UAPB....... .286 3-2 7 2 2 1 0 1 3 6 .857 2 0 1 0 .400 1 0 0-0
BROWN,Jerome, AAMU......... .279 26-18 68 11 19 3 2 0 8 26 .382 2 1 15 0 .306 1 2 2-2
MUJICA,J., SU.............. .279 24-16 68 10 19 5 1 1 16 29 .426 4 1 12 0 .329 0 1 0-1
HARVEY,Jeremy, JSU......... .278 8-1 18 4 5 1 0 0 6 6 .333 0 0 4 0 .278 0 0 2-2
HOLLINS,Brandon, ALCN...... .273 18-3 11 9 3 0 0 0 1 3 .273 4 0 3 1 .467 0 0 4-4
BRAY,Jalyn, PVAM........... .273 10-1 11 2 3 1 1 0 4 6 .545 2 0 4 0 .385 0 0 1-1
ALMANZAR,D., SU............ .269 15-6 26 3 7 1 0 0 8 8 .308 3 1 6 0 .355 1 1 0-0
BRAVO,Michael, JSU......... .261 29-8 46 10 12 2 0 1 11 17 .370 12 1 6 0 .424 0 1 0-0
MIKELL,Brandon, TXSO....... .254 31-16 63 12 16 2 0 0 5 18 .286 9 4 15 0 .382 0 3 5-7
PRATER,Sean, UAPB.......... .254 27-19 71 15 18 1 1 0 6 21 .296 5 1 15 0 .312 0 4 2-3
McDONLEY,BJ, UAPB.......... .253 32-21 87 9 22 5 0 2 19 33 .379 4 1 15 0 .293 0 1 0-0
ZACHARY,Marquise, JSU...... .250 29-23 72 22 18 4 1 2 12 30 .417 19 10 16 1 .461 1 3 4-5
REED,Oscar, PVAM........... .250 13-2 20 2 5 1 0 1 7 9 .450 3 0 9 0 .333 1 0 0-0
MILLS,Justin, TXSO......... .250 8-1 12 2 3 3 0 0 1 6 .500 1 0 4 0 .308 0 0 0-0
KIMBELL,Kennedy, TXSO...... .250 4-3 8 1 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 0-0
SENTIMORE,G., SU........... .250 5-0 4 2 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
COLLINS,Kevin, AAMU........ .250 2-1 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
NELMS,Jeff, TXSO........... .246 31-15 61 16 15 5 0 1 12 23 .377 10 2 19 1 .370 0 0 3-6
McKINNEY,Bernard, AAMU..... .245 24-22 49 10 12 0 0 0 0 12 .245 12 3 11 0 .422 0 2 2-3
TABARES,Manuel, PVAM....... .238 37-30 101 19 24 8 0 0 13 32 .317 9 6 15 5 .336 0 1 5-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
HALL,Chad, JSU............. .237 38-19 76 31 18 3 1 2 16 29 .382 17 6 10 0 .414 0 2 10-12
VARNELL,Zac, UAPB.......... .237 28-25 76 14 18 4 1 3 14 33 .434 13 3 26 0 .366 1 0 3-4
HOLCEY,Bennie, MVSU........ .237 34-28 93 19 22 4 1 3 13 37 .398 16 5 26 0 .377 0 1 6-10
FIALLO,Jiova, ALST......... .235 28-24 85 10 20 6 0 1 18 29 .341 7 1 21 1 .301 0 1 0-2
MERCHANT,Causton, ALCN..... .226 29-21 84 20 19 4 1 1 8 28 .333 11 1 24 0 .323 0 3 5-5
OLIVAR,J., SU.............. .225 35-34 111 21 25 4 0 0 18 29 .261 12 4 11 1 .315 3 7 1-2
DAVIS,JEREMY, UAPB......... .224 33-23 67 16 15 1 0 0 8 16 .239 15 2 24 0 .376 1 1 3-5
BILLINGSLEY,Rashaad, UAPB.. .222 39-37 117 22 26 5 1 4 16 45 .385 3 5 22 2 .270 1 0 2-4
RODRIGUEZ,Robert, MVSU..... .222 18-13 36 9 8 0 0 1 3 11 .306 3 5 8 0 .364 0 0 3-4
JONES,Sidney, ALST......... .222 11-2 9 2 2 1 0 0 0 3 .333 1 0 3 0 .300 0 0 1-1
DEES,Greg, MVSU............ .215 39-30 93 12 20 5 0 0 12 25 .269 14 6 16 0 .351 1 1 1-3
JONES,Brionne, JSU......... .214 38-27 98 25 21 1 2 3 15 35 .357 16 2 25 0 .336 0 2 5-5
SIMMONS,David, GSU......... .213 21-7 47 10 10 1 0 1 18 14 .298 3 1 18 0 .275 0 1 3-3
FORD,Curtis, MVSU.......... .210 41-34 100 14 21 4 1 1 16 30 .300 12 4 15 4 .316 1 3 4-6
SCOTT,Maverick, AAMU....... .208 33-23 77 14 16 4 0 0 6 20 .260 9 0 17 1 .291 0 2 8-11
SAM,Joseph, GSU............ .206 32-16 63 14 13 0 0 0 10 13 .206 9 1 10 0 .311 1 1 4-5
AXTON,Quinn, MVSU.......... .204 37-32 103 7 21 4 0 1 22 28 .272 9 2 23 2 .281 0 2 1-5
JAMES,David, TXSO.......... .200 36-27 85 15 17 1 4 1 10 29 .341 13 6 22 4 .343 1 1 1-1
MALLETT,Charles, AAMU...... .200 11-8 25 2 5 1 0 0 3 6 .240 0 1 12 0 .231 0 0 0-0
WYATT,Cornelius, UAPB...... .200 5-3 10 1 2 0 0 0 2 2 .200 2 1 3 0 .385 0 0 0-0
HINES,Patrick, AAMU........ .200 5-3 10 0 2 0 0 0 2 2 .200 1 0 6 0 .273 0 0 0-0
GIBSON,Daniel, UAPB........ .200 9-3 10 2 2 0 0 0 1 2 .200 1 2 4 0 .385 0 0 0-0
BLOUNT,Siron, ALCN......... .200 11-1 5 4 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
ELLISON,Alton, AAMU........ .197 24-22 66 11 13 1 1 2 16 22 .333 6 4 20 2 .299 1 0 0-0
DOTSON,Brandon, MVSU....... .191 16-14 47 4 9 1 0 0 6 10 .213 9 0 9 1 .321 0 2 0-0
SCOTT,Brian, ALCN.......... .190 22-10 42 3 8 0 0 0 8 8 .190 5 4 6 0 .327 1 2 0-1
CLEMONS,Joshua, ALST....... .189 20-17 53 6 10 0 0 0 11 10 .189 5 1 17 1 .271 0 0 3-3
WHITFIELD,G., SU........... .188 10-6 16 2 3 0 0 0 2 3 .188 2 1 5 0 .316 0 0 0-0
BLACKBURN,Benjamin, PVAM... .188 14-3 16 3 3 0 0 0 0 3 .188 2 1 2 0 .316 0 2 0-0
JORDAN,Jarvis, AAMU........ .182 5-4 11 1 2 1 0 0 0 3 .273 0 0 3 0 .182 0 0 0-0
DUARTE,Kency, AAMU......... .181 36-36 94 6 17 0 0 0 7 17 .181 5 1 18 2 .228 1 5 2-2
PALMER,J., SU.............. .174 17-4 23 4 4 2 0 0 2 6 .261 5 1 10 0 .345 0 1 0-0
STEWART,Demarcus, AAMU..... .171 20-11 35 2 6 0 0 1 5 9 .257 6 2 15 1 .326 0 0 0-0
HOLT,Justin, UAPB.......... .169 29-18 65 8 11 3 0 2 8 20 .308 5 3 31 0 .257 1 0 0-0
BENINCASA,Reid, MVSU....... .167 10-6 18 0 3 0 0 0 0 3 .167 2 0 6 0 .250 0 1 0-1
WHITE,Bobby, TXSO.......... .167 3-2 6 0 1 0 0 0 0 1 .167 0 0 0 1 .167 0 0 0-0
BOX,Frank, UAPB............ .167 4-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
SMITH,Stedman, PVAM........ .156 17-10 32 7 5 1 0 0 7 6 .188 6 0 8 0 .282 1 2 0-0
JENNINGS,Chris, AAMU....... .154 24-19 52 9 8 3 1 0 7 13 .250 13 2 16 0 .343 0 2 1-1
BRYANT,Joe, TXSO........... .143 17-11 42 7 6 0 0 1 2 9 .214 1 2 18 0 .200 0 1 0-0
JOHNSON,Thomas, TXSO....... .143 7-1 7 1 1 0 0 0 0 1 .143 0 1 6 0 .250 0 0 0-0
WELLS,Jamel, GSU........... .132 14-12 38 7 5 1 0 0 7 6 .158 7 1 13 0 .283 0 1 2-2
DAVISON,Roger, TXSO........ .130 18-8 23 5 3 1 0 0 0 4 .174 5 2 13 0 .333 0 0 1-1
HARPER,Fabian, AAMU........ .129 27-19 62 13 8 1 0 0 3 9 .145 6 2 24 1 .229 0 1 4-6
HARRIS,Robert, ALCN........ .120 12-7 25 3 3 0 0 0 3 3 .120 2 0 10 0 .185 0 0 0-0
LAMBERT,R., SU............. .111 9-0 9 3 1 0 0 1 1 4 .444 2 0 3 0 .273 0 0 0-0
TAYLOR,Wrandal, PVAM....... .091 7-2 11 2 1 0 0 0 0 1 .091 2 0 2 0 .231 0 0 0-0
TOWNSEND,Derrick, MVSU..... .083 5-2 12 2 1 0 0 0 1 1 .083 0 1 6 0 .154 0 0 1-2
BUSTOS,Brain, GSU.......... .077 6-3 13 1 1 0 0 0 2 1 .077 1 0 3 0 .143 0 0 0-0
DALLIS,C., AAMU............ .000 6-5 12 1 0 0 0 0 0 0 .000 2 0 3 0 .143 0 0 0-0
SINGLETON,Khyle, UAPB...... .000 8-1 8 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
MATZ,Chretien, UAPB........ .000 7-2 7 1 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0
HUBBARD,Kerron, PVAM....... .000 6-0 5 0 0 0 0 0 0 0 .000 3 0 4 0 .375 0 0 0-0
WARD,Donovan, PVAM......... .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
LEWIS,Lancelot, ALST....... .000 7-0 4 1 0 0 0 0 1 0 .000 1 0 3 0 .200 0 0 1-1
BARD,Sean, MVSU............ .000 1-1 3 1 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0-0
GRIGGS,TJ, ALST............ .000 1-1 3 0 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
CTerry, AAMU............... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
JOHNSON,Chris, TXSO........ .000 4-0 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
BILLINGS,Quintillius, ALCN. .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
FREEMAN,Marcus, TXSO....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DELLINGER,Jared, MVSU...... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
CLARK,Myron, AAMU.......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
ROGERS,Jacob, AAMU......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
WILLIAMS,Courtney, PVAM.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SIGLER,Jermika, AAMU....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
REID,Scott, MVSU........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
JEFFERSON,Mario, GSU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FREDERICKS,Jorrell, ALST... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
12, ALST................... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
RIVERA,Orlando, AAMU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McQUEEN,Sean, PVAM......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
THOMAS,Omar, ALCN.......... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RICHARDSON,J, TXSO......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
WATKINS,Kevin, ALST........ .000 1-1 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 1-1
MODESTE,John, ALST......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
EDWARDS,Anthony, MVSU...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MARSHALL,Ronald, GSU....... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
COX,K., SU................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
FEEHEELEY,Matthew, GSU..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ROBERTS,Joshua, ALCN....... .000 2-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
GARCIA,Francisco, ALCN..... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
COOK,Joe, UAPB............. .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
LARA,Josh, PVAM............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BANKS,Byron, GSU........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WRIGHT,Brandon, GSU........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FERBOS,Karlos, ALCN........ .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
MILLS,Chris, MVSU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DAVIS,Aljammi, JSU......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
THOMAS,Jerard, AAMU........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WILLIAMS,Charles, JSU...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
HALL,C., SU................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HENDERSON,M., SU........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GATHRIGHT,Daniel, UAPB..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
