
2008 SWAC BASEBALL
Standings & Leaders
Standings
2008 SWAC BASEBALL
STANDINGS (as of May 10, 2009)
Eastern Division
SWAC Overall
Team W L T Pct W L T Pct
Jackson State....... 18 5 0 .783 37 22 0 .627
Alcorn State........ 15 9 0 .625 29 16 0 .644
Miss. Valley State.. 13 10 0 .565 18 25 0 .419
Alabama State....... 8 14 0 .364 13 22 0 .371
Alabama A&M......... 4 20 0 .167 7 38 0 .156
Western Division
SWAC Overall
Team W L T Pct W L T Pct
Southern University. 18 6 0 .750 28 18 0 .609
Grambling State..... 15 9 0 .625 21 27 0 .438
Prairie View A&M.... 14 10 0 .583 25 26 0 .490
Texas Southern...... 7 17 0 .292 16 34 0 .320
Arkansas-Pine Bluff. 6 18 0 .250 10 33 0 .233
Leaders Summary
2008 SWAC BASEBALL
SWAC Leaders Summary as of May 10, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Alcorn State........ 45 .333 1427 391 475 104 13 31 208 226 21-28
Southern University. 46 .326 1517 405 495 85 20 52 212 274 39-54
Jackson State....... 59 .325 1918 490 623 97 37 47 281 295 132-164
Prairie View A&M.... 51 .308 1593 393 490 81 16 36 237 264 97-116
Texas Southern...... 50 .300 1561 329 469 73 21 36 216 286 47-67
Grambling State..... 48 .290 1537 360 445 68 19 38 200 329 81-96
Arkansas-Pine Bluff. 43 .285 1366 261 389 82 9 30 135 344 30-45
Alabama State....... 35 .282 1074 237 303 57 9 22 163 234 62-77
Alabama A&M......... 45 .271 1290 191 349 53 10 12 131 283 40-56
Miss. Valley State.. 43 .253 1282 230 324 63 8 21 175 262 51-76
Totals.............. 232 .299 14565 3287 4362 763 162 325 1958 2797 600-779
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Southern University. 46 5.64 28 18 6 367.0 409 305 230 155 284
Jackson State....... 59 6.67 37 22 11 465.1 571 434 345 271 399
Miss. Valley State.. 43 6.90 18 25 2 325.0 432 300 249 151 208
Alcorn State........ 45 7.02 29 16 13 338.1 446 348 264 202 246
Prairie View A&M.... 51 8.10 25 26 2 392.1 507 427 353 208 301
Grambling State..... 48 8.55 21 27 6 371.2 512 420 353 234 260
Alabama State....... 35 8.69 13 22 4 270.1 415 340 261 218 146
Texas Southern...... 50 9.12 16 34 3 379.0 527 479 384 268 334
Alabama A&M......... 45 10.03 7 38 1 316.2 476 446 353 257 157
Arkansas-Pine Bluff. 43 10.83 10 33 0 330.0 532 500 397 263 189
Totals.............. 232 8.07 204 261 48 3555.2 4827 3999 3189 2227 2524
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Jackson State....... 59 1354 553 97 .952 42 36 83-101
Miss. Valley State.. 43 975 428 77 .948 25 8 58-71
Alabama State....... 35 811 328 63 .948 11 8 41-56
Southern University. 46 1101 470 87 .948 34 19 42-53
Grambling State..... 48 1115 432 89 .946 24 27 88-110
Alcorn State........ 45 1015 499 92 .943 31 11 59-81
Prairie View A&M.... 51 1177 465 105 .940 25 10 59-71
Arkansas-Pine Bluff. 43 988 433 101 .934 27 14 71-96
Texas Southern...... 50 1137 424 119 .929 14 25 90-106
Alabama A&M......... 45 950 400 105 .928 28 10 107-132
Totals.............. 232 10623 4432 935 .942 261 168 698-877
INDIVIDUAL BATTING
Min 40 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
GRAHAM,Jabari-ALCN........ 42 .437 151 39 66 46 10 0 5 26
CHILDRESS,Tyron-AAMU...... 39 .432 125 17 54 25 9 2 1 17
AUSTIN,Trey-UAPB.......... 15 .429 35 6 15 4 2 1 0 3
DEL GRANDE,Joel-ALCN...... 41 .408 125 26 51 42 18 0 2 20
McCOLLUM,Jerome-UAPB...... 43 .408 157 44 64 39 18 2 8 21
RHONE,Earnest-TXSO........ 48 .397 151 48 60 38 10 0 9 37
WHITE,Wilford-PVAM........ 15 .397 58 13 23 10 3 3 0 7
HALL,Frazier-SU........... 38 .393 117 39 46 33 9 0 3 23
PEARCE,Brandon-ALCN....... 39 .383 133 43 51 48 11 0 5 28
ARMSTRONG,J.-SU........... 34 .377 114 40 43 31 4 4 8 18
HALLIMAN,Pernell-JSU...... 50 .374 171 36 64 43 10 4 6 15
JOHNSON,D.T-ALCN.......... 36 .371 97 34 36 18 10 0 2 13
QUINTERO,Enrique-JSU...... 55 .370 189 45 70 39 8 5 3 16
RICHARD,Myrio-PVAM........ 51 .370 173 57 64 51 13 0 10 30
PACE,Matt-UAPB............ 41 .369 149 38 55 40 23 0 5 20
INDIVIDUAL PITCHING
Minimum 9 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
VARNELL,Zac-UAPB.......... 3 0.00 1-0 0 16.0 10 2 0 5 3
WAHL,K.-SU................ 15 3.43 2-0 1 39.1 39 22 15 19 34
QUINTERO,Enrique-JSU...... 25 3.55 2-1 7 45.2 49 29 18 17 43
MILLS,Chris-MVSU.......... 16 3.83 8-4 0 82.1 84 43 35 24 60
SOMMERVILLE,Marlon-JSU.... 21 3.91 2-1 0 48.1 46 28 21 23 33
JOHNSON,Lee-ALCN.......... 23 3.92 4-1 7 57.1 70 35 25 16 49
TALBOT,J.-SU.............. 7 4.30 2-0 0 23.0 21 14 11 2 19
WILLIAMS,Charles-JSU...... 16 4.33 10-4 0 87.1 94 56 42 42 77
YCOY,T.-SU................ 15 4.70 1-1 3 23.0 23 15 12 13 13
SQUIER,Jeff-MVSU.......... 6 4.72 1-2 0 13.1 13 7 7 6 7
HITS
----
CAMPER,LaDerek-JSU........ 72
TYES,Jerome-JSU........... 71
QUINTERO,Enrique-JSU...... 70
COLE,Cortez-JSU........... 69
GRAHAM,Jabari-ALCN........ 66
RUNS SCORED
-----------
CAMPER,LaDerek-JSU........ 65
BOWENS,Adrian-ALCN........ 59
RICHARD,Myrio-PVAM........ 57
COLE,Cortez-JSU........... 51
TYES,Jerome-JSU........... 50
RUNS BATTED IN
--------------
BUCHANAN,Jesse-ALCN....... 61
RICHARD,Myrio-PVAM........ 51
BUSH,Jordan-TXSO.......... 50
TYES,Jerome-JSU........... 50
MCDAVID,B.-SU............. 49
DOUBLES
-------
PACE,Matt-UAPB............ 23
McCOLLUM,Jerome-UAPB...... 18
DEL GRANDE,Joel-ALCN...... 18
SIACA,Manny-AAMU.......... 14
4 tied with 13 double(s)
TRIPLES
-------
BOWENS,Adrian-ALCN........ 7
CAMPER,LaDerek-JSU........ 7
4 tied with 5 triple(s)
HOME RUNS
---------
RICHARD,Myrio-PVAM........ 10
SMITH,Brent-GSU........... 10
4 tied with 9 home run(s)
TOTAL BASES
-----------
CAMPER,LaDerek-JSU........ 111
McCOLLUM,Jerome-UAPB...... 110
TYES,Jerome-JSU........... 110
RICHARD,Myrio-PVAM........ 107
3 tied with 100 total base(s)
STOLEN BASES SB-ATT
----------------------------------
COLE,Cortez-JSU........... 34-37
KELLY,Justin-GSU.......... 24-26
WHITE,Rashad-PVAM......... 20-25
DILWORTH,Deshaun-TXSO..... 19-25
DAVIS,Christopher-ALST.... 17-20
STRIKEOUTS IP SO
-------------------------------------
WILLIAMS,Charles-JSU...... 87.1 77
FORD,Rashad-TXSO.......... 61.0 76
HALLIMAN,Pernell-JSU...... 40.0 65
MORENO,Ehern-TXSO......... 55.0 62
MILLS,Chris-MVSU.......... 82.1 60
Last Updated: 1/17/13