Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| RHONE,Earnest | 15 | 2 | 1 | - | 18 |
| DILWORTH,Deshaun | 10 | 2 | - | 2 | 14 |
| BUSH,Jordan | 8 | 3 | - | 1 | 12 |
| HOLLOWAY,Justin | 11 | - | 1 | - | 12 |
| SELLERS,Adam | 8 | 2 | 1 | - | 11 |
| SMITH,Kyle | 6 | 1 | - | - | 7 |
| NORRIS,Michael | 6 | - | - | - | 6 |
| ARREDONDO,David | 5 | 1 | - | - | 6 |
| JAMES,David | 4 | 1 | - | - | 5 |
| MIKELL,Brandon | 2 | 2 | - | - | 4 |
| TOUPS,Johnny | 4 | - | - | - | 4 |
| DERKOSKI,Charles | 3 | - | - | - | 3 |
| NELMS,Jeff | 1 | 1 | 1 | - | 3 |
| CASTRO,Abraham | - | 1 | - | - | 1 |
| BRYANT,Joe | 1 | - | - | - | 1 |
| KIMBELL,Kennedy | 1 | - | - | - | 1 |
| TEAM | 85 | 16 | 4 | 3 | 108 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| BUSH,Jordan | 6 | 6 | 3 | - | 15 |
| HOLLOWAY,Justin | 9 | 2 | - | - | 11 |
| RHONE,Earnest | 4 | 5 | 1 | - | 10 |
| SELLERS,Adam | 4 | 1 | 2 | 2 | 9 |
| DILWORTH,Deshaun | 4 | - | - | 1 | 5 |
| SMITH,Kyle | 2 | 1 | 1 | - | 4 |
| TOUPS,Johnny | 3 | 1 | - | - | 4 |
| NELMS,Jeff | 2 | 2 | - | - | 4 |
| DERKOSKI,Charles | 1 | 2 | - | - | 3 |
| ARREDONDO,David | 2 | - | - | - | 2 |
| JAMES,David | 1 | - | 1 | - | 2 |
| NORRIS,Michael | 2 | - | - | - | 2 |
| CASTRO,Abraham | - | 1 | - | - | 1 |
| TEAM | 40 | 21 | 8 | 3 | 72 |
| HITTING STREAKS | Longest | Current |
| BUSH,Jordan | 14 | 9 |
| SMITH,Kyle | 12 | - |
| SELLERS,Adam | 12 | - |
| RHONE,Earnest | 12 | 9 |
| DILWORTH,Deshaun | 11 | - |
| NORRIS,Michael | 6 | 1 |
| DERKOSKI,Charles | 5 | - |
| NELMS,Jeff | 5 | - |
| TOUPS,Johnny | 5 | 3 |
| HOLLOWAY,Justin | 5 | 2 |
| ARREDONDO,David | 5 | 1 |
| JAMES,David | 4 | - |
| CASTRO,Abraham | 3 | 1 |
| MILLS,Justin | 3 | 1 |
| MIKELL,Brandon | 2 | - |
| BRYANT,Joe | 2 | - |
| KIMBELL,Kennedy | 1 | - |
| WHITE,Bobby | 1 | - |
| RICHARDSON,Jeremy | 1 | - |
| JOHNSON,Thomas | 1 | - |
| DAVISON,Roger | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| SELLERS,Adam | 48 | . | . | 15 | . | . | . | . | . | . | . | 33 | . | 2 | 30 | 11 | 5 | . | . | . | . | |
| RHONE,Earnest | 46 | . | . | 34 | . | . | . | . | . | . | . | 12 | . | . | 4 | 31 | 10 | 1 | . | . | . | |
| BUSH,Jordan | 45 | . | . | . | . | . | 45 | . | . | . | . | . | . | . | . | . | . | 21 | 10 | 9 | 5 | |
| HOLLOWAY,Justin | 42 | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | 16 | 16 | 6 | 4 | . | |
| DILWORTH,Deshaun | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 31 | . | 9 | . | . | . | . | . | 1 | |
| NORRIS,Michael | 39 | . | . | . | 37 | . | 2 | . | . | . | . | . | . | 10 | . | . | . | . | 1 | 1 | 27 | |
| SMITH,Kyle | 35 | . | . | . | . | . | . | . | . | 35 | . | . | 5 | 22 | 6 | . | 1 | . | . | . | 1 | |
| ARREDONDO,David | 30 | 7 | . | . | . | 23 | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | 13 | . | |
| JAMES,David | 26 | . | . | . | . | . | . | 23 | . | 3 | . | . | . | . | . | 1 | 5 | 3 | 10 | 6 | 1 | |
| DERKOSKI,Charles | 23 | 9 | . | . | . | . | . | 9 | . | 3 | . | 2 | . | . | . | 4 | 5 | 2 | 1 | 1 | 1 | |
| TOUPS,Johnny | 19 | . | . | . | 3 | 16 | . | . | . | . | . | . | . | . | . | 1 | 6 | 3 | 6 | 3 | . | |
| MIKELL,Brandon | 16 | . | . | . | . | . | . | 3 | 5 | 8 | . | . | 8 | 4 | . | . | 1 | . | . | . | 3 | |
| NELMS,Jeff | 15 | . | . | . | . | . | . | 11 | 3 | . | . | 1 | 5 | 9 | . | . | . | . | . | . | 1 | |
| BRYANT,Joe | 11 | . | . | . | . | 10 | . | . | . | . | . | 1 | . | . | . | 1 | . | 1 | 4 | 5 | . | |
| MORENO,Ehern | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FORD,Rashad | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DAVISON,Roger | 8 | . | . | . | 6 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | |
| CASTRO,Abraham | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 4 | . | |
| CARCAMO,Danilio | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HENRY,Reshaud | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MENTIE,Mathias | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KIMBELL,Kennedy | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | |
| WHITE,Bobby | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| MILLS,Justin | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| ROBLES,Juilo | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DELAGARZA,Adrian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GILLORY,Brian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| JOHNSON,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs UT Pan American (Apr 11, 2008) |
| Runs scored: | 20 | - | vs UA-Pine Bluff (May 04, 2008) |
| Hits: | 19 | - | vs Miss. Valley State (May 16, 2008) |
| RBIs: | 20 | - | vs UA-Pine Bluff (May 04, 2008) |
| Doubles: | 5 | - | vs UT Pan American (Apr 13, 2008) |
| Triples: | 2 | - | (6 times ) |
| Home runs: | 3 | - | vs Prairie View A&M (Mar 22, 2008) |
| Total bases: | 26 | - | vs UT Pan American (Apr 12, 2008) |
| 26 | - | vs Miss. Valley State (May 16, 2008) | |
| Walks: | 13 | - | vs UA-Pine Bluff (May 04, 2008) |
| Strikeouts: | 10 | - | vs Prairie View A&M (Mar 22, 2008) |
| 10 | - | vs Sam Houston St (Mar 26, 2008) | |
| 10 | - | vs Texas Longhorns (Apr 02, 2008) | |
| Sac hits: | 3 | - | vs Southern University (Mar 16, 2008) |
| Sac flies: | 3 | - | vs UA-Pine Bluff (May 03, 2008) |
| Stolen bases: | 5 | - | vs Chicago State (Mar 09, 2008) |
| 5 | - | vs Southern University (Mar 16, 2008) | |
| Hit by pitch: | 4 | - | vs Prairie View A&M (Mar 23, 2008) |
| Caught stealing: | 2 | - | vs Alcorn State (Feb 23, 2008) |
| 2 | - | vs UA-Pine Bluff (Mar 29, 2008) | |
| 2 | - | vs UA-Pine Bluff (May 03, 2008) | |
| Runners LOB: | 14 | - | vs UA-Pine Bluff (Mar 28, 2008) |
| 14 | - | vs Miss. Valley State (May 16, 2008) | |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 27 | - | (14 times ) |
| Assists: | 18 | - | vs McNeese (Mar 12, 2008) |
| 18 | - | vs Prairie View A&M (May 19, 2008) | |
| Errors: | 7 | - | vs UT Pan American (Apr 13, 2008) |
| Passed balls: | 8 | - | vs Grambling State (Mar 01, 2008) |
| DPs turned: | 2 | - | vs Prairie View A&M (Apr 26, 2008) |
Pitching
| Innings pitched: | 9.0 | - | (14 times ) |
| Runs allowed: | 26 | - | vs Houston Baptist (Apr 30, 2008) |
| Earned runs: | 26 | - | vs Houston Baptist (Apr 30, 2008) |
| Walks allowed: | 14 | - | vs Houston Baptist (Apr 30, 2008) |
| Strikeouts: | 13 | - | vs UA-Pine Bluff (May 04, 2008) |
| Hits allowed: | 19 | - | vs Houston Baptist (Apr 23, 2008) |
| 19 | - | vs Houston Baptist (Apr 30, 2008) | |
| Doubles allowed: | 6 | - | vs UT Pan American (Apr 12, 2008) |
| Triples allowed: | 3 | - | vs Houston Baptist (Apr 23, 2008) |
| Homers allowed: | 5 | - | vs UT Pan American (Apr 11, 2008) |
| 5 | - | vs Sam Houston St (Apr 15, 2008) | |
| 5 | - | vs Southern University (Apr 20, 2008) | |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 4 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (9 times ) |
| Runs scored: | 4 | - | RHONE,Earnest vs UT Pan American (Apr 13, 2008) |
| 4 | - | BUSH,Jordan vs Miss. Valley State (May 16, 2008) | |
| Hits: | 5 | - | DILWORTH,Deshaun vs UT Pan American (Apr 12, 2008) |
| 5 | - | DILWORTH,Deshaun vs Miss. Valley State (May 16, 2008) | |
| 5 | - | BUSH,Jordan vs Miss. Valley State (May 16, 2008) | |
| RBIs: | 7 | - | SELLERS,Adam vs UA-Pine Bluff (May 04, 2008) |
| Doubles: | 4 | - | SELLERS,Adam vs UA-Pine Bluff (May 04, 2008) |
| Triples: | 1 | - | (21 times ) |
| Home runs: | 2 | - | BUSH,Jordan vs Wiley College (Mar 19, 2008) |
| 2 | - | RHONE,Earnest vs Prairie View A&M (Mar 22, 2008) | |
| Total bases: | 10 | - | DILWORTH,Deshaun vs UT Pan American (Apr 12, 2008) |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 1 | - | (23 times ) |
| Sac flies: | 1 | - | (15 times ) |
| Stolen bases: | 3 | - | DILWORTH,Deshaun vs Miss. Valley State (May 16, 2008) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 2 | - | DILWORTH,Deshaun vs Alcorn State (Feb 23, 2008) |
| 2 | - | MIKELL,Brandon vs UA-Pine Bluff (Mar 29, 2008) | |
| Runners LOB: | 7 | - | NORRIS,Michael vs Southern University (Apr 20, 2008) |
Fielding
| Putouts: | 12 | - | (5 times ) |
| Assists: | 5 | - | DAVISON,Roger vs Prairie View A&M (Mar 22, 2008) |
| Errors: | 3 | - | BRYANT,Joe vs Prairie View A&M (Apr 25, 2008) |
| Passed balls: | 7 | - | HOLLOWAY,Justin vs Grambling State (Mar 01, 2008) |
Pitching
| Innings pitched: | 9.0 | - | FORD,Rashad vs Jackson State Univ. (May 18, 2008) |
| Runs allowed: | 11 | - | CARCAMO,Danilio vs McNeese (Mar 12, 2008) |
| 11 | - | MORENO,Ehern vs LSU (May 30, 2008) | |
| Earned runs: | 10 | - | CARCAMO,Danilio vs McNeese (Mar 12, 2008) |
| 10 | - | ROBLES,Juilo vs Houston Baptist (Apr 30, 2008) | |
| Walks allowed: | 5 | - | (6 times ) |
| Strikeouts: | 11 | - | FORD,Rashad vs UA-Pine Bluff (May 03, 2008) |
| Hits allowed: | 15 | - | CARCAMO,Danilio vs McNeese (Mar 12, 2008) |
| Doubles allowed: | 5 | - | CARCAMO,Danilio vs McNeese (Mar 12, 2008) |
| Triples allowed: | 2 | - | HENRY,Reshaud vs Alcorn State (Feb 23, 2008) |
| 2 | - | MORENO,Ehern vs UA-Pine Bluff (Mar 29, 2008) | |
| 2 | - | ARREDONDO,David vs Grambling State (Apr 06, 2008) | |
| Homers allowed: | 4 | - | DERKOSKI,Charles vs Southern University (Mar 15, 2008) |
| Wild pitches: | 3 | - | FORD,Rashad vs Southern University (Mar 15, 2008) |
| 3 | - | FORD,Rashad vs Jackson State Univ. (May 18, 2008) | |
| Hit batters: | 3 | - | (4 times ) |
AB-R-H-RBI Breakdown |
| #15 | #20 | #22 | #39 | #7 | #9 | #8 | #17 | #13 | #24 | ||
| Opponent | Date | arredondo,d | bryant,j | bush,j | castro,a | davison,r | derkoski,c | dilworth,d | freeman,m | holloway,j | james,d |
| ALCN | Feb 22 | 4-0-2-1 | 1-0-0-0 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 4-0-1-0 | ....... | 4-1-2-0 | 1-0-0-0 |
| ALCN | Feb 23 | 3-0-0-1 | ....... | 3-0-1-0 | ....... | ....... | ....... | 3-0-1-0 | ....... | 2-0-1-2 | 2-0-0-0 |
| ALCN | Feb 23 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-1-1-2 | ....... |
| BU | Feb 26 | 3-0-0-0 | Def | 3-0-0-0 | 1-0-0-0 | Def | 3-0-1-0 | 2-0-0-0 | ....... | 2-0-1-0 | 2-0-0-0 |
| GSU | Mar 01 | 2-0-0-0 | ....... | 2-1-1-0 | ....... | ....... | 2-0-0-0 | 3-1-1-0 | ....... | 2-0-0-0 | ....... |
| GSU | Mar 01 | ....... | ....... | 3-1-1-1 | ....... | ....... | ....... | 4-0-1-1 | ....... | 3-2-2-2 | 3-0-0-0 |
| GSU | Mar 02 | 4-0-3-1 | ....... | 3-0-0-1 | ....... | ....... | ....... | 4-1-3-0 | ....... | 4-0-1-0 | 4-1-0-0 |
| CSU | Mar 08 | 3-1-1-0 | 1-0-0-0 | 2-0-0-0 | ....... | Def | 4-1-2-3 | 4-0-1-1 | ....... | 3-0-1-1 | 0-1-0-0 |
| CSU | Mar 08 | ....... | ....... | ....... | ....... | 3-1-1-0 | 2-0-0-0 | ....... | 2-0-0-0 | 4-0-2-2 | 3-0-0-0 |
| CSU | Mar 09 | ....... | ....... | 3-0-0-0 | 4-0-3-0 | 1-0-0-0 | 4-2-2-2 | 5-1-2-0 | ....... | ....... | 4-0-3-0 |
| MCN | Mar 12 | 1-0-0-0 | ....... | 3-1-2-2 | ....... | 2-0-0-0 | 3-1-0-0 | 4-0-1-0 | ....... | 2-1-0-0 | 1-1-0-1 |
| SU | Mar 15 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | Def | ....... | 2-1-1-0 | ....... | 3-0-2-0 | 2-0-0-0 |
| SU | Mar 15 | ....... | ....... | 3-1-1-1 | ....... | ....... | 2-0-0-0 | 4-0-1-2 | ....... | 3-0-1-2 | ....... |
| SU | Mar 16 | ....... | ....... | 4-0-0-0 | ....... | 2-0-0-0 | ....... | 4-1-1-0 | ....... | 3-0-1-2 | 1-0-0-0 |
| WC | Mar 19 | ....... | ....... | 4-3-3-4 | ....... | Def | 2-3-1-0 | 4-1-1-1 | ....... | 3-1-1-0 | ....... |
| WC | Mar 19 | 3-0-2-1 | 1-1-0-0 | 0-1-0-0 | 2-1-1-3 | 2-0-0-0 | 1-0-0-0 | 1-1-0-0 | ....... | 1-0-1-1 | 1-1-0-0 |
| PVAMBB | Mar 22 | 0-0-0-0 | ....... | 3-0-1-0 | ....... | Def | ....... | 4-2-2-1 | ....... | 2-0-0-0 | 3-0-1-0 |
| PVAMBB | Mar 22 | 2-0-1-0 | ....... | 3-2-1-2 | 2-1-1-0 | 2-1-1-0 | 1-0-0-0 | 2-2-1-1 | ....... | 2-0-0-0 | 1-1-0-0 |
| PVAMBB | Mar 23 | ....... | ....... | 2-0-1-0 | ....... | 3-0-0-0 | 1-0-0-0 | 3-2-1-1 | ....... | 5-3-4-3 | 5-0-2-0 |
| SHSU | Mar 26 | 0-1-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | 3-0-0-0 | 3-0-1-1 | ....... | ....... | 2-1-0-0 | 1-0-0-1 |
| UAPB | Mar 28 | ....... | ....... | 3-3-2-3 | ....... | ....... | ....... | ....... | ....... | 4-3-2-2 | 4-1-2-4 |
| UAPB | Mar 29 | ....... | ....... | 3-1-1-3 | 1-0-0-0 | Def | 2-0-0-0 | ....... | ....... | 4-1-2-1 | 2-2-1-0 |
| UAPB | Mar 29 | 4-1-1-0 | ....... | 3-0-1-3 | ....... | 4-2-1-0 | ....... | 6-3-2-1 | ....... | 6-0-1-0 | 3-2-2-0 |
| UT | Apr 02 | 3-0-0-1 | ....... | 4-0-1-0 | ....... | ....... | ....... | 5-0-1-0 | ....... | 2-1-0-1 | 2-1-2-0 |
| GSU | Apr 05 | 3-1-2-0 | ....... | 4-0-1-0 | ....... | ....... | ....... | 4-1-1-0 | ....... | 4-1-1-0 | 3-0-0-0 |
| GSU | Apr 05 | 4-1-1-0 | ....... | 3-1-2-3 | ....... | ....... | ....... | 4-1-1-0 | ....... | 3-0-0-0 | ....... |
| GSU | Apr 06 | ....... | 2-0-0-0 | 4-2-3-1 | ....... | ....... | ....... | 5-0-2-2 | ....... | 4-1-1-1 | ....... |
| MCN | Apr 08 | ....... | ....... | 3-0-1-0 | 2-0-1-0 | ....... | 3-0-1-1 | ....... | ....... | 1-0-0-0 | 1-0-0-0 |
| UTPA | Apr 11 | 2-0-0-0 | 3-2-1-0 | 5-2-3-3 | ....... | ....... | 3-0-2-3 | 5-0-3-1 | ....... | 3-2-0-0 | 2-0-0-0 |
| UTPA | Apr 12 | ....... | 4-0-0-0 | 5-0-2-2 | 1-1-0-0 | ....... | ....... | 6-2-5-5 | ....... | 1-0-0-0 | ....... |
| UTPA | Apr 13 | ....... | 5-1-2-0 | ....... | ....... | ....... | ....... | 5-1-2-1 | ....... | 5-0-2-2 | 1-0-0-0 |
| SHSU | Apr 15 | ....... | 4-0-1-0 | 2-1-0-0 | 3-0-0-0 | ....... | ....... | 4-1-0-0 | ....... | ....... | ....... |
| SU | Apr 19 | ....... | 4-0-0-0 | 3-1-1-2 | ....... | ....... | ....... | 4-1-1-2 | ....... | 3-1-1-1 | ....... |
| SU | Apr 19 | ....... | 1-0-0-0 | 3-2-2-3 | Def | ....... | 2-1-1-1 | 2-0-0-0 | ....... | 3-0-1-0 | 2-0-0-0 |
| SU | Apr 20 | ....... | 3-0-0-0 | 4-0-2-1 | ....... | ....... | 1-1-1-1 | 4-0-1-0 | ....... | 2-0-1-0 | 1-0-0-0 |
| HBU | Apr 23 | ....... | 4-1-0-0 | 4-0-1-0 | 4-1-1-0 | ....... | ....... | 5-2-2-1 | ....... | ....... | ....... |
| HBU | Apr 23 | ....... | 2-1-1-1 | 0-0-0-0 | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | 2-0-0-0 |
| PVAMBB | Apr 25 | ....... | 2-1-1-1 | 2-1-0-0 | ....... | ....... | ....... | 3-1-1-0 | ....... | 3-0-2-0 | ....... |
| PVAMBB | Apr 25 | ....... | ....... | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 1-1-0-0 | ....... |
| PVAMBB | Apr 26 | 3-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | 4-0-0-0 | ....... | 3-0-2-1 | 3-0-0-0 |
| HBU | Apr 30 | ....... | 3-0-0-0 | 1-1-1-2 | 1-0-0-0 | ....... | 1-1-1-0 | 3-0-0-0 | ....... | 2-0-1-0 | 2-1-1-0 |
| UAPB | May 03 | 3-0-2-0 | ....... | 2-0-1-0 | ....... | ....... | ....... | 4-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 |
| UAPB | May 03 | 3-1-2-1 | ....... | 3-1-2-0 | ....... | ....... | ....... | 4-1-2-0 | ....... | 2-0-0-1 | ....... |
| UAPB | May 04 | 3-2-1-2 | ....... | 5-2-1-0 | ....... | ....... | ....... | 6-2-2-1 | ....... | 5-2-2-3 | ....... |
| JSUBB | May 15 | 5-0-1-2 | ....... | 4-0-1-4 | ....... | ....... | ....... | 5-0-0-0 | ....... | 3-1-1-1 | 5-1-0-1 |
| MVSM | May 16 | ....... | ....... | 5-4-5-2 | ....... | ....... | ....... | 6-3-5-2 | ....... | 2-3-1-0 | 4-0-1-1 |
| JSUBB | May 18 | 4-0-1-0 | ....... | 4-0-2-4 | ....... | ....... | ....... | 4-2-2-1 | ....... | 5-1-0-0 | 5-1-1-0 |
| PVAMBB | May 19 | 3-1-0-0 | ....... | 3-2-1-1 | ....... | Def | ....... | 4-2-2-1 | ....... | 2-1-1-2 | 3-1-1-2 |
| LSU | May 30 | 4-0-1-0 | ....... | 3-0-1-0 | 1-0-1-0 | Def | 1-0-0-0 | 3-0-0-0 | ....... | 3-0-2-0 | 3-0-0-0 |
| #37 | #11 | #6 | #28 | #10 | #2 | #12 | #16 | #21 | #25 | ||
| Opponent | Date | johnson,t | kimbell,k | mikell,b | mills,j | nelms,j | norris,m | rhone,e | richardson,j | sellers,a | smith,k |
| ALCN | Feb 22 | ....... | ....... | ....... | ....... | ....... | 5-1-1-0 | 3-0-2-3 | ....... | 4-1-2-1 | 4-2-0-0 |
| ALCN | Feb 23 | ....... | 3-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | 3-0-1-0 | ....... | 2-2-1-0 | 1-1-0-0 |
| ALCN | Feb 23 | ....... | ....... | ....... | ....... | 3-0-1-0 | 4-1-1-0 | 2-1-0-0 | ....... | 2-0-1-1 | 3-1-0-0 |
| BU | Feb 26 | ....... | ....... | 1-0-1-1 | ....... | 1-1-0-0 | 3-0-0-0 | ....... | ....... | 3-0-1-0 | 4-0-0-0 |
| GSU | Mar 01 | ....... | ....... | Def | ....... | 1-0-0-0 | 1-0-1-0 | 3-0-0-0 | ....... | 3-0-1-1 | 3-0-0-1 |
| GSU | Mar 01 | 1-0-0-0 | 3-0-2-1 | ....... | ....... | 4-0-1-0 | ....... | ....... | ....... | 3-0-0-0 | 3-1-2-0 |
| GSU | Mar 02 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-3-2-1 | ....... | 3-1-1-2 | 4-0-1-0 |
| CSU | Mar 08 | ....... | Def | Def | ....... | 1-0-0-0 | 2-0-0-0 | 2-1-2-0 | ....... | 3-1-1-1 | 2-0-0-0 |
| CSU | Mar 08 | ....... | 2-0-0-0 | 1-0-0-0 | ....... | 3-0-1-0 | ....... | 2-1-1-1 | ....... | 2-1-0-0 | ....... |
| CSU | Mar 09 | ....... | ....... | 3-0-1-0 | 1-0-0-0 | ....... | 3-0-0-0 | 3-2-2-2 | ....... | ....... | ....... |
| MCN | Mar 12 | 1-0-0-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | 3-1-1-1 | 1-0-0-0 | 3-1-1-0 | 2-1-1-0 |
| SU | Mar 15 | ....... | ....... | 1-0-0-0 | ....... | Def | ....... | 3-0-0-1 | ....... | 3-0-0-0 | 2-1-1-0 |
| SU | Mar 15 | ....... | ....... | 1-1-1-1 | ....... | ....... | 4-0-2-0 | 4-1-1-0 | ....... | 3-2-0-0 | 4-0-1-0 |
| SU | Mar 16 | ....... | ....... | ....... | ....... | 3-1-0-0 | Def | 4-2-2-3 | ....... | 4-2-2-0 | 3-2-1-0 |
| WC | Mar 19 | ....... | ....... | ....... | ....... | ....... | 2-0-1-1 | 1-0-1-2 | ....... | 3-0-1-0 | 2-1-1-1 |
| WC | Mar 19 | ....... | ....... | 4-2-3-0 | 1-0-1-0 | 3-0-0-0 | 3-0-0-0 | 1-1-1-2 | 1-1-1-1 | 3-1-2-1 | 2-0-0-0 |
| PVAMBB | Mar 22 | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 | 3-0-1-0 | ....... | 3-1-1-2 | 3-0-0-0 |
| PVAMBB | Mar 22 | ....... | ....... | 2-0-0-0 | ....... | 2-1-0-0 | ....... | 3-3-2-3 | ....... | 4-1-2-5 | 1-0-0-0 |
| PVAMBB | Mar 23 | ....... | ....... | 4-1-1-0 | ....... | Def | ....... | 3-1-1-0 | ....... | 4-1-1-1 | ....... |
| SHSU | Mar 26 | 1-0-0-0 | ....... | 3-1-1-1 | 2-0-1-0 | 1-0-0-0 | 4-0-0-0 | 2-0-0-0 | 1-0-0-0 | 3-0-1-0 | ....... |
| UAPB | Mar 28 | ....... | ....... | 3-1-0-0 | 4-1-1-0 | ....... | 4-1-2-2 | 4-2-0-0 | ....... | 6-1-3-2 | ....... |
| UAPB | Mar 29 | ....... | ....... | 1-1-0-0 | 1-0-0-0 | Def | 5-1-1-0 | 4-1-2-0 | ....... | 3-0-1-1 | ....... |
| UAPB | Mar 29 | ....... | ....... | 3-2-3-1 | ....... | ....... | Def | 3-1-2-1 | ....... | 5-0-2-4 | ....... |
| UT | Apr 02 | ....... | ....... | ....... | ....... | ....... | 3-0-0-1 | 4-1-1-1 | ....... | 5-1-2-0 | 5-0-0-0 |
| GSU | Apr 05 | ....... | ....... | ....... | ....... | ....... | 1-0-0-0 | 4-0-1-0 | ....... | 4-0-3-3 | 3-1-1-1 |
| GSU | Apr 05 | ....... | ....... | 3-0-2-0 | ....... | Def | Def | 3-1-1-0 | ....... | 3-0-0-1 | 3-0-1-0 |
| GSU | Apr 06 | ....... | ....... | 5-1-0-0 | ....... | Def | 3-0-1-1 | 4-0-2-1 | ....... | 4-1-1-0 | 4-1-2-0 |
| MCN | Apr 08 | ....... | ....... | 4-0-0-0 | ....... | 0-0-0-0 | 4-0-0-0 | 5-1-3-4 | ....... | 5-3-2-0 | 2-1-0-0 |
| UTPA | Apr 11 | 1-1-1-0 | ....... | 2-1-1-0 | ....... | ....... | 4-1-1-1 | 5-0-2-1 | ....... | 4-1-1-1 | 2-1-1-0 |
| UTPA | Apr 12 | 1-0-0-0 | ....... | 5-1-2-0 | ....... | 6-2-4-3 | 2-3-1-1 | 4-2-3-1 | ....... | 5-1-1-0 | ....... |
| UTPA | Apr 13 | ....... | ....... | 4-0-0-0 | ....... | 3-0-0-1 | 3-1-2-1 | 5-4-4-0 | ....... | 3-2-1-0 | 1-1-0-0 |
| SHSU | Apr 15 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | 5-2-3-3 | 3-1-1-2 | 3-1-1-0 | ....... | 4-0-1-1 | 2-1-1-0 |
| SU | Apr 19 | ....... | ....... | ....... | ....... | 3-1-1-2 | 3-2-2-0 | 1-2-1-2 | ....... | 4-1-1-0 | 3-2-2-2 |
| SU | Apr 19 | ....... | ....... | 2-0-1-1 | ....... | 2-0-1-0 | 3-0-0-0 | 3-1-0-0 | ....... | 2-1-0-0 | 1-0-0-0 |
