| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| GONZALES,Edu, ALCN | .432 | 36-36 | 125 | 28 | 54 | 10 | 1 | 3 | 30 | 75 | .600 | 4 | 4 | 12 | 1 | .463 | 1 | 1 | 3-3 |
| ARRENDONDO,D, TXSO | .413 | 41-41 | 126 | 27 | 52 | 4 | 0 | 1 | 40 | 59 | .468 | 21 | 2 | 12 | 3 | .497 | 2 | 2 | 0-0 |
| KENDRICKS,b, PVAM | .410 | 39-39 | 139 | 39 | 57 | 16 | 5 | 3 | 37 | 92 | .662 | 24 | 2 | 20 | 0 | .503 | 0 | 1 | 7-9 |
| BOWENS,Adria, ALCN | .403 | 36-36 | 129 | 46 | 52 | 10 | 2 | 2 | 36 | 72 | .558 | 16 | 7 | 13 | 1 | .487 | 2 | 1 | 8-9 |
| GRAHAM,Jabar, ALCN | .396 | 31-31 | 101 | 34 | 40 | 7 | 0 | 4 | 40 | 59 | .584 | 17 | 7 | 11 | 1 | .492 | 5 | 0 | 8-8 |
| HALL,C, JSU | .394 | 36-26 | 94 | 25 | 37 | 2 | 1 | 0 | 15 | 41 | .436 | 7 | 2 | 15 | 0 | .438 | 2 | 4 | 13-14 |
| SELLERS,A, TXSO | .391 | 38-38 | 128 | 29 | 50 | 8 | 0 | 3 | 33 | 67 | .523 | 17 | 3 | 15 | 4 | .467 | 2 | 0 | 8-9 |
| WHITBY,b, PVAM | .379 | 39-39 | 132 | 22 | 50 | 10 | 1 | 1 | 33 | 65 | .492 | 20 | 6 | 20 | 2 | .478 | 1 | 3 | 5-6 |
| FRANKLIN,V., SU | .371 | 35-34 | 116 | 40 | 43 | 9 | 0 | 10 | 41 | 82 | .707 | 22 | 5 | 15 | 1 | .486 | 1 | 1 | 6-8 |
| McWORTER, M., JSU | .370 | 43-42 | 135 | 40 | 50 | 9 | 3 | 7 | 44 | 86 | .637 | 13 | 16 | 16 | 2 | .473 | 3 | 1 | 14-17 |
| RHONE,E, TXSO | .368 | 41-41 | 133 | 42 | 49 | 14 | 1 | 3 | 38 | 74 | .556 | 34 | 7 | 18 | 1 | .503 | 5 | 0 | 6-7 |
| GRIGGS,T.J., ALST | .368 | 35-35 | 133 | 25 | 49 | 6 | 1 | 2 | 34 | 63 | .474 | 12 | 3 | 10 | 2 | .424 | 3 | 1 | 9-10 |
| REED, o, PVAM | .368 | 37-37 | 125 | 15 | 46 | 12 | 2 | 2 | 29 | 68 | .544 | 12 | 0 | 27 | 2 | .417 | 2 | 2 | 1-3 |
| SOLIS,F., JSU | .368 | 37-35 | 117 | 24 | 43 | 4 | 1 | 0 | 35 | 49 | .419 | 19 | 1 | 20 | 0 | .457 | 1 | 6 | 9-12 |
| BRUMFIELD,Jo, ALCN | .365 | 34-33 | 104 | 36 | 38 | 8 | 2 | 2 | 13 | 56 | .538 | 16 | 9 | 15 | 1 | .485 | 1 | 1 | 7-7 |
| HALL,F., SU | .365 | 35-35 | 126 | 36 | 46 | 12 | 0 | 2 | 26 | 64 | .508 | 19 | 8 | 19 | 0 | .474 | 1 | 1 | 1-1 |
| MCCOLLUM,Jer, UAPB | .363 | 41-41 | 157 | 28 | 57 | 9 | 3 | 5 | 36 | 87 | .554 | 15 | 3 | 23 | 0 | .424 | 2 | 2 | 16-19 |
| ELLISON,A, AAMU | .363 | 36-36 | 113 | 21 | 41 | 15 | 0 | 2 | 27 | 62 | .549 | 8 | 1 | 18 | 0 | .403 | 2 | 0 | 1-3 |
| HOLMES,B., JSU | .363 | 37-31 | 102 | 31 | 37 | 6 | 2 | 1 | 26 | 50 | .490 | 20 | 8 | 22 | 0 | .492 | 2 | 1 | 11-13 |
| MCDAVID,B., SU | .356 | 26-26 | 90 | 23 | 32 | 5 | 0 | 7 | 39 | 58 | .644 | 10 | 7 | 13 | 4 | .441 | 4 | 0 | 0-0 |
| Squier, MVSU | .355 | 42-42 | 141 | 29 | 50 | 6 | 5 | 4 | 19 | 78 | .553 | 15 | 5 | 38 | 1 | .427 | 3 | 3 | 37-41 |
| CAMPER,L., JSU | .354 | 44-44 | 144 | 46 | 51 | 5 | 2 | 2 | 24 | 66 | .458 | 35 | 1 | 20 | 1 | .475 | 3 | 5 | 11-11 |
| DEL GRANDE,J, ALCN | .354 | 36-36 | 113 | 29 | 40 | 9 | 0 | 7 | 37 | 70 | .619 | 20 | 4 | 23 | 0 | .467 | 0 | 0 | 0-0 |
| DAVIS,C, ALST | .351 | 21-21 | 74 | 23 | 26 | 5 | 0 | 0 | 6 | 31 | .419 | 14 | 5 | 11 | 0 | .479 | 1 | 0 | 17-20 |
| KLETKE,Steve, GSU | .349 | 33-29 | 106 | 25 | 37 | 5 | 0 | 4 | 23 | 54 | .509 | 5 | 9 | 19 | 3 | .421 | 1 | 2 | 0-1 |
| JAMES,R, ALST | .348 | 35-35 | 115 | 21 | 40 | 3 | 0 | 5 | 25 | 58 | .504 | 25 | 1 | 20 | 2 | .465 | 1 | 1 | 3-4 |
| ROWAN,Kennet, ALCN | .348 | 31-29 | 92 | 22 | 32 | 12 | 0 | 1 | 24 | 47 | .511 | 7 | 4 | 14 | 0 | .413 | 1 | 1 | 4-4 |
| REED,David, ALCN | .347 | 32-30 | 95 | 22 | 33 | 7 | 0 | 2 | 17 | 46 | .484 | 10 | 3 | 13 | 1 | .422 | 1 | 2 | 1-1 |
| MORTON,E., SU | .346 | 26-25 | 78 | 23 | 27 | 7 | 1 | 5 | 26 | 51 | .654 | 21 | 3 | 16 | 1 | .500 | 0 | 0 | 0-1 |
| BURCHETT,Llo, UAPB | .346 | 37-34 | 107 | 29 | 37 | 6 | 1 | 2 | 33 | 51 | .477 | 22 | 13 | 8 | 2 | .497 | 3 | 2 | 3-3 |
| DERKOWSKI,C, TXSO | .342 | 29-24 | 73 | 17 | 25 | 7 | 3 | 3 | 15 | 47 | .644 | 10 | 1 | 23 | 2 | .419 | 2 | 0 | 2-2 |
| WARREN,Rodne, ALCN | .342 | 36-35 | 120 | 27 | 41 | 7 | 1 | 3 | 39 | 59 | .492 | 8 | 10 | 15 | 0 | .418 | 3 | 1 | 1-1 |
| WESLEY,W, JSU | .341 | 43-40 | 132 | 41 | 45 | 8 | 4 | 1 | 20 | 64 | .485 | 23 | 7 | 15 | 0 | .463 | 0 | 6 | 11-14 |
| HERNANDEZ,R, TXSO | .333 | 35-32 | 120 | 31 | 40 | 6 | 1 | 1 | 19 | 51 | .425 | 10 | 4 | 9 | 0 | .400 | 1 | 5 | 7-12 |
| ATKINS,F., JSU | .328 | 39-37 | 119 | 32 | 39 | 7 | 1 | 3 | 31 | 57 | .479 | 19 | 3 | 17 | 0 | .418 | 5 | 6 | 19-20 |
| SCOTT,M, AAMU | .328 | 26-18 | 58 | 4 | 19 | 1 | 1 | 0 | 9 | 22 | .379 | 5 | 0 | 16 | 0 | .375 | 1 | 4 | 8-11 |
| ALVAREZ,Edga, ALCN | .327 | 22-18 | 55 | 16 | 18 | 4 | 0 | 0 | 5 | 22 | .400 | 8 | 1 | 12 | 0 | .422 | 0 | 1 | 1-1 |
| VILLAPONDO,j, PVAM | .326 | 37-37 | 129 | 22 | 42 | 4 | 2 | 1 | 26 | 53 | .411 | 17 | 3 | 20 | 2 | .411 | 2 | 1 | 9-9 |
| WEBMAN,C, ALST | .324 | 22-22 | 68 | 15 | 22 | 6 | 1 | 2 | 15 | 36 | .529 | 8 | 7 | 9 | 1 | .446 | 0 | 1 | 1-2 |
| CLIFTON,Anth, GSU | .321 | 34-32 | 131 | 25 | 42 | 8 | 2 | 2 | 25 | 60 | .458 | 11 | 4 | 24 | 0 | .385 | 2 | 1 | 8-11 |
| THELWELL,J,, JSU | .320 | 36-32 | 103 | 26 | 33 | 5 | 1 | 1 | 24 | 43 | .417 | 20 | 3 | 15 | 0 | .441 | 1 | 2 | 1-3 |
| KUMAR,Manny, GSU | .319 | 36-36 | 119 | 15 | 38 | 3 | 0 | 2 | 21 | 47 | .395 | 13 | 5 | 29 | 1 | .403 | 2 | 2 | 3-3 |
| SPENCER,M, AAMU | .318 | 36-34 | 107 | 21 | 34 | 6 | 3 | 6 | 23 | 64 | .598 | 9 | 2 | 27 | 0 | .375 | 2 | 0 | 7-11 |
| DILWORTH,D, TXSO | .317 | 39-37 | 123 | 37 | 39 | 4 | 2 | 7 | 25 | 68 | .553 | 25 | 4 | 28 | 0 | .442 | 2 | 5 | 22-24 |
| TYES,J., JSU | .316 | 45-43 | 158 | 43 | 50 | 9 | 1 | 5 | 41 | 76 | .481 | 20 | 4 | 32 | 0 | .396 | 5 | 7 | 14-14 |
| RICHARD,m, PVAM | .315 | 39-38 | 124 | 39 | 39 | 8 | 0 | 3 | 25 | 56 | .452 | 19 | 8 | 17 | 1 | .426 | 4 | 1 | 20-21 |
| COLE,C., JSU | .313 | 35-33 | 115 | 23 | 36 | 8 | 3 | 0 | 28 | 50 | .435 | 13 | 6 | 13 | 0 | .399 | 4 | 1 | 10-11 |
| Bard, MVSU | .312 | 38-38 | 138 | 25 | 43 | 9 | 0 | 4 | 29 | 64 | .464 | 13 | 3 | 17 | 2 | .376 | 3 | 0 | 3-5 |
| JOHNSON,d, PVAM | .305 | 34-25 | 82 | 19 | 25 | 3 | 0 | 1 | 13 | 31 | .378 | 10 | 1 | 26 | 1 | .383 | 1 | 0 | 4-5 |
| HAYES,L, AAMU | .303 | 37-34 | 119 | 19 | 36 | 8 | 3 | 3 | 19 | 59 | .496 | 3 | 5 | 20 | 1 | .346 | 0 | 1 | 10-12 |
| MUJICA,Juan, SU | .302 | 30-25 | 86 | 20 | 26 | 6 | 3 | 1 | 17 | 41 | .477 | 13 | 0 | 10 | 0 | .386 | 2 | 1 | 1-2 |
| WHITFIELD,G., SU | .302 | 34-33 | 116 | 23 | 35 | 7 | 0 | 10 | 26 | 72 | .621 | 16 | 3 | 22 | 0 | .391 | 3 | 1 | 1-2 |
| PICKERING,R, ALST | .300 | 33-33 | 110 | 20 | 33 | 7 | 1 | 2 | 20 | 48 | .436 | 9 | 10 | 25 | 1 | .400 | 1 | 3 | 6-7 |
| Mays, MVSU | .294 | 42-42 | 136 | 27 | 40 | 10 | 0 | 6 | 28 | 68 | .500 | 32 | 6 | 31 | 2 | .443 | 2 | 0 | 12-17 |
| ROBY,Mychal, GSU | .294 | 28-28 | 102 | 18 | 30 | 7 | 1 | 7 | 25 | 60 | .588 | 11 | 2 | 35 | 0 | .368 | 2 | 0 | 1-1 |
| DAVIS,o, PVAM | .289 | 40-40 | 142 | 33 | 41 | 6 | 1 | 2 | 19 | 55 | .387 | 16 | 2 | 18 | 4 | .366 | 1 | 3 | 12-12 |
| PEDRO,D, ALST | .287 | 35-34 | 136 | 28 | 39 | 6 | 2 | 2 | 26 | 55 | .404 | 13 | 3 | 23 | 2 | .353 | 4 | 2 | 13-14 |
| BARNEY,Milt, GSU | .286 | 36-33 | 119 | 32 | 34 | 10 | 1 | 2 | 16 | 52 | .437 | 28 | 3 | 16 | 4 | .430 | 1 | 0 | 4-5 |
| SMITH,Brando, GSU | .283 | 37-35 | 120 | 20 | 34 | 6 | 0 | 2 | 20 | 46 | .383 | 2 | 7 | 28 | 0 | .331 | 1 | 2 | 0-0 |
| ARMSTRONG,J., SU | .283 | 34-27 | 106 | 29 | 30 | 10 | 2 | 6 | 30 | 62 | .585 | 11 | 2 | 18 | 0 | .358 | 1 | 0 | 0-0 |
| HORTON,Earne, UAPB | .279 | 35-35 | 104 | 19 | 29 | 8 | 0 | 1 | 15 | 40 | .385 | 8 | 7 | 18 | 1 | .370 | 0 | 7 | 4-5 |
| MIMS,J, ALST | .277 | 25-22 | 83 | 16 | 23 | 1 | 0 | 4 | 11 | 36 | .434 | 8 | 5 | 6 | 0 | .375 | 0 | 1 | 3-6 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| DUARTE,K, AAMU | .276 | 36-35 | 127 | 24 | 35 | 5 | 0 | 1 | 11 | 43 | .339 | 8 | 0 | 23 | 3 | .319 | 0 | 0 | 3-5 |
| BRACEY,R., SU | .274 | 26-25 | 84 | 23 | 23 | 1 | 1 | 2 | 15 | 32 | .381 | 17 | 5 | 18 | 0 | .413 | 3 | 1 | 5-7 |
| PRATER,Sean, UAPB | .273 | 24-17 | 66 | 11 | 18 | 1 | 0 | 1 | 9 | 22 | .333 | 5 | 2 | 8 | 0 | .342 | 0 | 2 | 4-4 |
| DAVIS,Jeremy, UAPB | .272 | 37-30 | 81 | 30 | 22 | 2 | 0 | 0 | 12 | 24 | .296 | 25 | 2 | 12 | 0 | .454 | 0 | 2 | 11-13 |
| SMITH,Brent, GSU | .270 | 31-29 | 100 | 14 | 27 | 4 | 0 | 3 | 18 | 40 | .400 | 8 | 4 | 24 | 3 | .342 | 2 | 0 | 2-5 |
| BILLINGSLEY, UAPB | .267 | 41-41 | 146 | 35 | 39 | 4 | 1 | 0 | 23 | 45 | .308 | 15 | 10 | 32 | 1 | .366 | 4 | 4 | 2-2 |
| TURNER,Adria, GSU | .267 | 27-18 | 60 | 12 | 16 | 3 | 0 | 0 | 8 | 19 | .317 | 5 | 0 | 10 | 1 | .323 | 0 | 0 | 1-2 |
| SIMMONS,Alvi, GSU | .265 | 24-16 | 68 | 18 | 18 | 5 | 0 | 2 | 13 | 29 | .426 | 8 | 3 | 14 | 2 | .358 | 2 | 0 | 2-3 |
| MAZIERSKI,Ar, GSU | .262 | 38-38 | 141 | 27 | 37 | 4 | 0 | 3 | 22 | 50 | .355 | 12 | 6 | 15 | 2 | .344 | 1 | 0 | 0-0 |
| OLIVAR,J., SU | .262 | 36-36 | 122 | 19 | 32 | 4 | 0 | 1 | 22 | 39 | .320 | 7 | 4 | 14 | 2 | .319 | 2 | 6 | 4-5 |
| HUCKABEE,Hin, UAPB | .262 | 35-31 | 103 | 20 | 27 | 2 | 1 | 4 | 15 | 43 | .417 | 8 | 11 | 23 | 0 | .374 | 1 | 1 | 5-5 |
| Ford, MVSU | .261 | 41-40 | 142 | 29 | 37 | 5 | 0 | 0 | 17 | 42 | .296 | 15 | 12 | 26 | 2 | .374 | 2 | 2 | 17-30 |
| Herron, MVSU | .257 | 40-40 | 148 | 26 | 38 | 2 | 0 | 1 | 21 | 43 | .291 | 14 | 8 | 23 | 2 | .349 | 2 | 2 | 23-27 |
| HARPER,F, AAMU | .256 | 35-30 | 82 | 9 | 21 | 5 | 0 | 0 | 6 | 26 | .317 | 8 | 5 | 17 | 0 | .351 | 2 | 1 | 14-16 |
| McKINNEY,B, AAMU | .254 | 32-29 | 67 | 9 | 17 | 3 | 0 | 0 | 8 | 20 | .299 | 4 | 1 | 13 | 1 | .306 | 0 | 3 | 7-10 |
| TOUPS,J, TXSO | .250 | 36-32 | 100 | 16 | 25 | 3 | 1 | 2 | 16 | 36 | .360 | 17 | 3 | 23 | 4 | .375 | 0 | 0 | 6-7 |
| JAMES,D, TXSO | .246 | 34-24 | 69 | 15 | 17 | 1 | 1 | 2 | 10 | 26 | .377 | 19 | 3 | 21 | 1 | .429 | 0 | 1 | 7-10 |
| MCDONALD,g, PVAM | .246 | 36-35 | 114 | 19 | 28 | 6 | 0 | 1 | 23 | 37 | .325 | 14 | 1 | 23 | 4 | .331 | 1 | 2 | 1-2 |
| Dotson, MVSU | .244 | 34-30 | 82 | 12 | 20 | 3 | 0 | 0 | 13 | 23 | .280 | 7 | 3 | 12 | 2 | .313 | 4 | 1 | 3-4 |
| MCDONLEY,Bar, UAPB | .239 | 31-22 | 92 | 8 | 22 | 4 | 1 | 3 | 20 | 37 | .402 | 5 | 1 | 18 | 1 | .275 | 4 | 0 | 0-0 |
| STEVENSON,T., SU | .239 | 31-22 | 67 | 13 | 16 | 3 | 1 | 1 | 8 | 24 | .358 | 7 | 5 | 19 | 0 | .346 | 2 | 2 | 4-6 |
| Axton, MVSU | .238 | 30-23 | 80 | 13 | 19 | 2 | 1 | 0 | 12 | 23 | .288 | 6 | 2 | 11 | 2 | .303 | 1 | 0 | 6-6 |
| COLE,E, ALST | .236 | 22-20 | 55 | 7 | 13 | 1 | 1 | 0 | 5 | 16 | .291 | 6 | 3 | 17 | 0 | .344 | 0 | 3 | 4-4 |
| Pride, MVSU | .229 | 38-36 | 118 | 16 | 27 | 5 | 2 | 2 | 16 | 42 | .356 | 18 | 2 | 16 | 2 | .341 | 0 | 0 | 1-3 |
| Barnes, MVSU | .229 | 39-34 | 105 | 13 | 24 | 5 | 0 | 3 | 18 | 38 | .362 | 21 | 1 | 20 | 2 | .348 | 5 | 3 | 0-0 |
| WASHINGTON,G, ALST | .213 | 27-27 | 89 | 21 | 19 | 2 | 0 | 4 | 14 | 33 | .371 | 18 | 6 | 19 | 0 | .364 | 5 | 0 | 8-10 |
| NORRIS,M, TXSO | .210 | 33-20 | 62 | 13 | 13 | 3 | 0 | 1 | 10 | 19 | .306 | 13 | 1 | 7 | 0 | .351 | 1 | 5 | 0-0 |
| LOPEZ,D, AAMU | .206 | 32-27 | 97 | 18 | 20 | 3 | 0 | 0 | 1 | 23 | .237 | 15 | 3 | 25 | 0 | .330 | 0 | 1 | 15-19 |
| PACE,Matthew, UAPB | .204 | 40-39 | 137 | 13 | 28 | 7 | 1 | 2 | 20 | 43 | .314 | 21 | 0 | 36 | 1 | .310 | 0 | 1 | 2-2 |
| WHITE,r, PVAM | .200 | 31-27 | 100 | 24 | 20 | 2 | 2 | 0 | 9 | 26 | .260 | 17 | 1 | 30 | 1 | .319 | 1 | 2 | 19-22 |
| CLEMONS,J, ALST | .200 | 28-26 | 85 | 17 | 17 | 2 | 1 | 3 | 11 | 30 | .353 | 10 | 6 | 23 | 1 | .324 | 1 | 1 | 0-0 |
| VARNELL,Zac, UAPB | .195 | 37-30 | 77 | 16 | 15 | 3 | 0 | 3 | 10 | 27 | .351 | 21 | 7 | 34 | 1 | .410 | 0 | 0 | 9-10 |
| Lopez, MVSU | .188 | 36-25 | 69 | 16 | 13 | 0 | 1 | 0 | 3 | 15 | .217 | 15 | 0 | 16 | 0 | .333 | 0 | 1 | 7-12 |
| WILLIAMS,Bra, GSU | .177 | 27-24 | 79 | 13 | 14 | 4 | 0 | 0 | 10 | 18 | .228 | 15 | 4 | 19 | 1 | .337 | 0 | 2 | 0-1 |
| SCOTT,R, AAMU | .172 | 26-22 | 58 | 6 | 10 | 2 | 0 | 0 | 5 | 12 | .207 | 10 | 0 | 21 | 2 | .290 | 1 | 0 | 0-1 |
| QUINNEY,D, ALST | .150 | 31-25 | 60 | 9 | 9 | 2 | 0 | 1 | 8 | 14 | .233 | 10 | 4 | 17 | 0 | .303 | 2 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| MILA,L., JSU | 1.000 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| MORENO,E, TXSO | 1.000 | 11-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| PETTY,Torrey, ALCN | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| J.T. Thomas, AAMU | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-1 |
| BILLINGS,Qui, ALCN | .429 | 12-5 | 21 | 4 | 9 | 2 | 1 | 0 | 9 | 13 | .619 | 4 | 0 | 4 | 0 | .520 | 0 | 0 | 0-0 |
| KELLY,Lloyd, ALST | .429 | 6-2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 3 | 0 | 1 | 0 | .545 | 1 | 0 | 0-0 |
| SMITH,Q, TXSO | .410 | 25-15 | 61 | 18 | 25 | 7 | 0 | 4 | 17 | 44 | .721 | 4 | 3 | 7 | 1 | .471 | 0 | 0 | 0-0 |
| PAGE, K., GSU | .400 | 5-4 | 15 | 3 | 6 | 1 | 0 | 1 | 8 | 10 | .667 | 2 | 1 | 7 | 0 | .500 | 0 | 0 | 1-1 |
| McCARTY,J., JSU | .400 | 4-3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 3 | 0 | .571 | 0 | 0 | 3-3 |
| KELLY,Justin, GSU | .381 | 13-5 | 21 | 7 | 8 | 0 | 0 | 0 | 2 | 8 | .381 | 1 | 0 | 1 | 0 | .409 | 0 | 1 | 2-3 |
| MIKELL,B, TXSO | .377 | 29-16 | 53 | 15 | 20 | 1 | 0 | 1 | 10 | 24 | .453 | 7 | 1 | 17 | 0 | .459 | 0 | 5 | 9-11 |
| PARKS,Darryl, ALCN | .375 | 6-2 | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| HOLLINS,Bran, ALCN | .366 | 21-11 | 41 | 19 | 15 | 1 | 2 | 0 | 6 | 20 | .488 | 8 | 3 | 7 | 0 | .500 | 0 | 0 | 5-6 |
| LEWIS,L., JSU | .364 | 8-3 | 11 | 6 | 4 | 1 | 1 | 0 | 3 | 7 | .636 | 1 | 2 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| YOUNG,Freder, ALCN | .357 | 7-5 | 14 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .500 | 3 | 0 | 4 | 0 | .471 | 0 | 1 | 0-1 |
| HOWARD,B., JSU | .354 | 28-14 | 65 | 18 | 23 | 6 | 1 | 0 | 15 | 31 | .477 | 3 | 2 | 8 | 0 | .394 | 1 | 0 | 3-3 |
| BROWN,C, JSU | .350 | 19-9 | 40 | 17 | 14 | 3 | 1 | 0 | 12 | 19 | .475 | 1 | 5 | 8 | 0 | .426 | 1 | 0 | 1-2 |
| AUSTIN,Trey, UAPB | .340 | 18-13 | 47 | 8 | 16 | 1 | 0 | 1 | 7 | 20 | .426 | 4 | 1 | 8 | 0 | .396 | 1 | 0 | 4-6 |
| KIMBELL,K, TXSO | .333 | 22-17 | 45 | 16 | 15 | 0 | 1 | 0 | 7 | 17 | .378 | 11 | 0 | 13 | 0 | .448 | 2 | 2 | 8-8 |
| GILL,Joseph, GSU | .333 | 7-5 | 15 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .400 | 2 | 1 | 3 | 0 | .444 | 0 | 0 | 0-0 |
| SOLOMON,J, ALST | .333 | 11-5 | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | .583 | 3 | 1 | 5 | 0 | .500 | 0 | 0 | 2-2 |
| WEBMAN, ALST | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| TOWNSEND,K, AAMU | .327 | 22-19 | 55 | 10 | 18 | 6 | 0 | 0 | 13 | 24 | .436 | 9 | 0 | 12 | 1 | .415 | 1 | 1 | 2-4 |
| SIMMONS,OJ, GSU | .322 | 22-13 | 59 | 13 | 19 | 1 | 1 | 0 | 14 | 22 | .373 | 4 | 2 | 10 | 0 | .385 | 0 | 3 | 2-2 |
| SHELBY,Jerem, GSU | .320 | 11-7 | 25 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | .320 | 7 | 2 | 8 | 0 | .500 | 0 | 1 | 1-1 |
| BRYANT,J, TXSO | .319 | 23-10 | 47 | 10 | 15 | 1 | 0 | 4 | 13 | 28 | .596 | 5 | 0 | 19 | 0 | .377 | 1 | 1 | 0-0 |
| LAMIS,O., SU | .309 | 18-11 | 55 | 18 | 17 | 1 | 0 | 0 | 4 | 18 | .327 | 4 | 0 | 5 | 0 | .356 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Johnson, MVSU | .300 | 6-5 | 10 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 5 | 0 | 4 | 0 | .533 | 0 | 0 | 1-2 |
| THOMAS,M., SU | .294 | 20-18 | 51 | 9 | 15 | 3 | 0 | 1 | 10 | 21 | .412 | 11 | 4 | 10 | 0 | .448 | 1 | 1 | 0-0 |
| BROADNAX, J., GSU | .286 | 12-5 | 14 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .286 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| HUDSON,Ansle, ALCN | .286 | 6-2 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 1-2 |
| THOMAS,j, PVAM | .279 | 26-20 | 61 | 10 | 17 | 5 | 1 | 2 | 10 | 30 | .492 | 3 | 0 | 17 | 0 | .313 | 0 | 4 | 0-0 |
| JT Thomas, AAMU | .263 | 16-14 | 38 | 7 | 10 | 1 | 0 | 0 | 0 | 11 | .289 | 4 | 3 | 12 | 0 | .378 | 0 | 1 | 2-2 |
| THOMAS,J, AAMU | .257 | 21-9 | 35 | 5 | 9 | 4 | 0 | 0 | 5 | 13 | .371 | 4 | 1 | 12 | 1 | .341 | 1 | 1 | 0-0 |
| HOLT,Justin, UAPB | .250 | 12-4 | 20 | 2 | 5 | 0 | 0 | 0 | 6 | 5 | .250 | 5 | 1 | 8 | 0 | .407 | 1 | 0 | 0-0 |
| SMITH.Chase, UAPB | .250 | 11-3 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 3 | 1 | 5 | 0 | .438 | 0 | 1 | 0-0 |
| BARLOW,Justi, UAPB | .250 | 7-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 |
| Aleman, MVSU | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| MATZ,Chretie, UAPB | .240 | 20-11 | 50 | 8 | 12 | 3 | 1 | 0 | 3 | 17 | .340 | 1 | 0 | 12 | 0 | .255 | 0 | 0 | 2-2 |
| DUNNING,J., JSU | .232 | 25-14 | 56 | 12 | 13 | 1 | 0 | 1 | 9 | 17 | .304 | 4 | 1 | 8 | 3 | .295 | 0 | 3 | 3-3 |
| TURNER,Gvona, UAPB | .227 | 18-14 | 44 | 9 | 10 | 2 | 0 | 0 | 1 | 12 | .273 | 6 | 2 | 12 | 0 | .346 | 0 | 1 | 5-6 |
| CORTEZ,Reyna, ALCN | .222 | 11-5 | 18 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 3 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
| SENTIMORE,G., SU | .222 | 9-0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 |
| WYATT,Cornel, UAPB | .212 | 18-13 | 33 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .212 | 4 | 0 | 5 | 0 | .297 | 0 | 0 | 5-5 |
