EASTERN DIVISION
WESTERN DIVISION
SWAC
Overall
Team
W
L
T
Pct
W
L
T
Pct
Miss. Valley State
15
5
0
.750
20
23
0
.465
Jackson State
14
9
0
.609
34
19
0
.642
Alcorn St. Univ.
10
9
0
.526
23
16
0
.590
Alabama A&M
10
12
0
.455
14
25
0
.359
Alabama State
3
17
0
.150
12
25
0
.324
SWAC
Overall
Team
W
L
T
Pct
W
L
T
Pct
Southern
17
6
0
.739
24
14
0
.632
Arkansas-Pine Bluff
13
11
0
.542
20
22
0
.476
Texas Southern
10
13
0
.435
20
23
0
.465
Grambling
9
13
0
.409
12
30
0
.286
Prairie View
8
14
0
.364
20
23
0
.465
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Alcorn St. Univ. | 39 | .356 | 1196 | 333 | 426 | 83 | 10 | 25 | 145 | 179 | 42-49 |
| Jackson State | 53 | .340 | 1653 | 474 | 562 | 81 | 26 | 25 | 242 | 251 | 137-161 |
| Texas Southern | 43 | .330 | 1307 | 323 | 431 | 66 | 11 | 36 | 209 | 249 | 80-96 |
| Southern | 38 | .310 | 1190 | 296 | 369 | 76 | 9 | 48 | 170 | 207 | 24-35 |
| Prairie View | 43 | .302 | 1322 | 266 | 399 | 75 | 18 | 21 | 173 | 270 | 84-97 |
| Grambling | 42 | .287 | 1413 | 272 | 406 | 70 | 5 | 29 | 139 | 288 | 28-41 |
| Alabama State | 37 | .277 | 1131 | 217 | 313 | 45 | 9 | 25 | 151 | 216 | 71-85 |
| Arkansas-Pine Bluff | 42 | .272 | 1285 | 244 | 349 | 53 | 9 | 22 | 169 | 269 | 72-82 |
| Alabama A&M | 39 | .269 | 1100 | 166 | 296 | 62 | 7 | 12 | 105 | 266 | 75-105 |
| Miss. Valley State | 43 | .263 | 1305 | 234 | 343 | 52 | 9 | 21 | 178 | 255 | 115-153 |
| Totals | 209 | .302 | 12902 | 2825 | 3894 | 663 | 113 | 264 | 1681 | 2450 | 728-904 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Jackson State | 53 | 4.09 | 33 | 19 | 7 | 400.0 | 375 | 240 | 182 | 197 | 314 |
| Miss. Valley State | 43 | 4.72 | 20 | 23 | 2 | 339.2 | 407 | 221 | 178 | 118 | 270 |
| Southern | 38 | 4.77 | 24 | 14 | 4 | 294.1 | 338 | 200 | 156 | 100 | 187 |
| Alcorn St. Univ. | 39 | 6.26 | 23 | 16 | 6 | 273.0 | 363 | 257 | 190 | 124 | 198 |
| Arkansas-Pine Bluff | 42 | 6.34 | 20 | 22 | 7 | 322.1 | 392 | 268 | 227 | 179 | 220 |
| Prairie View | 43 | 7.82 | 20 | 23 | 4 | 323.1 | 425 | 338 | 281 | 196 | 197 |
| Texas Southern | 43 | 8.22 | 20 | 23 | 2 | 322.0 | 453 | 342 | 294 | 187 | 237 |
| Alabama A&M | 39 | 8.24 | 14 | 24 | 2 | 284.0 | 403 | 321 | 260 | 182 | 145 |
| Alabama State | 37 | 8.32 | 12 | 25 | 4 | 271.2 | 400 | 315 | 251 | 170 | 165 |
| Grambling | 42 | 9.38 | 12 | 30 | 2 | 328.0 | 455 | 414 | 342 | 283 | 158 |
| Totals | 209 | 6.73 | 198 | 219 | 40 | 3158.1 | 4011 | 2916 | 2361 | 1736 | 2091 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Jackson State | 53 | 1200 | 480 | 81 | .954 | 42 | 23 | 86-107 |
| Grambling | 42 | 984 | 412 | 72 | .951 | 36 | 31 | 99-118 |
| Alcorn St. Univ. | 39 | 819 | 356 | 64 | .948 | 14 | 18 | 62-79 |
| Miss. Valley State | 43 | 1019 | 430 | 79 | .948 | 27 | 8 | 53-71 |
| Prairie View | 43 | 971 | 378 | 78 | .945 | 35 | 12 | 54-69 |
| Texas Southern | 43 | 966 | 381 | 80 | .944 | 23 | 24 | 79-89 |
| Alabama A&M | 39 | 852 | 351 | 73 | .943 | 24 | 10 | 58-73 |
| Southern | 38 | 883 | 351 | 75 | .943 | 28 | 6 | 36-44 |
| Alabama State | 37 | 815 | 318 | 73 | .939 | 25 | 7 | 95-130 |
| Arkansas-Pine Bluff | 42 | 967 | 397 | 89 | .939 | 27 | 25 | 46-72 |
| Totals | 209 | 9476 | 3854 | 764 | .946 | 281 | 164 | 668-852 |
(Min 65 plate appearances)
Individual Batting
g
avg
ab
r
h
rbi
2b
3b
hr
bb
GONZALES,Edu-ALCN
39
.423
137
29
58
34
10
1
3
5
ARRENDONDO,D-TXSO
43
.420
131
28
55
46
4
0
1
21
HALL,C-JSU
39
.412
102
29
42
23
2
2
0
9
KENDRICKS,b-PVAM
41
.404
146
40
59
37
16
7
3
24
SELLERS,A-TXSO
39
.395
129
29
51
34
9
0
3
17
SMITH,Q-TXSO
27
.394
66
19
26
17
7
0
4
4
SOLIS,F.-JSU
41
.383
133
28
51
37
5
1
0
20
BOWENS,Adria-ALCN
39
.383
141
48
54
38
10
2
2
18
GRAHAM,Jabar-ALCN
34
.375
112
38
42
42
7
0
4
19
DERKOWSKI,C-TXSO
31
.375
80
21
30
19
7
3
5
10
HALL,F.-SU
37
.374
131
38
49
27
13
0
2
22
RHONE,E-TXSO
43
.371
140
45
52
42
14
1
4
35
REED, o-PVAM
39
.371
132
17
49
29
13
2
2
12
MCDAVID,B.-SU
28
.371
97
24
36
42
7
0
7
10
WHITBY,b-PVAM
41
.370
138
24
51
34
10
1
2
21
(Minimum 50 IP)
Individual Pitching
g
era
w-l
sv
ip
h
r
er
bb
so
MORING,Justi-UAPB
10
2.98
8-2
0
63.1
52
27
21
35
65
MALOY,J.-SU
9
3.38
6-2
0
50.2
58
28
19
10
35
HUGGINS,C.-JSU
11
3.59
6-3
0
57.2
47
32
23
27
43
ZACHARY,M.-JSU
15
3.60
7-4
0
80.0
72
41
32
42
67
DAVIS,A.-JSU
19
3.74
8-2
1
79.1
83
44
33
30
55
RICHARD,C.-SU
10
3.95
4-3
0
54.2
73
33
24
13
27
GONZALES,Ton-ALCN
15
4.12
8-3
2
74.1
83
46
34
17
48
SPEAR,J.-SU
9
4.42
5-2
0
53.0
62
30
26
15
32
Breaux-MVSU
14
4.47
4-4
0
58.1
59
34
29
24
43
HINTON,Baron-GSU
15
4.64
1-3
0
52.1
56
39
27
46
31
| Hits | ||
| KENDRICKS,b-PVAM | 59 | |
| TYES,J.-JSU | 58 | |
| GONZALES,Edu-ALCN | 58 | |
| CAMPER,L.-JSU | 57 | |
| MCCOLLUM,Jer-UAPB | 57 | |
| Runs scored | ||
| TYES,J.-JSU | 55 | |
| CAMPER,L.-JSU | 52 | |
| BOWENS,Adria-ALCN | 48 | |
| WESLEY,W-JSU | 46 | |
| 2 tied with 45 run(s) scored | ||
| Runs batted in | ||
| TYES,J.-JSU | 55 | |
| McWORTER, M.-JSU | 47 | |
| ARRENDONDO,D-TXSO | 46 | |
| 4 tied with 42 RBI(s) | ||
| Doubles | ||
| KENDRICKS,b-PVAM | 16 | |
| ELLISON,A-AAMU | 15 | |
| RHONE,E-TXSO | 14 | |
| REED, o-PVAM | 13 | |
| HALL,F.-SU | 13 | |
| Triples | ||
| KENDRICKS,b-PVAM | 7 | |
| Squier-MVSU | 5 | |
| McWORTER, M.-JSU | 4 | |
| WESLEY,W-JSU | 4 | |
| 6 tied with 3 triple(s) | ||
| Home runs | ||
| FRANKLIN,V.-SU | 10 | |
| WHITFIELD,G.-SU | 10 | |
| ROBY,Mychal-GSU | 8 | |
| DEL GRANDE,J-ALCN | 8 | |
| 3 tied with 7 home run(s) | ||
| Total bases | ||
| KENDRICKS,b-PVAM | 98 | |
| McWORTER, M.-JSU | 92 | |
| TYES,J.-JSU | 91 | |
| MCCOLLUM,Jer-UAPB | 87 | |
| FRANKLIN,V.-SU | 83 | |
| Stolen bases | ||
| Squier-MVSU | 37-41 | |
| Herron-MVSU | 25-29 | |
| DILWORTH,D-TXSO | 24-26 | |
| RICHARD,m-PVAM | 20-21 | |
| ATKINS,F.-JSU | 20-22 | |
| Strikeouts | IP | SO |
| Reid-MVSU | 63.0 | 68 |
| ZACHARY,M.-JSU | 80.0 | 67 |
| MORING,Justi-UAPB | 63.1 | 65 |
| ARRENDONDO,D-TXSO | 62.1 | 61 |
| DAVIS,A.-JSU | 79.1 | 55 |
TEAM GAME HIGHS
Batting
At bats:
53
-
Arkansas-Pine Bluff (vs Texas Southern, Apr 05, 2009)
Runs scored:
31
-
Arkansas-Pine Bluff (vs Texas Southern, Apr 05, 2009)
Hits:
29
-
Arkansas-Pine Bluff (vs Texas Southern, Apr 05, 2009)
RBIs:
27
-
Arkansas-Pine Bluff (vs Texas Southern, Apr 05, 2009)
Doubles:
9
-
Southern (vs Texas Southern, Mar 22, 2009)
Triples:
3
-
Texas Southern (vs Grambling, Mar 08, 2009)
Home runs:
6
-
Arkansas-Pine Bluff (vs Texas Southern, Apr 05, 2009)
Total bases:
56
-
Arkansas-Pine Bluff (vs Texas Southern, Apr 05, 2009)
Walks:
16
-
Arkansas-Pine Bluff (vs Grambling, Mar 22, 2009)
Strikeouts:
16
-
Alcorn St. Univ. (vs Southeastern La., Apr 07, 2009)
16
-
Arkansas-Pine Bluff (vs Wichita State, Mar 18, 2009)
Sac hits:
5
-
Jackson State (vs Ole Miss, Mar 31, 2009)
Sac flies:
5
-
Alabama State (vs Clark Atlanta Univ., Mar 18, 2009)
Stolen bases:
8
-
Jackson State (vs Tougaloo College, Apr 01, 2009)
Caught stealing:
5
-
Miss. Valley State (vs Alabama State, Mar 08, 2009)
Hit by pitch:
9
-
Alabama State (vs Clark Atlanta Univ., Feb 25, 2009)
Runners LOB:
16
-
Alabama State (vs Miss. Valley State, Mar 08, 2009)
Hit into DP:
4
-
Alabama State (vs Georgia State, Apr 08, 2009)
4
-
Southern (vs Grambling, Mar 28, 2009)
Fielding
Putouts:
36
-
Southern (vs Texas Southern, Apr 26, 2009)
Assists:
19
-
Alabama A&M (vs Jackson State, Apr 17, 2009)
19
-
Prairie View (vs Texas Southern, Mar 28, 2009)
Errors:
8
-
Southern (vs Texas Southern, Apr 26, 2009)
Passed balls:
8
-
Texas Southern (vs Arkansas-Pine Bluff, Apr 05, 2009)
DPs turned:
4
-
Grambling (vs Southern, Mar 28, 2009)
4
-
Prairie View (vs Lamar, Mar 11, 2009)
Pitching
Innings pitched:
12.0
-
Southern (vs Texas Southern, Apr 26, 2009)
Earned runs:
-2
-
Southern (vs Prairie View, Feb 28, 2009)
Strikeouts:
14
-
Prairie View (vs Texas College, Feb 20, 2009)
Hits allowed:
1
-
(8 times )
Wild pitches:
7
-
Alabama A&M (vs Alabama, Mar 17, 2009)
Hit batters:
7
-
Texas Southern (vs Florida A&M, Feb 26, 2009)
GAME HIGHS (BOTH TEAMS)
Batting
At bats:
91
-
Texas Southern vs Southern (Apr 26, 2009)
Runs scored:
44
-
Texas Southern vs Arkansas-Pine Bluff (Apr 05, 2009)
Hits:
42
-
Texas Southern vs Arkansas-Pine Bluff (Apr 05, 2009)
RBIs:
38
-
Texas Southern vs Arkansas-Pine Bluff (Apr 05, 2009)
Doubles:
11
-
Texas Southern vs Arkansas-Pine Bluff (Apr 05, 2009)
11
-
Southern vs Texas Southern (Mar 22, 2009)
Triples:
3
-
Alabama A&M vs Alcorn St. Univ. (Apr 11, 2009)
3
-
Jackson State vs Alabama A&M (Apr 18, 2009)
3
-
Texas Southern vs Grambling (Mar 08, 2009)
Home runs:
8
-
Southern vs Texas Southern (Mar 22, 2009)
Total bases:
74
-
Southern vs Texas Southern (Mar 22, 2009)
Walks:
21
-
Grambling vs Arkansas-Pine Bluff (Mar 22, 2009)
Strikeouts:
19
-
Texas Southern vs Arkansas-Pine Bluff (Apr 05, 2009)
19
-
Alabama A&M vs Jackson State (Apr 17, 2009)
Sac hits:
7
-
Grambling vs Arkansas-Pine Bluff (Mar 22, 2009)
Sac flies:
6
-
Grambling vs Miss. Valley State (Apr 22, 2009)
Stolen bases:
9
-
Miss. Valley State vs Jackson State (Apr 25, 2009)
9
-
Miss. Valley State vs Alabama State (Mar 08, 2009)
Caught stealing:
6
-
Miss. Valley State vs Alabama State (Mar 08, 2009)
Hit by pitch:
9
-
Alabama State vs Clark Atlanta Univ. (Feb 25, 2009)
Runners LOB:
24
-
Miss. Valley State vs Alabama State (Mar 08, 2009)
Hit into DP:
7
-
Grambling vs Southern (Mar 28, 2009)
Fielding
Putouts:
69
-
Texas Southern vs Southern (Apr 26, 2009)
Assists:
34
-
Texas Southern vs Prairie View (Mar 28, 2009)
Errors:
11
-
Alabama State vs Alabama A&M (Mar 20, 2009)
Passed balls:
12
-
Texas Southern vs Arkansas-Pine Bluff (Apr 05, 2009)
DPs turned:
7
-
Grambling vs Southern (Mar 28, 2009)
Pitching
Innings pitched:
23.0
-
Texas Southern vs Southern (Apr 26, 2009)
Strikeouts:
19
-
Texas Southern vs Arkansas-Pine Bluff (Apr 05, 2009)
19
-
Alabama A&M vs Jackson State (Apr 17, 2009)
Hits allowed:
1
-
Kentucky State vs Alabama A&M (Mar 03, 2009)
1
-
RUST COLLEGE vs Jackson State (Mar 10, 2009)
1
-
Concordia College vs Alcorn St. Univ. (Feb 21, 2009)
1
-
LOC vs Alcorn St. Univ. (Feb 20, 2009)
Wild pitches:
7
-
Alabama A&M vs Alabama (Mar 17, 2009)
Hit batters:
8
-
Grambling vs Texas Southern (Apr 11, 2009)
INDIVIDUAL GAME HIGHS
Batting
At bats:
7
-
TYES,J., Jackson State (vs Texas-Pan American, Mar 16, 2009)
7
-
MCCOLLUM,Jer, Arkansas-Pine Bluff (vs Texas Southern, Apr 05, 2009)
7
-
DILWORTH,D, Texas Southern (vs Florida A&M, Feb 26, 2009)
7
-
PACE,Matthew, Arkansas-Pine Bluff (vs Texas Southern, Apr 05, 2009)
Runs scored:
7
-
MCCOLLUM,Jer, Arkansas-Pine Bluff (vs Texas Southern, Apr 05, 2009)
Hits:
5
-
(7 times )
RBIs:
7
-
FRANKLIN,V., Southern (vs Texas Southern, Mar 22, 2009)
7
-
HALL,C, Jackson State (vs LeMoyne-Owens, Apr 22, 2009)
Doubles:
3
-
(6 times )
Triples:
2
-
KENDRICKS,b, Prairie View (vs Texas Southern, May 02, 2009)
2
-
DERKOWSKI,C, Texas Southern (vs Grambling, Mar 08, 2009)
2
-
MUJICA,Juan, Southern (vs Jackson State, Apr 12, 2009)
Home runs:
2
-
(16 times )
Total bases:
14
-
MCCOLLUM,Jer, Arkansas-Pine Bluff (vs Texas Southern, Apr 05, 2009)
Walks:
5
-
THELWELL,J,, Jackson State (vs Texas-Pan American, Mar 16, 2009)
Strikeouts:
4
-
(7 times )
Sac hits:
2
-
(9 times )
Sac flies:
2
-
BRACEY,R., Southern (vs Jackson State, Apr 11, 2009)
2
-
WASHINGTON,G, Alabama State (vs Jackson State, Mar 28, 2009)
2
-
WASHINGTON,G, Alabama State (vs Clark Atlanta Univ., Mar 18, 2009)
2
-
PEDRO,D, Alabama State (vs Morehouse College, Apr 01, 2009)
2
-
RHONE,E, Texas Southern (vs Grambling, Apr 11, 2009)
Stolen bases:
3
-
(15 times )
Caught stealing:
2
-
HERNANDEZ,R, Texas Southern (vs Southern, Apr 25, 2009)
2
-
Ford, Miss. Valley State (vs Alabama State, Mar 08, 2009)
2
-
DUARTE,K, Alabama A&M (vs Tennessee Tech, Apr 27, 2009)
2
-
SMITH,Brent, Grambling (vs Notre Dame, Mar 10, 2009)
Hit by pitch:
2
-
(40 times )
Runners LOB:
7
-
DAVIS,o, Prairie View (vs Lamar, Mar 10, 2009)
7
-
MORTON,E., Southern (vs Prairie View, Apr 05, 2009)
7
-
QUINNEY,D, Alabama State (vs Miss. Valley State, Mar 08, 2009)
Fielding
Putouts:
20
-
MCDONALD,g, Prairie View (vs Texas Southern, Mar 28, 2009)
Assists:
11
-
VILLAPONDO,j, Prairie View (vs Texas Southern, Mar 28, 2009)
Errors:
3
-
(10 times )
Passed balls:
5
-
TOUPS,J, Texas Southern (vs Arkansas-Pine Bluff, Apr 05, 2009)
5
-
KLETKE,Steve, Grambling (vs Louisiana Tech, Feb 22, 2009)
Pitching
Innings pitched:
10.0
-
MATTIX,G, Alabama A&M (vs Jackson State, Apr 17, 2009)
Strikeouts:
13
-
Reid, Miss. Valley State (vs Alabama State, Apr 10, 2009)
Wild pitches:
4
-
FLORES,J, Alabama A&M (vs Alabama, Mar 17, 2009)
4
-
MORENO,E, Texas Southern (vs Huston-Tillotson, Feb 22, 2009)
4
-
DERKOWSKI,C, Texas Southern (vs Grambling, Apr 11, 2009)
Hit batters:
5
-
PEOPLES,S, Texas Southern (vs Florida A&M, Feb 26, 2009)
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Feb 20, 2009 | Hunstville, AL | St. Francis (Ind.) 4, Alabama A&M 1 | W-Chase Gaff, L-McKINNEY,B | 60 | 2:35 | |
| Feb 20, 2009 | Alcorn State, S | Alcorn St. Univ. 7, Jarvis Christian Col 3 | W-GONZALES,Ton, L-PACHOT,Juan | - | ||
| Feb 20, 2009 | Alcorn State, MS | Alcorn St. Univ. 24, LOC 1 | W-ARMOLD,Colli, L-3 | 100 | ||
| Feb 20, 2009 | Atlanta, GA | Alabama State 5, Morehouse College 3 | W-FORE,R, L-Mills-10 | 30 | 2:00 | |
| Feb 20, 2009 | Atlanta, GA | Morehouse College 8, Alabama State 0 | W-McCladdie-20, L-KYLES,N | 30 | 1:45 | |
| Feb 20, 2009 | Ruston, La. | Louisiana Tech 15, Grambling 3 | W-Anderson, L-HALL,Mikel | 1072 | 8:45 | |
| Feb 20, 2009 | Tallahassee, Fla. | Jackson State 6, Florida A&M 2 | W-ZACHARY,M., L-PARGA,Miguel | 131 | 2:17 | |
| Feb 20, 2009 | Tallahassee, Fla. | Florida A&M 7, Jackson State 4 | W-DUNCAN,David, L-FRONBERGER,J | 131 | 2:20 | |
| Feb 20, 2009 | Prairie View A&M | Prairie View 7, Texas College 6 (8) | W-ALMAGUER,m, L-GUZMAN,l | 67 | 3HRS | |
| Feb 20, 2009 | Prairie View A&M | Prairie View 12, Texas College 7 | W-ARNIC,j, L-MORUA,a | 42 | 2hr3 | |
| Feb 20,2009 | Compton, CA | San Diego 6, Southern 4 | W-SOLIS, S, L-WAHL,K. | 950 | 3:04 | |
| Feb 20, 2009 | Arkansas-Pine Bluff | Arkansas-Pine Bluff 6, Willey College 3 | W-MORING,Justi, L-VELA,E | 75 | 2:30 | |
| Feb 21, 2009 | Huntsville, AL | St. Francis (Ind.) 11, Alabama A&M 6 | W-Bart Schnur, L-HERNANDEZ,C | 50 | 3:00 | |
| Feb 21, 2009 | Alcorn State | Alcorn St. Univ. 11, Concordia College 0 | W-BRUMFIELD,Jo, L-Miller, R | 100 | 11:1 | |
| Feb 21, 2009 | Grambling, LA | Louisiana Tech 20, Grambling 1 (10) | W-Stefan, L-HARDY,Destin | 167 | 3 hr | |
| Feb 21, 2009 | Tallahassee, Fla. | Jackson State 15, Florida A&M 4 | W-HUGGINS,C., L-ESPIN,Anthon | 135 | 3:03 | |
| Feb 21, 2009 | Monroe, La. | Miss. Valley State 4, Stephen F. Austin 3 | W-Bautista, L-Court, C. | 527 | 2:42 | |
| Feb 21, 2009 | Monroe, La. | Miss. Valley State 12, Northwestern State 5 | W-Goodman, L-Rodriguez, B | 527 | 2:52 | |
| Feb 21, 2009 | Prairie View | Prairie View 16, Texas College 4 | W-SALTER,t, L-BURRIGHT,k | 60 | 2hrs | |
| Feb 21, 2009 | Prairie View A&M | Prairie View 8, Texas College 7 (10) | W-PONCE,r, L-HORAN,j | 56 | 4HRS | |
| Feb 21, 2009 | Compton, Calif. | Southern 4, San Diego State 2 | W-MALOY,J., L-BERGER | 2200 | 2:18 | |
| Feb 21, 2009 | Houston, Texas | Texas Southern 9, Huston-Tillotson 1 | W-DERKOWSKI,C, L-GARCIA,C | 143 | 3:17 | |
| Feb 21, 2009 | Houston, Texas | Texas Southern 8, Huston-Tillotson 5 | W-GUILLORY,B, L-DEATON,E | 136 | 2:42 | |
| Feb 21, 2009 | Arkansas-Pine Bluff | Willey College 6, Arkansas-Pine Bluff 4 | W-HICKS,B, L-EDWARDS,Kevi | 75 | 2:00 | |
| Feb 21, 2009 | Arkansas-Pine Bluff | Arkansas-Pine Bluff 11, Willey College 8 | W-COCHRAN,Blak, L-RODRIGUEZ,G | 75 | 3:30 | |
| Feb 22, 2009 | Alcorn State, MS | Jarvis Christian Col 9, Alcorn St. Univ. 5 (10) | W-JOHNSON, L-ARMOLD,Colli | 75 | 2:30 | |
| Feb 22, 2009 | Alcorn State, MS | Alcorn St. Univ. 19, LOC 0 | W-CARSON,Nicol, L-3 | 50 | ||
| Feb 22, 2009 | Ruston, La. | Louisiana Tech 20, Grambling 9 | W-Moseley, L-LANE,Lavell | 819 | 3:20 | |
| Feb 22, 2009 | Monroe, La. | ULM 15, Miss. Valley State 4 | W-Turner, J., L-Dotson | 647 | 3:03 | |
| Feb 22,2009 | Compton, CA | Bethune-Cookman 10, Southern 4 | W-SIMPSON, L-STRINGER,T. | 221 | 2:37 | |
| Feb 22, 2009 | Houston, Texas | Texas Southern 5, Huston-Tillotson 3 | W-MORENO,E, L-HOUSE,D | 162 | 2:21 | |
| Feb 23, 2009 | Grambling, La. | Jackson State 15, Grambling 10 | W-CLINE,S., L-SINNETTE,Bri | 145 | 3hrs | |
| Feb 24, 2009 | Natchitoches, La. | Northwestern State 11, Grambling 1 | W-Plotkin, A., L-HALL,Mikel | 220 | 2:56 | |
| Feb 24, 2009 | Huntsville, TX | Sam Houston St 12, Prairie View 1 | W-Jackson, J, L-ALMAGUER,m | 317 | 2:17 | |
| Feb 25, 2009 | Atlanta, Ga. | Alabama State 18, Clark Atlanta Univ. 1 | W-FORE,R, L-Hughes-1 | 63 | 2hr4 | |
| Feb 25, 2009 | Atlanta, Ga. | Alabama State 9, Clark Atlanta Univ. 8 | W-MODESTE,J, L-Bunkley-23 | 54 | 2hr2 | |
| Feb 25, 2009 | Selma, Ala. | Jackson State 22, Concordia Saints 3 | W-ATKINS,F., L-Terry | - | 5:26 | |
| Feb 25, 2009 | Selma, Al | Jackson State 9, Concordia Saints 6 | W-DAVIS,A., L-fisher | 109 | 2:37 | |
| Feb 25, 2009 | Starkville, Miss. | Mississippi State 4, Miss. Valley State 3 | W-Bussey, L-Reid | 5606 | 2:51 | |
| Feb 25, 2009 | Baton Rouge, La. | LSU 11, Southern 5 | W-Matulis, L-RICHARD,C. | 9854 | 3:12 | |
| Feb 25, 2009 | Houston, Texas | Texas Southern 10, Florida A&M 9 (8) | W-LAUFENBERG,D, L-DUNCAN,David | 177 | 2:47 | |
| Feb 25, 2009 | Houston, Texas | Florida A&M 9, Texas Southern 6 | W-DUNCAN,David, L-GUILLORY,B | 161 | 2:38 | |
| Feb 26, 2009 | Montgomery, Ala. | Miles College 10, Alabama State 9 | W-ELROD, A, L-JAMES,R | 125 | 4 p. | |
| Feb 26, 2009 | Houston,TX | Florida A&M 21, Texas Southern 15 | W-ESPIN,Anthon, L-ERVIN,J | 78 | 5hr | |
| * | Feb 27, 2009 | Alcorn State, Miss. | Alcorn St. Univ. 12, Jackson State 5 | W-GONZALES,Ton, L-ZACHARY,M. | 157 | 2:10 |
| * | Feb 27, 2009 | Alcorn State, Miss. | Jackson State 10, Alcorn St. Univ. 3 | W-FRONBERGER,J, L-JORDAN,Darry | 55 | 2:17 |
| Feb 27, 2009 | Monroe, La. | ULM 9, Grambling 2 | W-Christensen, L-HARDY,Destin | 739 | 2:43 | |
| * | Feb 28, 2009 | Alcorn State, Miss. | Jackson State 29, Alcorn St. Univ. 6 | W-HUGGINS,C., L-CARSON,Nicol | 50 | 3:30 |
| Feb 28, 2009 | Monroe, La. | ULM 9, Grambling 5 | W-Miller, J., L-LANE,Lavell | 408 | 2:59 | |
| * | Feb 28, 2009 | Prairie View A&M | Prairie View 5, Southern 2 | W-SALTER,t, L-MALOY,J. | 78 | 1hr |
| * | Feb 28, 2009 | Prairie View A&M | Southern 5, Prairie View 3 | W-GARCIA,D., L-ARNIC,j | 56 | 2hrs |
| * | Feb 28, 2009 | Houston, Texas | Arkansas-Pine Bluff 17, Texas Southern 2 | W-MORING,Justi, L-DERKOWSKI,C | 127 | 2:44 |
| * | Feb 28, 2009 | Houston, Texas | Texas Southern 4, Arkansas-Pine Bluff 3 | W-ARRENDONDO,D, L-EDWARDS,Kevi | 136 | 2:12 |
| Mar 01, 2009 | Grambling, LA | ULM 11, Grambling 7 | W-Dischler, T., L-WRIGHT,Brand | 107 | 3:00 | |
| * | Mar 01, 2009 | Prairie View A&M | Southern 10, Prairie View 3 | W-SPEAR,J., L-KENDRICKS,b | 64 | 3HRS |
| * | Mar 01, 2009 | Houston, Texas | Texas Southern 8, Arkansas-Pine Bluff 7 | W-LONG,J, L-COOK,Joe | 138 | 2:51 |
| Mar 03, 2009 | Nashville, TN | Alabama A&M 12, Kentucky State 3 | W-JENNINGS,C, L-Stanley | 50 | 3:20 | |
| Mar 03, 2009 | Nashville, TN | Alabama A&M 10, Kentucky State 1 | W-HERNANDEZ,C, L-Brackett | 50 | 2:15 | |
| Mar 03, 2009 | Alcorn State, MS | Alcorn St. Univ. 15, RUST COLLEGE 6 | W-ARMOLD,Colli, L-JOYNER,Kevin | 134 | ||
| Mar 03, 2009 | Alcorn State, MS | Alcorn St. Univ. 7, RUST COLLEGE 2 | W-CARSON,Nicol, L-MCCARTER,Vic | - | 1:45 | |
| Mar 03, 2009 | Montgomery, Ala. | Kennesaw State 13, Alabama State 0 | W-RODEBAUGH, L-QUINNEY,D | 126 | 3 ho | |
| Mar 03, 2009 | Grambling, LA | Grambling 16, Jarvis Christian Col 4 | W-SINNETTE,Bri, L-Neal | 137 | 2:39 | |
| Mar 03, 2009 | Hammond, La. | Southeastern La. 8, Miss. Valley State 1 | W-Janway, J., L-Breaux | 539 | 2:38 | |
| Mar 03, 2009 | Huston-Tillotson | Prairie View 10, Huston-Tillotson 9 | W-ARNIC,j, L-LEAL,G | 32 | 2hr | |
| Mar 03, 2009 | Huston-Tillotson | Prairie View 7, Huston-Tillotson 6 | W-PONCE,r, L-TELLO,e | 20 | 2hrs | |
| Mar 4, 2009 | Birmingham, AL | Alabama State 7, Miles College 4 | W-FORE,R, L-NEWBERRY, C | - | ||
| Mar 04, 2009 | Baton Rouge, La. | LSU 10, Miss. Valley State 4 | W-Coleman, L-Reid | 8650 | 2:55 | |
| Mar 04, 2009 | Hammond, La. | Southeastern La. 8, Southern 7 (10) | W-Franklin, C., L-WAHL,K. | 573 | 3:09 | |
| Mar 04, 2009 | Lafayette, La. | Louisiana 13, Texas Southern 0 | W-Wascom, B, L-CARCAMO,D | 1768 | 2:56 | |
| Mar 04, 2009 | Arkansas- Pine Bluff | Arkansas-Pine Bluff 3, Jackson State 2 (9) | W-VARNELL,Zac, L-DRAINS,Q. | 75 | 2:35 | |
| Mar 04, 2009 | Arkansas- Pine Bluff | Arkansas-Pine Bluff 7, Jackson State 6 | W-NEWTON,Willi, L-CLINE,S. | 75 | 2:00 | |
| * | Mar 06, 2009 | Huntsville, AL | Alabama A&M 4, Alcorn St. Univ. 2 | W-McKINNEY,B, L-GONZALES,Ton | 50 | 1:55 |
| * | Mar 06, 2009 | Huntsville, AL | Alabama A&M 6, Alcorn St. Univ. 4 | W-HERNANDEZ,C, L-JORDAN,Darry | 50 | 2:15 |
| * | Mar 07, 2009 | Huntsville, AL | Alabama A&M 11, Alcorn St. Univ. 8 | W-FLORES,J, L-CARSON,Nicol | 75 | 3:15 |
| * | Mar 07, 2009 | Montgomery, Ala. | Miss. Valley State 8, Alabama State 4 | W-Breaux, L-WASHINGTON,C | 67 | 3:45 |
