News Box Score |
Texas Southern Tigers 2009
Texas Southern at Huston-Tillotson (Game 1)
Mar 31, 2009 at Austin, Tx
| Player | ab | r | h | rbi |
| HERNANDEZ,Ray ss | 4 | 1 | 1 | 0 |
| DILWORTH,Deshaun cf | 1 | 1 | 0 | 1 |
| RHONE,Earnest 1b | 3 | 0 | 1 | 1 |
| SELLERS,Adam lf | 4 | 1 | 1 | 1 |
| JAMES,David lf | 0 | 0 | 0 | 0 |
| ARRENDONDO,David c | 4 | 0 | 1 | 1 |
| NORRIS,Michael pr | 0 | 0 | 0 | 0 |
| SMITH,Quentin dh | 2 | 1 | 0 | 0 |
| DERKOWSKI,Charles rf | 2 | 2 | 1 | 0 |
| TOUPS,Johnny 3b | 4 | 1 | 1 | 1 |
| KIMBELL,Kennedy 2b | 1 | 1 | 0 | 1 |
| CARCAMO,Danilo p | 0 | 0 | 0 | 0 |
| LONG,Josh p | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 6 | 6 |
| Player | ab | r | h | rbi |
| ALANIZ,B rf | 5 | 2 | 1 | 0 |
| GARCIA,C dh | 4 | 0 | 1 | 0 |
| HORNER,E pr | 0 | 1 | 0 | 0 |
| SHEREK,P lf | 2 | 1 | 1 | 0 |
| LIMUEL,H 1b | 4 | 1 | 3 | 3 |
| FLORES,M c | 4 | 0 | 0 | 1 |
| COLVIN,D pr | 0 | 0 | 0 | 0 |
| PULIDO,V 3b | 0 | 0 | 0 | 0 |
| OLIVA,J 2b | 4 | 1 | 2 | 0 |
| GARZA,M ss | 0 | 0 | 0 | 0 |
| RAMIREZ,J cf | 0 | 0 | 0 | 0 |
| ANIGWE,Z p | 0 | 0 | 0 | 0 |
| BOOTHE,R p | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 8 | 4 |
Score by Innings R H E ----------------------------------------- Texas Southern...... 001 212 2 - 8 6 6 Huston-Tillotson.... 200 013 0 - 6 8 2 ----------------------------------------- |
| E - HERNANDEZ,R; SELLERS,A; TOUPS,J 2; KIMBELL,K; LONG,J; LIMUEL,H; PULIDO,V. DP - H-Tillotson 3. LOB - TSU Tigers 8; H-Tillotson 10. 2B - OLIVA,J. 3B - TOUPS,J; LIMUEL,H. HBP - LONG,J; ANIGWE,Z. SH - RAMIREZ,J. SF - DILWORTH,D; DERKOWSKI,C. SB - HERNANDEZ,R; DILWORTH,D 2; SELLERS,A; KIMBELL,K 2; ALANIZ,B; LIMUEL,H. |
|
|
WP - ANIGWE,Z. HB - CARCAMO,D 2. PB - FLORES,M 6. Pitches/strikes: None.
Strikeouts - HERNANDEZ,R; DILWORTH,D; RHONE,E; ARRENDONDO,D; ALANIZ,B; PULIDO,V. Walks - DILWORTH,D 2; RHONE,E; SMITH,Q 2; DERKOWSKI,C 2; KIMBELL,K 2; SHEREK,P 2; RAMIREZ,J.
Umpires -
|
Box Score |
Texas Southern Tigers 2009
Texas Southern at Huston-Tillotson (Game 1)
Mar 31, 2009 at Austin, Tx
Texas Southern 8 (12-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HERNANDEZ,Ray ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
| DILWORTH,Deshaun cf | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | |
| RHONE,Earnest 1b | 3 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | |
| SELLERS,Adam lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| JAMES,David lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARRENDONDO,David c | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| NORRIS,Michael pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SMITH,Quentin dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| DERKOWSKI,Charles rf | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| TOUPS,Johnny 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| KIMBELL,Kennedy 2b | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | |
| CARCAMO,Danilo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LONG,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 6 | 6 | 9 | 4 | 21 | 9 | 8 | |
Huston-Tillotson 6 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALANIZ,B rf | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| GARCIA,C dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| HORNER,E pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHEREK,P lf | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | |
| LIMUEL,H 1b | 4 | 1 | 3 | 3 | 0 | 0 | 10 | 0 | 3 | |
| FLORES,M c | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| COLVIN,D pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PULIDO,V 3b | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| OLIVA,J 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| GARZA,M ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RAMIREZ,J cf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| ANIGWE,Z p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| BOOTHE,R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 6 | 8 | 4 | 3 | 2 | 21 | 3 | 10 | |
Score by Innings R H E ----------------------------------------- Texas Southern...... 001 212 2 - 8 6 6 Huston-Tillotson.... 200 013 0 - 6 8 2 ----------------------------------------- |
| E - HERNANDEZ,R; SELLERS,A; TOUPS,J 2; KIMBELL,K; LONG,J; LIMUEL,H; PULIDO,V. DP - H-Tillotson 3. LOB - TSU Tigers 8; H-Tillotson 10. 2B - OLIVA,J. 3B - TOUPS,J; LIMUEL,H. HBP - LONG,J; ANIGWE,Z. SH - RAMIREZ,J. SF - DILWORTH,D; DERKOWSKI,C. SB - HERNANDEZ,R; DILWORTH,D 2; SELLERS,A; KIMBELL,K 2; ALANIZ,B; LIMUEL,H. |
| Texas Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CARCAMO,Danilo W,2-1 | 5.0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 21 | 1 | 0 | 0 | |
| LONG,Josh | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | |
| Huston-Tillotson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ANIGWE,Z L,0-1 | 4.0 | 2 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | |
| BOOTHE,R | 2.0 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | |
| KNAPEK,J | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
|
Win - CARCAMO,D (2-1). Loss - ANIGWE,Z (0-1). Save - None.
WP - ANIGWE,Z. HB - CARCAMO,D 2. PB - FLORES,M 6. Pitches/strikes: None.
Umpires -
|