News Box Score |
Texas Southern Tigers 2009
Texas Southern at Huston-Tillotson (Game 2)
Mar 31, 2009 at Austin, Tx
| Player | ab | r | h | rbi |
| HERNANDEZ,Ray ss | 4 | 2 | 2 | 0 |
| DILWORTH,Deshaun cf | 2 | 1 | 0 | 0 |
| RHONE,Earnest 1b | 3 | 0 | 1 | 2 |
| SELLERS,Adam dh | 4 | 1 | 1 | 1 |
| ARRENDONDO,David 3b | 3 | 0 | 0 | 0 |
| NORRIS,Michael pr | 0 | 0 | 0 | 0 |
| DERKOWSKI,Charles lf | 4 | 1 | 2 | 0 |
| JAMES,David rf | 3 | 0 | 1 | 1 |
| TOUPS,Johnny c | 2 | 0 | 1 | 1 |
| SMITH,Quentin ph | 1 | 0 | 0 | 0 |
| KIMBELL,Kennedy 2b | 1 | 1 | 0 | 0 |
| LAUFENBERG,Dakota p | 0 | 0 | 0 | 0 |
| LONG,Josh p | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 5 |
| Player | ab | r | h | rbi |
| ALANIZ,B cf | 3 | 1 | 1 | 0 |
| GARZA,M ss | 3 | 2 | 1 | 0 |
| SHEREK,P rf | 2 | 0 | 0 | 1 |
| GARCIA,C 3b | 4 | 0 | 1 | 0 |
| LIMUEL,H 1b | 3 | 0 | 3 | 2 |
| ANIGWE,Z 1b | 1 | 0 | 0 | 0 |
| OLIVA,J 2b | 4 | 0 | 2 | 0 |
| MESA,M c | 3 | 1 | 1 | 1 |
| COLVIN,D lf | 3 | 0 | 1 | 0 |
| CARRINGTON,J dh | 2 | 0 | 0 | 0 |
| RAMIREZ,J pr | 0 | 0 | 0 | 0 |
| KNAPEK,J p | 0 | 0 | 0 | 0 |
| LEAL,G p | 0 | 0 | 0 | 0 |
| SIMPSON,C p | 0 | 0 | 0 | 0 |
| HOUSE,D p | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 10 | 4 |
Score by Innings R H E ----------------------------------------- Texas Southern...... 110 001 3 - 6 8 0 Huston-Tillotson.... 200 011 0 - 4 10 2 ----------------------------------------- |
| E - GARZA,M; ANIGWE,Z. DP - H-Tillotson 3. LOB - TSU Tigers 6; H-Tillotson 8. 2B - RHONE,E; DERKOWSKI,C 2; ALANIZ,B; LIMUEL,H. 3B - HERNANDEZ,R; COLVIN,D. HR - MESA,M. SH - DILWORTH,D; KIMBELL,K; SHEREK,P. SB - SELLERS,A. CS - JAMES,D. |
|
|
WP - KNAPEK,J; HOUSE,D. PB - MESA,M 3. Pitches/strikes: None.
Strikeouts - DILWORTH,D; ARRENDONDO,D; DERKOWSKI,C; JAMES,D; SMITH,Q; GARCIA,C; CARRINGTON,J. Walks - DILWORTH,D; RHONE,E; ARRENDONDO,D; KIMBELL,K; ALANIZ,B; GARZA,M; ANIGWE,Z; CARRINGTON,J.
Umpires -
|
Box Score |
Texas Southern Tigers 2009
Texas Southern at Huston-Tillotson (Game 2)
Mar 31, 2009 at Austin, Tx
Texas Southern 6 (13-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HERNANDEZ,Ray ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | |
| DILWORTH,Deshaun cf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| RHONE,Earnest 1b | 3 | 0 | 1 | 2 | 1 | 0 | 9 | 0 | 2 | |
| SELLERS,Adam dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ARRENDONDO,David 3b | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| NORRIS,Michael pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DERKOWSKI,Charles lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | |
| JAMES,David rf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| TOUPS,Johnny c | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| SMITH,Quentin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| KIMBELL,Kennedy 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| LAUFENBERG,Dakota p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LONG,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 8 | 5 | 4 | 5 | 21 | 12 | 6 | |
Huston-Tillotson 4 (9-30) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALANIZ,B cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| GARZA,M ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SHEREK,P rf | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| GARCIA,C 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| LIMUEL,H 1b | 3 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 2 | |
| ANIGWE,Z 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| OLIVA,J 2b | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| MESA,M c | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | |
| COLVIN,D lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| CARRINGTON,J dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RAMIREZ,J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| KNAPEK,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LEAL,G p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SIMPSON,C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOUSE,D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 10 | 4 | 4 | 2 | 21 | 6 | 8 | |
Score by Innings R H E ----------------------------------------- Texas Southern...... 110 001 3 - 6 8 0 Huston-Tillotson.... 200 011 0 - 4 10 2 ----------------------------------------- |
| E - GARZA,M; ANIGWE,Z. DP - H-Tillotson 3. LOB - TSU Tigers 6; H-Tillotson 8. 2B - RHONE,E; DERKOWSKI,C 2; ALANIZ,B; LIMUEL,H. 3B - HERNANDEZ,R; COLVIN,D. HR - MESA,M. SH - DILWORTH,D; KIMBELL,K; SHEREK,P. SB - SELLERS,A. CS - JAMES,D. |
| Texas Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LAUFENBERG,Dakota W,2-0 | 6.0 | 10 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | |
| LONG,Josh | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Huston-Tillotson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KNAPEK,J | 4.0 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | |
| LEAL,G | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| SIMPSON,C L,1-3 | 1.1 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | |
| HOUSE,D | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
|
Win - LAUFENBERG,D (2-0). Loss - SIMPSON,C (1-3). Save - None.
WP - KNAPEK,J; HOUSE,D. PB - MESA,M 3. Pitches/strikes: None.
Umpires -
|