Texas Southern Tigers
Texas Southern Men Individual Game-by-Game
(2005 Final Statistics)
All games

 

#02 COLE,BOBBY

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JARVIS CHRISTIAN COLLEGE  11/18/05    18  1-2  .500  0-0  .000  3-5  .600  5.0  5.0 
at Wichita St.  11/20/05    11  0-0  .000  0-0  .000  0-0  .000  2.5  2.5 
at Illinois  11/22/05    1-1  1.000  0-0  .000  0-0  .000  2.0  2.3 
vs Univ. of Texas-Pan American  11/25/05  0-4  .000  0-0  .000  0-0  .000  1.8  1.8 
at CONNECTICUT  12/2/05     0-0  .000  0-0  .000  2-2  1.000  1.4  1.8 
at UTEP  12-03-05    14  0-3  .000  0-0  .000  0-0  .000  1.3  1.5 
at Florida State  12/07/05    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
MAINE AT MACHIAS  12/10/05    1-2  .500  0-1  .000  0-0  .000  1.3  1.4 
at BOSTON COLLEGE  12-18-05    0-1  .000  0-0  .000  0-0  .000  1.2  1.2 
ALCORN-M  01/02/06    1-1  1.000  0-0  .000  1-1  1.000  1.1  1.4 
SUM  01/04/06    18  1-1  1.000  1-1  1.000  1-2  .500  1.5  1.6 
PVAMM  01/07/06    11  0-1  .000  0-0  .000  0-0  .000  1.7  1.5 
at Grambling State  01/14/06    2-2  1.000  0-0  .000  0-0  .000  1.5  1.7 
at Jackson State  01/16/06    14  0-2  .000  0-0  .000  2-4  .500  1.4  1.7 
MVSUM  01/21/06  23  2-2  1.000  0-0  .000  0-0  .000  1.5  1.9 
UNIVERSITY ARKANSAS PINE-BLUFF  01/23/06  25  2-3  .667  1-2  .500  0-0  .000  1.6  2.1 
at Alabama State  01/28/06  28  2-2  1.000  0-0  .000  1-2  .500  1.8  2.2 
at Alabama A&M  01-30-06  20  2-6  .333  0-0  .000  0-0  .000  1.9  2.3 
at Prairie View A&M  02/04/06    29  1-2  .500  0-0  .000  0-0  .000  2.2  2.3 
GRAMBLING STATE UNIVERSITY  02/11/06  31  2-3  .667  0-0  .000  0-0  .000  2.2  2.4 
JACKSON STATE UNIVERSITY  02/13/06  30  3-3  1.000  0-0  .000  1-2  .500  2.2  2.6 
at Mississippi Valley State Univ.  02/18/06  17  2-3  .667  0-1  .000  0-0  .000  2.1  2.7 
at Arkansas-Pine Bluff  02/20/06  37  3-6  .500  0-1  .000  2-2  1.000  11  2.5  2.9 
ALABAMA STATE  02/25/06  32  2-4  .500  0-0  .000  0-1  .000  2.7  3.0 
ALABAMA A&M  02-27-06  0-0  .000  0-0  .000  0-0  .000  2.6  2.8 
ALABAMA A&M  02/27/06    27  3-6  .500  0-1  .000  0-1  .000  2.7  3.0 
at ALCORN STATE  3-2-06   23  0-0  .000  0-0  .000  0-0  .000  2.8  2.9 
at Southern University  3/4/06   22  2-2  1.000  2-2  1.000  3-3  1.000  2.8  3.1 
Totals     13  476  33-62  .532  4-9  .444  16-25  .640  28  49  77  2.8  30  35  19  13  86  3.1 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 3.1      Assists/game: 1.3 
FG Pct: 53.2      Turnovers/game: 0.7 
3FG Pct: 44.4      Assist/turnover ratio: 1.8 
FT Pct: 64.0      Steals/game: 0.5 
       Blocks/game: 0.3