Texas Southern Tigers
Texas Southern Men Individual Game-by-Game
(2005 Final Statistics)
All games

 

#03 WALKER,NICK

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JARVIS CHRISTIAN COLLEGE  11/18/05    1-3  .333  0-1  .000  0-3  .000  1.0  2.0 
at Wichita St.  11/20/05    0-1  .000  0-1  .000  0-0  .000  1.0  1.0 
at Illinois  11/22/05    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
vs Univ. of Texas-Pan American  11/25/05    0-2  .000  0-2  .000  0-0  .000  0.5  0.5 
vs Austin Peay State University  \1/26/05    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
at CONNECTICUT  12/2/05     12  0-2  .000  0-1  .000  0-0  .000  0.7  0.3 
at UTEP  12-03-05    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
at Florida State  12/07/05    0-1  .000  0-1  .000  0-0  .000  0.6  0.3 
MAINE AT MACHIAS  12/10/05    11  0-4  .000  0-2  .000  0-0  .000  0.7  0.2 
at BOSTON COLLEGE  12-18-05    10  0-2  .000  0-1  .000  2-2  1.000  0.6  0.4 
at Rice Owls  12/21/05  0-1  .000  0-1  .000  0-0  .000  0.6  0.4 
at Texas A&M  12/27/05    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
SUM  01/04/06    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
PVAMM  01/07/06    0-1  .000  0-0  .000  0-1  .000  0.8  0.3 
at Grambling State  01/14/06    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
at Jackson State  01/16/06    0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
MVSUM  01/21/06    0-0  .000  0-0  .000  0-0  .000  0.8  0.2 
at Alabama A&M  01-30-06    0-0  .000  0-0  .000  0-0  .000  0.7  0.2 
at Prairie View A&M  02/04/06    0-0  .000  0-0  .000  0-0  .000  0.7  0.2 
GRAMBLING STATE UNIVERSITY  02/11/06    0-0  .000  0-0  .000  0-0  .000  0.8  0.2 
at Southern University  3/4/06     1-1  1.000  0-0  .000  0-0  .000  0.7  0.3 
Totals     107  2-18  .111  0-10  .000  2-6  .333  13  15  0.7  17  13  10  0.3 
 
Games played: 21      Rebounds/game: 0.7 
Points/game: 0.3      Assists/game: 0.6 
FG Pct: 11.1      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 33.3      Steals/game: 0.1 
       Blocks/game: 0.0