Texas Southern Tigers
Texas Southern Men Individual Game-by-Game
(2005 Final Statistics)
All games

 

#05 MATTHEWS,Leonta

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MVSUM  01/21/06    13  2-2  1.000  0-0  .000  3-3  1.000  3.0  7.0 
UNIVERSITY ARKANSAS PINE-BLUFF  01/23/06    18  3-8  .375  0-0  .000  0-0  .000  2.5  6.5 
at Alabama State  01/28/06    19  5-9  .556  0-0  .000  0-0  .000  4.3  10  7.7 
at Alabama A&M  01-30-06    19  2-6  .333  0-0  .000  1-3  .333  4.0  7.0 
at Prairie View A&M  02/04/06    24  9-11  .818  0-0  .000  4-7  .571  5.0  22  10.0 
GRAMBLING STATE UNIVERSITY  02/11/06    31  2-4  .500  0-0  .000  2-5  .400  4.8  9.3 
JACKSON STATE UNIVERSITY  02/13/06    33  3-6  .500  0-0  .000  2-3  .667  4.9  9.1 
at Mississippi Valley State Univ.  02/18/06    26  2-2  1.000  0-0  .000  2-3  .667  4.4  8.8 
at Arkansas-Pine Bluff  02/20/06  31  8-14  .571  0-0  .000  3-4  .750  4.8  19  9.9 
ALABAMA STATE  02/25/06  29  3-9  .333  0-0  .000  1-3  .333  4.9  9.6 
ALABAMA A&M  02/27/06    32  5-6  .833  0-0  .000  1-3  .333  5.0  11  9.7 
at ALCORN STATE  3-2-06   22  4-5  .800  0-0  .000  1-6  .167  4.9  9.7 
at Southern University  3/4/06   12  1-4  .250  0-0  .000  0-0  .000  4.8  9.1 
Totals     309  49-86  .570  0-0  .000  20-40  .500  35  27  62  4.8  27  37  118  9.1 
 
Games played: 13      Rebounds/game: 4.8 
Points/game: 9.1      Assists/game: 0.6 
FG Pct: 57.0      Turnovers/game: 2.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.2