#20 COUNT,IKE |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JARVIS CHRISTIAN COLLEGE | 11/18/05 | * | 21 | 5-9 | .556 | 2-4 | .500 | 0-1 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 12.0 |
| at Wichita St. | 11/20/05 | * | 20 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 6.0 |
| at Illinois | 11/22/05 | * | 32 | 4-11 | .364 | 1-3 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 3.3 | 2 | 0 | 1 | 5 | 0 | 1 | 11 | 7.7 |
| vs Univ. of Texas-Pan American | 11/25/05 | * | 27 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 7.3 |
| vs Austin Peay State University | \1/26/05 | 30 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 7.2 | |
| at CONNECTICUT | 12/2/05 | 30 | 7-15 | .467 | 1-1 | 1.000 | 0-0 | .000 | 1 | 7 | 8 | 3.8 | 1 | 0 | 1 | 1 | 0 | 4 | 15 | 8.5 | |
| at UTEP | 12-03-05 | * | 28 | 3-10 | .300 | 2-5 | .400 | 0-2 | .000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 0 | 2 | 0 | 3 | 8 | 8.4 |
| at Florida State | 12/07/05 | * | 25 | 5-14 | .357 | 2-4 | .500 | 1-2 | .500 | 1 | 4 | 5 | 3.8 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 9.0 |
| MAINE AT MACHIAS | 12/10/05 | * | 26 | 4-6 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 5 | 2 | 0 | 3 | 10 | 9.1 |
| at BOSTON COLLEGE | 12-18-05 | * | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8.4 |
| at Rice Owls | 12/21/05 | * | 29 | 5-14 | .357 | 3-6 | .500 | 1-1 | 1.000 | 1 | 6 | 7 | 3.8 | 3 | 0 | 0 | 1 | 0 | 3 | 14 | 8.9 |
| ALCORN-M | 01/02/06 | 23 | 5-8 | .625 | 2-4 | .500 | 4-6 | .667 | 2 | 1 | 3 | 3.8 | 4 | 0 | 0 | 1 | 1 | 0 | 16 | 9.5 | |
| SUM | 01/04/06 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8.8 | |
| PVAMM | 01/07/06 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8.4 | |
| at Grambling State | 01/14/06 | 20 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 7.9 | |
| at Jackson State | 01/16/06 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 7.6 | |
| Totals | 9 | 364 | 48-118 | .407 | 16-36 | .444 | 9-16 | .563 | 11 | 41 | 52 | 3.3 | 30 | 0 | 14 | 26 | 3 | 18 | 121 | 7.6 | |
| Games played: 16 | Rebounds/game: 3.3 | |
| Points/game: 7.6 | Assists/game: 0.9 | |
| FG Pct: 40.7 | Turnovers/game: 1.6 | |
| 3FG Pct: 44.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 56.3 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |