Texas Southern Tigers
Texas Southern Men Individual Game-by-Game
(2005 Final Statistics)
All games

 

#24 NORWOOD,SOLLIE

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JARVIS CHRISTIAN COLLEGE  11/18/05    16  1-4  .250  1-3  .333  1-4  .250  3.0  4.0 
at Wichita St.  11/20/05    13  0-4  .000  0-3  .000  4-6  .667  3.5  4.0 
at Illinois  11/22/05    0-1  .000  0-1  .000  0-1  .000  2.3  2.7 
vs Univ. of Texas-Pan American  11/25/05    16  2-5  .400  1-4  .250  2-2  1.000  2.8  3.8 
vs Austin Peay State University  \1/26/05  21  2-6  .333  0-4  .000  0-0  .000  3.2  3.8 
at CONNECTICUT  12/2/05   10  1-4  .250  1-2  .500  0-0  .000  2.8  3.7 
at UTEP  12-03-05    11  3-4  .750  3-3  1.000  0-0  .000  2.4  4.4 
at Florida State  12/07/05    16  2-8  .250  2-5  .400  0-1  .000  2.3  4.6 
MAINE AT MACHIAS  12/10/05    15  5-8  .625  2-4  .500  0-0  .000  2.2  12  5.4 
at BOSTON COLLEGE  12-18-05    15  1-4  .250  1-3  .333  1-2  .500  2.3  5.3 
at Rice Owls  12/21/05    15  1-3  .333  1-3  .333  0-1  .000  2.3  5.1 
at Texas A&M  12/27/05    16  3-3  1.000  3-3  1.000  4-4  1.000  2.2  13  5.8 
ALCORN-M  01/02/06    10  0-3  .000  0-1  .000  2-2  1.000  2.3  5.5 
SUM  01/04/06  14  0-3  .000  0-1  .000  0-0  .000  2.2  5.1 
PVAMM  01/07/06  13  1-3  .333  1-3  .333  2-2  1.000  2.1  5.1 
at Grambling State  01/14/06  0-3  .000  0-3  .000  1-2  .500  2.1  4.8 
at Jackson State  01/16/06  10  0-1  .000  0-1  .000  0-0  .000  1.9  4.5 
MVSUM  01/21/06    0-0  .000  0-0  .000  0-0  .000  1.8  4.3 
at Alabama A&M  01-30-06    20  1-5  .200  1-4  .250  1-4  .250  1.8  4.3 
at Prairie View A&M  02/04/06    10  1-4  .250  1-3  .333  2-2  1.000  1.8  4.3 
GRAMBLING STATE UNIVERSITY  02/11/06    0-1  .000  0-0  .000  0-0  .000  1.7  4.1 
at Mississippi Valley State Univ.  02/18/06    0-2  .000  0-1  .000  0-0  .000  1.6  3.9 
at Southern University  3/4/06     1-2  .500  1-2  .500  3-4  .750  1.6  4.0 
Totals     273  25-81  .309  19-57  .333  23-37  .622  13  24  37  1.6  14  10  17  10  92  4.0 
 
Games played: 23      Rebounds/game: 1.6 
Points/game: 4.0      Assists/game: 0.4 
FG Pct: 30.9      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 62.2      Steals/game: 0.4 
       Blocks/game: 0.1