Texas Southern Tigers
Texas Southern Men Individual Game-by-Game
(2005 Final Statistics)
All games

 

#30 FINKENBINDER,DANIEL

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JARVIS CHRISTIAN COLLEGE  11/18/05    1-3  .333  0-0  .000  0-0  .000  1.0  2.0 
at Wichita St.  11/20/05    1-1  1.000  0-0  .000  0-0  .000  0.5  2.0 
at Illinois  11/22/05    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
vs Univ. of Texas-Pan American  11/25/05    0-1  .000  0-0  .000  0-0  .000  0.3  1.0 
at CONNECTICUT  12/2/05     2-2  1.000  0-0  .000  0-0  .000  0.4  1.6 
at UTEP  12-03-05    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at Florida State  12/07/05    1-1  1.000  0-0  .000  0-0  .000  0.3  1.4 
MAINE AT MACHIAS  12/10/05    10  1-2  .500  0-0  .000  0-0  .000  0.5  1.5 
at Rice Owls  12/21/05    0-0  .000  0-0  .000  0-0  .000  0.4  1.3 
at Texas A&M  12/27/05    0-0  .000  0-0  .000  0-0  .000  0.5  1.2 
at Jackson State  01/16/06    0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
UNIVERSITY ARKANSAS PINE-BLUFF  01/23/06    0-1  .000  0-0  .000  0-0  .000  0.5  1.0 
at Prairie View A&M  02/04/06    0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
at Arkansas-Pine Bluff  02/20/06  10  0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
at Southern University  3/4/06     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
Totals     51  6-11  .545  0-0  .000  0-0  .000  0.4  12  0.8 
 
Games played: 15      Rebounds/game: 0.4 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 54.5      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0