Texas Southern Tigers
Texas Southern Men Individual Game-by-Game
(2005 Final Statistics)
All games

 

#40 ABANOBI, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rice Owls  12/21/05    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ALCORN-M  01/02/06    16  1-5  .200  1-2  .500  2-2  1.000  0.0  2.5 
SUM  01/04/06    0-0  .000  0-0  .000  2-4  .500  0.3  2.3 
PVAMM  01/07/06    2-3  .667  0-0  .000  0-1  .000  1.0  2.8 
at Grambling State  01/14/06    1-1  1.000  0-0  .000  0-0  .000  0.8  2.6 
at Jackson State  01/16/06    0-1  .000  0-0  .000  1-2  .500  0.7  2.3 
MVSUM  01/21/06    0-0  .000  0-0  .000  0-0  .000  0.6  2.0 
at Alabama State  01/28/06    0-0  .000  0-0  .000  2-4  .500  0.6  2.0 
at Alabama A&M  01-30-06    0-0  .000  0-0  .000  0-0  .000  0.6  1.8 
at Prairie View A&M  02/04/06    2-2  1.000  0-0  .000  1-2  .500  0.6  2.1 
GRAMBLING STATE UNIVERSITY  02/11/06    1-3  .333  1-1  1.000  0-0  .000  0.6  2.2 
JACKSON STATE UNIVERSITY  02/13/06    0-0  .000  0-0  .000  3-4  .750  0.7  2.3 
at Arkansas-Pine Bluff  02/20/06    1-2  .500  0-1  .000  0-0  .000  0.7  2.2 
ALABAMA STATE  02/25/06    2-2  1.000  1-1  1.000  2-2  1.000  0.6  2.6 
Totals     84  10-19  .526  3-5  .600  13-21  .619  0.6  19  36  2.6 
 
Games played: 14      Rebounds/game: 0.6 
Points/game: 2.6      Assists/game: 0.3 
FG Pct: 52.6      Turnovers/game: 0.3 
3FG Pct: 60.0      Assist/turnover ratio: 1.0 
FT Pct: 61.9      Steals/game: 0.0 
       Blocks/game: 0.2