#50 EGWAUTU,BRIAN |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JARVIS CHRISTIAN COLLEGE | 11/18/05 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 4.0 | |
| at Wichita St. | 11/20/05 | 6 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 | |
| at Illinois | 11/22/05 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| vs Univ. of Texas-Pan American | 11/25/05 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2.8 | |
| vs Austin Peay State University | \1/26/05 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2.2 |
| at CONNECTICUT | 12/2/05 | * | 20 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 3.3 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 2.5 |
| at UTEP | 12-03-05 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2.4 |
| at Florida State | 12/07/05 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2.1 |
| MAINE AT MACHIAS | 12/10/05 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at BOSTON COLLEGE | 12-18-05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.7 | |
| at Texas A&M | 12/27/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| SUM | 01/04/06 | 11 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.4 | |
| PVAMM | 01/07/06 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.3 | |
| at ALCORN STATE | 3-2-06 | 12 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 0 | 2 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1.6 | |
| at Southern University | 3/4/06 | 13 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| Totals | 4 | 149 | 8-25 | .320 | 0-1 | .000 | 9-14 | .643 | 13 | 18 | 31 | 2.1 | 17 | 0 | 3 | 18 | 11 | 6 | 25 | 1.7 | |
| Games played: 15 | Rebounds/game: 2.1 | |
| Points/game: 1.7 | Assists/game: 0.2 | |
| FG Pct: 32.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 64.3 | Steals/game: 0.4 | |
| Blocks/game: 0.7 |