#01 BROWN,Courtenay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Iowa Hawkeyes | 12/23/06 | 26 | 7-15 | .467 | 5-11 | .455 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 2 | 2 | 1 | 0 | 19 | 19.0 | |
| ASU-M | 12-28-06 | 19 | 2-6 | .333 | 2-6 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 13.5 | |
| at Southern Jaguars | 01/02/07 | 22 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 11.3 | |
| at Alcorn State | 01/04/07 | 18 | 1-4 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9.5 | |
| at Prairie View A&M | 01/06/07 | 25 | 2-8 | .250 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 9.0 | |
| JSU-M | 01-13-07 | 20 | 2-8 | .250 | 1-6 | .167 | 5-5 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 2 | 1 | 2 | 10 | 9.2 | |
| GRAMBLING STATE | 01-15-07 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.9 | |
| at Ark-Pine Bluff | 01/20/07 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 | |
| at Mississippi Valley State Devil | 01/22/07 | 7 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| AAMU-M | 01/27/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.5 | |
| PVM | 02-03-07 | 12 | 3-4 | .750 | 1-2 | .500 | 0-1 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5.6 | |
| at JSU-M | 02/10/07 | 12 | 2-8 | .250 | 1-6 | .167 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 5.8 | |
| UAPBM | 02/17/07 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 | |
| MVSUM | 02/19/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| at Alabama A&M | 02/24/07 | 7 | 2-6 | .333 | 2-6 | .333 | 3-3 | 1.000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 5.4 | |
| at Alabama State | 02/26/07 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| SOUTHERN UNIVERSITY | 03/01/07 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | |
| ALCORN STATE | 03/03/07 | * | 22 | 3-8 | .375 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 4.9 |
| vs Alcorn State | 03/08/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| Totals | 1 | 242 | 28-86 | .326 | 17-61 | .279 | 15-17 | .882 | 6 | 17 | 23 | 1.2 | 27 | 0 | 10 | 16 | 4 | 9 | 88 | 4.6 | |
| Games played: 19 | Rebounds/game: 1.2 | |
| Points/game: 4.6 | Assists/game: 0.5 | |
| FG Pct: 32.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 27.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 88.2 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |