Texas Southern Tigers
Texas Southern Individual Game-by-Game
(2006 Final Statistics)
All games

 

#02 Wilkerson,Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma State  11-17-06    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Baylor  11-20-06    1-2  .500  0-0  .000  0-0  .000  0.0  1.0 
HUSTON-TILLOTSON  11/22/06    0-1  .000  0-0  .000  1-2  .500  0.0  1.0 
at Texas  11/28/06    0-1  .000  0-1  .000  0-0  .000  0.3  0.8 
at CONNECTICUT  12/3/06     1-1  1.000  0-0  .000  4-5  .800  0.2  1.8 
at Iowa Hawkeyes  12/23/06    0-0  .000  0-0  .000  0-0  .000  0.2  1.5 
ASU-M  12-28-06    2-2  1.000  1-1  1.000  0-0  .000  0.1  2.0 
GRAMBLING STATE  01-15-07    0-1  .000  0-1  .000  0-0  .000  0.1  1.8 
ALABAMA STATE  01-29-07    0-2  .000  0-1  .000  0-0  .000  0.2  1.6 
at Alabama A&M  02/24/07    0-1  .000  0-0  .000  2-2  1.000  0.2  1.6 
at Alabama State  02/26/07    0-2  .000  0-1  .000  0-0  .000  0.3  1.5 
SOUTHERN UNIVERSITY  03/01/07    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
ALCORN STATE  03/03/07    0-0  .000  0-0  .000  0-0  .000  0.3  1.2 
Totals     40  4-13  .308  1-5  .200  7-9  .778  0.3  14  10  16  1.2 
 
Games played: 13      Rebounds/game: 0.3 
Points/game: 1.2      Assists/game: 0.1 
FG Pct: 30.8      Turnovers/game: 0.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.1 
FT Pct: 77.8      Steals/game: 0.2 
       Blocks/game: 0.0