Texas Southern Tigers
Texas Southern Individual Game-by-Game
(2006 Final Statistics)
All games

 

#03 Walker,Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lamar University  11/11/06    31  4-11  .364  3-7  .429  5-9  .556  5.0  16  16.0 
at Oklahoma State  11-17-06    20  3-6  .500  3-5  .600  0-0  .000  5.0  12.5 
at Baylor  11-20-06    0-1  .000  0-1  .000  0-0  .000  4.0  8.3 
HUSTON-TILLOTSON  11/22/06  35  3-8  .375  0-2  .000  6-10  .600  3.3  12  9.3 
at Alabama  11/25/06  40  1-7  .143  0-5  .000  1-2  .500  4.0  8.0 
at Texas  11/28/06    17  0-4  .000  0-2  .000  0-0  .000  3.5  6.7 
PAUL QUINN  11-30-06    21  1-3  .333  0-1  .000  3-4  .750  3.1  6.4 
at CONNECTICUT  12/3/06     23  1-2  .500  0-1  .000  0-0  .000  2.9  5.9 
UTA  12-20-06    12  0-1  .000  0-0  .000  3-4  .750  2.7  5.6 
at Iowa Hawkeyes  12/23/06    12  1-2  .500  1-2  .500  0-0  .000  2.6  5.3 
ASU-M  12-28-06  30  1-6  .167  1-3  .333  5-6  .833  2.9  5.5 
at Southern Jaguars  01/02/07    10  1-4  .250  1-3  .333  0-0  .000  2.8  5.3 
at Alcorn State  01/04/07    14  2-2  1.000  1-1  1.000  0-0  .000  2.7  5.3 
at Prairie View A&M  01/06/07    19  0-1  .000  0-0  .000  5-6  .833  2.7  5.3 
JSU-M  01-13-07    15  1-4  .250  0-2  .000  0-0  .000  2.7  5.1 
GRAMBLING STATE  01-15-07    16  0-2  .000  0-2  .000  0-0  .000  2.6  4.8 
at Mississippi Valley State Devil  01/22/07    12  0-3  .000  0-1  .000  2-2  1.000  2.6  4.6 
AAMU-M  01/27/07    18  1-4  .250  0-1  .000  0-0  .000  2.5  4.4 
ALABAMA STATE  01-29-07    0-3  .000  0-2  .000  4-6  .667  2.4  4.4 
PVM  02-03-07    12  1-2  .500  1-1  1.000  0-2  .000  2.3  4.4 
at JSU-M  02/10/07    14  0-2  .000  0-2  .000  0-0  .000  2.2  4.1 
MVSUM  02/19/07    0-0  .000  0-0  .000  0-0  .000  2.1  4.0 
vs Alcorn State  03/08/07    11  0-0  .000  0-0  .000  1-2  .500  2.2  3.8 
vs #1 Mississippi Valley State  03/09/07    1-1  1.000  0-0  .000  0-0  .000  2.1  3.8 
Totals     399  22-79  .278  11-44  .250  35-53  .660  45  50  2.1  28  38  47  20  90  3.8 
 
Games played: 24      Rebounds/game: 2.1 
Points/game: 3.8      Assists/game: 1.6 
FG Pct: 27.8      Turnovers/game: 2.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 66.0      Steals/game: 0.8 
       Blocks/game: 0.0