Texas Southern Tigers
Texas Southern Individual Game-by-Game
(2006 Final Statistics)
All games

 

#05 Frazier,Johnathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lamar University  11/11/06    15  2-5  .400  2-2  1.000  0-3  .000  4.0  6.0 
at Oklahoma State  11-17-06    0-3  .000  0-2  .000  0-0  .000  3.0  3.0 
at Baylor  11-20-06    10  0-0  .000  0-0  .000  0-2  .000  3.0  2.0 
HUSTON-TILLOTSON  11/22/06    11  1-1  1.000  0-0  .000  0-0  .000  2.3  2.0 
at Alabama  11/25/06    0-0  .000  0-0  .000  0-0  .000  1.8  1.6 
at Texas  11/28/06    21  3-5  .600  1-2  .500  0-0  .000  2.5  2.5 
PAUL QUINN  11-30-06    11  0-0  .000  0-0  .000  0-0  .000  2.3  2.1 
at CONNECTICUT  12/3/06     25  1-4  .250  0-0  .000  0-1  .000  2.6  2.1 
UTA  12-20-06    0-0  .000  0-0  .000  0-0  .000  2.3  1.9 
at Iowa Hawkeyes  12/23/06    0-0  .000  0-0  .000  0-0  .000  2.2  1.7 
ASU-M  12-28-06    0-0  .000  0-0  .000  0-0  .000  2.0  1.5 
at Southern Jaguars  01/02/07    0-0  .000  0-0  .000  0-0  .000  1.8  1.4 
at Alcorn State  01/04/07    0-0  .000  0-0  .000  0-0  .000  1.7  1.3 
GRAMBLING STATE  01-15-07    1-2  .500  0-1  .000  0-0  .000  1.7  1.4 
at Ark-Pine Bluff  01/20/07    0-1  .000  0-0  .000  2-4  .500  1.7  1.4 
AAMU-M  01/27/07    0-0  .000  0-0  .000  1-4  .250  1.6  1.4 
ALABAMA STATE  01-29-07    14  1-1  1.000  0-0  .000  0-1  .000  1.5  1.4 
at JSU-M  02/10/07    0-0  .000  0-0  .000  0-0  .000  1.4  1.3 
MVSUM  02/19/07    1-2  .500  0-0  .000  0-0  .000  1.3  1.4 
at Alabama A&M  02/24/07    1-3  .333  0-1  .000  0-0  .000  1.4  1.4 
at Alabama State  02/26/07    0-2  .000  0-0  .000  0-0  .000  1.3  1.3 
SOUTHERN UNIVERSITY  03/01/07    0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
Totals     166  11-29  .379  3-8  .375  3-15  .200  10  17  27  1.2  21  14  28  1.3 
 
Games played: 22      Rebounds/game: 1.2 
Points/game: 1.3      Assists/game: 0.4 
FG Pct: 37.9      Turnovers/game: 0.6 
3FG Pct: 37.5      Assist/turnover ratio: 0.6 
FT Pct: 20.0      Steals/game: 0.4 
       Blocks/game: 0.0