Texas Southern Tigers
Texas Southern Individual Game-by-Game
(2006 Final Statistics)
All games

 

#11 White,Dominique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma State  11-17-06  19  0-2  .000  0-0  .000  1-2  .500  1.0  1.0 
at Baylor  11-20-06  30  0-2  .000  0-0  .000  0-0  .000  1.0  0.5 
at Texas  11/28/06  16  0-1  .000  0-0  .000  0-0  .000  1.7  0.3 
PAUL QUINN  11-30-06  17  1-3  .333  0-0  .000  2-4  .500  2.0  1.3 
at CONNECTICUT  12/3/06   14  2-3  .667  0-0  .000  3-4  .750  1.6  2.4 
UTA  12-20-06  29  3-5  .600  0-0  .000  7-8  .875  2.2  13  4.2 
at Iowa Hawkeyes  12/23/06  27  2-6  .333  0-0  .000  0-0  .000  2.1  4.1 
ASU-M  12-28-06    1-2  .500  0-0  .000  3-4  .750  2.1  4.3 
at Southern Jaguars  01/02/07  30  1-6  .167  0-1  .000  2-2  1.000  2.1  4.2 
at Alcorn State  01/04/07  26  2-5  .400  0-0  .000  6-8  .750  1.9  10  4.8 
at Prairie View A&M  01/06/07  21  1-2  .500  0-0  .000  1-3  .333  1.7  4.6 
JSU-M  01-13-07  25  0-2  .000  0-0  .000  0-0  .000  1.8  4.3 
GRAMBLING STATE  01-15-07  21  1-2  .500  0-0  .000  2-2  1.000  1.8  4.2 
at Ark-Pine Bluff  01/20/07  40  3-7  .429  0-0  .000  6-8  .750  1.9  12  4.8 
at Mississippi Valley State Devil  01/22/07  28  1-5  .200  0-0  .000  0-0  .000  2.0  4.6 
AAMU-M  01/27/07  23  2-4  .500  0-0  .000  2-4  .500  1.9  4.7 
ALABAMA STATE  01-29-07  29  2-4  .500  0-0  .000  0-1  .000  1.9  4.6 
PVM  02-03-07  28  1-4  .250  0-0  .000  7-10  .700  2.0  4.9 
at JSU-M  02/10/07  35  5-5  1.000  0-0  .000  4-8  .500  2.1  14  5.4 
at Grambling State  02/12/07  40  5-6  .833  0-0  .000  10-12  .833  2.1  20  6.1 
UAPBM  02/17/07  45  2-7  .286  1-1  1.000  1-2  .500  2.0  6.1 
MVSUM  02/19/07  39  3-10  .300  0-0  .000  1-3  .333  2.0  6.1 
at Alabama A&M  02/24/07  38  0-8  .000  0-0  .000  3-4  .750  2.0  6.0 
at Alabama State  02/26/07  34  1-3  .333  0-0  .000  0-1  .000  2.1  5.8 
SOUTHERN UNIVERSITY  03/01/07  38  2-3  .667  0-0  .000  1-2  .500  2.2  5.8 
ALCORN STATE  03/03/07  34  6-12  .500  0-0  .000  3-4  .750  2.4  15  6.2 
vs Alcorn State  03/08/07  29  2-9  .222  0-1  .000  3-4  .750  2.4  6.2 
vs #1 Mississippi Valley State  03/09/07  36  2-9  .222  0-0  .000  1-2  .500  2.4  6.1 
Totals     27  799  51-137  .372  1-3  .333  69-102  .676  60  68  2.4  89  87  96  31  172  6.1 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 6.1      Assists/game: 3.1 
FG Pct: 37.2      Turnovers/game: 3.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 67.6      Steals/game: 1.1 
       Blocks/game: 0.0