#15 Jones,Jacques |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lamar University | 11/11/06 | 38 | 4-9 | .444 | 0-1 | .000 | 4-4 | 1.000 | 4 | 1 | 5 | 5.0 | 4 | 0 | 3 | 2 | 1 | 3 | 12 | 12.0 | |
| at Oklahoma State | 11-17-06 | * | 38 | 7-13 | .538 | 0-0 | .000 | 7-8 | .875 | 3 | 5 | 8 | 6.5 | 3 | 0 | 1 | 6 | 0 | 1 | 21 | 16.5 |
| at Baylor | 11-20-06 | * | 36 | 4-12 | .333 | 0-2 | .000 | 2-4 | .500 | 1 | 4 | 5 | 6.0 | 1 | 0 | 3 | 2 | 0 | 0 | 10 | 14.3 |
| HUSTON-TILLOTSON | 11/22/06 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 2 | 0 | 1 | 6 | 0 | 1 | 2 | 11.3 |
| at Alabama | 11/25/06 | * | 34 | 5-12 | .417 | 0-1 | .000 | 0-0 | .000 | 6 | 4 | 10 | 6.0 | 2 | 0 | 2 | 4 | 2 | 2 | 10 | 11.0 |
| at Texas | 11/28/06 | * | 23 | 6-8 | .750 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 5.2 | 4 | 0 | 3 | 2 | 0 | 1 | 14 | 11.5 |
| PAUL QUINN | 11-30-06 | * | 39 | 5-11 | .455 | 0-1 | .000 | 13-16 | .813 | 3 | 2 | 5 | 5.1 | 4 | 0 | 1 | 8 | 0 | 2 | 23 | 13.1 |
| at CONNECTICUT | 12/3/06 | * | 13 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.9 | 5 | 1 | 0 | 3 | 0 | 0 | 6 | 12.3 |
| UTA | 12-20-06 | * | 38 | 11-16 | .688 | 0-1 | .000 | 4-6 | .667 | 3 | 5 | 8 | 5.2 | 2 | 0 | 3 | 0 | 0 | 1 | 26 | 13.8 |
| at Iowa Hawkeyes | 12/23/06 | * | 37 | 6-10 | .600 | 0-1 | .000 | 4-6 | .667 | 1 | 6 | 7 | 5.4 | 4 | 0 | 2 | 5 | 1 | 1 | 16 | 14.0 |
| ASU-M | 12-28-06 | * | 35 | 7-11 | .636 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 5.1 | 4 | 0 | 1 | 5 | 0 | 0 | 17 | 14.3 |
| at Southern Jaguars | 01/02/07 | * | 33 | 5-11 | .455 | 1-3 | .333 | 3-3 | 1.000 | 3 | 3 | 6 | 5.2 | 3 | 0 | 4 | 1 | 3 | 2 | 14 | 14.3 |
| at Alcorn State | 01/04/07 | * | 34 | 8-12 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 5.1 | 2 | 0 | 0 | 2 | 0 | 2 | 17 | 14.5 |
| at Prairie View A&M | 01/06/07 | * | 32 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.1 | 2 | 0 | 0 | 2 | 1 | 1 | 9 | 14.1 |
| JSU-M | 01-13-07 | * | 38 | 10-13 | .769 | 0-0 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 5.1 | 2 | 0 | 1 | 4 | 3 | 2 | 25 | 14.8 |
| GRAMBLING STATE | 01-15-07 | * | 30 | 6-14 | .429 | 0-0 | .000 | 3-4 | .750 | 4 | 7 | 11 | 5.5 | 3 | 0 | 3 | 2 | 0 | 3 | 15 | 14.8 |
| at Ark-Pine Bluff | 01/20/07 | * | 32 | 2-12 | .167 | 0-2 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.5 | 4 | 0 | 1 | 3 | 1 | 1 | 6 | 14.3 |
| at Mississippi Valley State Devil | 01/22/07 | * | 39 | 3-10 | .300 | 0-1 | .000 | 5-6 | .833 | 9 | 1 | 10 | 5.8 | 4 | 0 | 0 | 1 | 2 | 0 | 11 | 14.1 |
| AAMU-M | 01/27/07 | * | 39 | 6-14 | .429 | 0-1 | .000 | 0-2 | .000 | 3 | 10 | 13 | 6.2 | 2 | 0 | 5 | 2 | 1 | 3 | 12 | 14.0 |
| ALABAMA STATE | 01-29-07 | * | 23 | 3-12 | .250 | 0-2 | .000 | 5-8 | .625 | 3 | 0 | 3 | 6.0 | 5 | 1 | 1 | 2 | 1 | 0 | 11 | 13.9 |
| PVM | 02-03-07 | * | 40 | 6-12 | .500 | 0-2 | .000 | 9-13 | .692 | 1 | 8 | 9 | 6.1 | 2 | 0 | 1 | 2 | 2 | 0 | 21 | 14.2 |
| at JSU-M | 02/10/07 | * | 45 | 7-13 | .538 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 5.9 | 4 | 0 | 3 | 5 | 1 | 0 | 16 | 14.3 |
| at Grambling State | 02/12/07 | * | 36 | 10-16 | .625 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 5.9 | 5 | 1 | 1 | 1 | 1 | 1 | 22 | 14.6 |
| UAPBM | 02/17/07 | * | 43 | 6-18 | .333 | 0-1 | .000 | 6-8 | .750 | 3 | 3 | 6 | 5.9 | 4 | 0 | 1 | 3 | 0 | 2 | 18 | 14.8 |
| MVSUM | 02/19/07 | * | 29 | 3-11 | .273 | 0-0 | .000 | 3-7 | .429 | 7 | 4 | 11 | 6.1 | 4 | 0 | 0 | 2 | 0 | 1 | 9 | 14.5 |
| at Alabama A&M | 02/24/07 | * | 39 | 3-15 | .200 | 0-1 | .000 | 7-9 | .778 | 4 | 5 | 9 | 6.2 | 2 | 0 | 3 | 5 | 0 | 5 | 13 | 14.5 |
| at Alabama State | 02/26/07 | * | 35 | 4-13 | .308 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.2 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 14.2 |
| SOUTHERN UNIVERSITY | 03/01/07 | * | 39 | 0-9 | .000 | 0-0 | .000 | 6-8 | .750 | 4 | 4 | 8 | 6.3 | 1 | 0 | 5 | 1 | 1 | 0 | 6 | 13.9 |
| ALCORN STATE | 03/03/07 | * | 40 | 5-13 | .385 | 0-0 | .000 | 4-5 | .800 | 1 | 6 | 7 | 6.3 | 2 | 0 | 1 | 3 | 1 | 1 | 14 | 13.9 |
| vs Alcorn State | 03/08/07 | * | 39 | 7-9 | .778 | 0-0 | .000 | 7-10 | .700 | 5 | 5 | 10 | 6.4 | 3 | 0 | 3 | 5 | 0 | 0 | 21 | 14.2 |
| vs #1 Mississippi Valley State | 03/09/07 | * | 33 | 8-14 | .571 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 6.4 | 3 | 0 | 1 | 2 | 0 | 1 | 17 | 14.3 |
| Totals | 30 | 1065 | 164-355 | .462 | 2-22 | .091 | 112-154 | .727 | 85 | 114 | 199 | 6.4 | 96 | 3 | 54 | 93 | 22 | 38 | 442 | 14.3 | |
| Games played: 31 | Rebounds/game: 6.4 | |
| Points/game: 14.3 | Assists/game: 1.7 | |
| FG Pct: 46.2 | Turnovers/game: 3.0 | |
| 3FG Pct: 9.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.7 | Steals/game: 1.2 | |
| Blocks/game: 0.7 |