Texas Southern Tigers
Texas Southern Individual Game-by-Game
(2006 Final Statistics)
All games

 

#24 Matthews,Leonta

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lamar University  11/11/06    24  2-4  .500  0-0  .000  0-0  .000  2.0  4.0 
at Oklahoma State  11-17-06  35  6-7  .857  0-0  .000  0-2  .000  3.5  12  8.0 
at Baylor  11-20-06  19  4-8  .500  0-0  .000  0-0  .000  3.3  8.0 
HUSTON-TILLOTSON  11/22/06  25  1-5  .200  0-0  .000  3-5  .600  3.8  7.3 
at Alabama  11/25/06  35  3-17  .176  0-0  .000  1-1  1.000  3.6  7.2 
at Texas  11/28/06  21  1-6  .167  0-0  .000  2-2  1.000  3.8  6.7 
PAUL QUINN  11-30-06  11  0-0  .000  0-0  .000  0-0  .000  3.6  5.7 
at CONNECTICUT  12/3/06   32  5-11  .455  0-0  .000  0-0  .000  3.8  10  6.3 
UTA  12-20-06  21  3-6  .500  0-0  .000  2-2  1.000  4.0  6.4 
at Iowa Hawkeyes  12/23/06  15  1-3  .333  0-0  .000  2-2  1.000  4.1  6.2 
ASU-M  12-28-06  11  3-3  1.000  0-0  .000  0-0  .000  4.0  6.2 
at Southern Jaguars  01/02/07  32  6-9  .667  0-0  .000  0-2  .000  12  4.7  12  6.7 
at Alcorn State  01/04/07  30  4-7  .571  0-0  .000  1-2  .500  4.5  6.8 
at Prairie View A&M  01/06/07  31  5-8  .625  0-0  .000  4-9  .444  4.6  14  7.4 
JSU-M  01-13-07  36  1-5  .200  0-0  .000  0-2  .000  4.7  7.0 
GRAMBLING STATE  01-15-07    32  6-10  .600  0-0  .000  2-4  .500  12  5.2  14  7.4 
at Ark-Pine Bluff  01/20/07  34  3-7  .429  0-0  .000  0-1  .000  5.0  7.4 
at Mississippi Valley State Devil  01/22/07  24  4-9  .444  0-0  .000  2-4  .500  4.9  10  7.5 
AAMU-M  01/27/07  23  1-7  .143  0-0  .000  1-4  .250  5.1  7.3 
ALABAMA STATE  01-29-07  20  0-2  .000  0-0  .000  0-3  .000  5.1  6.9 
PVM  02-03-07  29  1-2  .500  0-0  .000  4-6  .667  5.2  6.9 
at JSU-M  02/10/07  23  2-2  1.000  0-0  .000  0-2  .000  5.1  6.7 
at Grambling State  02/12/07  31  4-4  1.000  0-0  .000  0-1  .000  5.2  6.8 
UAPBM  02/17/07  32  3-6  .500  0-0  .000  3-4  .750  5.3  6.9 
MVSUM  02/19/07  14  0-4  .000  0-0  .000  1-2  .500  5.2  6.6 
at Alabama A&M  02/24/07  27  4-14  .286  0-0  .000  1-4  .250  10  14  5.5  6.7 
at Alabama State  02/26/07  23  2-8  .250  0-0  .000  3-7  .429  5.4  6.7 
SOUTHERN UNIVERSITY  03/01/07  14  0-1  .000  0-0  .000  0-0  .000  5.4  6.5 
ALCORN STATE  03/03/07  26  3-7  .429  0-0  .000  3-5  .600  5.4  6.6 
vs Alcorn State  03/08/07  15  2-4  .500  0-0  .000  0-0  .000  5.3  6.5 
vs #1 Mississippi Valley State  03/09/07  22  0-3  .000  0-0  .000  1-2  .500  5.4  6.3 
Totals     29  767  80-189  .423  0-0  .000  36-78  .462  66  101  167  5.4  71  25  76  22  196  6.3 
 
Games played: 31      Rebounds/game: 5.4 
Points/game: 6.3      Assists/game: 0.8 
FG Pct: 42.3      Turnovers/game: 2.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 46.2      Steals/game: 0.7 
       Blocks/game: 0.2