#31 Norwood,Sollie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Oklahoma State | 11-17-06 | 7 | 1-2 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Baylor | 11-20-06 | 4 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
| HUSTON-TILLOTSON | 11/22/06 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.0 | |
| at Alabama | 11/25/06 | 28 | 6-12 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 5 | 5 | 1.3 | 4 | 0 | 1 | 0 | 0 | 1 | 16 | 6.3 | |
| at Texas | 11/28/06 | 20 | 3-6 | .500 | 1-4 | .250 | 3-4 | .750 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 7.0 | |
| PAUL QUINN | 11-30-06 | 22 | 2-7 | .286 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6.8 | |
| at CONNECTICUT | 12/3/06 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
| UTA | 12-20-06 | 34 | 5-10 | .500 | 3-7 | .429 | 8-8 | 1.000 | 0 | 8 | 8 | 2.1 | 3 | 0 | 1 | 3 | 0 | 3 | 21 | 7.8 | |
| at Iowa Hawkeyes | 12/23/06 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.9 | |
| ASU-M | 12-28-06 | 28 | 0-3 | .000 | 0-2 | .000 | 7-10 | .700 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 2 | 0 | 7 | 7 | 6.9 | |
| at Southern Jaguars | 01/02/07 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 6.5 | |
| at Alcorn State | 01/04/07 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6.3 | |
| at Prairie View A&M | 01/06/07 | 5 | 0-0 | .000 | 0-0 | .000 | 5-8 | .625 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.2 | |
| JSU-M | 01-13-07 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| GRAMBLING STATE | 01-15-07 | * | 31 | 3-7 | .429 | 2-3 | .667 | 4-6 | .667 | 1 | 3 | 4 | 1.7 | 1 | 0 | 1 | 2 | 0 | 3 | 12 | 6.1 |
| at Ark-Pine Bluff | 01/20/07 | * | 21 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 1.9 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 6.3 |
| at Mississippi Valley State Devil | 01/22/07 | * | 24 | 3-13 | .231 | 3-10 | .300 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 6.4 |
| AAMU-M | 01/27/07 | * | 31 | 7-13 | .538 | 3-6 | .500 | 3-4 | .750 | 3 | 1 | 4 | 2.1 | 3 | 0 | 1 | 2 | 0 | 1 | 20 | 7.2 |
| ALABAMA STATE | 01-29-07 | * | 34 | 4-10 | .400 | 2-6 | .333 | 4-6 | .667 | 1 | 4 | 5 | 2.3 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 7.5 |
| PVM | 02-03-07 | * | 18 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 7.5 |
| at JSU-M | 02/10/07 | * | 32 | 6-10 | .600 | 3-7 | .429 | 3-5 | .600 | 1 | 3 | 4 | 2.4 | 3 | 0 | 2 | 2 | 0 | 1 | 18 | 8.0 |
| at Grambling State | 02/12/07 | * | 35 | 3-8 | .375 | 2-5 | .400 | 2-6 | .333 | 2 | 2 | 4 | 2.5 | 1 | 0 | 4 | 0 | 0 | 1 | 10 | 8.0 |
| UAPBM | 02/17/07 | * | 38 | 4-7 | .571 | 4-7 | .571 | 6-6 | 1.000 | 1 | 3 | 4 | 2.5 | 4 | 0 | 0 | 5 | 0 | 0 | 18 | 8.5 |
| MVSUM | 02/19/07 | * | 37 | 3-13 | .231 | 2-9 | .222 | 1-3 | .333 | 3 | 2 | 5 | 2.6 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 8.5 |
| at Alabama A&M | 02/24/07 | * | 31 | 5-13 | .385 | 5-12 | .417 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 4 | 0 | 0 | 1 | 0 | 2 | 15 | 8.8 |
| at Alabama State | 02/26/07 | * | 28 | 5-8 | .625 | 2-5 | .400 | 4-5 | .800 | 1 | 0 | 1 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 9.0 |
| SOUTHERN UNIVERSITY | 03/01/07 | * | 29 | 4-8 | .500 | 3-7 | .429 | 2-3 | .667 | 0 | 2 | 2 | 2.6 | 3 | 0 | 0 | 2 | 0 | 1 | 13 | 9.2 |
| ALCORN STATE | 03/03/07 | 23 | 2-8 | .250 | 0-5 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.6 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 9.1 | |
| vs Alcorn State | 03/08/07 | * | 35 | 5-9 | .556 | 4-6 | .667 | 6-7 | .857 | 0 | 3 | 3 | 2.6 | 2 | 0 | 0 | 1 | 0 | 2 | 20 | 9.4 |
| vs #1 Mississippi Valley State | 03/09/07 | * | 39 | 3-10 | .300 | 3-7 | .429 | 3-4 | .750 | 2 | 1 | 3 | 2.6 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 9.5 |
| Totals | 15 | 668 | 81-197 | .411 | 55-137 | .401 | 69-94 | .734 | 23 | 55 | 78 | 2.6 | 61 | 0 | 17 | 31 | 0 | 31 | 286 | 9.5 | |
| Games played: 30 | Rebounds/game: 2.6 | |
| Points/game: 9.5 | Assists/game: 0.6 | |
| FG Pct: 41.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 40.1 | Assist/turnover ratio: 0.5 | |
| FT Pct: 73.4 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |