Texas Southern Tigers
Texas Southern Individual Game-by-Game
(2006 Final Statistics)
All games

 

#32 Bell,Matthew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Baylor  11-20-06    16  1-2  .500  0-0  .000  2-4  .500  4.0  4.0 
at Texas  11/28/06    1-4  .250  0-0  .000  0-0  .000  3.0  3.0 
PAUL QUINN  11-30-06    0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
UTA  12-20-06    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
at Iowa Hawkeyes  12/23/06    0-1  .000  0-0  .000  0-0  .000  1.2  1.2 
ASU-M  12-28-06    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at Alcorn State  01/04/07    0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
at Mississippi Valley State Devil  01/22/07    1-2  .500  0-0  .000  0-0  .000  1.0  1.0 
at JSU-M  02/10/07    0-1  .000  0-1  .000  0-0  .000  0.9  0.9 
at Grambling State  02/12/07    0-1  .000  0-0  .000  0-0  .000  0.8  0.8 
MVSUM  02/19/07    12  3-4  .750  0-0  .000  1-2  .500  0.7  1.4 
at Alabama A&M  02/24/07    0-1  .000  0-0  .000  0-0  .000  0.7  1.3 
at Alabama State  02/26/07    15  2-4  .500  0-0  .000  2-2  1.000  1.2  1.6 
SOUTHERN UNIVERSITY  03/01/07    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
ALCORN STATE  03/03/07    11  1-2  .500  0-0  .000  1-2  .500  1.5  1.6 
vs Alcorn State  03/08/07    10  1-1  1.000  0-0  .000  0-0  .000  1.6  1.6 
vs #1 Mississippi Valley State  03/09/07    0-1  .000  0-0  .000  0-0  .000  1.5  1.5 
Totals     98  10-24  .417  0-1  .000  6-10  .600  18  25  1.5  23  15  26  1.5 
 
Games played: 17      Rebounds/game: 1.5 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 41.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 60.0      Steals/game: 0.0 
       Blocks/game: 0.2