#44 Latham,Stpaul |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lamar University | 11/11/06 | 11 | 0-5 | .000 | 0-0 | .000 | 1-3 | .333 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
| at Oklahoma State | 11-17-06 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 | |
| at Baylor | 11-20-06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| HUSTON-TILLOTSON | 11/22/06 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0.8 | |
| at Alabama | 11/25/06 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| at Texas | 11/28/06 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| PAUL QUINN | 11-30-06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at CONNECTICUT | 12/3/06 | 14 | 1-4 | .250 | 0-1 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1.3 | |
| at Iowa Hawkeyes | 12/23/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| ASU-M | 12-28-06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| JSU-M | 01-13-07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.9 | |
| at Mississippi Valley State Devil | 01/22/07 | 13 | 2-7 | .286 | 1-3 | .333 | 1-1 | 1.000 | 2 | 2 | 4 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1.3 | |
| AAMU-M | 01/27/07 | 6 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.2 | |
| ALABAMA STATE | 01-29-07 | 13 | 2-5 | .400 | 0-0 | .000 | 7-8 | .875 | 2 | 3 | 5 | 1.3 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 1.9 | |
| PVM | 02-03-07 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at JSU-M | 02/10/07 | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.8 | |
| at Grambling State | 02/12/07 | 14 | 0-2 | .000 | 0-1 | .000 | 5-8 | .625 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2.0 | |
| UAPBM | 02/17/07 | 20 | 2-3 | .667 | 0-0 | .000 | 6-11 | .545 | 1 | 3 | 4 | 1.5 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 2.4 | |
| MVSUM | 02/19/07 | 21 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 1.8 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 2.5 | |
| at Alabama A&M | 02/24/07 | 18 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.0 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 2.6 | |
| at Alabama State | 02/26/07 | 18 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2.7 | |
| SOUTHERN UNIVERSITY | 03/01/07 | 26 | 4-7 | .571 | 0-2 | .000 | 4-6 | .667 | 0 | 5 | 5 | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 3.1 | |
| ALCORN STATE | 03/03/07 | 24 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 3.3 | |
| vs Alcorn State | 03/08/07 | * | 34 | 4-8 | .500 | 0-1 | .000 | 0-2 | .000 | 2 | 3 | 5 | 2.3 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 3.5 |
| vs #1 Mississippi Valley State | 03/09/07 | * | 31 | 3-11 | .273 | 0-1 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 3.8 |
| Totals | 2 | 343 | 29-86 | .337 | 1-13 | .077 | 35-54 | .648 | 20 | 41 | 61 | 2.4 | 19 | 0 | 10 | 40 | 0 | 10 | 94 | 3.8 | |
| Games played: 25 | Rebounds/game: 2.4 | |
| Points/game: 3.8 | Assists/game: 0.4 | |
| FG Pct: 33.7 | Turnovers/game: 1.6 | |
| 3FG Pct: 7.7 | Assist/turnover ratio: 0.3 | |
| FT Pct: 64.8 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |