#55 Drewy,Michael |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lamar University | 11/11/06 | 16 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 5.0 | |
| at Oklahoma State | 11-17-06 | 16 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 6.5 | |
| at Baylor | 11-20-06 | 16 | 1-5 | .200 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 4.3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 6.0 | |
| HUSTON-TILLOTSON | 11/22/06 | 23 | 5-7 | .714 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 5.0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 7.5 | |
| at Alabama | 11/25/06 | * | 24 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| at Texas | 11/28/06 | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.8 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 | |
| PAUL QUINN | 11-30-06 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.6 | |
| at CONNECTICUT | 12/3/06 | 21 | 3-11 | .273 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 5.8 | |
| UTA | 12-20-06 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5.3 | |
| at Iowa Hawkeyes | 12/23/06 | 19 | 1-5 | .200 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5.1 | |
| ASU-M | 12-28-06 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 5.0 | |
| at Southern Jaguars | 01/02/07 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
| at Alcorn State | 01/04/07 | 10 | 0-1 | .000 | 0-0 | .000 | 0-3 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.4 | |
| at Prairie View A&M | 01/06/07 | 13 | 4-4 | 1.000 | 0-0 | .000 | 3-7 | .429 | 0 | 3 | 3 | 3.2 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 4.9 | |
| JSU-M | 01-13-07 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | |
| GRAMBLING STATE | 01-15-07 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 |
| at Mississippi Valley State Devil | 01/22/07 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
| AAMU-M | 01/27/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| ALABAMA STATE | 01-29-07 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.8 | |
| PVM | 02-03-07 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.7 | |
| at JSU-M | 02/10/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at Grambling State | 02/12/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Alabama A&M | 02/24/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| vs Alcorn State | 03/08/07 | 18 | 3-4 | .750 | 0-0 | .000 | 3-5 | .600 | 4 | 2 | 6 | 2.5 | 5 | 1 | 1 | 1 | 1 | 0 | 9 | 3.4 | |
| vs #1 Mississippi Valley State | 03/09/07 | 18 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 4 | 0 | 2 | 1 | 1 | 2 | 3 | 3.4 | |
| Totals | 2 | 311 | 34-74 | .459 | 0-0 | .000 | 17-42 | .405 | 22 | 40 | 62 | 2.5 | 41 | 1 | 10 | 23 | 9 | 3 | 85 | 3.4 | |
| Games played: 25 | Rebounds/game: 2.5 | |
| Points/game: 3.4 | Assists/game: 0.4 | |
| FG Pct: 45.9 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 40.5 | Steals/game: 0.1 | |
| Blocks/game: 0.4 |