#00 ROBINSON,Raymond |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UT Arlington | 11/14/07 | 14 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 7.0 | |
| at UTEP | 11/18/07 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0 | |
| at Houston Cougars | 11/21/07 | 10 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 5.7 | |
| at Kentucky | 11/24/07 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 | |
| at Texas | 11/28/07 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 4.0 | |
| at TCU | 12/8/07 | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 4.0 | |
| SAM HOUSTON | 12/15/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Purdue Boilermakers | 12/17/07 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3.8 | |
| at Iowa State | 12-19-07 | 9 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 3.8 | |
| vs UTPA-M | 12/23/07 | 12 | 3-6 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4.2 | |
| UT-EL PASO | 12/29/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| ALCORN STATE | 01/05/08 | 6 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3.8 | |
| SOUTHERN | 01/07/08 | 12 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.5 | |
| PRAIRIE VIEW MEN | 1/12/08 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| at Grambling State University | 01/19/08 | 20 | 4-8 | .500 | 1-4 | .250 | 5-6 | .833 | 1 | 2 | 3 | 0.3 | 1 | 0 | 1 | 2 | 0 | 2 | 14 | 4.0 | |
| at Jackson State | 1-21-08 | 12 | 1-9 | .111 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.9 | |
| MISSISSIPPI VALLEY | 01/26/08 | 9 | 3-6 | .500 | 1-2 | .500 | 3-3 | 1.000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4.3 | |
| ARKANSAS PINE-BLUFF | 01/28/08 | 16 | 1-5 | .200 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 0.4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4.2 | |
| at ALABAMA STATE HORNETS | 02/02/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| at Alabama A&M | 02/04/08 | 8 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4.0 | |
| GRAMBLING STATE UNIVERSITY | 02/1608 | 10 | 2-4 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4.1 | |
| JACKSON STATE | 02/18/08 | 10 | 3-7 | .429 | 0-1 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 4.2 | |
| at Mississippi Valley | 02/23/08 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| at UA-Pine Bluff | 2/25/08 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| ALABAMA STATE HORNETS | 03/01/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| ALABAMA A&M | 03/03/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.7 | |
| at Alcorn State | 03/06/08 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3.7 | |
| at Southern University | 3/08/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| Totals | 0 | 225 | 37-91 | .407 | 10-39 | .256 | 16-20 | .800 | 2 | 8 | 10 | 0.4 | 16 | 0 | 18 | 30 | 0 | 2 | 100 | 3.6 | |
| Games played: 28 | Rebounds/game: 0.4 | |
| Points/game: 3.6 | Assists/game: 0.6 | |
| FG Pct: 40.7 | Turnovers/game: 1.1 | |
| 3FG Pct: 25.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 80.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |