#03 MILLER,Matthew |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at A&M-Corpus Christi | 11/9/07 | * | 25 | 3-7 | .429 | 3-5 | .600 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 11.0 |
| at UT Arlington | 11/14/07 | 36 | 3-11 | .273 | 0-4 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 9.0 | |
| at UTEP | 11/18/07 | * | 37 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 5 | 3 | 0 | 1 | 7 | 8.3 |
| at Houston Cougars | 11/21/07 | * | 30 | 3-14 | .214 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 3 | 0 | 2 | 3 | 0 | 2 | 7 | 8.0 |
| at Kentucky | 11/24/07 | * | 23 | 0-7 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 6.4 |
| at Texas | 11/28/07 | * | 31 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 4 | 3 | 0 | 0 | 9 | 6.8 |
| at TCU | 12/8/07 | * | 24 | 4-8 | .500 | 1-4 | .250 | 1-1 | 1.000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 3 | 0 | 3 | 10 | 7.3 |
| SAM HOUSTON | 12/15/07 | * | 40 | 8-17 | .471 | 2-6 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 4 | 0 | 1 | 19 | 8.8 |
| at Purdue Boilermakers | 12/17/07 | * | 39 | 3-13 | .231 | 3-9 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 7 | 2 | 0 | 1 | 9 | 8.8 |
| at Iowa State | 12-19-07 | * | 17 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8.1 |
| vs UTPA-M | 12/23/07 | * | 31 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 7.8 |
| UT-EL PASO | 12/29/07 | 29 | 4-12 | .333 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 8.0 | |
| ALCORN STATE | 01/05/08 | 32 | 7-13 | .538 | 4-6 | .667 | 5-8 | .625 | 0 | 3 | 3 | 2.5 | 1 | 0 | 2 | 1 | 0 | 0 | 23 | 9.2 | |
| SOUTHERN | 01/07/08 | * | 33 | 5-12 | .417 | 4-8 | .500 | 3-4 | .750 | 1 | 4 | 5 | 2.7 | 1 | 0 | 1 | 3 | 0 | 1 | 17 | 9.7 |
| PRAIRIE VIEW MEN | 1/12/08 | * | 32 | 3-8 | .375 | 2-6 | .333 | 4-6 | .667 | 0 | 1 | 1 | 2.6 | 2 | 0 | 2 | 3 | 0 | 2 | 12 | 9.9 |
| at Grambling State University | 01/19/08 | * | 25 | 1-11 | .091 | 0-5 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.6 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 9.6 |
| at Jackson State | 1-21-08 | * | 24 | 3-12 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 9.4 |
| MISSISSIPPI VALLEY | 01/26/08 | * | 30 | 5-17 | .294 | 3-8 | .375 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 4 | 0 | 2 | 2 | 0 | 0 | 13 | 9.6 |
| ARKANSAS PINE-BLUFF | 01/28/08 | 30 | 5-13 | .385 | 0-2 | .000 | 6-7 | .857 | 1 | 2 | 3 | 2.6 | 0 | 0 | 2 | 1 | 0 | 2 | 16 | 9.9 | |
| at ALABAMA STATE HORNETS | 02/02/08 | * | 31 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 9.8 |
| at Alabama A&M | 02/04/08 | * | 34 | 8-15 | .533 | 5-11 | .455 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 0 | 0 | 3 | 3 | 0 | 1 | 21 | 10.3 |
| at Prairie View A&M | 02/09/08 | * | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 |
| GRAMBLING STATE UNIVERSITY | 02/1608 | * | 28 | 4-13 | .308 | 2-8 | .250 | 1-1 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 5 | 2 | 0 | 2 | 11 | 9.9 |
| JACKSON STATE | 02/18/08 | * | 29 | 3-6 | .500 | 3-6 | .500 | 3-4 | .750 | 0 | 2 | 2 | 2.5 | 3 | 0 | 3 | 4 | 0 | 1 | 12 | 10.0 |
| at Mississippi Valley | 02/23/08 | * | 17 | 1-8 | .125 | 0-5 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 9.8 |
| at UA-Pine Bluff | 2/25/08 | 29 | 3-8 | .375 | 1-5 | .200 | 9-12 | .750 | 0 | 5 | 5 | 2.6 | 3 | 0 | 2 | 3 | 0 | 0 | 16 | 10.0 | |
| ALABAMA STATE HORNETS | 03/01/08 | 19 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 4 | 3 | 0 | 0 | 3 | 9.7 | |
| ALABAMA A&M | 03/03/08 | * | 26 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 9.6 |
| at Alcorn State | 03/06/08 | * | 36 | 4-11 | .364 | 2-6 | .333 | 1-1 | 1.000 | 0 | 5 | 5 | 2.6 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 9.7 |
| at Southern University | 3/08/08 | * | 33 | 7-17 | .412 | 3-9 | .333 | 1-2 | .500 | 2 | 4 | 6 | 2.7 | 2 | 0 | 3 | 6 | 0 | 0 | 18 | 9.9 |
| Totals | 24 | 850 | 102-296 | .345 | 48-154 | .312 | 46-61 | .754 | 9 | 72 | 81 | 2.7 | 49 | 0 | 65 | 75 | 0 | 21 | 298 | 9.9 | |
| Games played: 30 | Rebounds/game: 2.7 | |
| Points/game: 9.9 | Assists/game: 2.2 | |
| FG Pct: 34.5 | Turnovers/game: 2.5 | |
| 3FG Pct: 31.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.4 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |