Texas Southern Tigers
Texas Southern Men Individual Game-by-Game
(2007 Final Statistics)
All games

 

#05 FRAZIER,Johnathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at A&M-Corpus Christi  11/9/07   31  4-6  .667  0-0  .000  0-0  .000  7.0  8.0 
at UT Arlington  11/14/07    32  5-9  .556  1-2  .500  2-3  .667  6.0  13  10.5 
at UTEP  11/18/07  35  2-6  .333  0-0  .000  0-0  .000  5.0  8.3 
at Houston Cougars  11/21/07  30  2-4  .500  0-0  .000  0-1  .000  5.0  7.3 
at Kentucky  11/24/07  30  2-4  .500  0-0  .000  0-1  .000  4.4  6.6 
at Texas  11/28/07    22  2-2  1.000  1-1  1.000  0-0  .000  4.2  6.3 
at TCU  12/8/07   11  1-1  1.000  0-0  .000  0-0  .000  4.0  5.7 
SAM HOUSTON  12/15/07    22  2-3  .667  0-0  .000  0-0  .000  4.1  5.5 
at Purdue Boilermakers  12/17/07    17  2-6  .333  1-3  .333  1-2  .500  4.0  5.6 
at Iowa State  12-19-07    24  1-3  .333  0-0  .000  0-0  .000  4.0  5.2 
vs WOF  12/21/07    10  1-3  .333  0-1  .000  0-0  .000  3.6  4.9 
vs UTPA-M  12/23/07    15  2-2  1.000  1-1  1.000  2-2  1.000  3.4  5.1 
UT-EL PASO  12/29/07    22  4-6  .667  0-1  .000  2-2  1.000  3.5  10  5.5 
ALCORN STATE  01/05/08    29  2-6  .333  0-1  .000  0-0  .000  3.6  5.4 
SOUTHERN  01/07/08    14  1-2  .500  0-0  .000  2-2  1.000  3.4  5.3 
PRAIRIE VIEW MEN  1/12/08   31  1-4  .250  0-0  .000  0-0  .000  3.8  5.1 
at Grambling State University  01/19/08  23  2-6  .333  0-0  .000  3-4  .750  10  4.1  5.2 
at Jackson State  1-21-08     16  3-5  .600  0-0  .000  0-0  .000  4.1  5.2 
MISSISSIPPI VALLEY  01/26/08    21  2-7  .286  0-1  .000  0-4  .000  4.2  5.2 
ARKANSAS PINE-BLUFF  01/28/08  22  0-2  .000  0-0  .000  0-0  .000  4.2  4.9 
at ALABAMA STATE HORNETS  02/02/08    20  1-2  .500  0-0  .000  1-2  .500  4.0  4.8 
at Alabama A&M  02/04/08    17  2-4  .500  0-1  .000  0-0  .000  4.0  4.8 
GRAMBLING STATE UNIVERSITY  02/1608     2-2  1.000  0-0  .000  0-0  .000  3.9  4.7 
JACKSON STATE  02/18/08    15  4-4  1.000  0-0  .000  1-5  .200  3.8  4.9 
at Mississippi Valley  02/23/08    25  0-2  .000  0-2  .000  0-0  .000  3.8  4.7 
at UA-Pine Bluff  2/25/08   30  1-3  .333  0-0  .000  0-2  .000  3.7  4.6 
ALABAMA STATE HORNETS  03/01/08  17  1-1  1.000  0-0  .000  0-0  .000  3.6  4.5 
ALABAMA A&M  03/03/08    21  2-2  1.000  0-0  .000  0-0  .000  3.6  4.5 
at Alcorn State  03/06/08    16  1-3  .333  0-0  .000  1-3  .333  3.6  4.4 
at Southern University  3/08/08     15  0-0  .000  0-0  .000  0-0  .000  3.4  4.3 
Totals     10  640  55-110  .500  4-14  .286  15-33  .455  40  63  103  3.4  78  65  52  41  129  4.3 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 4.3      Assists/game: 2.2 
FG Pct: 50.0      Turnovers/game: 1.7 
3FG Pct: 28.6      Assist/turnover ratio: 1.3 
FT Pct: 45.5      Steals/game: 1.4 
       Blocks/game: 0.1