#23 BURRELL,David |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at A&M-Corpus Christi | 11/9/07 | 20 | 4-8 | .500 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | 13.0 | |
| at UT Arlington | 11/14/07 | 21 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6.5 | |
| at UTEP | 11/18/07 | 26 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 2 | 2 | 0 | 1 | 7 | 6.7 | |
| at Houston Cougars | 11/21/07 | * | 38 | 8-16 | .500 | 3-6 | .500 | 0-2 | .000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 1 | 0 | 1 | 1 | 19 | 9.8 |
| at Kentucky | 11/24/07 | * | 34 | 5-13 | .385 | 1-4 | .250 | 0-2 | .000 | 4 | 1 | 5 | 2.8 | 1 | 0 | 0 | 4 | 0 | 3 | 11 | 10.0 |
| at Texas | 11/28/07 | * | 20 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 8.3 |
| at TCU | 12/8/07 | 36 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.6 | 2 | 0 | 8 | 8 | 2 | 0 | 2 | 7.4 | |
| SAM HOUSTON | 12/15/07 | * | 25 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 2 | 5 | 0 | 2 | 5 | 7.1 |
| at Purdue Boilermakers | 12/17/07 | * | 28 | 3-12 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 7.0 |
| at Iowa State | 12-19-07 | * | 16 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 6.3 |
| vs WOF | 12/21/07 | 20 | 5-8 | .625 | 1-2 | .500 | 0-1 | .000 | 2 | 4 | 6 | 3.7 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6.7 | |
| vs UTPA-M | 12/23/07 | * | 28 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 4 | 2 | 0 | 0 | 5 | 6.6 |
| UT-EL PASO | 12/29/07 | 19 | 1-7 | .143 | 0-2 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.4 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 6.2 | |
| ALCORN STATE | 01/05/08 | 25 | 6-9 | .667 | 2-2 | 1.000 | 3-3 | 1.000 | 0 | 3 | 3 | 3.4 | 2 | 0 | 1 | 2 | 0 | 5 | 17 | 7.0 | |
| SOUTHERN | 01/07/08 | * | 33 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 3.6 | 3 | 0 | 2 | 2 | 1 | 1 | 9 | 7.1 |
| PRAIRIE VIEW MEN | 1/12/08 | 28 | 2-6 | .333 | 1-4 | .250 | 6-7 | .857 | 2 | 1 | 3 | 3.6 | 4 | 0 | 7 | 5 | 0 | 3 | 11 | 7.4 | |
| at Grambling State University | 01/19/08 | 7 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 7.1 | |
| at Jackson State | 1-21-08 | * | 27 | 5-11 | .455 | 5-8 | .625 | 2-5 | .400 | 3 | 2 | 5 | 3.6 | 5 | 1 | 2 | 2 | 1 | 1 | 17 | 7.7 |
| MISSISSIPPI VALLEY | 01/26/08 | * | 32 | 5-14 | .357 | 0-2 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.5 | 3 | 0 | 1 | 3 | 1 | 2 | 12 | 7.9 |
| ARKANSAS PINE-BLUFF | 01/28/08 | * | 30 | 1-5 | .200 | 0-2 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 7.6 |
| at ALABAMA STATE HORNETS | 02/02/08 | * | 22 | 5-7 | .714 | 0-2 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 3.5 | 0 | 0 | 4 | 1 | 0 | 4 | 12 | 7.8 |
| at Alabama A&M | 02/04/08 | * | 19 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 2 | 4 | 0 | 2 | 5 | 7.7 |
| at Prairie View A&M | 02/09/08 | * | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| GRAMBLING STATE UNIVERSITY | 02/1608 | * | 34 | 2-5 | .400 | 1-2 | .500 | 2-4 | .500 | 1 | 4 | 5 | 3.4 | 2 | 0 | 4 | 1 | 0 | 2 | 7 | 7.3 |
| JACKSON STATE | 02/18/08 | * | 33 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 3 | 0 | 5 | 6 | 0 | 4 | 2 | 7.1 |
| at Mississippi Valley | 02/23/08 | * | 39 | 6-11 | .545 | 1-3 | .333 | 2-6 | .333 | 1 | 8 | 9 | 3.6 | 3 | 0 | 5 | 4 | 2 | 4 | 15 | 7.4 |
| at UA-Pine Bluff | 2/25/08 | * | 31 | 6-10 | .600 | 2-5 | .400 | 4-6 | .667 | 2 | 2 | 4 | 3.6 | 5 | 1 | 3 | 4 | 1 | 3 | 18 | 7.8 |
| ALABAMA STATE HORNETS | 03/01/08 | * | 27 | 6-12 | .500 | 0-4 | .000 | 2-3 | .667 | 2 | 2 | 4 | 3.6 | 4 | 0 | 5 | 4 | 0 | 0 | 14 | 8.0 |
| ALABAMA A&M | 03/03/08 | * | 36 | 3-12 | .250 | 0-2 | .000 | 7-10 | .700 | 2 | 3 | 5 | 3.7 | 3 | 0 | 7 | 3 | 0 | 4 | 13 | 8.2 |
| at Alcorn State | 03/06/08 | * | 41 | 8-13 | .615 | 2-4 | .500 | 0-0 | .000 | 1 | 8 | 9 | 3.9 | 2 | 0 | 4 | 7 | 1 | 2 | 18 | 8.5 |
| at Southern University | 3/08/08 | * | 42 | 4-9 | .444 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 3.9 | 4 | 0 | 9 | 3 | 0 | 4 | 11 | 8.6 |
| Totals | 22 | 837 | 100-255 | .392 | 29-91 | .319 | 38-63 | .603 | 29 | 91 | 120 | 3.9 | 74 | 2 | 91 | 87 | 11 | 58 | 267 | 8.6 | |
| Games played: 31 | Rebounds/game: 3.9 | |
| Points/game: 8.6 | Assists/game: 2.9 | |
| FG Pct: 39.2 | Turnovers/game: 2.8 | |
| 3FG Pct: 31.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 60.3 | Steals/game: 1.9 | |
| Blocks/game: 0.4 |