Texas Southern Tigers
Texas Southern Men Individual Game-by-Game
(2007 Final Statistics)
All games

 

#31 NORWOOD,Sollie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at A&M-Corpus Christi  11/9/07   34  3-9  .333  2-6  .333  9-9  1.000  4.0  17  17.0 
at UT Arlington  11/14/07    37  7-15  .467  6-11  .545  1-3  .333  3.0  21  19.0 
at UTEP  11/18/07  39  7-14  .500  5-10  .500  2-2  1.000  3.7  21  19.7 
at Houston Cougars  11/21/07  40  4-19  .211  3-14  .214  7-9  .778  4.8  18  19.3 
at Kentucky  11/24/07  40  1-11  .091  1-8  .125  4-4  1.000  5.4  16.8 
at Texas  11/28/07  37  5-10  .500  2-5  .400  2-2  1.000  4.7  14  16.3 
at TCU  12/8/07   40  9-19  .474  3-7  .429  1-4  .250  5.0  22  17.1 
SAM HOUSTON  12/15/07  40  4-10  .400  2-6  .333  4-5  .800  4.5  14  16.8 
at Purdue Boilermakers  12/17/07  33  7-13  .538  2-7  .286  0-0  .000  4.3  16  16.7 
at Iowa State  12-19-07  40  7-17  .412  5-10  .500  0-0  .000  4.4  19  16.9 
vs WOF  12/21/07    28  4-8  .500  0-4  .000  1-2  .500  4.1  16.2 
vs UTPA-M  12/23/07  40  6-11  .545  2-5  .400  1-3  .333  4.0  15  16.1 
UT-EL PASO  12/29/07    35  6-16  .375  2-9  .222  6-6  1.000  3.8  20  16.4 
ALCORN STATE  01/05/08    37  6-15  .400  1-4  .250  5-6  .833  3.6  18  16.5 
SOUTHERN  01/07/08  37  5-15  .333  3-9  .333  9-10  .900  10  10  4.1  22  16.9 
PRAIRIE VIEW MEN  1/12/08   38  4-13  .308  2-7  .286  4-4  1.000  4.1  14  16.7 
at Grambling State University  01/19/08  29  6-12  .500  2-6  .333  0-0  .000  4.3  14  16.5 
at Jackson State  1-21-08   29  3-13  .231  1-5  .200  1-2  .500  4.2  16.1 
MISSISSIPPI VALLEY  01/26/08  26  1-10  .100  1-7  .143  0-0  .000  4.1  15.4 
ARKANSAS PINE-BLUFF  01/28/08  28  4-12  .333  3-7  .429  2-2  1.000  4.0  13  15.3 
at ALABAMA STATE HORNETS  02/02/08  28  6-12  .500  4-9  .444  3-4  .750  3.9  19  15.4 
at Alabama A&M  02/04/08  37  3-11  .273  3-9  .333  2-3  .667  3.8  11  15.2 
at Prairie View A&M  02/09/08  0-0  .000  0-0  .000  0-0  .000  3.7  14.6 
GRAMBLING STATE UNIVERSITY  02/1608   30  5-13  .385  3-8  .375  2-2  1.000  3.8  15  14.6 
JACKSON STATE  02/18/08  35  1-10  .100  0-4  .000  2-2  1.000  3.8  14.2 
at Mississippi Valley  02/23/08  21  1-6  .167  1-4  .250  0-0  .000  3.8  13.7 
at UA-Pine Bluff  2/25/08     30  5-8  .625  5-6  .833  3-8  .375  3.7  18  13.9 
ALABAMA STATE HORNETS  03/01/08    30  4-10  .400  3-9  .333  2-2  1.000  3.6  13  13.9 
ALABAMA A&M  03/03/08  39  3-9  .333  0-3  .000  8-8  1.000  3.7  14  13.9 
at Alcorn State  03/06/08  44  7-15  .467  4-9  .444  4-4  1.000  3.7  22  14.1 
at Southern University  3/08/08   43  7-16  .438  5-12  .417  1-2  .500  3.8  20  14.3 
Totals     25  1044  141-372  .379  76-220  .345  86-108  .796  30  88  118  3.8  49  31  63  33  444  14.3 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 14.3      Assists/game: 1.0 
FG Pct: 37.9      Turnovers/game: 2.0 
3FG Pct: 34.5      Assist/turnover ratio: 0.5 
FT Pct: 79.6      Steals/game: 1.1 
       Blocks/game: 0.0