#32 IKE,Anthony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at A&M-Corpus Christi | 11/9/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UT Arlington | 11/14/07 | 13 | 2-4 | .500 | 0-0 | .000 | 4-5 | .800 | 2 | 1 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4.0 | |
| at UTEP | 11/18/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | |
| at Houston Cougars | 11/21/07 | 18 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 3.5 | |
| at Kentucky | 11/24/07 | 18 | 1-4 | .250 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 3.4 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 4.2 | |
| at Texas | 11/28/07 | * | 40 | 5-10 | .500 | 2-2 | 1.000 | 3-4 | .750 | 4 | 3 | 7 | 4.0 | 3 | 0 | 1 | 6 | 0 | 1 | 15 | 6.0 |
| at TCU | 12/8/07 | * | 29 | 3-11 | .273 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.1 | 3 | 0 | 3 | 2 | 0 | 2 | 6 | 6.0 |
| SAM HOUSTON | 12/15/07 | * | 29 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 5.8 |
| at Purdue Boilermakers | 12/17/07 | * | 27 | 1-3 | .333 | 0-1 | .000 | 3-6 | .500 | 1 | 2 | 3 | 4.1 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 5.7 |
| at Iowa State | 12-19-07 | * | 37 | 2-6 | .333 | 0-1 | .000 | 4-8 | .500 | 2 | 6 | 8 | 4.5 | 3 | 0 | 0 | 3 | 0 | 2 | 8 | 5.9 |
| vs WOF | 12/21/07 | 31 | 6-18 | .333 | 2-9 | .222 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 2 | 1 | 0 | 3 | 14 | 6.6 | |
| vs UTPA-M | 12/23/07 | * | 23 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 6.8 |
| UT-EL PASO | 12/29/07 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 | |
| ALCORN STATE | 01/05/08 | 20 | 3-6 | .500 | 1-1 | 1.000 | 1-2 | .500 | 3 | 2 | 5 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6.4 | |
| SOUTHERN | 01/07/08 | * | 9 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6.2 |
| PRAIRIE VIEW MEN | 1/12/08 | * | 25 | 7-10 | .700 | 2-2 | 1.000 | 6-6 | 1.000 | 6 | 5 | 11 | 4.4 | 4 | 0 | 0 | 1 | 0 | 0 | 22 | 7.2 |
| at Grambling State University | 01/19/08 | * | 20 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 4.5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6.8 |
| at Jackson State | 1-21-08 | * | 19 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.4 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 6.8 |
| MISSISSIPPI VALLEY | 01/26/08 | * | 23 | 1-3 | .333 | 0-0 | .000 | 7-10 | .700 | 1 | 2 | 3 | 4.4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 6.9 |
| ARKANSAS PINE-BLUFF | 01/28/08 | * | 33 | 5-10 | .500 | 0-0 | .000 | 4-7 | .571 | 2 | 5 | 7 | 4.5 | 3 | 0 | 0 | 3 | 0 | 1 | 14 | 7.3 |
| at ALABAMA STATE HORNETS | 02/02/08 | * | 26 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.4 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 7.1 |
| at Alabama A&M | 02/04/08 | * | 16 | 2-5 | .400 | 1-1 | 1.000 | 5-6 | .833 | 1 | 3 | 4 | 4.4 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 7.3 |
| at Prairie View A&M | 02/09/08 | * | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| GRAMBLING STATE UNIVERSITY | 02/1608 | 20 | 1-5 | .200 | 0-0 | .000 | 7-8 | .875 | 1 | 4 | 5 | 4.2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 7.0 | |
| JACKSON STATE | 02/18/08 | 24 | 3-6 | .500 | 1-1 | 1.000 | 2-4 | .500 | 2 | 3 | 5 | 4.2 | 5 | 1 | 2 | 6 | 0 | 2 | 9 | 7.1 | |
| at Mississippi Valley | 02/23/08 | * | 38 | 4-9 | .444 | 3-6 | .500 | 5-8 | .625 | 4 | 3 | 7 | 4.3 | 5 | 1 | 0 | 1 | 0 | 0 | 16 | 7.5 |
| at UA-Pine Bluff | 2/25/08 | * | 27 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 4 | 0 | 2 | 3 | 0 | 1 | 4 | 7.3 |
| ALABAMA STATE HORNETS | 03/01/08 | * | 36 | 6-14 | .429 | 4-6 | .667 | 4-6 | .667 | 3 | 4 | 7 | 4.4 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 7.8 |
| ALABAMA A&M | 03/03/08 | * | 16 | 3-6 | .500 | 0-2 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.5 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 7.8 |
| at Alcorn State | 03/06/08 | * | 34 | 2-7 | .286 | 1-1 | 1.000 | 1-2 | .500 | 3 | 1 | 4 | 4.5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7.7 |
| at Southern University | 3/08/08 | * | 21 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 4.5 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 7.6 |
| Totals | 21 | 681 | 74-185 | .400 | 20-45 | .444 | 67-99 | .677 | 55 | 83 | 138 | 4.5 | 79 | 3 | 21 | 42 | 4 | 18 | 235 | 7.6 | |
| Games played: 31 | Rebounds/game: 4.5 | |
| Points/game: 7.6 | Assists/game: 0.7 | |
| FG Pct: 40.0 | Turnovers/game: 1.4 | |
| 3FG Pct: 44.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 67.7 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |