Texas Southern Tigers
Texas Southern Men Individual Game-by-Game
(2007 Final Statistics)
All games

 

#44 ABANOBI,Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at A&M-Corpus Christi  11/9/07   39  3-7  .429  2-4  .500  3-4  .750  9.0  11  11.0 
at UT Arlington  11/14/07    20  1-5  .200  0-2  .000  2-2  1.000  6.0  7.5 
at UTEP  11/18/07  25  0-1  .000  0-1  .000  0-0  .000  4.3  5.0 
at Houston Cougars  11/21/07  34  2-8  .250  0-1  .000  1-1  1.000  12  6.3  5.0 
at Kentucky  11/24/07  34  1-5  .200  0-3  .000  3-4  .750  6.0  5.0 
at Texas  11/28/07  40  5-12  .417  5-10  .500  0-0  .000  5.7  15  6.7 
at TCU  12/8/07   21  3-9  .333  0-6  .000  1-3  .333  5.4  6.7 
SAM HOUSTON  12/15/07  40  1-6  .167  0-4  .000  3-4  .750  5.6  6.5 
at Purdue Boilermakers  12/17/07  26  2-9  .222  1-6  .167  0-0  .000  5.6  6.3 
at Iowa State  12-19-07  40  4-10  .400  1-5  .200  5-5  1.000  5.7  14  7.1 
vs WOF  12/21/07    18  3-5  .600  1-2  .500  1-5  .200  5.5  7.2 
vs UTPA-M  12/23/07  16  0-5  .000  0-2  .000  2-2  1.000  5.3  6.8 
UT-EL PASO  12/29/07    11  0-1  .000  0-0  .000  0-0  .000  4.8  6.2 
ALCORN STATE  01/05/08    18  1-2  .500  0-0  .000  0-2  .000  4.6  5.9 
SOUTHERN  01/07/08  31  3-6  .500  0-2  .000  0-1  .000  4.7  5.9 
PRAIRIE VIEW MEN  1/12/08   28  3-3  1.000  0-0  .000  3-6  .500  4.6  6.1 
at Grambling State University  01/19/08  34  4-9  .444  0-2  .000  3-4  .750  4.6  11  6.4 
at Jackson State  1-21-08   30  2-5  .400  1-1  1.000  0-0  .000  4.4  6.3 
MISSISSIPPI VALLEY  01/26/08  14  1-5  .200  1-3  .333  2-2  1.000  4.4  6.3 
ARKANSAS PINE-BLUFF  01/28/08  14  1-3  .333  0-1  .000  2-2  1.000  4.3  6.2 
at ALABAMA STATE HORNETS  02/02/08  0-0  .000  0-0  .000  0-0  .000  4.1  5.9 
at Alabama A&M  02/04/08  15  2-5  .400  0-2  .000  0-0  .000  4.0  5.8 
at Prairie View A&M  02/09/08  0-0  .000  0-0  .000  0-0  .000  3.8  5.5 
GRAMBLING STATE UNIVERSITY  02/1608     1-2  .500  0-1  .000  1-1  1.000  3.6  5.4 
JACKSON STATE  02/18/08    16  1-2  .500  0-0  .000  1-2  .500  3.6  5.3 
at Mississippi Valley  02/23/08  23  1-6  .167  0-0  .000  1-1  1.000  3.5  5.2 
ALABAMA STATE HORNETS  03/01/08    1-2  .500  0-0  .000  0-0  .000  3.3  5.1 
ALABAMA A&M  03/03/08    2-3  .667  0-1  .000  0-0  .000  3.2  5.1 
at Southern University  3/08/08     0-1  .000  0-0  .000  0-0  .000  3.1  4.9 
Totals     20  622  48-137  .350  12-59  .203  34-51  .667  31  60  91  3.1  75  11  31  18  13  142  4.9 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 4.9      Assists/game: 0.4 
FG Pct: 35.0      Turnovers/game: 1.1 
3FG Pct: 20.3      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.6