Texas Southern Tigers
Texas Southern Individual Game-by-Game
(as of Mar 12, 2009)
All games

 

#01 HALL,Deandre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/14/08  18  4-10  .400  0-1  .000  3-6  .500  3.0  11  11.0 
at University of Cincinnati  11/18/08  33  10-19  .526  0-0  .000  9-15  .600  3.0  29  20.0 
at UNI  11/23/08  38  4-12  .333  0-2  .000  1-2  .500  3.3  16.3 
at Marquette  11/25/08  31  9-19  .474  1-2  .500  0-0  .000  3.3  19  17.0 
vs Mercer Bears  11/27/08  22  4-12  .333  0-0  .000  0-0  .000  3.4  15.2 
vs Bethune-Cookman Wildcats  11/29/08  27  5-9  .556  0-1  .000  3-5  .600  3.7  13  14.8 
at Arkansas  12-03-08  32  7-10  .700  1-3  .333  4-8  .500  3.9  19  15.4 
at Washington  12/06/08  32  3-10  .300  0-0  .000  1-2  .500  3.6  14.4 
at Texas  12/16/08  20  2-4  .500  1-1  1.000  1-2  .500  3.6  13.4 
at GONZAGA BULLDOGS  12/18/08  22  4-8  .500  1-1  1.000  0-0  .000  3.5  13.0 
at University of Idaho  12/20/08  26  2-8  .250  1-3  .333  3-4  .750  3.3  12.5 
at Air Force  12/22/08  27  0-5  .000  0-0  .000  7-8  .875  3.3  12.1 
PORTLAND STATE  12/27/08  32  7-14  .500  0-1  .000  4-4  1.000  3.4  18  12.5 
at Southern Jaguars  1/03/08   28  4-15  .267  0-0  .000  3-5  .600  3.4  11  12.4 
at Alcorn State  `1/05/09  30  4-10  .400  1-2  .500  2-2  1.000  3.4  11  12.3 
at PVAMU  01/10/09  17  3-7  .429  0-0  .000  2-4  .500  3.3  12.1 
JACKSON STATE MEN  01/17/09    14  4-9  .444  0-1  .000  0-0  .000  3.1  11.8 
GRAMBLING  01/19/09  35  5-11  .455  0-0  .000  2-3  .667  3.3  12  11.8 
at UA-Pine Bluff  1/24/09   19  3-6  .500  0-0  .000  4-6  .667  3.3  10  11.7 
at Mississippi Valley State  01/26/09  31  9-17  .529  0-3  .000  4-8  .500  3.3  22  12.3 
ALABAMA A&M  01/31/09  17  3-9  .333  0-1  .000  0-0  .000  3.3  12.0 
ALABAMA STATE MBB  02/02/09  23  4-12  .333  0-0  .000  2-2  1.000  3.4  10  11.9 
PRAIRIE VIEW  02/07/09    25  2-6  .333  0-0  .000  0-2  .000  3.3  11.5 
at Jackson State Men  02-14-09  24  4-9  .444  0-1  .000  4-5  .800  3.3  12  11.5 
at Grambling  02/16/09  37  10-17  .588  0-0  .000  3-6  .500  3.4  23  12.0 
UA-PINE BLUFF  02/21/09  38  8-19  .421  1-2  .500  6-14  .429  3.5  23  12.4 
MISSISSIPPI VALLEY S  2/23/09   37  6-14  .429  0-0  .000  1-2  .500  3.6  13  12.4 
at Alabama A&M  02/28/09  36  7-14  .500  0-1  .000  6-11  .545  3.6  20  12.7 
at Alabama State MBB  03/02/09  37  12-19  .632  0-0  .000  6-11  .545  3.7  30  13.3 
SOUTHERN JAGUARS  3/5/09   36  10-19  .526  0-1  .000  3-6  .500  3.8  23  13.6 
ALCORN STATE  03/7/09   32  9-18  .500  0-1  .000  5-10  .500  3.9  23  13.9 
vs Jackson State Men  03/11/09  36  5-15  .333  0-0  .000  1-1  1.000  4.0  11  13.8 
Totals     30  912  173-386  .448  7-28  .250  90-154  .584  44  83  127  4.0  93  56  82  34  443  13.8 
 
Games played: 32      Rebounds/game: 4.0 
Points/game: 13.8      Assists/game: 1.8 
FG Pct: 44.8      Turnovers/game: 2.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 58.4      Steals/game: 1.1 
       Blocks/game: 0.1