Texas Southern Tigers
Texas Southern Individual Game-by-Game
(as of Mar 12, 2009)
All games

 

#03 MILLER,Matthew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/14/08  38  3-15  .200  0-6  .000  1-2  .500  0.0  7.0 
at University of Cincinnati  11/18/08  17  0-3  .000  0-2  .000  0-0  .000  0.0  3.5 
at UNI  11/23/08  36  9-10  .900  7-8  .875  3-6  .500  0.3  28  11.7 
at Marquette  11/25/08  36  2-6  .333  0-3  .000  8-10  .800  1.0  12  11.8 
vs Mercer Bears  11/27/08  40  6-12  .500  0-2  .000  3-6  .500  1.6  15  12.4 
vs Bethune-Cookman Wildcats  11/29/08  33  3-9  .333  1-4  .250  4-7  .571  1.7  11  12.2 
at Arkansas  12-03-08  36  4-12  .333  0-5  .000  0-0  .000  1.6  11.6 
at Washington  12/06/08  33  5-10  .500  2-5  .400  0-1  .000  2.3  12  11.6 
at Texas  12/16/08  39  8-14  .571  3-6  .500  2-2  1.000  2.3  21  12.7 
at GONZAGA BULLDOGS  12/18/08  36  2-7  .286  1-4  .250  0-0  .000  2.3  11.9 
at University of Idaho  12/20/08  27  1-8  .125  0-2  .000  0-0  .000  2.5  11.0 
at Air Force  12/22/08  37  0-8  .000  0-5  .000  5-6  .833  2.5  10.5 
PORTLAND STATE  12/27/08  18  4-8  .500  1-3  .333  0-0  .000  2.4  10.4 
at Southern Jaguars  1/03/08   34  3-6  .500  1-4  .250  0-0  .000  2.3  10.1 
at Alcorn State  `1/05/09    28  4-9  .444  1-3  .333  4-5  .800  2.3  13  10.3 
at PVAMU  01/10/09  32  8-15  .533  2-6  .333  3-6  .500  2.3  21  11.0 
JACKSON STATE MEN  01/17/09  29  3-14  .214  2-5  .400  4-8  .500  2.3  12  11.1 
GRAMBLING  01/19/09  32  4-13  .308  3-8  .375  2-4  .500  2.2  13  11.2 
at UA-Pine Bluff  1/24/09   37  7-10  .700  1-2  .500  6-7  .857  2.3  21  11.7 
at Mississippi Valley State  01/26/09  35  1-7  .143  1-5  .200  5-6  .833  2.3  11.5 
ALABAMA A&M  01/31/09  40  8-11  .727  1-3  .333  3-6  .500  2.3  20  11.9 
ALABAMA STATE MBB  02/02/09  19  1-9  .111  0-4  .000  1-2  .500  2.2  11.5 
PRAIRIE VIEW  02/07/09  34  7-14  .500  2-5  .400  0-0  .000  2.2  16  11.7 
at Jackson State Men  02-14-09  31  3-5  .600  2-2  1.000  3-4  .750  2.2  11  11.7 
at Grambling  02/16/09  27  3-6  .500  0-1  .000  5-6  .833  2.2  11  11.6 
UA-PINE BLUFF  02/21/09  34  3-8  .375  1-4  .250  5-6  .833  2.2  12  11.7 
MISSISSIPPI VALLEY S  2/23/09   28  5-8  .625  1-3  .333  10-14  .714  2.2  21  12.0 
at Alabama A&M  02/28/09  31  5-10  .500  3-3  1.000  6-8  .750  2.2  19  12.3 
at Alabama State MBB  03/02/09  32  3-10  .300  1-3  .333  0-0  .000  2.2  12.1 
SOUTHERN JAGUARS  3/5/09   33  5-11  .455  3-7  .429  1-1  1.000  2.1  14  12.1 
ALCORN STATE  03/7/09   28  5-13  .385  1-5  .200  0-0  .000  2.1  11  12.1 
vs Jackson State Men  03/11/09  34  7-17  .412  5-11  .455  2-4  .500  2.1  21  12.4 
Totals     31  1024  132-318  .415  46-139  .331  86-127  .677  16  51  67  2.1  67  84  111  38  396  12.4 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 12.4      Assists/game: 2.6 
FG Pct: 41.5      Turnovers/game: 3.5 
3FG Pct: 33.1      Assist/turnover ratio: 0.8 
FT Pct: 67.7      Steals/game: 1.2 
       Blocks/game: 0.0