Texas Southern Tigers
Texas Southern Individual Game-by-Game
(as of Mar 12, 2009)
All games

 

#23 BURRELL,David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/14/08    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at University of Cincinnati  11/18/08    19  0-3  .000  0-0  .000  1-2  .500  2.5  0.5 
at UNI  11/23/08    0-1  .000  0-0  .000  0-0  .000  1.7  0.3 
at Marquette  11/25/08    13  0-1  .000  0-1  .000  0-0  .000  1.3  0.3 
vs Mercer Bears  11/27/08    16  2-3  .667  0-1  .000  0-0  .000  1.2  1.0 
vs Bethune-Cookman Wildcats  11/29/08    19  3-6  .500  0-1  .000  2-3  .667  2.0  2.2 
at Arkansas  12-03-08    10  0-0  .000  0-0  .000  0-1  .000  1.7  1.9 
at Washington  12/06/08    1-1  1.000  0-0  .000  0-0  .000  1.5  1.9 
at Texas  12/16/08    14  1-1  1.000  1-1  1.000  0-0  .000  1.7  2.0 
at GONZAGA BULLDOGS  12/18/08    13  0-3  .000  0-2  .000  0-0  .000  1.7  1.8 
at University of Idaho  12/20/08    1-1  1.000  0-0  .000  0-0  .000  1.5  1.8 
at Air Force  12/22/08    19  1-3  .333  0-0  .000  0-0  .000  1.5  1.8 
at Southern Jaguars  1/03/08     19  0-0  .000  0-0  .000  0-0  .000  1.5  1.7 
at Alcorn State  `1/05/09  25  1-5  .200  0-3  .000  0-0  .000  1.7  1.7 
at PVAMU  01/10/09  24  2-4  .500  0-1  .000  3-4  .750  1.8  2.1 
JACKSON STATE MEN  01/17/09  27  0-1  .000  0-0  .000  2-2  1.000  1.9  2.1 
GRAMBLING  01/19/09  16  0-1  .000  0-0  .000  0-0  .000  1.9  1.9 
at UA-Pine Bluff  1/24/09   19  1-1  1.000  1-1  1.000  1-2  .500  1.9  2.1 
at Mississippi Valley State  01/26/09  11  1-1  1.000  0-0  .000  0-0  .000  1.8  2.1 
ALABAMA A&M  01/31/09  22  1-1  1.000  0-0  .000  3-8  .375  1.9  2.2 
ALABAMA STATE MBB  02/02/09  18  0-2  .000  0-1  .000  0-0  .000  2.0  2.1 
PRAIRIE VIEW  02/07/09  11  0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
at Jackson State Men  02-14-09  19  1-2  .500  0-0  .000  0-0  .000  1.9  2.0 
at Grambling  02/16/09  20  2-2  1.000  1-1  1.000  0-0  .000  1.9  2.1 
UA-PINE BLUFF  02/21/09  15  2-5  .400  0-1  .000  0-1  .000  1.9  2.2 
MISSISSIPPI VALLEY S  2/23/09   32  7-8  .875  1-2  .500  1-1  1.000  2.1  16  2.7 
at Alabama A&M  02/28/09  18  3-3  1.000  0-0  .000  0-0  .000  2.0  2.9 
at Alabama State MBB  03/02/09  24  3-4  .750  1-1  1.000  0-0  .000  2.1  3.0 
SOUTHERN JAGUARS  3/5/09   29  1-1  1.000  0-0  .000  0-0  .000  2.1  3.0 
ALCORN STATE  03/7/09   29  5-9  .556  0-1  .000  0-0  .000  2.2  10  3.2 
vs Jackson State Men  03/11/09  15  2-3  .667  0-0  .000  0-0  .000  2.2  3.2 
Totals     18  543  41-77  .532  5-18  .278  13-24  .542  20  49  69  2.2  75  56  47  45  100  3.2 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 3.2      Assists/game: 1.8 
FG Pct: 53.2      Turnovers/game: 1.5 
3FG Pct: 27.8      Assist/turnover ratio: 1.2 
FT Pct: 54.2      Steals/game: 1.5 
       Blocks/game: 0.2