Texas Southern Tigers
Texas Southern Individual Game-by-Game
(as of Mar 12, 2009)
All games

 

#32 JONES,Deante

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  12-03-08    18  1-1  1.000  0-0  .000  3-3  1.000  7.0  5.0 
at Washington  12/06/08    15  1-2  .500  0-0  .000  0-2  .000  5.5  3.5 
at GONZAGA BULLDOGS  12/18/08    0-0  .000  0-0  .000  0-0  .000  3.7  2.3 
at University of Idaho  12/20/08    0-1  .000  0-0  .000  2-2  1.000  3.0  2.3 
at Air Force  12/22/08    0-0  .000  0-0  .000  0-0  .000  2.4  1.8 
at Alcorn State  `1/05/09    0-0  .000  0-0  .000  0-0  .000  2.0  1.5 
JACKSON STATE MEN  01/17/09    0-0  .000  0-0  .000  0-0  .000  1.9  1.3 
at Mississippi Valley State  01/26/09    0-0  .000  0-0  .000  0-0  .000  1.6  1.1 
ALABAMA STATE MBB  02/02/09    0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
PRAIRIE VIEW  02/07/09    14  1-1  1.000  0-0  .000  0-2  .000  1.6  1.1 
at Jackson State Men  02-14-09    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
MISSISSIPPI VALLEY S  2/23/09     1-2  .500  0-0  .000  0-0  .000  1.4  1.1 
ALCORN STATE  03/7/09     0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
Totals     80  4-7  .571  0-0  .000  5-9  .556  12  17  1.3  12  13  1.0 
 
Games played: 13      Rebounds/game: 1.3 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 57.1      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 55.6      Steals/game: 0.2 
       Blocks/game: 0.3