Texas Southern Tigers
Texas Southern Individual Game-by-Game
(as of Mar 12, 2009)
All games

 

#55 DREWY,Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/14/08  36  7-13  .538  0-1  .000  1-1  1.000  12  15  15.0  15  15.0 
at University of Cincinnati  11/18/08  38  5-10  .500  0-0  .000  1-3  .333  11.0  11  13.0 
at UNI  11/23/08  36  1-4  .250  0-0  .000  0-0  .000  9.0  9.3 
at Marquette  11/25/08  22  1-5  .200  0-0  .000  0-1  .000  7.0  7.5 
vs Mercer Bears  11/27/08  17  3-4  .750  0-0  .000  1-2  .500  5.8  7.4 
vs Bethune-Cookman Wildcats  11/29/08  30  3-5  .600  0-0  .000  0-0  .000  5.8  7.2 
at Arkansas  12-03-08  27  4-6  .667  0-0  .000  2-2  1.000  5.4  10  7.6 
at Washington  12/06/08  27  2-6  .333  0-0  .000  1-2  .500  5.1  7.3 
at Texas  12/16/08  30  3-6  .500  0-0  .000  2-4  .500  4.9  7.3 
at GONZAGA BULLDOGS  12/18/08  24  0-4  .000  0-0  .000  0-0  .000  4.7  6.6 
at University of Idaho  12/20/08  18  1-3  .333  0-0  .000  0-0  .000  4.5  6.2 
at Air Force  12/22/08  18  1-2  .500  0-0  .000  1-2  .500  4.2  5.9 
PORTLAND STATE  12/27/08  20  1-1  1.000  0-0  .000  2-2  1.000  4.1  5.8 
at Southern Jaguars  1/03/08     11  2-2  1.000  0-0  .000  0-0  .000  4.1  5.6 
at Alcorn State  `1/05/09    16  1-1  1.000  0-0  .000  0-0  .000  4.3  5.4 
at PVAMU  01/10/09    18  1-2  .500  0-0  .000  0-0  .000  4.2  5.2 
JACKSON STATE MEN  01/17/09    16  1-1  1.000  0-0  .000  2-4  .500  4.1  5.1 
GRAMBLING  01/19/09    12  1-1  1.000  0-0  .000  0-0  .000  3.9  4.9 
at UA-Pine Bluff  1/24/09     30  2-3  .667  0-0  .000  2-6  .333  10  4.3  5.0 
at Mississippi Valley State  01/26/09    21  2-3  .667  0-0  .000  0-1  .000  4.3  5.0 
ALABAMA A&M  01/31/09    17  2-3  .667  0-0  .000  0-0  .000  4.2  4.9 
ALABAMA STATE MBB  02/02/09    12  0-1  .000  0-0  .000  0-0  .000  4.0  4.7 
PRAIRIE VIEW  02/07/09    0-0  .000  0-0  .000  0-0  .000  3.9  4.5 
at Jackson State Men  02-14-09    20  5-6  .833  0-0  .000  0-0  .000  3.8  10  4.7 
at Grambling  02/16/09    13  0-1  .000  0-0  .000  0-2  .000  3.7  4.5 
UA-PINE BLUFF  02/21/09    19  1-2  .500  0-0  .000  0-0  .000  3.7  4.4 
at Alabama A&M  02/28/09    28  2-4  .500  0-0  .000  2-2  1.000  3.8  4.5 
at Alabama State MBB  03/02/09    23  2-5  .400  0-0  .000  0-2  .000  3.7  4.5 
SOUTHERN JAGUARS  3/5/09     25  0-1  .000  0-0  .000  1-4  .250  3.8  4.3 
ALCORN STATE  03/7/09     0-0  .000  0-0  .000  0-0  .000  3.7  4.2 
vs Jackson State Men  03/11/09    12  1-1  1.000  0-0  .000  0-0  .000  3.5  4.1 
Totals     13  648  55-106  .519  0-1  .000  18-40  .450  37  73  110  3.5  74  15  34  128  4.1 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 4.1      Assists/game: 0.5 
FG Pct: 51.9      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 45.0      Steals/game: 0.3 
       Blocks/game: 0.3